MODEST NATURE CALCULATOR
Check how Modest nature changes any Pokemon's stats at level 50. Modest boosts Sp. Attack by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Modest is the right call.
Select a Pokemon above to see how Modest changes their stats
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Winds & Waves, top picks include Cursola, Wailord, Tangela, and more. You'll want this on anything that only fires off special moves. Modest's 10% Sp. Attack boost carries into the latest generation. Check the table above for current top picks.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Cursola GHOST | B | Special Tank | Perishbody | 145+19 | 95-12 | 30 |
| 2 | Wailord WATER | B | Special Revenge Killer | Waterveil | 90+14 | 90-11 | 60 |
| 3 | Tangela GRASS | C | Bulky Support | Chlorophyll | 100+15 | 55-8 | 60 |
| 4 | Seismitoad WATERGROUND | C | Special Attacker | Swiftswim | 85+13 | 95-12 | 74 |
| 5 | Oddish GRASSPOISON | C | Special Tank | Chlorophyll | 75+12 | 50-7 | 30 |
| 6 | Gloom GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 65-9 | 40 |
| 7 | Wailmer WATER | C | Special Revenge Killer | Waterveil | 70+12 | 70-9 | 60 |
| 8 | Eelektross ELECTRIC | C | Special Tank | Levitate | 105+15 | 115-14 | 50 |
| 9 | Jellicent WATERGHOST | C | Special Tank | Waterabsorb | 85+13 | 60-8 | 60 |
| 10 | Swellow NORMAL | C | Special Attacker | Scrappy | 75+12 | 85-11 | 125 |
| 11 | Pikachu ELECTRIC | C | Special Attacker | Lightningrod | 50+10 | 55-8 | 90 |
| 12 | Slugma FIRE | C | Special Attacker | Flame Body | 70+12 | 40-6 | 20 |
| 13 | Vileplume GRASSPOISON | C | Special Tank | Effect Spore | 110+16 | 80-10 | 50 |
| 14 | Bellossom GRASS | C | Special Tank | Chlorophyll | 90+14 | 80-10 | 50 |
| 15 | Tropius GRASS | C | Bulky Support | Harvest | 72+12 | 68-9 | 51 |
| 16 | Magcargo FIREROCK | C | Special Attacker | Weakarmor | 90+14 | 50-7 | 30 |
| 17 | Corsola WATERROCK | C | Special Attacker | Regenerator | 65+11 | 55-8 | 35 |
| 18 | Pelipper WATER | C | Special Tank | Raindish | 95+14 | 50-7 | 65 |
| 19 | Raichu ELECTRIC | C | Special Tank | Static | 90+14 | 90-11 | 110 |
| 20 | Wingull WATER | C | Special Attacker | Raindish | 55+10 | 30-5 | 85 |
| 21 | Ledian BUG | C | Special Attacker | Earlybird | 55+10 | 35-6 | 85 |
| 22 | Carnivine GRASS | C | Special Tank | Levitate | 90+14 | 100-12 | 46 |
| 23 | Finneon WATER | D | Utility | Stormdrain | 49+10 | 49-7 | 66 |
| 24 | Tympole WATER | D | Utility | Swiftswim | 50+10 | 50-7 | 64 |
| 25 | Mareanie POISONWATER | D | Bulky Support | Regenerator | 43+9 | 53-8 | 45 |
| 26 | Palpitoad WATERGROUND | D | Special Tank | Waterabsorb | 65+11 | 65-9 | 69 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway