MODEST NATURE CALCULATOR
Check how Modest nature changes any Pokemon's stats at level 50. Modest boosts Sp. Attack by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Modest is the right call.
Select a Pokemon above to see how Modest changes their stats
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Scarlet & Violet, top picks include Dialga, Lugia, Reshiram, and more. You'll want this on anything that only fires off special moves. Tera Type can cover weaknesses that Modest's Attack drop would normally expose. Even safer to run with Tera.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Dialga STEELDRAGON | S | Special Tank | Pressure | 150+20 | 120-14 | 90 |
| 2 | Lugia PSYCHIC | S | Special Tank | Multiscale | 90+14 | 90-11 | 110 |
| 3 | Reshiram DRAGONFIRE | S | Special Tank | Turboblaze | 150+20 | 120-14 | 90 |
| 4 | Raging Bolt ELECTRICDRAGON | A | Special Attacker | Protosynthesis | 137+18 | 73-10 | 75 |
| 5 | Hatterene PSYCHICFAIRY | A | Special Tank | Magic Bounce | 136+18 | 90-11 | 29 |
| 6 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 130+18 | 90-11 | 110 |
| 7 | Kyogre WATER | B | Bulky Support | Drizzle | 150+20 | 100-12 | 90 |
| 8 | Blissey NORMAL | B | Special Tank | Natural Cure | 75+12 | 10-3 | 55 |
| 9 | Volcarona BUGFIRE | B | Special Attacker | Flame Body | 135+18 | 60-8 | 100 |
| 10 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 130+18 | 70-9 | 60 |
| 11 | Primarina WATERFAIRY | B | Special Tank | Torrent | 126+17 | 74-10 | 60 |
| 12 | Enamorus FAIRY | B | Special Revenge Killer | Contrary | 135+18 | 115-14 | 106 |
| 13 | Araquanid WATERBUG | B | Special Tank | Waterbubble | 50+10 | 70-9 | 42 |
| 14 | Espathra PSYCHIC | B | Special Attacker | Speed Boost | 101+15 | 60-8 | 105 |
| 15 | Volcanion FIREWATER | B | Special Attacker | Waterabsorb | 130+18 | 110-13 | 70 |
| 16 | Magearna STEELFAIRY | B | Special Tank | Soulheart | 130+18 | 95-12 | 65 |
| 17 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 18 | Manaphy WATER | B | Special Tank | Hydration | 100+15 | 100-12 | 100 |
| 19 | Polteageist GHOST | B | Special Attacker | Weakarmor | 134+18 | 65-9 | 70 |
| 20 | Sylveon FAIRY | B | Special Tank | Pixilate | 110+16 | 65-9 | 60 |
| 21 | Goodra DRAGON | B | Special Tank | Gooey | 110+16 | 100-12 | 80 |
| 22 | Glaceon ICE | B | Special Revenge Killer | Snowcloak | 130+18 | 60-8 | 65 |
| 23 | Milotic WATER | B | Special Tank | Marvelscale | 100+15 | 60-8 | 81 |
| 24 | Armarouge FIREPSYCHIC | B | Special Tank | Weakarmor | 125+17 | 60-8 | 75 |
| 25 | Suicune WATER | B | Special Tank | Pressure | 90+14 | 75-10 | 85 |
| 26 | Yanmega BUG | B | Special Attacker | Tintedlens | 116+16 | 76-10 | 95 |
| 27 | Vikavolt BUGELECTRIC | B | Special Wallbreaker | Levitate | 145+19 | 70-9 | 43 |
| 28 | Florges FAIRY | B | Special Tank | Flowerveil | 112+16 | 65-9 | 75 |
| 29 | Entei FIRE | B | Special Tank | Pressure | 90+14 | 115-14 | 100 |
| 30 | Shaymin GRASS | B | Special Tank | Natural Cure | 100+15 | 100-12 | 100 |
| 31 | Ivysaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 62-9 | 60 |
| 32 | Weepinbell GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 90-11 | 55 |
| 33 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 120+17 | 60-8 | 70 |
| 34 | Slowking WATERPSYCHIC | C | Special Tank | Regenerator | 100+15 | 75-10 | 30 |
| 35 | Empoleon WATERSTEEL | C | Special Attacker | Torrent | 111+16 | 86-11 | 60 |
| 36 | Kingdra WATERDRAGON | C | Special Attacker | Swiftswim | 95+14 | 95-12 | 85 |
| 37 | Skrelp POISONWATER | C | Special Attacker | Adaptability | 60+11 | 60-8 | 30 |
| 38 | Seadra WATER | C | Special Tank | Sniper | 95+14 | 65-9 | 85 |
| 39 | Horsea WATER | C | Utility | Swiftswim | 70+12 | 40-6 | 60 |
| 40 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 82-11 | 80 |
| 41 | Golduck WATER | C | Special Attacker | Swiftswim | 95+14 | 82-11 | 85 |
| 42 | Cacturne GRASSDARK | C | Special Attacker | Sandveil | 115+16 | 115-14 | 55 |
| 43 | Ludicolo WATERGRASS | C | Special Attacker | Swiftswim | 90+14 | 70-9 | 70 |
| 44 | Deino DARKDRAGON | C | Special Revenge Killer | Hustle | 45+9 | 65-9 | 38 |
| 45 | Cyndaquil FIRE | C | Special Revenge Killer | Blaze | 60+11 | 52-8 | 65 |
| 46 | Poliwag WATER | C | Special Attacker | Waterabsorb | 40+9 | 50-7 | 90 |
| 47 | Sunflora GRASS | C | Special Attacker | Chlorophyll | 105+15 | 75-10 | 30 |
| 48 | Comfey FAIRY | C | Special Tank | Triage | 82+13 | 52-8 | 100 |
| 49 | Oddish GRASSPOISON | C | Special Tank | Chlorophyll | 75+12 | 50-7 | 30 |
| 50 | Fomantis GRASS | C | Special Attacker | Contrary | 50+10 | 55-8 | 35 |
| 51 | Exeggutor GRASSPSYCHIC | C | Special Attacker | Chlorophyll | 125+17 | 95-12 | 55 |
| 52 | Blastoise WATER | C | Special Attacker | Torrent | 85+13 | 83-11 | 78 |
| 53 | Grumpig PSYCHIC | C | Special Attacker | Thickfat | 90+14 | 45-7 | 80 |
| 54 | Toxtricity ELECTRICPOISON | C | Special Attacker | Punkrock | 114+16 | 98-12 | 75 |
| 55 | Combusken FIREFIGHTING | C | Special Attacker | Blaze | 85+13 | 85-11 | 55 |
| 56 | Hattrem PSYCHIC | C | Special Tank | Magic Bounce | 86+13 | 40-6 | 49 |
| 57 | Litwick GHOSTFIRE | C | Special Tank | Flame Body | 65+11 | 30-5 | 20 |
| 58 | Masquerain BUG | C | Special Attacker | Intimidate | 100+15 | 60-8 | 80 |
| 59 | Gloom GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 65-9 | 40 |
| 60 | Eelektross ELECTRIC | C | Special Tank | Levitate | 105+15 | 115-14 | 50 |
| 61 | Whimsicott GRASSFAIRY | C | Special Attacker | Prankster | 77+12 | 67-9 | 116 |
| 62 | Dewpider WATERBUG | C | Utility | Waterbubble | 40+9 | 40-6 | 27 |
| 63 | Gastrodon WATERGROUND | C | Special Tank | Stormdrain | 92+14 | 83-11 | 39 |
| 64 | Flabebe FAIRY | C | Utility | Flowerveil | 61+11 | 38-6 | 42 |
| 65 | Hoothoot NORMAL | C | Special Attacker | Tintedlens | 36+8 | 30-5 | 50 |
| 66 | Gogoat GRASS | C | Bulky Support | Sapsipper | 97+14 | 100-12 | 68 |
| 67 | Houndour DARKFIRE | C | Bulky Support | Earlybird | 80+13 | 60-8 | 65 |
| 68 | Porygon2 NORMAL | C | Special Tank | Download | 105+15 | 80-10 | 60 |
| 69 | Goomy DRAGON | C | Special Tank | Sapsipper | 55+10 | 50-7 | 40 |
| 70 | Grovyle GRASS | C | Special Attacker | Overgrow | 85+13 | 65-9 | 95 |
| 71 | Shieldon ROCKSTEEL | C | Bulky Support | Sturdy | 42+9 | 42-7 | 30 |
| 72 | Lanturn WATERELECTRIC | C | Special Tank | Voltabsorb | 76+12 | 58-8 | 67 |
| 73 | Lapras WATERICE | C | Special Tank | Waterabsorb | 85+13 | 85-11 | 60 |
| 74 | Mareep ELECTRIC | C | Special Tank | Static | 65+11 | 40-6 | 35 |
| 75 | Frosmoth ICEBUG | C | Special Attacker | Icescales | 125+17 | 65-9 | 65 |
| 76 | Drowzee PSYCHIC | C | Special Attacker | Insomnia | 43+9 | 48-7 | 42 |
| 77 | Dragalge POISONDRAGON | C | Special Tank | Adaptability | 97+14 | 75-10 | 44 |
| 78 | Fennekin FIRE | C | Utility | Magician | 62+11 | 45-7 | 60 |
| 79 | Espurr PSYCHIC | C | Special Attacker | Infiltrator | 63+11 | 48-7 | 68 |
| 80 | Gimmighoul GHOST | C | Special Attacker | Rattled | 75+12 | 30-5 | 10 |
| 81 | Samurott WATER | C | Special Tank | Torrent | 108+16 | 100-12 | 70 |
| 82 | Politoed WATER | C | Special Tank | Drizzle | 90+14 | 75-10 | 70 |
| 83 | Sliggoo DRAGON | C | Special Tank | Hydration | 83+13 | 75-10 | 60 |
| 84 | Quilava FIRE | C | Special Revenge Killer | Blaze | 80+13 | 64-9 | 80 |
| 85 | Popplio WATER | C | Special Tank | Liquidvoice | 66+11 | 54-8 | 40 |
| 86 | Luvdisc WATER | C | Special Attacker | Swiftswim | 40+9 | 30-5 | 97 |
| 87 | Weezing POISON | C | Special Tank | Levitate | 85+13 | 90-11 | 60 |
| 88 | Bellibolt ELECTRIC | C | Special Tank | Electromorphosis | 103+15 | 64-9 | 45 |
| 89 | Swalot POISON | C | Special Tank | Stickyhold | 73+12 | 73-10 | 55 |
| 90 | Porygon NORMAL | C | Special Attacker | Analytic | 85+13 | 60-8 | 40 |
| 91 | Spiritomb GHOSTDARK | C | Bulky Support | Infiltrator | 92+14 | 92-12 | 35 |
| 92 | Bellsprout GRASSPOISON | D | Utility | Chlorophyll | 70+12 | 75-10 | 40 |
| 93 | Hatenna PSYCHIC | D | Special Attacker | Magic Bounce | 56+10 | 30-5 | 39 |
| 94 | Joltik BUGELECTRIC | D | Special Attacker | Compoundeyes | 57+10 | 47-7 | 65 |
| 95 | Flaaffy ELECTRIC | D | Special Attacker | Static | 80+13 | 55-8 | 45 |
| 96 | Exeggcute GRASSPSYCHIC | D | Bulky Support | Harvest | 60+11 | 40-6 | 40 |
| 97 | Clauncher WATER | D | Special Tank | Megalauncher | 58+11 | 53-8 | 44 |
| 98 | Ralts PSYCHICFAIRY | D | Special Tank | Synchronize | 45+9 | 25-5 | 40 |
| 99 | Noibat DRAGON | D | Special Attacker | Infiltrator | 45+9 | 30-5 | 55 |
| 100 | Lotad WATERGRASS | D | Utility | Swiftswim | 40+9 | 30-5 | 30 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway