MODEST NATURE CALCULATOR
Natures weren't part of the series until Generation III (Ruby & Sapphire), so Yellow doesn't have them. Every stat is calculated from base stats, IVs (called DVs back then), and Stat Experience alone. If you're looking for the Modest nature's stat effect, switch the game filter above to any Gen III or later title. That said, the concept still helps with planning teams for remakes like FireRed & LeafGreen or HeartGold & SoulSilver, where natures do apply.
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Yellow, top picks include Mew, Articuno, Ivysaur, and more. You'll want this on anything that only fires off special moves. Natures weren't in Yellow. Competitive players apply Modest when breeding these Pokemon in Gen 3+ games.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 2 | Articuno ICE | B | Special Tank | Pressure | 95+14 | 85-11 | 85 |
| 3 | Ivysaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 62-9 | 60 |
| 4 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 120+17 | 60-8 | 70 |
| 5 | Weepinbell GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 90-11 | 55 |
| 6 | Tangela GRASS | C | Bulky Support | Chlorophyll | 100+15 | 55-8 | 60 |
| 7 | Seadra WATER | C | Special Tank | Sniper | 95+14 | 65-9 | 85 |
| 8 | Horsea WATER | C | Utility | Swiftswim | 70+12 | 40-6 | 60 |
| 9 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 82-11 | 80 |
| 10 | Golduck WATER | C | Special Attacker | Swiftswim | 95+14 | 82-11 | 85 |
| 11 | Poliwag WATER | C | Special Attacker | Waterabsorb | 40+9 | 50-7 | 90 |
| 12 | Oddish GRASSPOISON | C | Special Tank | Chlorophyll | 75+12 | 50-7 | 30 |
| 13 | Blastoise WATER | C | Special Attacker | Torrent | 85+13 | 83-11 | 78 |
| 14 | Exeggutor GRASSPSYCHIC | C | Special Attacker | Chlorophyll | 125+17 | 95-12 | 55 |
| 15 | Gloom GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 65-9 | 40 |
| 16 | Seaking WATER | C | Special Attacker | Lightningrod | 65+11 | 92-12 | 68 |
| 17 | Lapras WATERICE | C | Special Tank | Waterabsorb | 85+13 | 85-11 | 60 |
| 18 | Drowzee PSYCHIC | C | Special Attacker | Insomnia | 43+9 | 48-7 | 42 |
| 19 | Omastar ROCKWATER | C | Special Attacker | Swiftswim | 115+16 | 60-8 | 55 |
| 20 | Weezing POISON | C | Special Tank | Levitate | 85+13 | 90-11 | 60 |
| 21 | Porygon NORMAL | C | Special Attacker | Analytic | 85+13 | 60-8 | 40 |
| 22 | Nidoqueen POISONGROUND | C | Special Tank | Sheerforce | 75+12 | 92-12 | 76 |
| 23 | Pikachu ELECTRIC | C | Special Attacker | Lightningrod | 50+10 | 55-8 | 90 |
| 24 | Slowbro WATERPSYCHIC | C | Special Tank | Owntempo | 100+15 | 75-10 | 30 |
| 25 | Venomoth BUGPOISON | C | Special Attacker | Tintedlens | 90+14 | 65-9 | 90 |
| 26 | Butterfree BUG | C | Special Attacker | Compoundeyes | 90+14 | 45-7 | 70 |
| 27 | Ninetales FIRE | C | Special Attacker | Flashfire | 81+13 | 76-10 | 100 |
| 28 | Growlithe FIRE | C | Special Tank | Intimidate | 70+12 | 70-9 | 60 |
| 29 | Vileplume GRASSPOISON | C | Special Tank | Effect Spore | 110+16 | 80-10 | 50 |
| 30 | Magnemite ELECTRICSTEEL | C | Special Attacker | Magnetpull | 95+14 | 35-6 | 45 |
| 31 | Victreebel GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 105-13 | 70 |
| 32 | Electrode ELECTRIC | C | Special Attacker | Soundproof | 80+13 | 50-7 | 150 |
| 33 | Wigglytuff NORMALFAIRY | C | Special Tank | Competitive | 85+13 | 70-9 | 45 |
| 34 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Technician | 100+15 | 45-7 | 90 |
| 35 | Flareon FIRE | C | Special Tank | Flashfire | 95+14 | 130-15 | 65 |
| 36 | Raichu ELECTRIC | C | Special Tank | Static | 90+14 | 90-11 | 110 |
| 37 | Hypno PSYCHIC | C | Special Tank | Forewarn | 73+12 | 73-10 | 67 |
| 38 | Jynx ICEPSYCHIC | C | Special Revenge Killer | Forewarn | 115+16 | 50-7 | 95 |
| 39 | Electabuzz ELECTRIC | C | Special Attacker | Static | 95+14 | 83-11 | 105 |
| 40 | Wartortle WATER | C | Special Tank | Torrent | 65+11 | 63-9 | 58 |
| 41 | Bellsprout GRASSPOISON | D | Utility | Chlorophyll | 70+12 | 75-10 | 40 |
| 42 | Exeggcute GRASSPSYCHIC | D | Bulky Support | Harvest | 60+11 | 40-6 | 40 |
| 43 | Nidorino POISON | D | Special Tank | Poison Point | 55+10 | 72-10 | 65 |
| 44 | Squirtle WATER | D | Special Attacker | Torrent | 50+10 | 48-7 | 43 |
| 45 | Bulbasaur GRASSPOISON | D | Special Attacker | Overgrow | 65+11 | 49-7 | 45 |
| 46 | Ponyta FIRE | D | Special Attacker | Flashfire | 65+11 | 85-11 | 90 |
| 47 | Staryu WATER | D | Bulky Support | Natural Cure | 70+12 | 45-7 | 85 |
| 48 | Psyduck WATER | D | Bulky Support | Damp | 65+11 | 52-8 | 55 |
| 49 | Eevee NORMAL | D | Special Tank | Adaptability | 45+9 | 55-8 | 55 |
| 50 | Nidorina POISON | D | Special Tank | Poison Point | 55+10 | 62-9 | 56 |
| 51 | Kabuto ROCKWATER | D | Bulky Support | Swift Swim | 55+10 | 80-10 | 55 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway