MODEST NATURE CALCULATOR
Check how Modest nature changes any Pokemon's stats at level 50. Modest boosts Sp. Attack by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Modest is the right call.
Select a Pokemon above to see how Modest changes their stats
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Emerald, top picks include Lugia, Kyogre, Latios, and more. You'll want this on anything that only fires off special moves. Synchronize is your best bet for Modest in Emerald. Lead with a Synchronize Pokemon that already has it.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Lugia PSYCHIC | S | Special Tank | Multiscale | 90+14 | 90-11 | 110 |
| 2 | Kyogre WATER | B | Bulky Support | Drizzle | 150+20 | 100-12 | 90 |
| 3 | Latios DRAGONPSYCHIC | B | Special Attacker | Levitate | 130+18 | 90-11 | 110 |
| 4 | Blissey NORMAL | B | Special Tank | Natural Cure | 75+12 | 10-3 | 55 |
| 5 | Mew PSYCHIC | B | Bulky Support | Synchronize | 100+15 | 100-12 | 100 |
| 6 | Milotic WATER | B | Special Tank | Marvelscale | 100+15 | 60-8 | 81 |
| 7 | Suicune WATER | B | Special Tank | Pressure | 90+14 | 75-10 | 85 |
| 8 | Entei FIRE | B | Special Tank | Pressure | 90+14 | 115-14 | 100 |
| 9 | Celebi PSYCHICGRASS | B | Special Tank | Natural Cure | 100+15 | 100-12 | 100 |
| 10 | Regice ICE | B | Bulky Support | Clearbody | 100+15 | 50-7 | 50 |
| 11 | Articuno ICE | B | Special Tank | Pressure | 95+14 | 85-11 | 85 |
| 12 | Ivysaur GRASSPOISON | C | Special Attacker | Chlorophyll | 80+13 | 62-9 | 60 |
| 13 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 120+17 | 60-8 | 70 |
| 14 | Weepinbell GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 90-11 | 55 |
| 15 | Slowking WATERPSYCHIC | C | Special Tank | Regenerator | 100+15 | 75-10 | 30 |
| 16 | Tangela GRASS | C | Bulky Support | Chlorophyll | 100+15 | 55-8 | 60 |
| 17 | Kingdra WATERDRAGON | C | Special Attacker | Swiftswim | 95+14 | 95-12 | 85 |
| 18 | Huntail WATER | C | Special Attacker | Swiftswim | 94+14 | 104-13 | 52 |
| 19 | Seadra WATER | C | Special Tank | Sniper | 95+14 | 65-9 | 85 |
| 20 | Horsea WATER | C | Utility | Swiftswim | 70+12 | 40-6 | 60 |
| 21 | Venusaur GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 82-11 | 80 |
| 22 | Golduck WATER | C | Special Attacker | Swiftswim | 95+14 | 82-11 | 85 |
| 23 | Cacturne GRASSDARK | C | Special Attacker | Sandveil | 115+16 | 115-14 | 55 |
| 24 | Ludicolo WATERGRASS | C | Special Attacker | Swiftswim | 90+14 | 70-9 | 70 |
| 25 | Cyndaquil FIRE | C | Special Revenge Killer | Blaze | 60+11 | 52-8 | 65 |
| 26 | Poliwag WATER | C | Special Attacker | Waterabsorb | 40+9 | 50-7 | 90 |
| 27 | Sunflora GRASS | C | Special Attacker | Chlorophyll | 105+15 | 75-10 | 30 |
| 28 | Oddish GRASSPOISON | C | Special Tank | Chlorophyll | 75+12 | 50-7 | 30 |
| 29 | Blastoise WATER | C | Special Attacker | Torrent | 85+13 | 83-11 | 78 |
| 30 | Grumpig PSYCHIC | C | Special Attacker | Thickfat | 90+14 | 45-7 | 80 |
| 31 | Exeggutor GRASSPSYCHIC | C | Special Attacker | Chlorophyll | 125+17 | 95-12 | 55 |
| 32 | Masquerain BUG | C | Special Attacker | Intimidate | 100+15 | 60-8 | 80 |
| 33 | Combusken FIREFIGHTING | C | Special Attacker | Blaze | 85+13 | 85-11 | 55 |
| 34 | Gloom GRASSPOISON | C | Special Attacker | Chlorophyll | 85+13 | 65-9 | 40 |
| 35 | Wailmer WATER | C | Special Revenge Killer | Waterveil | 70+12 | 70-9 | 60 |
| 36 | Hoothoot NORMAL | C | Special Attacker | Tintedlens | 36+8 | 30-5 | 50 |
| 37 | Houndour DARKFIRE | C | Bulky Support | Earlybird | 80+13 | 60-8 | 65 |
| 38 | Porygon2 NORMAL | C | Special Tank | Download | 105+15 | 80-10 | 60 |
| 39 | Shedinja BUGGHOST | C | Special Attacker | Wonderguard | 30+8 | 90-11 | 40 |
| 40 | Seaking WATER | C | Special Attacker | Lightningrod | 65+11 | 92-12 | 68 |
| 41 | Grovyle GRASS | C | Special Attacker | Overgrow | 85+13 | 65-9 | 95 |
| 42 | Lapras WATERICE | C | Special Tank | Waterabsorb | 85+13 | 85-11 | 60 |
| 43 | Lanturn WATERELECTRIC | C | Special Tank | Voltabsorb | 76+12 | 58-8 | 67 |
| 44 | Mareep ELECTRIC | C | Special Tank | Static | 65+11 | 40-6 | 35 |
| 45 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 100+15 | 60-8 | 65 |
| 46 | Drowzee PSYCHIC | C | Special Attacker | Insomnia | 43+9 | 48-7 | 42 |
| 47 | Politoed WATER | C | Special Tank | Drizzle | 90+14 | 75-10 | 70 |
| 48 | Omastar ROCKWATER | C | Special Attacker | Swiftswim | 115+16 | 60-8 | 55 |
| 49 | Quilava FIRE | C | Special Revenge Killer | Blaze | 80+13 | 64-9 | 80 |
| 50 | Lunatone ROCKPSYCHIC | C | Bulky Support | Levitate | 95+14 | 55-8 | 70 |
| 51 | Weezing POISON | C | Special Tank | Levitate | 85+13 | 90-11 | 60 |
| 52 | Luvdisc WATER | C | Special Attacker | Swiftswim | 40+9 | 30-5 | 97 |
| 53 | Swalot POISON | C | Special Tank | Stickyhold | 73+12 | 73-10 | 55 |
| 54 | Swellow NORMAL | C | Special Attacker | Scrappy | 75+12 | 85-11 | 125 |
| 55 | Porygon NORMAL | C | Special Attacker | Analytic | 85+13 | 60-8 | 40 |
| 56 | Nidoqueen POISONGROUND | C | Special Tank | Sheerforce | 75+12 | 92-12 | 76 |
| 57 | Exploud NORMAL | C | Special Wallbreaker | Scrappy | 91+14 | 91-12 | 68 |
| 58 | Octillery WATER | C | Special Tank | Sniper | 105+15 | 105-13 | 45 |
| 59 | Pikachu ELECTRIC | C | Special Attacker | Lightningrod | 50+10 | 55-8 | 90 |
| 60 | Slugma FIRE | C | Special Attacker | Flame Body | 70+12 | 40-6 | 20 |
| 61 | Walrein ICEWATER | C | Special Tank | Thickfat | 95+14 | 80-10 | 65 |
| 62 | Ampharos ELECTRIC | C | Special Tank | Static | 115+16 | 75-10 | 55 |
| 63 | Gorebyss WATER | C | Special Attacker | Swiftswim | 114+16 | 84-11 | 52 |
| 64 | Castform NORMAL | C | Special Tank | Forecast | 70+12 | 70-9 | 70 |
| 65 | Slowbro WATERPSYCHIC | C | Special Tank | Owntempo | 100+15 | 75-10 | 30 |
| 66 | Venomoth BUGPOISON | C | Special Attacker | Tintedlens | 90+14 | 65-9 | 90 |
| 67 | Butterfree BUG | C | Special Attacker | Compoundeyes | 90+14 | 45-7 | 70 |
| 68 | Ninetales FIRE | C | Special Attacker | Flashfire | 81+13 | 76-10 | 100 |
| 69 | Growlithe FIRE | C | Special Tank | Intimidate | 70+12 | 70-9 | 60 |
| 70 | Spoink PSYCHIC | C | Special Revenge Killer | Thickfat | 70+12 | 25-5 | 60 |
| 71 | Vileplume GRASSPOISON | C | Special Tank | Effect Spore | 110+16 | 80-10 | 50 |
| 72 | Meganium GRASS | C | Special Attacker | Overgrow | 83+13 | 82-11 | 80 |
| 73 | Bellossom GRASS | C | Special Tank | Chlorophyll | 90+14 | 80-10 | 50 |
| 74 | Cradily ROCKGRASS | C | Special Tank | Stormdrain | 81+13 | 81-11 | 43 |
| 75 | Tropius GRASS | C | Bulky Support | Harvest | 72+12 | 68-9 | 51 |
| 76 | Altaria DRAGON | C | Special Tank | Natural Cure | 70+12 | 70-9 | 80 |
| 77 | Magnemite ELECTRICSTEEL | C | Special Attacker | Magnetpull | 95+14 | 35-6 | 45 |
| 78 | Victreebel GRASSPOISON | C | Special Attacker | Chlorophyll | 100+15 | 105-13 | 70 |
| 79 | Mantine WATER | C | Special Tank | Waterabsorb | 80+13 | 40-6 | 70 |
| 80 | Electrode ELECTRIC | C | Special Attacker | Soundproof | 80+13 | 50-7 | 150 |
| 81 | Togetic FAIRY | C | Bulky Support | Serenegrace | 80+13 | 40-6 | 40 |
| 82 | Camerupt FIREGROUND | C | Special Tank | Solidrock | 105+15 | 100-12 | 40 |
| 83 | Clamperl WATER | C | Special Attacker | Shellarmor | 74+12 | 64-9 | 32 |
| 84 | Magcargo FIREROCK | C | Special Attacker | Weakarmor | 90+14 | 50-7 | 30 |
| 85 | Bellsprout GRASSPOISON | D | Utility | Chlorophyll | 70+12 | 75-10 | 40 |
| 86 | Smoochum ICEPSYCHIC | D | Special Revenge Killer | Forewarn | 85+13 | 30-5 | 65 |
| 87 | Flaaffy ELECTRIC | D | Special Attacker | Static | 80+13 | 55-8 | 45 |
| 88 | Exeggcute GRASSPSYCHIC | D | Bulky Support | Harvest | 60+11 | 40-6 | 40 |
| 89 | Nidorino POISON | D | Special Tank | Poison Point | 55+10 | 72-10 | 65 |
| 90 | Ralts PSYCHICFAIRY | D | Special Tank | Synchronize | 45+9 | 25-5 | 40 |
| 91 | Spheal ICEWATER | D | Special Attacker | Thickfat | 55+10 | 40-6 | 25 |
| 92 | Lotad WATERGRASS | D | Utility | Swiftswim | 40+9 | 30-5 | 30 |
| 93 | Chikorita GRASS | D | Special Tank | Overgrow | 49+10 | 49-7 | 45 |
| 94 | Togepi FAIRY | D | Bulky Support | Serenegrace | 40+9 | 20-4 | 20 |
| 95 | Squirtle WATER | D | Special Attacker | Torrent | 50+10 | 48-7 | 43 |
| 96 | Bulbasaur GRASSPOISON | D | Special Attacker | Overgrow | 65+11 | 49-7 | 45 |
| 97 | Electrike ELECTRIC | D | Special Tank | Lightningrod | 65+11 | 45-7 | 65 |
| 98 | Ponyta FIRE | D | Special Attacker | Flashfire | 65+11 | 85-11 | 90 |
| 99 | Kirlia PSYCHICFAIRY | D | Bulky Support | Trace | 65+11 | 35-6 | 50 |
| 100 | Lombre WATERGRASS | D | Special Attacker | Swiftswim | 60+11 | 50-7 | 50 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway