BOLD NATURE CALCULATOR
Check how Bold nature changes any Pokemon's stats at level 50. Bold boosts Defense by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Bold is the right call.
Select a Pokemon above to see how Bold changes their stats
BEST BOLD NATURE POKEMON
Walls that use status or special moves love Bold. 10% more Defense and Attack goes down, which doesn't matter if you're not clicking physical attacks. Over in Emerald, Lugia is one of the most popular Bold users, alongside Clefable and Zapdos. Synchronize is your best bet for Bold in Emerald. Lead with a Synchronize Pokemon that already has it.
| # | Pokemon | Tier | Role | Ability | +Def | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Lugia PSYCHIC | S | Bulky Support | Multiscale | 130+18 | 90-11 | 110 |
| 2 | Clefable FAIRY | B | Bulky Support | Magic Guard | 73+12 | 70-9 | 60 |
| 3 | Zapdos ELECTRIC | B | Bulky Support | Static | 85+13 | 90-11 | 100 |
| 4 | Latias DRAGONPSYCHIC | B | Bulky Support | Levitate | 90+14 | 80-10 | 110 |
| 5 | Chansey NORMAL | B | Bulky Support | Natural Cure | 5+5 | 5-3 | 50 |
| 6 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 7 | Blissey NORMAL | B | Bulky Support | Natural Cure | 10+6 | 10-3 | 55 |
| 8 | Suicune WATER | B | Bulky Support | Pressure | 115+16 | 75-10 | 85 |
| 9 | Moltres FIRE | B | Bulky Support | Flame Body | 90+14 | 100-12 | 90 |
| 10 | Jirachi STEELPSYCHIC | B | Bulky Support | Serenegrace | 100+15 | 100-12 | 100 |
| 11 | Torkoal FIRE | B | Bulky Support | Drought | 140+19 | 85-11 | 20 |
| 12 | Milotic WATER | B | Bulky Support | Marvelscale | 79+13 | 60-8 | 81 |
| 13 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 60+11 | 65-9 | 65 |
| 14 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 15 | Umbreon DARK | B | Bulky Support | Synchronize | 110+16 | 65-9 | 65 |
| 16 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 65+11 | 70-9 | 100 |
| 17 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 70-9 | 25 |
| 18 | Wailord WATER | B | Bulky Support | Pressure | 45+9 | 90-11 | 60 |
| 19 | Politoed WATER | C | Bulky Support | Drizzle | 75+12 | 75-10 | 70 |
| 20 | Slowbro WATERPSYCHIC | C | Bulky Support | Regenerator | 110+16 | 75-10 | 30 |
| 21 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 22 | Skarmory STEEL | C | Bulky Support | Sturdy | 140+19 | 80-10 | 70 |
| 23 | Tangela GRASS | C | Bulky Support | Regenerator | 115+16 | 55-8 | 60 |
| 24 | Porygon2 NORMAL | C | Bulky Support | Trace | 90+14 | 80-10 | 60 |
| 25 | Lileep ROCKGRASS | C | Bulky Support | Stormdrain | 77+12 | 41-7 | 23 |
| 26 | Shellder WATER | C | Bulky Support | Shellarmor | 100+15 | 65-9 | 40 |
| 27 | Marill WATERFAIRY | C | Bulky Support | Sapsipper | 50+10 | 20-4 | 40 |
| 28 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 90-11 | 40 |
| 29 | Mantine WATER | C | Bulky Support | Waterabsorb | 70+12 | 40-6 | 70 |
| 30 | Corsola WATERROCK | C | Bulky Support | Regenerator | 95+14 | 55-8 | 35 |
| 31 | Xatu PSYCHIC | C | Bulky Support | Magic Bounce | 70+12 | 75-10 | 95 |
| 32 | Blastoise WATER | C | Bulky Support | Torrent | 100+15 | 83-11 | 78 |
| 33 | Spoink PSYCHIC | C | Bulky Support | Thickfat | 35+8 | 25-5 | 60 |
| 34 | Koffing POISON | C | Bulky Support | Levitate | 95+14 | 65-9 | 35 |
| 35 | Sableye DARKGHOST | C | Bulky Support | Keeneye | 75+12 | 75-10 | 50 |
| 36 | Chimecho PSYCHIC | C | Bulky Support | Levitate | 80+13 | 50-7 | 65 |
| 37 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 85+13 | 80-10 | 50 |
| 38 | Duskull GHOST | C | Bulky Support | Levitate | 90+14 | 40-6 | 25 |
| 39 | Camerupt FIREGROUND | C | Bulky Support | Solidrock | 70+12 | 100-12 | 40 |
| 40 | Hoothoot NORMAL | C | Bulky Support | Keeneye | 30+8 | 30-5 | 50 |
| 41 | Mareep ELECTRIC | C | Bulky Support | Static | 40+9 | 40-6 | 35 |
| 42 | Skitty NORMAL | C | Bulky Support | Wonderskin | 45+9 | 45-7 | 50 |
| 43 | Weezing POISON | C | Bulky Support | Levitate | 120+17 | 90-11 | 60 |
| 44 | Slowpoke WATERPSYCHIC | C | Bulky Support | Oblivious | 65+11 | 65-9 | 15 |
| 45 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 35+8 | 40-6 | 70 |
| 46 | Altaria DRAGON | C | Bulky Support | Natural Cure | 90+14 | 70-9 | 80 |
| 47 | Nidoqueen POISONGROUND | C | Bulky Support | Sheerforce | 87+13 | 92-12 | 76 |
| 48 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 105+15 | 70-9 | 75 |
| 49 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 70+12 | 73-10 | 67 |
| 50 | Walrein ICEWATER | C | Bulky Support | Icebody | 90+14 | 80-10 | 65 |
| 51 | Roselia GRASSPOISON | C | Bulky Support | Poison Point | 45+9 | 60-8 | 65 |
| 52 | Drowzee PSYCHIC | C | Special Tank | Insomnia | 45+9 | 48-7 | 42 |
| 53 | Butterfree BUG | C | Bulky Support | Compoundeyes | 50+10 | 45-7 | 70 |
| 54 | Nosepass ROCK | C | Utility | Sturdy | 135+18 | 45-7 | 30 |
| 55 | Meganium GRASS | C | Bulky Support | Leafguard | 100+15 | 82-11 | 80 |
| 56 | Slugma FIRE | C | Bulky Support | Flame Body | 40+9 | 40-6 | 20 |
| 57 | Pineco BUG | C | Utility | Sturdy | 90+14 | 65-9 | 15 |
| 58 | Misdreavus GHOST | C | Bulky Support | Levitate | 60+11 | 60-8 | 85 |
| 59 | Magcargo FIREROCK | C | Bulky Support | Flame Body | 120+17 | 50-7 | 30 |
| 60 | Luvdisc WATER | C | Bulky Support | Swiftswim | 55+10 | 30-5 | 97 |
| 61 | Ariados BUGPOISON | C | Bulky Support | Insomnia | 70+12 | 90-11 | 40 |
| 62 | Pelipper WATER | C | Bulky Support | Keeneye | 100+15 | 50-7 | 65 |
| 63 | Growlithe FIRE | C | Bulky Support | Intimidate | 45+9 | 70-9 | 60 |
| 64 | Jigglypuff NORMALFAIRY | C | Bulky Support | Competitive | 20+7 | 45-7 | 20 |
| 65 | Wigglytuff NORMALFAIRY | C | Bulky Support | Cutecharm | 45+9 | 70-9 | 45 |
| 66 | Wooper WATERGROUND | C | Bulky Support | Waterabsorb | 45+9 | 45-7 | 15 |
| 67 | Clamperl WATER | C | Bulky Support | Shellarmor | 85+13 | 64-9 | 32 |
| 68 | Murkrow DARK | C | Physical Tank | Prankster | 42+9 | 85-11 | 91 |
| 69 | Magmar FIRE | C | Bulky Support | Vitalspirit | 57+10 | 95-12 | 93 |
| 70 | Mawile STEELFAIRY | C | Bulky Support | Intimidate | 85+13 | 85-11 | 50 |
| 71 | Noctowl NORMAL | C | Bulky Support | Tintedlens | 50+10 | 50-7 | 70 |
| 72 | Hoppip GRASS | C | Bulky Support | Chlorophyll | 40+9 | 35-6 | 50 |
| 73 | Castform NORMAL | C | Bulky Support | Forecast | 70+12 | 70-9 | 70 |
| 74 | Bellossom GRASS | C | Bulky Support | Chlorophyll | 95+14 | 80-10 | 50 |
| 75 | Golduck WATER | C | Bulky Support | Damp | 78+13 | 82-11 | 85 |
| 76 | Togetic FAIRY | C | Utility | Serenegrace | 85+13 | 40-6 | 40 |
| 77 | Wobbuffet PSYCHIC | C | Bulky Support | Telepathy | 58+11 | 33-6 | 33 |
| 78 | Girafarig NORMALPSYCHIC | C | Bulky Support | Innerfocus | 65+11 | 80-10 | 85 |
| 79 | Stantler NORMAL | C | Bulky Support | Intimidate | 62+11 | 95-12 | 85 |
| 80 | Solrock ROCKPSYCHIC | C | Utility | Levitate | 85+13 | 95-12 | 70 |
| 81 | Gloom GRASSPOISON | C | Bulky Support | Stench | 70+12 | 65-9 | 40 |
| 82 | Grumpig PSYCHIC | C | Bulky Support | Thickfat | 65+11 | 45-7 | 80 |
| 83 | Octillery WATER | C | Bulky Support | Suctioncups | 75+12 | 105-13 | 45 |
| 84 | Glalie ICE | C | Bulky Support | Innerfocus | 80+13 | 80-10 | 80 |
| 85 | Magnemite ELECTRICSTEEL | C | Bulky Support | Analytic | 70+12 | 35-6 | 45 |
| 86 | Sudowoodo ROCK | C | Bulky Support | Sturdy | 115+16 | 100-12 | 30 |
| 87 | Omanyte ROCKWATER | D | Bulky Support | Shellarmor | 100+15 | 40-6 | 35 |
| 88 | Staryu WATER | D | Bulky Support | Natural Cure | 55+10 | 45-7 | 85 |
| 89 | Ralts PSYCHICFAIRY | D | Bulky Support | Trace | 25+7 | 25-5 | 40 |
| 90 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 55+10 | 40-6 | 55 |
| 91 | Seel WATER | D | Bulky Support | Thickfat | 55+10 | 45-7 | 45 |
| 92 | Nidorina POISON | D | Bulky Support | Poison Point | 67+11 | 62-9 | 56 |
| 93 | Shroomish GRASS | D | Bulky Support | Poisonheal | 60+11 | 40-6 | 35 |
| 94 | Chikorita GRASS | D | Bulky Support | Overgrow | 65+11 | 49-7 | 45 |
| 95 | Ledyba BUG | D | Bulky Support | Earlybird | 30+8 | 20-4 | 55 |
| 96 | Poochyena DARK | D | Bulky Support | Runaway | 35+8 | 55-8 | 35 |
| 97 | Wynaut PSYCHIC | D | Bulky Support | Telepathy | 48+10 | 23-5 | 23 |
| 98 | Squirtle WATER | D | Bulky Support | Torrent | 65+11 | 48-7 | 43 |
| 99 | Clefairy FAIRY | D | Bulky Support | Magic Guard | 48+10 | 45-7 | 35 |
| 100 | Mudkip WATER | D | Bulky Support | Damp | 50+10 | 70-9 | 40 |
BOLD NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves