BOLD NATURE CALCULATOR
Check how Bold nature changes any Pokemon's stats at level 50. Bold boosts Defense by 10% and cuts Attack by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Bold is the right call.
Select a Pokemon above to see how Bold changes their stats
BEST BOLD NATURE POKEMON
Walls that use status or special moves love Bold. 10% more Defense and Attack goes down, which doesn't matter if you're not clicking physical attacks. Over in Sun & Moon, Lugia is one of the most popular Bold users, alongside Giratina and Alomomola. Mega Evolution reshuffles stats, but Bold's Defense boost applies on top. Mega walls in Sun & Moon appreciate the extra bulk.
| # | Pokemon | Tier | Role | Ability | +Def | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Lugia PSYCHIC | S | Bulky Support | Multiscale | 130+18 | 90-11 | 110 |
| 2 | Giratina GHOSTDRAGON | S | Bulky Support | Pressure | 120+17 | 100-12 | 90 |
| 3 | Alomomola WATER | A | Bulky Support | Regenerator | 80+13 | 75-10 | 65 |
| 4 | Clefable FAIRY | B | Bulky Support | Magic Guard | 73+12 | 70-9 | 60 |
| 5 | Toxapex POISONWATER | B | Bulky Support | Regenerator | 152+20 | 63-9 | 35 |
| 6 | Zapdos ELECTRIC | B | Bulky Support | Static | 85+13 | 90-11 | 100 |
| 7 | Latias DRAGONPSYCHIC | B | Bulky Support | Levitate | 90+14 | 80-10 | 110 |
| 8 | Chansey NORMAL | B | Bulky Support | Natural Cure | 5+5 | 5-3 | 50 |
| 9 | Celebi PSYCHICGRASS | B | Bulky Support | Natural Cure | 100+15 | 100-12 | 100 |
| 10 | Blissey NORMAL | B | Bulky Support | Natural Cure | 10+6 | 10-3 | 55 |
| 11 | Suicune WATER | B | Bulky Support | Pressure | 115+16 | 75-10 | 85 |
| 12 | Reuniclus PSYCHIC | B | Bulky Support | Magic Guard | 75+12 | 65-9 | 30 |
| 13 | Moltres FIRE | B | Bulky Support | Flame Body | 90+14 | 100-12 | 90 |
| 14 | Jirachi STEELPSYCHIC | B | Bulky Support | Serenegrace | 100+15 | 100-12 | 100 |
| 15 | Torkoal FIRE | B | Bulky Support | Drought | 140+19 | 85-11 | 20 |
| 16 | Milotic WATER | B | Bulky Support | Marvelscale | 79+13 | 60-8 | 81 |
| 17 | Tapu Fini WATERFAIRY | B | Bulky Support | Misty Surge | 115+16 | 75-10 | 85 |
| 18 | Vaporeon WATER | B | Bulky Support | Waterabsorb | 60+11 | 65-9 | 65 |
| 19 | Cofagrigus GHOST | B | Bulky Support | Mummy | 145+19 | 50-7 | 30 |
| 20 | Cresselia PSYCHIC | B | Bulky Support | Levitate | 110+16 | 70-9 | 85 |
| 21 | Roserade GRASSPOISON | B | Bulky Support | Natural Cure | 65+11 | 70-9 | 90 |
| 22 | Shuckle BUGROCK | B | Bulky Support | Sturdy | 230+28 | 10-3 | 5 |
| 23 | Umbreon DARK | B | Bulky Support | Synchronize | 110+16 | 65-9 | 65 |
| 24 | Tangrowth GRASS | B | Bulky Support | Regenerator | 125+17 | 100-12 | 50 |
| 25 | Tentacruel WATERPOISON | B | Bulky Support | Liquidooze | 65+11 | 70-9 | 100 |
| 26 | Dusclops GHOST | B | Bulky Support | Pressure | 130+18 | 70-9 | 25 |
| 27 | Drampa NORMALDRAGON | B | Bulky Support | Berserk | 85+13 | 60-8 | 36 |
| 28 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 75-10 | 95 |
| 29 | Foongus GRASSPOISON | C | Bulky Support | Regenerator | 45+9 | 55-8 | 15 |
| 30 | Politoed WATER | C | Bulky Support | Drizzle | 75+12 | 75-10 | 70 |
| 31 | Slowbro WATERPSYCHIC | C | Bulky Support | Regenerator | 110+16 | 75-10 | 30 |
| 32 | Bronzor STEELPSYCHIC | C | Bulky Support | Levitate | 86+13 | 24-5 | 23 |
| 33 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 63-9 | 58 |
| 34 | Skarmory STEEL | C | Bulky Support | Sturdy | 140+19 | 80-10 | 70 |
| 35 | Duosion PSYCHIC | C | Bulky Support | Magic Guard | 50+10 | 40-6 | 30 |
| 36 | Amoonguss GRASSPOISON | C | Bulky Support | Regenerator | 70+12 | 85-11 | 30 |
| 37 | Tangela GRASS | C | Bulky Support | Regenerator | 115+16 | 55-8 | 60 |
| 38 | Porygon2 NORMAL | C | Bulky Support | Trace | 90+14 | 80-10 | 60 |
| 39 | Servine GRASS | C | Bulky Support | Contrary | 75+12 | 60-8 | 83 |
| 40 | Lileep ROCKGRASS | C | Bulky Support | Stormdrain | 77+12 | 41-7 | 23 |
| 41 | Gastrodon WATERGROUND | C | Bulky Support | Stormdrain | 68+12 | 83-11 | 39 |
| 42 | Mesprit PSYCHIC | C | Bulky Support | Levitate | 105+15 | 105-13 | 80 |
| 43 | Morelull GRASSFAIRY | C | Bulky Support | Effect Spore | 55+10 | 35-6 | 15 |
| 44 | Klefki STEELFAIRY | C | Bulky Support | Prankster | 91+14 | 80-10 | 75 |
| 45 | Mandibuzz DARK | C | Bulky Support | Overcoat | 105+15 | 65-9 | 80 |
| 46 | Shellder WATER | C | Bulky Support | Shellarmor | 100+15 | 65-9 | 40 |
| 47 | Marill WATERFAIRY | C | Bulky Support | Sapsipper | 50+10 | 20-4 | 40 |
| 48 | Prinplup WATER | C | Bulky Support | Torrent | 68+12 | 66-9 | 50 |
| 49 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 90-11 | 40 |
| 50 | Mantine WATER | C | Bulky Support | Waterabsorb | 70+12 | 40-6 | 70 |
| 51 | Whimsicott GRASSFAIRY | C | Bulky Support | Prankster | 85+13 | 67-9 | 116 |
| 52 | Jellicent WATERGHOST | C | Bulky Support | Waterabsorb | 70+12 | 60-8 | 60 |
| 53 | Corsola WATERROCK | C | Bulky Support | Regenerator | 95+14 | 55-8 | 35 |
| 54 | Xatu PSYCHIC | C | Bulky Support | Magic Bounce | 70+12 | 75-10 | 95 |
| 55 | Blastoise WATER | C | Bulky Support | Torrent | 100+15 | 83-11 | 78 |
| 56 | Seismitoad WATERGROUND | C | Bulky Support | Waterabsorb | 75+12 | 95-12 | 74 |
| 57 | Spoink PSYCHIC | C | Bulky Support | Thickfat | 35+8 | 25-5 | 60 |
| 58 | Koffing POISON | C | Bulky Support | Levitate | 95+14 | 65-9 | 35 |
| 59 | Sableye DARKGHOST | C | Bulky Support | Keeneye | 75+12 | 75-10 | 50 |
| 60 | Maractus GRASS | C | Bulky Support | Waterabsorb | 67+11 | 86-11 | 60 |
| 61 | Chimecho PSYCHIC | C | Bulky Support | Levitate | 80+13 | 50-7 | 65 |
| 62 | Vileplume GRASSPOISON | C | Bulky Support | Effect Spore | 85+13 | 80-10 | 50 |
| 63 | Bastiodon ROCKSTEEL | C | Bulky Support | Sturdy | 168+22 | 52-8 | 30 |
| 64 | Pyukumuku WATER | C | Bulky Support | Unaware | 130+18 | 60-8 | 5 |
| 65 | Duskull GHOST | C | Bulky Support | Levitate | 90+14 | 40-6 | 25 |
| 66 | Camerupt FIREGROUND | C | Bulky Support | Solidrock | 70+12 | 100-12 | 40 |
| 67 | Whirlipede BUGPOISON | C | Bulky Support | Speed Boost | 99+15 | 55-8 | 47 |
| 68 | Hoothoot NORMAL | C | Bulky Support | Keeneye | 30+8 | 30-5 | 50 |
| 69 | Mareep ELECTRIC | C | Bulky Support | Static | 40+9 | 40-6 | 35 |
| 70 | Meowstic PSYCHIC | C | Bulky Support | Prankster | 76+12 | 48-7 | 104 |
| 71 | Mismagius GHOST | C | Bulky Support | Levitate | 60+11 | 60-8 | 105 |
| 72 | Skitty NORMAL | C | Bulky Support | Wonderskin | 45+9 | 45-7 | 50 |
| 73 | Swadloon BUGGRASS | C | Bulky Support | Overcoat | 90+14 | 63-9 | 42 |
| 74 | Weezing POISON | C | Bulky Support | Levitate | 120+17 | 90-11 | 60 |
| 75 | Slowpoke WATERPSYCHIC | C | Bulky Support | Oblivious | 65+11 | 65-9 | 15 |
| 76 | Tentacool WATERPOISON | C | Bulky Support | Liquidooze | 35+8 | 40-6 | 70 |
| 77 | Altaria DRAGON | C | Bulky Support | Natural Cure | 90+14 | 70-9 | 80 |
| 78 | Nidoqueen POISONGROUND | C | Bulky Support | Sheerforce | 87+13 | 92-12 | 76 |
| 79 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 105+15 | 70-9 | 75 |
| 80 | Audino NORMAL | C | Bulky Support | Regenerator | 86+13 | 60-8 | 50 |
| 81 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 70+12 | 73-10 | 67 |
| 82 | Walrein ICEWATER | C | Bulky Support | Icebody | 90+14 | 80-10 | 65 |
| 83 | Mime Jr. PSYCHICFAIRY | D | Bulky Support | Technician | 45+9 | 25-5 | 60 |
| 84 | Woobat PSYCHIC | D | Bulky Support | Unaware | 43+9 | 45-7 | 72 |
| 85 | Omanyte ROCKWATER | D | Bulky Support | Shellarmor | 100+15 | 40-6 | 35 |
| 86 | Staryu WATER | D | Bulky Support | Natural Cure | 55+10 | 45-7 | 85 |
| 87 | Frillish WATERGHOST | D | Bulky Support | Waterabsorb | 50+10 | 40-6 | 40 |
| 88 | Sewaddle BUGGRASS | D | Bulky Support | Overcoat | 70+12 | 53-8 | 42 |
| 89 | Ralts PSYCHICFAIRY | D | Bulky Support | Trace | 25+7 | 25-5 | 40 |
| 90 | Shelmet BUG | D | Bulky Support | Overcoat | 85+13 | 40-6 | 25 |
| 91 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 55+10 | 40-6 | 55 |
| 92 | Seel WATER | D | Bulky Support | Thickfat | 55+10 | 45-7 | 45 |
| 93 | Swirlix FAIRY | D | Bulky Support | Sweetveil | 66+11 | 48-7 | 49 |
| 94 | Budew GRASSPOISON | D | Bulky Support | Poison Point | 35+8 | 30-5 | 55 |
| 95 | Elgyem PSYCHIC | D | Bulky Support | Analytic | 55+10 | 55-8 | 30 |
| 96 | Nidorina POISON | D | Bulky Support | Poison Point | 67+11 | 62-9 | 56 |
| 97 | Mareanie POISONWATER | D | Bulky Support | Regenerator | 62+11 | 53-8 | 45 |
| 98 | Stunky POISONDARK | D | Bulky Support | Aftermath | 47+9 | 63-9 | 74 |
| 99 | Shroomish GRASS | D | Bulky Support | Poisonheal | 60+11 | 40-6 | 35 |
| 100 | Chingling PSYCHIC | D | Bulky Support | Levitate | 50+10 | 30-5 | 45 |
BOLD NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves