MODEST NATURE CALCULATOR
Legends: Arceus uses Effort Levels instead of EVs and a different stat formula than mainline games. Natures still boost one stat by 10% and lower another, but the final numbers differ from what you'd see in Scarlet & Violet or Sword & Shield. The Modest nature calculator below uses the standard competitive formula (Lv50, 31 IVs). For PLA-specific stat calculations, the values shown here are approximate.
BEST MODEST NATURE POKEMON
Modest boosts Sp. Attack by 10% at the expense of Attack. In Legends: Arceus, top picks include Dialga, Blissey, Magnezone, and more. You'll want this on anything that only fires off special moves. Legends: Arceus assigns natures randomly. No breeding, no Synchronize, no mints. Getting Modest is pure luck.
| # | Pokemon | Tier | Role | Ability | +SpA | -Atk | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Dialga STEELDRAGON | S | Special Tank | Pressure | 150+20 | 120-14 | 90 |
| 2 | Blissey NORMAL | B | Special Tank | Natural Cure | 75+12 | 10-3 | 55 |
| 3 | Magnezone ELECTRICSTEEL | B | Special Attacker | Magnetpull | 130+18 | 70-9 | 60 |
| 4 | Enamorus FAIRY | B | Special Revenge Killer | Contrary | 135+18 | 115-14 | 106 |
| 5 | Manaphy WATER | B | Special Tank | Hydration | 100+15 | 100-12 | 100 |
| 6 | Sylveon FAIRY | B | Special Tank | Pixilate | 110+16 | 65-9 | 60 |
| 7 | Goodra DRAGON | B | Special Tank | Gooey | 110+16 | 100-12 | 80 |
| 8 | Glaceon ICE | B | Special Revenge Killer | Snowcloak | 130+18 | 60-8 | 65 |
| 9 | Yanmega BUG | B | Special Attacker | Tintedlens | 116+16 | 76-10 | 95 |
| 10 | Shaymin GRASS | B | Special Tank | Natural Cure | 100+15 | 100-12 | 100 |
| 11 | Magneton ELECTRICSTEEL | C | Special Attacker | Magnetpull | 120+17 | 60-8 | 70 |
| 12 | Empoleon WATERSTEEL | C | Special Attacker | Torrent | 111+16 | 86-11 | 60 |
| 13 | Tangela GRASS | C | Bulky Support | Chlorophyll | 100+15 | 55-8 | 60 |
| 14 | Golduck WATER | C | Special Attacker | Swiftswim | 95+14 | 82-11 | 85 |
| 15 | Cyndaquil FIRE | C | Special Revenge Killer | Blaze | 60+11 | 52-8 | 65 |
| 16 | Gastrodon WATERGROUND | C | Special Tank | Stormdrain | 92+14 | 83-11 | 39 |
| 17 | Porygon2 NORMAL | C | Special Tank | Download | 105+15 | 80-10 | 60 |
| 18 | Shieldon ROCKSTEEL | C | Bulky Support | Sturdy | 42+9 | 42-7 | 30 |
| 19 | Goomy DRAGON | C | Special Tank | Sapsipper | 55+10 | 50-7 | 40 |
| 20 | Roselia GRASSPOISON | C | Bulky Support | Natural Cure | 100+15 | 60-8 | 65 |
| 21 | Samurott WATER | C | Special Tank | Torrent | 108+16 | 100-12 | 70 |
| 22 | Sliggoo DRAGON | C | Special Tank | Hydration | 83+13 | 75-10 | 60 |
| 23 | Quilava FIRE | C | Special Revenge Killer | Blaze | 80+13 | 64-9 | 80 |
| 24 | Porygon NORMAL | C | Special Attacker | Analytic | 85+13 | 60-8 | 40 |
| 25 | Spiritomb GHOSTDARK | C | Bulky Support | Infiltrator | 92+14 | 92-12 | 35 |
| 26 | Pikachu ELECTRIC | C | Special Attacker | Lightningrod | 50+10 | 55-8 | 90 |
| 27 | Octillery WATER | C | Special Tank | Sniper | 105+15 | 105-13 | 45 |
| 28 | Walrein ICEWATER | C | Special Tank | Thickfat | 95+14 | 80-10 | 65 |
| 29 | Abomasnow GRASSICE | C | Special Tank | Snow Warning | 92+14 | 92-12 | 60 |
| 30 | Drifloon GHOST | C | Special Attacker | Unburden | 60+11 | 50-7 | 70 |
| 31 | Growlithe FIRE | C | Special Tank | Intimidate | 70+12 | 70-9 | 60 |
| 32 | Ninetales FIRE | C | Special Attacker | Flashfire | 81+13 | 76-10 | 100 |
| 33 | Magnemite ELECTRICSTEEL | C | Special Attacker | Magnetpull | 95+14 | 35-6 | 45 |
| 34 | Mantine WATER | C | Special Tank | Waterabsorb | 80+13 | 40-6 | 70 |
| 35 | Lilligant GRASS | C | Special Attacker | Chlorophyll | 110+16 | 60-8 | 90 |
| 36 | Electrode ELECTRIC | C | Special Attacker | Soundproof | 80+13 | 50-7 | 150 |
| 37 | Drifblim GHOST | C | Special Attacker | Unburden | 90+14 | 80-10 | 80 |
| 38 | Togetic FAIRY | C | Bulky Support | Serenegrace | 80+13 | 40-6 | 40 |
| 39 | Beautifly BUG | C | Special Attacker | Swarm | 100+15 | 70-9 | 65 |
| 40 | Mr. Mime PSYCHICFAIRY | C | Special Attacker | Technician | 100+15 | 45-7 | 90 |
| 41 | Yanma BUG | C | Special Attacker | Speed Boost | 75+12 | 65-9 | 95 |
| 42 | Sealeo ICEWATER | C | Special Attacker | Thickfat | 75+12 | 60-8 | 45 |
| 43 | Flareon FIRE | C | Special Tank | Flashfire | 95+14 | 130-15 | 65 |
| 44 | Raichu ELECTRIC | C | Special Tank | Static | 90+14 | 90-11 | 110 |
| 45 | Probopass ROCKSTEEL | C | Special Wallbreaker | Magnetpull | 75+12 | 55-8 | 40 |
| 46 | Dustox BUGPOISON | C | Special Attacker | Shielddust | 50+10 | 50-7 | 65 |
| 47 | Wyrdeer NORMALPSYCHIC | C | Special Tank | Intimidate | 105+15 | 105-13 | 65 |
| 48 | Typhlosion FIRE | C | Special Revenge Killer | Flashfire | 109+16 | 84-11 | 100 |
| 49 | Petilil GRASS | C | Special Tank | Owntempo | 70+12 | 35-6 | 30 |
| 50 | Wormadam BUGGRASS | C | Special Attacker | Overcoat | 79+13 | 59-8 | 36 |
| 51 | Buneary NORMAL | C | Special Attacker | Limber | 44+9 | 66-9 | 85 |
| 52 | Nosepass ROCK | C | Special Tank | Magnetpull | 45+9 | 45-7 | 30 |
| 53 | Croagunk POISONFIGHTING | C | Special Tank | Dryskin | 61+11 | 61-9 | 50 |
| 54 | Electabuzz ELECTRIC | C | Special Attacker | Static | 95+14 | 83-11 | 105 |
| 55 | Prinplup WATER | C | Special Attacker | Torrent | 81+13 | 66-9 | 50 |
| 56 | Misdreavus GHOST | C | Special Attacker | Levitate | 85+13 | 60-8 | 85 |
| 57 | Mothim BUG | C | Special Attacker | Tintedlens | 94+14 | 94-12 | 66 |
| 58 | Carnivine GRASS | C | Special Tank | Levitate | 90+14 | 100-12 | 46 |
| 59 | Mantyke WATER | D | Special Attacker | Swiftswim | 60+11 | 20-4 | 50 |
| 60 | Ralts PSYCHICFAIRY | D | Special Tank | Synchronize | 45+9 | 25-5 | 40 |
| 61 | Budew GRASSPOISON | D | Utility | Natural Cure | 50+10 | 30-5 | 55 |
| 62 | Cherubi GRASS | D | Utility | Chlorophyll | 62+11 | 35-6 | 35 |
| 63 | Spheal ICEWATER | D | Special Attacker | Thickfat | 55+10 | 40-6 | 25 |
| 64 | Togepi FAIRY | D | Bulky Support | Serenegrace | 40+9 | 20-4 | 20 |
| 65 | Finneon WATER | D | Utility | Stormdrain | 49+10 | 49-7 | 66 |
| 66 | Ponyta FIRE | D | Special Attacker | Flashfire | 65+11 | 85-11 | 90 |
| 67 | Piplup WATER | D | Bulky Support | Torrent | 61+11 | 51-8 | 40 |
| 68 | Kirlia PSYCHICFAIRY | D | Bulky Support | Trace | 65+11 | 35-6 | 50 |
| 69 | Remoraid WATER | D | Special Tank | Hustle | 65+11 | 65-9 | 65 |
| 70 | Psyduck WATER | D | Bulky Support | Damp | 65+11 | 52-8 | 55 |
| 71 | Unown PSYCHIC | D | Special Wallbreaker | Levitate | 72+12 | 72-10 | 48 |
| 72 | Cleffa FAIRY | D | Special Tank | Magic Guard | 45+9 | 25-5 | 15 |
| 73 | Eevee NORMAL | D | Special Tank | Adaptability | 45+9 | 55-8 | 55 |
| 74 | Mime Jr. PSYCHICFAIRY | D | Special Attacker | Technician | 70+12 | 25-5 | 60 |
MODEST NATURE GUIDE
- Pokemon that rely purely on special moves for damage
- Trick Room special attackers
- Bulky special attackers that do not need to outspeed
- Choice Specs wallbreakers focused on raw power
- Fast special sweepers in the base 80-110 Speed range
- Pokemon that need to outspeed base 100 threats
- Setup sweepers (Nasty Plot, Calm Mind) that boost power anyway