What are Pokemon Go Types? Every single Pokemon in Pokemon Go has an elemental type. Types are categories a Pokemon is placed in these can determine a lot about a Pokemon. Pokemon Go Types can determine where you will find certain Pokemon living and the type of moves they can learn. The most important thing Pokemon Types can determine is a Pokemon Weakness; this is further explained below with our Pokemon Go Type Chart also known as a Pokemon Go Weakness Chart, for short PoGo Type Chart.
There is 18 different types in this PoGo Type Chart, and each type is either strong, weak or neutral to other types.
Pokemon Go Types
What do you think poison type pokemon are weak against? If your first thought was Fire Type, you’re wrong, they are weak against ground type and psychic type in pokemon go. This is how it works, we explain this and other pokemon weaknesses in our PoGo Type Chart below. Fighting Type are super effective against Normal Type and inflict increased damage. However, Fighting Type are less effective against Flying type and does decreased damage. We will walk you through every pokemon go type weakness with our Pokemon Go Type Chart.
Fire Type
Pokemon Go Type Chart
Strong Against: Steel, Bug, Ice, Grass | Weak Against: Ground, Rock, Water |
Fire Type
SGod Tier | Ho-Oh3863 |
AStrong | Charizard2889 |
BGood | Rapidash2461 |
CAverage | Magcargo1702 |
DBelow Average | Magby1323 |
EWeak | Charmander980 |
FWorst Tier |
Pokemon Type Chart Moves | Fire Type
Pokemon GO Fire Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Fire Spin | 9.09 | 1.1 | 14 | 12.73 | |
Fire Fang | 8.89 | 0.9 | 11 | 12.22 | |
Ember | 10 | 1 | 10 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Overheat | 4 | 160 | 40 | ||
Fire Blast | 4.2 | 140 | 33.33 | ||
Flamethrower | 2.2 | 70 | 31.82 | ||
Heat Wave | 3 | 95 | 31.67 | ||
Flame Burst | 2.6 | 70 | 26.92 | ||
Fire Punch | 2.2 | 55 | 25 | ||
Flame Wheel | 2.7 | 60 | 22.22 | ||
Flame Charge | 3.8 | 70 | 18.42 |
Water Type
Pokemon Go Types Chart
Strong Against: Fire, Ground, Rock | Weak Against: Electric, Grass |
Water Type
SGod Tier | Kyogre4115 |
AStrong | Suicune2983 |
CAverage | Quagsire1992 |
EWeak | Seel971 |
FWorst Tier | Marill461 |
Pokemon Go Type Chart Moves | Water Type
Pokemon GO Water Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Bubble | 11.67 | 1.2 | 12 | 10 | |
Water Gun | 10 | 0.5 | 5 | 10 | |
Splash | 0 | 1.73 | 0 | 0 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Hydro Pump | 3.3 | 130 | 39.39 | ||
Aqua Tail | 1.9 | 50 | 26.32 | ||
Brine | 2.3 | 60 | 26.09 | ||
Bubble Beam | 1.9 | 45 | 23.68 | ||
Water Pulse | 3.2 | 70 | 21.88 | ||
Scald | 3.7 | 80 | 21.62 | ||
Aqua Jet | 2.6 | 45 | 17.31 |
Grass Type
Pokemon Go Types Chart
Strong Against: Water, Ground, Rock | Weak Against: Flying, Poison, Bug, Fire, Ice |
Grass Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierCelebi3265
Sceptile2757
Victreebel2431
Tropius1941
Bayleef1454
Skiploom976
Sunkern395
Pokemon Type Chart Moves | Grass Type
Pokemon GO Grass Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Razor Leaf | 7 | 1 | 13 | 13 | |
Vine Whip | 10 | 0.6 | 7 | 11.67 | |
Bullet Seed | 12.73 | 1.1 | 8 | 7.27 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Petal Blizzard | 2.6 | 110 | 42.31 | ||
Solar Beam | 4.9 | 180 | 36.73 | ||
Grass Knot | 2.6 | 90 | 34.62 | ||
Power Whip | 2.6 | 90 | 34.62 | ||
Leaf Blade | 2.4 | 70 | 29.17 | ||
Seed Bomb | 2.1 | 55 | 26.19 | ||
Energy Ball | 3.9 | 90 | 23.08 | ||
Mega Drain | 2.6 | 25 | 9.62 |
Electric Type
Pokemon Type Chart
Strong Against: Water, Flying | Weak Against: Ground, Grass, Steel, Dragon |
Electric Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierZapdos3527
Jolteon2888
Magneton2485
Plusle1778
Magnemite1362
Mareep991
Pichu473
Pokemon Go Type Chart Moves | Electric Type
Pokemon GO Electric Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Volt Switch | 10.87 | 2.3 | 20 | 8.7 | |
Spark | 12.86 | 0.7 | 6 | 8.57 | |
Thunder Shock | 13.33 | 0.6 | 5 | 8.33 | |
Charge Beam | 13.64 | 1.1 | 8 | 7.27 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Thunder | 2.4 | 100 | 41.67 | ||
Zap Cannon | 3.7 | 140 | 37.84 | ||
Wild Charge | 2.6 | 90 | 34.62 | ||
Thunderbolt | 2.5 | 80 | 32 | ||
Discharge | 2.5 | 65 | 26 | ||
Thunder Punch | 1.8 | 45 | 25 | ||
Parabolic Charge | 2.8 | 25 | 8.93 |
Psychic Type
Pokemon Go Type Chart
Strong Against: Fighting, Poison | Weak Against: Bug, Ghost, Dark |
Psychic Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierMewtwo4178
Starmie2584
Grumpig2369
Mr Mime1984
Medicham1431
Beldum976
Pokemon Type Chart Moves | Psychic Type
Pokemon GO Psychic Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Confusion | 9.38 | 1.6 | 20 | 12.5 | |
Extrasensory | 10.91 | 1.1 | 12 | 10.91 | |
Zen Headbutt | 9.09 | 1.1 | 12 | 10.91 | |
Psycho Cut | 13.33 | 0.6 | 5 | 8.33 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Future Sight | 2.7 | 120 | 44.44 | ||
Psychic | 2.8 | 100 | 35.71 | ||
Psyshock | 2.7 | 65 | 24.07 | ||
Mirror Coat | 2.6 | 60 | 23.08 | ||
Psystrike | 4.4 | 100 | 22.73 | ||
Psybeam | 3.2 | 70 | 21.88 | ||
Heart Stamp | 1.9 | 40 | 21.05 |
Ground Type
Pokemon Type Chart
Strong Against: Fire, Electric, Poison, Rock, Steel | Weak Against: Water, Grass, Ice |
Ground Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierGroudon4115
Swampert2974
Nidoqueen2488
Quagsire1992
Geodude1293
Barboach819
Pokemon Type Chart Moves | Ground Type
Pokemon GO Ground Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Mud Slap | 8.57 | 1.4 | 15 | 10.71 | |
Mud Shot | 11.67 | 0.6 | 5 | 8.33 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Earthquake | 3.6 | 120 | 33.33 | ||
Drill Run | 2.8 | 80 | 28.57 | ||
Bone Club | 1.6 | 40 | 25 | ||
Mud Bomb | 2.3 | 55 | 23.91 | ||
Bulldoze | 3.5 | 80 | 22.86 | ||
Dig | 4.7 | 100 | 21.28 | ||
Sand Tomb | 4 | 80 | 20 |
Poison Type
Pokemon Type Chart
Strong Against: Grass, Fairy | Weak Against: Ground, Psychic |
Poison Type
SGod Tier |
AStrong | Gengar2878 |
BGood | Nidoqueen2488 |
CAverage | Swalot1978 |
DBelow Average | Nidorino1393 |
EWeak | Ekans927 |
FWorst Tier | Weedle456 |
Pokemon Go Type Chart Moves | Poison Type
Pokemon GO Poison Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Poison Jab | 8.75 | 0.8 | 10 | 12.5 | |
Acid | 10 | 0.8 | 9 | 11.25 | |
Poison Sting | 11.67 | 0.6 | 5 | 8.33 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Gunk Shot | 3.1 | 130 | 41.94 | ||
Sludge Bomb | 2.3 | 80 | 34.78 | ||
Sludge Wave | 3.2 | 110 | 34.38 | ||
Cross Poison | 1.5 | 40 | 26.67 | ||
Sludge | 2.1 | 50 | 23.81 | ||
Poison Fang | 1.7 | 35 | 20.59 |
Fighting Type
Pokemon Go Type Chart
Strong Against: Normal | Weak Against: Flying, Psychic, Fairy |
Fighting Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierHeracross3101
Blaziken2848
Hitmonchan2332
Combusken1652
Medicham1431
Makuhita817
Tyrogue492
Pokemon Go Type Chart Moves | Fighting Type
Pokemon GO Fighting Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Counter | 8.89 | 0.9 | 12 | 13.33 | |
Karate Chop | 12.5 | 0.8 | 8 | 10 | |
Low Kick | 10 | 0.6 | 6 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Close Combat | 2.3 | 100 | 43.48 | ||
Focus Blast | 3.5 | 140 | 40 | ||
Cross Chop | 1.5 | 50 | 33.33 | ||
Dynamic Punch | 2.7 | 90 | 33.33 | ||
Submission | 2.2 | 60 | 27.27 | ||
Brick Break | 1.6 | 40 | 25 | ||
Low Sweep | 1.9 | 40 | 21.05 |
Rock Type
Pokemon Type Chart
Strong Against: Fire, Ice, Flying, Bug | Weak Against: Water, Grass, Fighting, Ground, Steel |
Rock Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierTyranitar3834
Golem2949
Lunatone2327
Graveler1897
Corsola1378
Nosepass993
Shuckle405
Pokemon Type Chart Moves | Rock Type
Pokemon GO Rock Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Rock Throw | 7.78 | 0.9 | 12 | 13.33 | |
Rock Smash | 7.69 | 1.3 | 15 | 11.54 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Stone Edge | 2.3 | 100 | 43.48 | ||
Rock Slide | 2.7 | 80 | 29.63 | ||
Power Gem | 2.9 | 80 | 27.59 | ||
Rock Blast | 2.1 | 50 | 23.81 | ||
Rock Tomb | 3.2 | 70 | 21.88 | ||
Ancient Power | 3.5 | 70 | 20 |
Bug Type
Pokemon Go Type Chart
Strong Against: Grass, Psychic, Dark | Weak Against: Flying, Fire, Rock |
Bug Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierHeracross3101
Pinsir2959
Forretress2282
Ninjask1942
Yanma1470
Spinarak816
Weedle456
Pokemon Type Chart Moves | Bug Type
Pokemon GO Bug Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Bug Bite | 12 | 0.5 | 5 | 10 | |
Struggle Bug | 10 | 1.5 | 15 | 10 | |
Infestation | 12.73 | 1.1 | 10 | 9.09 | |
Fury Cutter | 15 | 0.4 | 3 | 7.5 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Megahorn | 2.2 | 90 | 40.91 | ||
X-Scissor | 1.6 | 45 | 28.13 | ||
Signal Beam | 2.9 | 75 | 25.86 | ||
Bug Buzz | 3.7 | 90 | 24.32 | ||
Silver Wind | 3.7 | 70 | 18.92 |
Fairy Type
Pokemon Type Chart
Strong Against: Fighting, Dragon, Dark | Weak Against: Poison, Steel |
Fairy Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierGardevoir3093
Granbull2552
Clefable2437
Mr Mime1984
Snubbull1237
Kirlia966
Marill461
Pokemon Go Type Chart Moves | Fairy Type
Pokemon GO Fairy Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Moonblast | 3.9 | 130 | 33.33 | ||
Play Rough | 2.9 | 90 | 31.03 | ||
Dazzling Gleam | 3.5 | 100 | 28.57 | ||
Draining Kiss | 2.6 | 60 | 23.08 | ||
Disarming Voice | 3.9 | 70 | 17.95 |
Ghost Type
Pokemon Go Type Chart
Strong Against: Psychic, Ghost | Weak Against: Ghost, Dark |
Ghost Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierGengar2878
Banette2298
Haunter1963
Sableye1476
Shedinja799
Pokemon Go Type Chart Moves | Ghost Type
Pokemon GO Ghost Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Shadow Claw | 8.57 | 0.7 | 9 | 12.86 | |
Lick | 12 | 0.5 | 5 | 10 | |
Hex | 12.5 | 1.2 | 10 | 8.33 | |
Astonish | 12.73 | 1.1 | 8 | 7.27 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Shadow Ball | 3 | 100 | 33.33 | ||
Shadow Punch | 1.7 | 40 | 23.53 | ||
Night Shade | 2.6 | 60 | 23.08 | ||
Ominous Wind | 2.3 | 50 | 21.74 | ||
Shadow Sneak | 2.9 | 50 | 17.24 |
Dragon Type
Pokemon Type Chart
Strong Against: Dragon | Weak Against: Ice, Dragon, Fairy |
Dragon Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierRayquaza3835
Flygon2661
Shelgon2031
Dragonair1780
Vibrava1225
Pokemon Type Chart Moves | Dragon Type
Pokemon GO Dragon Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Dragon Tail | 8.18 | 1.1 | 15 | 13.64 | |
Dragon Breath | 8 | 0.5 | 6 | 12 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Dragon Claw | 1.7 | 50 | 29.41 | ||
Outrage | 3.9 | 110 | 28.21 | ||
Dragon Pulse | 3.6 | 90 | 25 | ||
Twister | 2.8 | 45 | 16.07 |
Ice Type
Pokemon Go Type Chart
Strong Against: Grass, Ground, Flying, Dragon | Weak Against: Fire, Fighting, Rock, Steel |
Ice Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierRegice3122
Walrein2726
Piloswine2345
Dewgong1985
Smoochum1291
Spheal962
Pokemon Type Chart Moves | Ice Type
Pokemon GO Ice Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Frost Breath | 8.89 | 0.9 | 10 | 11.11 | |
Ice Shard | 10 | 1.2 | 12 | 10 | |
Powder Snow | 15 | 1 | 6 | 6 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Blizzard | 3.1 | 130 | 41.94 | ||
Avalanche | 2.7 | 90 | 33.33 | ||
Ice Beam | 3.3 | 90 | 27.27 | ||
Ice Punch | 1.9 | 50 | 26.32 | ||
Aurora Beam | 3.55 | 80 | 22.54 | ||
Icy Wind | 3.3 | 60 | 18.18 |
Flying Type
Pokemon Type Chart
Strong Against: Grass, Fighting, Bug | Weak Against: Electric, Ice, Rock |
Flying Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierHo-Oh3863
Charizard2889
Dodrio2362
Fearow1997
Yanma1470
Skiploom976
Pokemon Type Chart Moves | Flying Type
Pokemon GO Flying Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Air Slash | 8.33 | 1.2 | 14 | 11.67 | |
Peck | 10 | 1 | 10 | 10 | |
Wing Attack | 11.25 | 0.8 | 8 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Brave Bird | 2 | 90 | 45 | ||
Hurricane | 2.7 | 110 | 40.74 | ||
Sky Attack | 2 | 70 | 35 | ||
Drill Peck | 2.3 | 60 | 26.09 | ||
Aerial Ace | 2.4 | 55 | 22.92 | ||
Air Cutter | 2.7 | 60 | 22.22 |
Steel Type
Pokemon Go Chart Type
Strong Against: Fairy, Ice, Rock | Weak Against: Fighting, Fire, Ground |
Steel Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierMetagross3791
Magneton2485
Metang1721
Magnemite1362
Beldum976
Pokemon Go Type Chart Moves | Steel Type
Pokemon GO Steel Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Steel Wing | 7.5 | 0.8 | 11 | 13.75 | |
Iron Tail | 6.36 | 1.1 | 15 | 13.64 | |
Metal Claw | 10 | 0.7 | 8 | 11.43 | |
Bullet Punch | 11.11 | 0.9 | 9 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Flash Cannon | 2.7 | 100 | 37.04 | ||
Heavy Slam | 2.1 | 70 | 33.33 | ||
Iron Head | 1.9 | 60 | 31.58 | ||
Magnet Bomb | 2.8 | 70 | 25 | ||
Gyro Ball | 3.3 | 80 | 24.24 |
Normal Type
Pokemon Type Chart
Strong Against: None | Weak Against: Fighting |
Normal Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierSlaking4431
Ursaring2945
Zangoose2418
Fearow1997
Delcatty1496
Ditto832
Smeargle431
Pokemon Go Type Chart Moves | Normal Type
Pokemon GO Normal Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Scratch | 8 | 0.5 | 6 | 12 | |
Pound | 10 | 0.6 | 7 | 11.67 | |
Cut | 10 | 0.5 | 5 | 10 | |
Hidden Power | 10 | 1.5 | 15 | 10 | |
Quick Attack | 12.5 | 0.8 | 8 | 10 | |
Tackle | 10 | 0.5 | 5 | 10 | |
Transform | 0 | 2.23 | 0 | 0 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Hyper Beam | 3.8 | 150 | 39.47 | ||
Stomp | 1.7 | 55 | 32.35 | ||
Hyper Fang | 2.5 | 80 | 32 | ||
Body Slam | 1.9 | 50 | 26.32 | ||
Horn Attack | 1.85 | 40 | 21.62 | ||
Swift | 2.8 | 60 | 21.43 | ||
Wrap | 2.9 | 60 | 20.69 | ||
Vice Grip | 1.9 | 35 | 18.42 | ||
Struggle | 2.2 | 35 | 15.91 | ||
Wrap (Green/Pink) | 2.9 | 25 | 8.62 |
Dark Type
Pokemon Type Chart
Strong Against: Psychic, Ghost | Weak Against: Fighting, Fairy, Bug |
Dark Type SGod Tier AStrong BGood CAverage DBelow Average EWeak FWorst TierTyranitar3834
Houndoom2635
Crawdaunt2474
Mightyena1926
Sableye1476
Poochyena678
Pokemon Go Type Chart Moves | Dark Type
Pokemon GO Dark Moves
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Bite | 8 | 0.5 | 6 | 12 | |
Feint Attack | 10 | 0.9 | 10 | 11.11 | |
Snarl | 10.91 | 1.1 | 12 | 10.91 | |
Sucker Punch | 11.43 | 0.7 | 7 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Foul Play | 2 | 70 | 35 | ||
Dark Pulse | 3 | 80 | 26.67 | ||
Night Slash | 2.2 | 50 | 22.73 | ||
Crunch | 3.2 | 70 | 21.88 |
Pokemon Go Weakness Chart
This is our most simplified Pokemon Go Type Chart for Pokemon Go. An easy to follow Pokemon Go Weakness Chart.
Pokemon Go Type Chart | Pokemon Go Strength Chart | Pokemon Go Weakness Chart |
NORMAL TYPE | Strong Against: None | Weak Against: Fighting |
BUG TYPE | Strong Against: Grass, Psychic, Dark | Weak Against: Flying, Fire, Rock |
POISON TYPE | Strong Against: Grass, Fairy | Weak Against: Ground, Psychic |
GRASS TYPE | Strong Against: Water, Ground, Rock | Weak Against: Flying, Poison, Bug, Fire, Ice |
WATER TYPE | Strong Against: Fire, Ground, Rock | Weak Against: Electric, Grass |
FIRE TYPE | Strong Against: Steel, Bug, Ice, Grass | Weak Against: Ground, Rock, Water |
GROUND TYPE | Strong Against: Fire, Electric, Poison, Rock, Steel | Weak Against: Water, Grass, Ice |
FIGHTING TYPE | Strong Against: Normal | Weak Against: Flying, Psychic, Fairy |
ROCK TYPE | Strong Against: Fire, Ice, Flying, Bug | Weak Against: Water, Grass, Fighting, Ground, Steel |
FAIRY TYPE | Strong Against: Fighting, Dragon, Dark | Weak Against: Poison, Steel |
ELECTRIC TYPE | Strong Against: Water, Flying | Weak Against: Ground, Grass, Steel, Dragon |
PSYCHIC TYPE | Strong Against: Fighting, Poison | Weak Against: Bug, Ghost, Dark |
GHOST TYPE | Strong Against: Psychic, Ghost | Weak Against: Ghost, Dark |
DRAGON TYPE | Strong Against: Dragon | Weak Against: Ice, Dragon, Fairy |
ICE TYPE | Strong Against: Grass, Ground, Flying, Dragon | Weak Against: Fire, Fighting, Rock, Steel |
FLYING TYPE | Strong Against: Grass, Fighting, Bug | Weak Against: Electric, Ice, Rock |
DARK TYPE | Strong Against: Psychic, Ghost | Weak Against: Fighting, Fairy, Bug |
STEEL TYPE | Strong Against: Fairy, Ice, Rock | Weak Against: Fighting, Fire, Ground |
There is NO Pokemon Type Immunity available in Pokemon Go!
- Ground Type Pokemon Are NOT *Immune* To Electric Type Pokemon instead they are less effective
- Fairy Type Pokemon Are NOT *Immune* To Dragon Type Pokemon instead they are less effective
- Ghost Type Pokemon Are NOT *Immune* To Normal & Fighting Type Pokemon instead they are less effective
- Flying Type Pokemon Are NOT *Immune* To Ground Type Pokemon instead they are less effective
- Dark Type Pokemon Are NOT *Immune* To Psychic Type Pokemon instead they are less effective
- Steel Type Pokemon Are NOT *Immune* To Poison Type Pokemon instead they are less effective
Below you can view the Full Pokemon Go Types Chart. This will include everything we talked about above, the weaknesses & strengths for each of Pokemon Go Types. This will also show what Pokemon are Less Effective against others and vulnerable to in this PoGo Type Chart.
STAB
What Is STAB?
STAB also known as “Same Type Attack Bonus” is a system that allows your Mon’s to do more damage based on their type.
For example, a Ghost Type using a Ghost Type move would do additional damage, compared to a non-Ghost type using a Ghost attack.
What Does This Mean?
Lets me further explain and try to simplify how STAB works.
Snorlax Used Ghost Type Move Lick: It Deals 20.00 DPS
Haunter Used Ghost Type Move Lick: It Deals 25.00 DPS
Since Lick is a Ghost Type Move and Haunter is a Ghost Type Pokemon, he will receive the STAB benefit of 25% more damage.
Does STAB stack with Weakness Damage?
The simple answer is, Yes it does.
So normally when a Type is weak against another it will take 25% more Damage or 1.25. (Type Weakness)
With Type Weakness & STAB, The damage will cap at a total of 50% more Damage or 1.50. (Type Weakness & STAB)
Pokemon Type | Pokemon |
NORMAL POKEMON | Pidgey, Pidgeotto, Pidgeot, Rattata, Raticate, Spearow, Fearow, Jigglypuff, Wigglytuff, Meowth, Persian, Farfetch’d, Doduo, Dodrio, Lickitung, Chansey, Kangaskhan, Tauros, Ditto, Eevee, Porygon, Snorlax. |
BUG POKEMON | Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Paras, Parasect, Venonat, Venomoth, Scyther, Pinsir. |
POISON POKEMON | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Weedle, Kakuna, Beedrill, Venonat, Venomoth, Bellsprout, Weepinbel, Victreebel, Ekans, Arbok, Nidoran (Female), Nidoran (Male), Nidorina, Nidoqueen, Nidorino, Nidoking, Zubat, Golbat, Grimer, Muk, Koffing, Weezing, Tentacool, Tentacruel, Gastly, Haunter, Gengar. |
GRASS POKEMON | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellsprout, Weepinbell, Victreebell, Exeggcute, Exeggutor, Tangela, Paras, Parasect. |
WATER POKEMON | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool, Tentacruel, Slowpoke, Slowbro, Seel, Dewgong, Shellder, Cloyster, Krabby, Kingler, Horsea, Seadra, Omanyte, Omastar, Kabuto, Kabutops, Goldeen, Seaking, Staryu, Starmie, Magikarp, Gyarados, Lapras, Vaporeon. |
FIRE POKEMON | Charmander, Charmeleon, Charizard, Vulpix, Ninetales, Growlithe, Arcanine, Ponyta, Rapidash, Magmar, Flareon, Moltres. |
GROUND POKEMON | Sandshrew, Sandslash, Diglett, Dugtrio, Geodude, Graveler, Golem, Onyx, Cubone, Marowak, Rhyhorn, Rhydon, Nidoqueen, Nidoking. |
FIGHTING POKEMON | Mankey, Primeape, Machop, Machoke, Machamp, Hitmonlee, Hitmonchan, Poliwrath. |
ROCK POKEMON | Geodude, Graveler, Golem, Onix, Rhyhorn, Rhydon, Omanyte, Omastar, Kabuto, Kabutops, Aerodactyl. |
FAIRY POKEMON | Clefairy, Clefable, Jigglypuff, Wigglytuff, Mr. Mime. |
ELECTRIC POKEMON | Pikachu, Raichu, Magnemite, Magneton, Voltorb, Electrode, Electabuzz, Jolteon, Zapdos. |
PSYCHIC POKEMON | Abra, Kadabra, Alakazam, Drowzee, Hypno, Exeggcute, Exeggutor, Slowpoke, Slowbrow Jynx, Mr. Mime, Mewtwo, Mew. |
GHOST POKEMON | Gastly, Haunter, Gengar. |
DRAGON POKEMON | Dratini, Dragonair, Dragonite. |
ICE POKEMON | Jynx, Dewgong, Cloyster, Lapras. Articuno. |
FLYING POKEMON | Charizard, Butterfree, Pidgey, Pidgeotto, Pidgeot, Spearow, Fearow, Zubat, Golbat, Farfetch'd, Doduo, Dodrio, Scyther, Gyarados, Aerodactyl, Articuno, Zapdos, Moltres, Dragonite |
STEEL POKEMON | Magnemite, Magneton |
DARK POKEMON | N/A Currently There Are No Dark Pokemon In Pokemon Go. |
The Pokemon Go Types Chart wasn’t enough? Check out our Pokemon Go Tier List or Pokemon Spawn Locations.
View The Best Pokemon and see which ones gain the most CP Power Per Level!
Find the Best Places For Catching Pokemon!