What are Pokemon Go Types? Every single Pokemon in Pokemon Go has an elemental type. Types are categories a Pokemon is placed in these can determine a lot about a Pokemon. Pokemon Go Types can determine where you will find certain Pokemon living and the type of moves they can learn. The most important thing Pokemon Types can determine is a Pokemon Weakness; this is further explained below with our Pokemon Go Type Chart also known as a Pokemon Go Weakness Chart, for short PoGo Type Chart.
There is 18 different types in this PoGo Type Chart, and each type is either strong, weak or neutral to other types.
Pokemon Go Types
What do you think poison type pokemon are weak against? If your first thought was Fire Type, you’re wrong, they are weak against ground type and psychic type in pokemon go. This is how it works, we explain this and other pokemon weaknesses in our PoGo Type Chart below. Fighting Type are super effective against Normal Type and inflict increased damage. However, Fighting Type are less effective against Flying type and does decreased damage. We will walk you through every pokemon go type weakness with our Pokemon Go Type Chart.
Fire Type
Pokemon Go Type Chart
Strong Against: Steel, Bug, Ice, Grass | Weak Against: Ground, Rock, Water |
Fire Type
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
643 | Reshiram | 4620 | 275 | 211 | 205 | 5 | |
250 | Ho-Oh | 4420 | 239 | 244 | 214 | 2 | |
485 | Heatran | 4295 | 251 | 213 | 209 | 4 | |
637 | Volcarona | 4155 | 264 | 189 | 198 | 5 | |
244 | Entei | 3973 | 235 | 171 | 251 | 2 | |
146 | Moltres | 3964 | 251 | 181 | 207 | 1 | |
806 | Blacephalon | 3772 | 315 | 148 | 142 | 7 | |
609 | Chandelure | 3739 | 271 | 182 | 155 | 5 | |
494 | Victini | 3735 | 210 | 210 | 225 | 5 | |
936 | Armarouge | 3672 | 234 | 185 | 198 | 9 | |
937 | Ceruledge | 3629 | 239 | 189 | 181 | 9 | |
467 | Magmortar | 3584 | 247 | 172 | 181 | 4 | |
655 | Delphox | 3500 | 230 | 189 | 181 | 6 | |
59 | Arcanine | 3466 | 227 | 166 | 207 | 1 | |
136 | Flareon | 3465 | 246 | 179 | 163 | 1 | |
911 | Skeledirge | 3463 | 207 | 178 | 232 | 9 | |
727 | Incineroar | 3427 | 214 | 175 | 216 | 7 | |
500 | Emboar | 3412 | 235 | 127 | 242 | 5 | |
6 | Charizard | 3305 | 223 | 173 | 186 | 1 | |
157 | Typhlosion | 3305 | 223 | 173 | 186 | 2 | |
257 | Blaziken | 3258 | 240 | 141 | 190 | 3 | |
668 | Pyroar | 3166 | 221 | 149 | 200 | 6 | |
392 | Infernape | 3070 | 222 | 151 | 183 | 4 | |
229 | Houndoom | 3014 | 224 | 144 | 181 | 2 | |
758 | Salazzle | 2836 | 228 | 130 | 169 | 7 | |
78 | Rapidash | 2815 | 207 | 162 | 163 | 1 | |
631 | Heatmor | 2740 | 204 | 129 | 198 | 5 | |
126 | Magmar | 2738 | 206 | 154 | 163 | 1 | |
514 | Simisear | 2689 | 206 | 133 | 181 | 5 | |
38 | Ninetales | 2608 | 169 | 190 | 177 | 1 | |
776 | Turtonator | 2543 | 165 | 215 | 155 | 7 | |
663 | Talonflame | 2522 | 176 | 155 | 186 | 6 | |
323 | Camerupt | 2509 | 194 | 136 | 172 | 3 | |
324 | Torkoal | 2394 | 151 | 203 | 172 | 3 | |
910 | Crocalor | 2215 | 162 | 134 | 191 | 9 | |
499 | Pignite | 2201 | 173 | 106 | 207 | 5 | |
654 | Braixen | 2074 | 171 | 130 | 153 | 6 | |
726 | Torracat | 1957 | 174 | 103 | 163 | 7 | |
608 | Lampent | 1954 | 169 | 115 | 155 | 5 | |
219 | Magcargo | 1947 | 139 | 191 | 137 | 2 | |
77 | Ponyta | 1942 | 170 | 127 | 137 | 1 | |
5 | Charmeleon | 1891 | 158 | 126 | 151 | 1 | |
156 | Quilava | 1891 | 158 | 126 | 151 | 2 | |
256 | Combusken | 1890 | 163 | 115 | 155 | 3 | |
391 | Monferno | 1801 | 158 | 105 | 162 | 4 | |
636 | Larvesta | 1712 | 156 | 107 | 146 | 5 | |
662 | Fletchinder | 1681 | 145 | 110 | 158 | 6 | |
554 | Darumaka | 1649 | 153 | 86 | 172 | 5 | |
667 | Litleo | 1631 | 139 | 112 | 158 | 6 | |
240 | Magby | 1514 | 151 | 99 | 128 | 2 | |
58 | Growlithe | 1422 | 136 | 93 | 146 | 1 | |
228 | Houndour | 1412 | 152 | 83 | 128 | 2 | |
909 | Fuecoco | 1289 | 112 | 96 | 167 | 9 | |
757 | Salandit | 1283 | 136 | 80 | 134 | 7 | |
255 | Torchic | 1251 | 130 | 87 | 128 | 3 | |
498 | Tepig | 1239 | 115 | 85 | 163 | 5 | |
322 | Numel | 1210 | 119 | 79 | 155 | 3 | |
725 | Litten | 1184 | 128 | 79 | 128 | 7 | |
653 | Fennekin | 1176 | 116 | 102 | 120 | 6 | |
607 | Litwick | 1151 | 108 | 98 | 137 | 5 | |
4 | Charmander | 1121 | 116 | 93 | 118 | 1 | |
155 | Cyndaquil | 1121 | 116 | 93 | 118 | 2 | |
390 | Chimchar | 1095 | 113 | 86 | 127 | 4 | |
513 | Pansear | 1094 | 104 | 94 | 137 | 5 | |
218 | Slugma | 1023 | 118 | 71 | 120 | 2 | |
37 | Vulpix | 1010 | 96 | 109 | 116 | 1 | |
935 | Charcadet | 838 | 92 | 74 | 120 | 9 |
Pokemon Type Chart Moves | Fire Type
Fast Moves for Fire type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
---|---|---|---|---|
Ember | 10 | 1000 | 10 | |
Fire Fang | 12 | 900 | 8 | |
Fire Spin | 14 | 1100 | 10 | |
Incinerate | 29 | 2300 | 20 |
Charged Moves for Fire type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
---|---|---|---|---|---|
Flame Wheel | 60 | 2700 | -50 | 0.05 | |
Flamethrower | 70 | 2200 | -50 | 0.05 | |
Heat Wave | 95 | 3000 | -100 | 0.05 | |
Flame Charge | 70 | 3800 | -33 | 0.05 | |
Flame Burst | 70 | 2600 | -50 | 0.05 | |
Fire Blast | 140 | 4200 | -100 | 0.05 | |
Fire Punch | 55 | 2200 | -33 | 0.05 | |
Overheat | 160 | 4000 | -100 | 0.05 | |
Weather Ball Fire | 55 | 1600 | -33 | ||
Blast Burn | 110 | 3300 | -50 | ||
Blaze Kick | 45 | 1200 | -33 | ||
Techno Blast Burn | 120 | 2000 | -100 | ||
V Create | 95 | 2800 | -33 | ||
Sacred Fire | 120 | 2600 | -100 | ||
Fusion Flare | 140 | 2200 | -100 | ||
Myst Fire | 60 | 2000 | -33 | ||
Magma Storm | 75 | 2500 | -33 |
Water Type
Pokemon Go Types Chart
Strong Against: Fire, Ground, Rock | Weak Against: Electric, Grass |
Water Type
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
382 | Kyogre | 4708 | 270 | 228 | 205 | 3 | |
484 | Palkia | 4565 | 280 | 215 | 189 | 4 | |
130 | Gyarados | 3879 | 237 | 186 | 216 | 1 | |
730 | Primarina | 3661 | 232 | 195 | 190 | 7 | |
768 | Golisopod | 3618 | 218 | 226 | 181 | 7 | |
134 | Vaporeon | 3563 | 205 | 161 | 277 | 1 | |
914 | Quaquaval | 3452 | 236 | 159 | 198 | 9 | |
350 | Milotic | 3438 | 192 | 219 | 216 | 3 | |
245 | Suicune | 3412 | 180 | 235 | 225 | 2 | |
260 | Swampert | 3402 | 208 | 175 | 225 | 3 | |
395 | Empoleon | 3318 | 210 | 186 | 197 | 4 | |
788 | Tapu Fini | 3269 | 189 | 254 | 172 | 7 | |
160 | Feraligatr | 3268 | 205 | 188 | 198 | 2 | |
99 | Kingler | 3236 | 240 | 181 | 146 | 1 | |
503 | Samurott | 3233 | 212 | 157 | 216 | 5 | |
139 | Omastar | 3188 | 207 | 201 | 172 | 1 | |
693 | Clawitzer | 3161 | 221 | 171 | 174 | 6 | |
365 | Walrein | 3118 | 182 | 176 | 242 | 3 | |
141 | Kabutops | 3103 | 220 | 186 | 155 | 1 | |
689 | Barbaracle | 3061 | 194 | 205 | 176 | 6 | |
658 | Greninja | 3037 | 223 | 152 | 176 | 6 | |
230 | Kingdra | 3022 | 194 | 194 | 181 | 2 | |
131 | Lapras | 3021 | 165 | 174 | 277 | 1 | |
565 | Carracosta | 2999 | 192 | 197 | 179 | 5 | |
62 | Poliwrath | 2958 | 182 | 184 | 207 | 1 | |
121 | Starmie | 2957 | 210 | 184 | 155 | 1 | |
537 | Seismitoad | 2934 | 188 | 150 | 233 | 5 | |
91 | Cloyster | 2914 | 186 | 256 | 137 | 1 | |
80 | Slowbro | 2911 | 177 | 180 | 216 | 1 | |
199 | Slowking | 2911 | 177 | 180 | 216 | 2 | |
369 | Relicanth | 2892 | 162 | 203 | 225 | 3 | |
368 | Gorebyss | 2853 | 211 | 179 | 146 | 3 | |
342 | Crawdaunt | 2830 | 224 | 142 | 160 | 3 | |
9 | Blastoise | 2821 | 171 | 207 | 188 | 1 | |
55 | Golduck | 2803 | 191 | 162 | 190 | 1 | |
186 | Politoed | 2802 | 174 | 179 | 207 | 2 | |
419 | Floatzel | 2795 | 221 | 114 | 198 | 4 | |
73 | Tentacruel | 2771 | 166 | 209 | 190 | 1 | |
779 | Bruxish | 2733 | 208 | 145 | 169 | 7 | |
516 | Simipour | 2689 | 206 | 133 | 181 | 5 | |
367 | Huntail | 2677 | 197 | 179 | 146 | 3 | |
593 | Jellicent | 2675 | 159 | 178 | 225 | 5 | |
272 | Ludicolo | 2658 | 173 | 176 | 190 | 3 | |
224 | Octillery | 2648 | 197 | 141 | 181 | 2 | |
321 | Wailord | 2608 | 175 | 87 | 347 | 3 | |
319 | Sharpedo | 2495 | 243 | 83 | 172 | 3 | |
594 | Alomomola | 2481 | 138 | 131 | 338 | 5 | |
119 | Seaking | 2474 | 175 | 147 | 190 | 1 | |
279 | Pelipper | 2433 | 175 | 174 | 155 | 3 | |
226 | Mantine | 2412 | 148 | 226 | 163 | 2 | |
117 | Seadra | 2394 | 187 | 156 | 146 | 1 | |
581 | Swanna | 2389 | 182 | 132 | 181 | 5 | |
171 | Lanturn | 2385 | 146 | 137 | 268 | 2 | |
340 | Whiscash | 2374 | 151 | 141 | 242 | 3 | |
211 | Qwilfish | 2346 | 184 | 138 | 163 | 2 | |
195 | Quagsire | 2279 | 152 | 143 | 216 | 2 | |
87 | Dewgong | 2271 | 139 | 177 | 207 | 1 | |
961 | Wugtrio | 2168 | 205 | 136 | 111 | 9 | |
729 | Brionne | 2156 | 168 | 145 | 155 | 7 | |
752 | Araquanid | 2090 | 126 | 219 | 169 | 7 | |
400 | Bibarel | 2085 | 162 | 119 | 188 | 4 | |
457 | Lumineon | 2075 | 142 | 170 | 170 | 4 | |
259 | Marshtomp | 2032 | 156 | 133 | 172 | 3 | |
913 | Quaxwell | 2031 | 162 | 123 | 172 | 9 | |
502 | Dewott | 1992 | 159 | 116 | 181 | 5 | |
159 | Croconaw | 1970 | 150 | 142 | 163 | 2 | |
364 | Sealeo | 1962 | 137 | 132 | 207 | 3 | |
394 | Prinplup | 1946 | 150 | 139 | 162 | 4 | |
748 | Toxapex | 1928 | 114 | 273 | 137 | 7 | |
657 | Frogadier | 1872 | 168 | 114 | 144 | 6 | |
184 | Azumarill | 1816 | 112 | 152 | 225 | 2 | |
98 | Krabby | 1785 | 181 | 124 | 102 | 1 | |
138 | Omanyte | 1767 | 155 | 153 | 111 | 1 | |
564 | Tirtouga | 1703 | 134 | 146 | 144 | 5 | |
8 | Wartortle | 1702 | 126 | 155 | 153 | 1 | |
320 | Wailmer | 1679 | 136 | 68 | 277 | 3 | |
61 | Poliwhirl | 1623 | 130 | 123 | 163 | 1 | |
536 | Palpitoad | 1592 | 128 | 109 | 181 | 5 | |
222 | Corsola | 1576 | 118 | 156 | 146 | 2 | |
140 | Kabuto | 1568 | 148 | 140 | 102 | 1 | |
366 | Clamperl | 1453 | 133 | 135 | 111 | 3 | |
592 | Frillish | 1438 | 115 | 134 | 146 | 5 | |
458 | Mantyke | 1428 | 105 | 179 | 128 | 4 | |
341 | Corphish | 1408 | 141 | 99 | 125 | 3 | |
79 | Slowpoke | 1403 | 109 | 98 | 207 | 1 | |
271 | Lombre | 1369 | 112 | 119 | 155 | 3 | |
120 | Staryu | 1323 | 137 | 112 | 102 | 1 | |
118 | Goldeen | 1318 | 123 | 110 | 128 | 1 | |
158 | Totodile | 1294 | 117 | 109 | 137 | 2 | |
728 | Popplio | 1291 | 120 | 103 | 137 | 7 | |
258 | Mudkip | 1290 | 126 | 93 | 137 | 3 | |
170 | Chinchou | 1280 | 106 | 97 | 181 | 2 | |
54 | Psyduck | 1265 | 122 | 95 | 137 | 1 | |
692 | Clauncher | 1244 | 108 | 117 | 137 | 6 | |
90 | Shellder | 1235 | 116 | 134 | 102 | 1 | |
912 | Quaxly | 1230 | 120 | 86 | 146 | 9 | |
393 | Piplup | 1229 | 112 | 102 | 142 | 4 | |
690 | Skrelp | 1216 | 109 | 109 | 137 | 6 | |
116 | Horsea | 1208 | 129 | 103 | 102 | 1 | |
418 | Buizel | 1206 | 132 | 67 | 146 | 4 | |
501 | Oshawott | 1196 | 117 | 85 | 146 | 5 | |
72 | Tentacool | 1190 | 97 | 149 | 120 | 1 | |
318 | Carvanha | 1167 | 171 | 39 | 128 | 3 | |
656 | Froakie | 1135 | 122 | 84 | 121 | 6 | |
747 | Mareanie | 1112 | 98 | 110 | 137 | 7 | |
86 | Seel | 1111 | 85 | 121 | 163 | 1 | |
456 | Finneon | 1111 | 96 | 116 | 135 | 4 | |
363 | Spheal | 1101 | 95 | 90 | 172 | 3 | |
515 | Panpour | 1094 | 104 | 94 | 137 | 5 | |
7 | Squirtle | 1082 | 94 | 121 | 127 | 1 | |
688 | Binacle | 1082 | 96 | 120 | 123 | 6 | |
223 | Remoraid | 1043 | 127 | 69 | 111 | 2 | |
580 | Ducklett | 980 | 84 | 96 | 158 | 5 | |
370 | Luvdisc | 970 | 81 | 128 | 125 | 3 | |
535 | Tympole | 959 | 98 | 78 | 137 | 5 | |
60 | Poliwag | 948 | 101 | 82 | 120 | 1 | |
339 | Barboach | 937 | 93 | 82 | 137 | 3 | |
283 | Surskit | 905 | 93 | 87 | 120 | 3 | |
278 | Wingull | 875 | 106 | 61 | 120 | 3 | |
751 | Dewpider | 817 | 72 | 117 | 116 | 7 | |
194 | Wooper | 734 | 75 | 66 | 146 | 2 | |
270 | Lotad | 684 | 71 | 77 | 120 | 3 | |
960 | Wiglett | 656 | 109 | 52 | 67 | 9 | |
767 | Wimpod | 574 | 67 | 74 | 93 | 7 | |
183 | Marill | 528 | 37 | 93 | 172 | 2 | |
129 | Magikarp | 314 | 29 | 85 | 85 | 1 | |
349 | Feebas | 314 | 29 | 85 | 85 | 3 |
Pokemon Go Type Chart Moves | Water Type
Fast Moves for Water type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
---|---|---|---|---|
Water Gun | 5 | 500 | 5 | |
Splash | 0 | 1730 | 20 | |
Bubble | 12 | 1200 | 14 | |
Waterfall | 16 | 1200 | 8 | |
Water Shuriken | 10 | 1100 | 15 |
Charged Moves for Water type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
---|---|---|---|---|---|
Bubble Beam | 45 | 1900 | -33 | 0.05 | |
Aqua Jet | 45 | 2600 | -33 | 0.05 | |
Aqua Tail | 50 | 1900 | -33 | 0.05 | |
Brine | 60 | 2300 | -50 | 0.05 | |
Water Pulse | 70 | 3200 | -50 | 0.05 | |
Scald | 80 | 3700 | -50 | 0.05 | |
Hydro Pump | 130 | 3300 | -100 | 0.05 | |
Scald Blastoise | 50 | 4700 | -100 | 0.05 | |
Hydro Pump Blastoise | 90 | 4500 | -100 | 0.05 | |
Water Gun Blastoise | 10 | 1000 | 6 | ||
Surf | 65 | 1700 | -50 | ||
Origin Pulse | 130 | 1700 | -100 | ||
Weather Ball Water | 55 | 1600 | -33 | ||
Hydro Cannon | 90 | 1900 | -50 | 0.05 | |
Crabhammer | 85 | 1900 | -50 | ||
Octazooka | 50 | 2300 | -50 | ||
Muddy Water | 50 | 2200 | -33 | ||
Razor Shell | 45 | 1300 | -33 | ||
Techno Blast Water | 120 | 2000 | -100 | ||
Liquidation | 70 | 3000 | -33 |
Grass Type
Pokemon Go Types Chart
Strong Against: Water, Ground, Rock | Weak Against: Flying, Poison, Bug, Fire, Ice |
Grass Type
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
893 | Zarude | 4385 | 242 | 215 | 233 | 8 | |
798 | Kartana | 4206 | 323 | 182 | 139 | 7 | |
787 | Tapu Bulu | 3912 | 249 | 215 | 172 | 7 | |
251 | Celebi | 3735 | 210 | 210 | 225 | 2 | |
465 | Tangrowth | 3466 | 207 | 184 | 225 | 4 | |
640 | Virizion | 3457 | 192 | 229 | 209 | 5 | |
103 | Exeggutor | 3449 | 233 | 149 | 216 | 1 | |
407 | Roserade | 3399 | 243 | 185 | 155 | 4 | |
763 | Tsareena | 3391 | 222 | 195 | 176 | 7 | |
930 | Arboliva | 3385 | 219 | 189 | 186 | 9 | |
652 | Chesnaught | 3380 | 201 | 204 | 204 | 6 | |
470 | Leafeon | 3368 | 216 | 219 | 163 | 4 | |
389 | Torterra | 3357 | 202 | 188 | 216 | 4 | |
908 | Meowscarada | 3231 | 233 | 153 | 183 | 9 | |
673 | Gogoat | 3201 | 196 | 146 | 265 | 6 | |
724 | Decidueye | 3174 | 210 | 179 | 186 | 7 | |
254 | Sceptile | 3154 | 223 | 169 | 172 | 3 | |
3 | Venusaur | 3112 | 198 | 189 | 190 | 1 | |
286 | Breloom | 3007 | 241 | 144 | 155 | 3 | |
542 | Leavanny | 2952 | 205 | 165 | 181 | 5 | |
45 | Vileplume | 2928 | 202 | 167 | 181 | 1 | |
709 | Trevenant | 2928 | 201 | 154 | 198 | 6 | |
549 | Lilligant | 2917 | 214 | 155 | 172 | 5 | |
71 | Victreebel | 2781 | 207 | 135 | 190 | 1 | |
154 | Meganium | 2757 | 168 | 202 | 190 | 2 | |
754 | Lurantis | 2743 | 192 | 169 | 172 | 7 | |
460 | Abomasnow | 2702 | 178 | 158 | 207 | 4 | |
512 | Simisage | 2689 | 206 | 133 | 181 | 5 | |
275 | Shiftry | 2669 | 200 | 121 | 207 | 3 | |
272 | Ludicolo | 2658 | 173 | 176 | 190 | 3 | |
598 | Ferrothorn | 2656 | 158 | 223 | 179 | 5 | |
332 | Cacturne | 2629 | 221 | 115 | 172 | 3 | |
182 | Bellossom | 2609 | 169 | 186 | 181 | 2 | |
497 | Serperior | 2605 | 161 | 204 | 181 | 5 | |
556 | Maractus | 2601 | 201 | 130 | 181 | 5 | |
114 | Tangela | 2560 | 183 | 169 | 163 | 1 | |
346 | Cradily | 2529 | 152 | 194 | 200 | 3 | |
455 | Carnivine | 2470 | 187 | 136 | 179 | 4 | |
192 | Sunflora | 2450 | 185 | 135 | 181 | 2 | |
591 | Amoonguss | 2449 | 155 | 139 | 249 | 5 | |
547 | Whimsicott | 2304 | 164 | 176 | 155 | 5 | |
357 | Tropius | 2220 | 136 | 163 | 223 | 3 | |
388 | Grotle | 2162 | 157 | 143 | 181 | 4 | |
315 | Roselia | 2139 | 186 | 131 | 137 | 3 | |
756 | Shiinotic | 2129 | 154 | 168 | 155 | 7 | |
47 | Parasect | 2127 | 165 | 146 | 155 | 1 | |
723 | Dartrix | 1973 | 142 | 139 | 186 | 7 | |
651 | Quilladin | 1967 | 146 | 156 | 156 | 6 | |
2 | Ivysaur | 1943 | 151 | 143 | 155 | 1 | |
44 | Gloom | 1923 | 153 | 136 | 155 | 1 | |
907 | Floragato | 1921 | 157 | 128 | 156 | 9 | |
253 | Grovyle | 1914 | 172 | 120 | 137 | 3 | |
189 | Jumpluff | 1872 | 118 | 183 | 181 | 2 | |
70 | Weepinbell | 1844 | 172 | 92 | 163 | 1 | |
153 | Bayleef | 1664 | 122 | 155 | 155 | 2 | |
496 | Servine | 1649 | 122 | 152 | 155 | 5 | |
929 | Dolliv | 1639 | 137 | 131 | 141 | 9 | |
541 | Swadloon | 1568 | 115 | 162 | 146 | 5 | |
345 | Lileep | 1477 | 105 | 150 | 165 | 3 | |
672 | Skiddo | 1430 | 123 | 102 | 165 | 6 | |
331 | Cacnea | 1421 | 156 | 74 | 137 | 3 | |
43 | Oddish | 1405 | 131 | 112 | 128 | 1 | |
274 | Nuzleaf | 1404 | 134 | 78 | 172 | 3 | |
271 | Lombre | 1369 | 112 | 119 | 155 | 3 | |
387 | Turtwig | 1358 | 119 | 110 | 146 | 4 | |
102 | Exeggcute | 1344 | 107 | 125 | 155 | 1 | |
459 | Snover | 1326 | 115 | 105 | 155 | 4 | |
708 | Phantump | 1285 | 125 | 103 | 125 | 6 | |
1 | Bulbasaur | 1275 | 118 | 111 | 128 | 1 | |
650 | Chespin | 1254 | 110 | 106 | 148 | 6 | |
722 | Rowlet | 1210 | 102 | 99 | 169 | 7 | |
252 | Treecko | 1204 | 124 | 94 | 120 | 3 | |
69 | Bellsprout | 1182 | 139 | 61 | 137 | 1 | |
755 | Morelull | 1182 | 108 | 119 | 120 | 7 | |
548 | Petilil | 1178 | 119 | 91 | 128 | 5 | |
46 | Paras | 1164 | 121 | 99 | 111 | 1 | |
906 | Sprigatito | 1161 | 116 | 99 | 120 | 9 | |
590 | Foongus | 1120 | 97 | 91 | 170 | 5 | |
540 | Sewaddle | 1118 | 96 | 124 | 128 | 5 | |
188 | Skiploom | 1116 | 91 | 120 | 146 | 2 | |
511 | Pansage | 1094 | 104 | 94 | 137 | 5 | |
420 | Cherubi | 1087 | 108 | 92 | 128 | 4 | |
597 | Ferroseed | 1076 | 82 | 155 | 127 | 5 | |
152 | Chikorita | 1070 | 92 | 122 | 128 | 2 | |
406 | Budew | 979 | 91 | 109 | 120 | 4 | |
928 | Smoliv | 977 | 100 | 89 | 121 | 9 | |
495 | Snivy | 972 | 88 | 107 | 128 | 5 | |
285 | Shroomish | 927 | 74 | 110 | 155 | 3 | |
762 | Steenee | 866 | 78 | 94 | 141 | 7 | |
753 | Fomantis | 848 | 100 | 64 | 120 | 7 | |
546 | Cottonee | 801 | 71 | 111 | 120 | 5 | |
187 | Hoppip | 686 | 67 | 94 | 111 | 2 | |
270 | Lotad | 684 | 71 | 77 | 120 | 3 | |
273 | Seedot | 684 | 71 | 77 | 120 | 3 | |
761 | Bounsweet | 538 | 55 | 69 | 123 | 7 | |
191 | Sunkern | 452 | 55 | 55 | 102 | 2 |
Pokemon Type Chart Moves | Grass Type
Fast Moves for Grass type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
---|---|---|---|---|
Vine Whip | 7 | 600 | 6 | |
Razor Leaf | 13 | 1000 | 7 | |
Bullet Seed | 8 | 1100 | 14 | |
Magical Leaf | 16 | 1400 | 16 | |
Leafage | 9 | 700 | 6 |
Charged Moves for Grass type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
---|---|---|---|---|---|
Petal Blizzard | 110 | 2600 | -100 | 0.05 | |
Mega Drain | 25 | 2600 | -50 | 0.05 | |
Seed Bomb | 55 | 2100 | -33 | 0.05 | |
Giga Drain | 50 | 3900 | -100 | 0.05 | |
Solar Beam | 180 | 4900 | -100 | 0.05 | |
Leaf Blade | 70 | 2400 | -33 | 0.25 | |
Power Whip | 90 | 2600 | -50 | ||
Grass Knot | 90 | 2600 | -50 | 0.05 | |
Energy Ball | 90 | 3900 | -50 | 0.05 | |
Frenzy Plant | 100 | 2600 | -50 | ||
Leaf Tornado | 45 | 3100 | -33 | ||
Leaf Storm | 130 | 2500 | -100 | ||
Seed Flare | 120 | 2700 | -100 | ||
Trailblaze | 65 | 2000 | -50 |
Electric Type
Pokemon Type Chart
Strong Against: Water, Flying | Weak Against: Ground, Grass, Steel, Dragon |
Electric Type
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
644 | Zekrom | 4620 | 275 | 211 | 205 | 5 | |
796 | Xurkitree | 4504 | 330 | 144 | 195 | 7 | |
145 | Zapdos | 4035 | 253 | 185 | 207 | 1 | |
243 | Raikou | 3949 | 241 | 195 | 207 | 2 | |
462 | Magnezone | 3666 | 238 | 205 | 172 | 4 | |
785 | Tapu Koko | 3625 | 250 | 181 | 172 | 7 | |
738 | Vikavolt | 3566 | 254 | 158 | 184 | 7 | |
466 | Electivire | 3523 | 249 | 163 | 181 | 4 | |
135 | Jolteon | 3304 | 232 | 182 | 163 | 1 | |
405 | Luxray | 3304 | 232 | 156 | 190 | 4 | |
181 | Ampharos | 3263 | 211 | 169 | 207 | 2 | |
894 | Regieleki | 3207 | 250 | 125 | 190 | 8 | |
604 | Eelektross | 3126 | 217 | 152 | 198 | 5 | |
939 | Bellibolt | 3046 | 184 | 165 | 240 | 9 | |
923 | Pawmot | 3014 | 232 | 141 | 172 | 9 | |
695 | Heliolisk | 2974 | 219 | 168 | 158 | 6 | |
82 | Magneton | 2843 | 223 | 169 | 137 | 1 | |
523 | Zebstrika | 2778 | 211 | 136 | 181 | 5 | |
310 | Manectric | 2678 | 215 | 127 | 172 | 3 | |
125 | Electabuzz | 2670 | 198 | 158 | 163 | 1 | |
596 | Galvantula | 2523 | 201 | 128 | 172 | 5 | |
26 | Raichu | 2496 | 193 | 151 | 155 | 1 | |
618 | Stunfisk | 2474 | 144 | 171 | 240 | 5 | |
777 | Togedemaru | 2471 | 190 | 145 | 163 | 7 | |
101 | Electrode | 2401 | 173 | 173 | 155 | 1 | |
171 | Lanturn | 2385 | 146 | 137 | 268 | 2 | |
479 | Rotom | 2324 | 185 | 159 | 137 | 4 | |
702 | Dedenne | 2106 | 164 | 134 | 167 | 6 | |
311 | Plusle | 2034 | 167 | 129 | 155 | 3 | |
603 | Eelektrik | 1962 | 156 | 130 | 163 | 5 | |
737 | Charjabug | 1942 | 145 | 161 | 149 | 7 | |
312 | Minun | 1938 | 147 | 150 | 155 | 3 | |
587 | Emolga | 1869 | 158 | 127 | 146 | 5 | |
180 | Flaaffy | 1740 | 145 | 109 | 172 | 2 | |
404 | Luxio | 1700 | 159 | 95 | 155 | 4 | |
81 | Magnemite | 1558 | 165 | 121 | 93 | 1 | |
922 | Pawmo | 1486 | 147 | 82 | 155 | 9 | |
417 | Pachirisu | 1388 | 94 | 172 | 155 | 4 | |
239 | Elekid | 1380 | 135 | 101 | 128 | 2 | |
170 | Chinchou | 1280 | 106 | 97 | 181 | 2 | |
595 | Joltik | 1170 | 110 | 98 | 137 | 5 | |
100 | Voltorb | 1155 | 109 | 111 | 120 | 1 | |
179 | Mareep | 1133 | 114 | 79 | 146 | 2 | |
309 | Electrike | 1104 | 123 | 78 | 120 | 3 | |
25 | Pikachu | 1073 | 112 | 96 | 111 | 1 | |
694 | Helioptile | 1067 | 115 | 78 | 127 | 6 | |
938 | Tadbulb | 1043 | 104 | 73 | 156 | 9 | |
522 | Blitzle | 1010 | 118 | 64 | 128 | 5 | |
403 | Shinx | 1002 | 117 | 64 | 128 | 4 | |
602 | Tynamo | 928 | 105 | 78 | 111 | 5 | |
921 | Pawmi | 728 | 95 | 45 | 128 | 9 | |
172 | Pichu | 542 | 77 | 53 | 85 | 2 |
Pokemon Go Type Chart Moves | Electric Type
Fast Moves for Electric type
