Welcome to our Pokemon Go Water Type Tier List of the Best Water Pokemon for Defending and Prestiging Gyms. We have the complete list of Water Pokemon, moves, weaknesses and locations they can be commonly found.
Water Pokemon List
You can sort the Water Pokemon List by Max CP, Attack, Defense, Stamina and view the Best Water Pokemon.
All Water Pokemon Go List : Click/Tap The Pokemon Names/Images For Additional Information
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
7 | Squirtle | 1082 | 94 | 121 | 127 | 1 | |
8 | Wartortle | 1702 | 126 | 155 | 153 | 1 | |
9 | Blastoise | 2821 | 171 | 207 | 188 | 1 | |
54 | Psyduck | 1265 | 122 | 95 | 137 | 1 | |
55 | Golduck | 2803 | 191 | 162 | 190 | 1 | |
60 | Poliwag | 948 | 101 | 82 | 120 | 1 | |
61 | Poliwhirl | 1623 | 130 | 123 | 163 | 1 | |
62 | Poliwrath | 2958 | 182 | 184 | 207 | 1 | |
72 | Tentacool | 1190 | 97 | 149 | 120 | 1 | |
73 | Tentacruel | 2771 | 166 | 209 | 190 | 1 | |
79 | Slowpoke | 1403 | 109 | 98 | 207 | 1 | |
80 | Slowbro | 2911 | 177 | 180 | 216 | 1 | |
86 | Seel | 1111 | 85 | 121 | 163 | 1 | |
87 | Dewgong | 2271 | 139 | 177 | 207 | 1 | |
90 | Shellder | 1235 | 116 | 134 | 102 | 1 | |
91 | Cloyster | 2914 | 186 | 256 | 137 | 1 | |
98 | Krabby | 1785 | 181 | 124 | 102 | 1 | |
99 | Kingler | 3236 | 240 | 181 | 146 | 1 | |
116 | Horsea | 1208 | 129 | 103 | 102 | 1 | |
117 | Seadra | 2394 | 187 | 156 | 146 | 1 | |
118 | Goldeen | 1318 | 123 | 110 | 128 | 1 | |
119 | Seaking | 2474 | 175 | 147 | 190 | 1 | |
120 | Staryu | 1323 | 137 | 112 | 102 | 1 | |
121 | Starmie | 2957 | 210 | 184 | 155 | 1 | |
129 | Magikarp | 314 | 29 | 85 | 85 | 1 | |
130 | Gyarados | 3879 | 237 | 186 | 216 | 1 | |
131 | Lapras | 3021 | 165 | 174 | 277 | 1 | |
134 | Vaporeon | 3563 | 205 | 161 | 277 | 1 | |
138 | Omanyte | 1767 | 155 | 153 | 111 | 1 | |
139 | Omastar | 3188 | 207 | 201 | 172 | 1 | |
140 | Kabuto | 1568 | 148 | 140 | 102 | 1 | |
141 | Kabutops | 3103 | 220 | 186 | 155 | 1 | |
158 | Totodile | 1294 | 117 | 109 | 137 | 2 | |
159 | Croconaw | 1970 | 150 | 142 | 163 | 2 | |
160 | Feraligatr | 3268 | 205 | 188 | 198 | 2 | |
170 | Chinchou | 1280 | 106 | 97 | 181 | 2 | |
171 | Lanturn | 2385 | 146 | 137 | 268 | 2 | |
183 | Marill | 528 | 37 | 93 | 172 | 2 | |
184 | Azumarill | 1816 | 112 | 152 | 225 | 2 | |
186 | Politoed | 2802 | 174 | 179 | 207 | 2 | |
194 | Wooper | 734 | 75 | 66 | 146 | 2 | |
195 | Quagsire | 2279 | 152 | 143 | 216 | 2 | |
199 | Slowking | 2911 | 177 | 180 | 216 | 2 | |
211 | Qwilfish | 2346 | 184 | 138 | 163 | 2 | |
222 | Corsola | 1576 | 118 | 156 | 146 | 2 | |
223 | Remoraid | 1043 | 127 | 69 | 111 | 2 | |
224 | Octillery | 2648 | 197 | 141 | 181 | 2 | |
226 | Mantine | 2412 | 148 | 226 | 163 | 2 | |
230 | Kingdra | 3022 | 194 | 194 | 181 | 2 | |
245 | Suicune | 3412 | 180 | 235 | 225 | 2 | |
258 | Mudkip | 1290 | 126 | 93 | 137 | 3 | |
259 | Marshtomp | 2032 | 156 | 133 | 172 | 3 | |
260 | Swampert | 3402 | 208 | 175 | 225 | 3 | |
270 | Lotad | 684 | 71 | 77 | 120 | 3 | |
271 | Lombre | 1369 | 112 | 119 | 155 | 3 | |
272 | Ludicolo | 2658 | 173 | 176 | 190 | 3 | |
278 | Wingull | 875 | 106 | 61 | 120 | 3 | |
279 | Pelipper | 2433 | 175 | 174 | 155 | 3 | |
283 | Surskit | 905 | 93 | 87 | 120 | 3 | |
318 | Carvanha | 1167 | 171 | 39 | 128 | 3 | |
319 | Sharpedo | 2495 | 243 | 83 | 172 | 3 | |
320 | Wailmer | 1679 | 136 | 68 | 277 | 3 | |
321 | Wailord | 2608 | 175 | 87 | 347 | 3 | |
339 | Barboach | 937 | 93 | 82 | 137 | 3 | |
340 | Whiscash | 2374 | 151 | 141 | 242 | 3 | |
341 | Corphish | 1408 | 141 | 99 | 125 | 3 | |
342 | Crawdaunt | 2830 | 224 | 142 | 160 | 3 | |
349 | Feebas | 314 | 29 | 85 | 85 | 3 | |
350 | Milotic | 3438 | 192 | 219 | 216 | 3 | |
363 | Spheal | 1101 | 95 | 90 | 172 | 3 | |
364 | Sealeo | 1962 | 137 | 132 | 207 | 3 | |
365 | Walrein | 3118 | 182 | 176 | 242 | 3 | |
366 | Clamperl | 1453 | 133 | 135 | 111 | 3 | |
367 | Huntail | 2677 | 197 | 179 | 146 | 3 | |
368 | Gorebyss | 2853 | 211 | 179 | 146 | 3 | |
369 | Relicanth | 2892 | 162 | 203 | 225 | 3 | |
370 | Luvdisc | 970 | 81 | 128 | 125 | 3 | |
382 | Kyogre | 4708 | 270 | 228 | 205 | 3 | |
393 | Piplup | 1229 | 112 | 102 | 142 | 4 | |
394 | Prinplup | 1946 | 150 | 139 | 162 | 4 | |
395 | Empoleon | 3318 | 210 | 186 | 197 | 4 | |
400 | Bibarel | 2085 | 162 | 119 | 188 | 4 | |
418 | Buizel | 1206 | 132 | 67 | 146 | 4 | |
419 | Floatzel | 2795 | 221 | 114 | 198 | 4 | |
456 | Finneon | 1111 | 96 | 116 | 135 | 4 | |
457 | Lumineon | 2075 | 142 | 170 | 170 | 4 | |
458 | Mantyke | 1428 | 105 | 179 | 128 | 4 | |
484 | Palkia | 4565 | 280 | 215 | 189 | 4 | |
501 | Oshawott | 1196 | 117 | 85 | 146 | 5 | |
502 | Dewott | 1992 | 159 | 116 | 181 | 5 | |
503 | Samurott | 3233 | 212 | 157 | 216 | 5 | |
515 | Panpour | 1094 | 104 | 94 | 137 | 5 | |
516 | Simipour | 2689 | 206 | 133 | 181 | 5 | |
535 | Tympole | 959 | 98 | 78 | 137 | 5 | |
536 | Palpitoad | 1592 | 128 | 109 | 181 | 5 | |
537 | Seismitoad | 2934 | 188 | 150 | 233 | 5 | |
564 | Tirtouga | 1703 | 134 | 146 | 144 | 5 | |
565 | Carracosta | 2999 | 192 | 197 | 179 | 5 | |
580 | Ducklett | 980 | 84 | 96 | 158 | 5 | |
581 | Swanna | 2389 | 182 | 132 | 181 | 5 | |
592 | Frillish | 1438 | 115 | 134 | 146 | 5 | |
593 | Jellicent | 2675 | 159 | 178 | 225 | 5 | |
594 | Alomomola | 2481 | 138 | 131 | 338 | 5 | |
656 | Froakie | 1135 | 122 | 84 | 121 | 6 | |
657 | Frogadier | 1872 | 168 | 114 | 144 | 6 | |
658 | Greninja | 3037 | 223 | 152 | 176 | 6 | |
688 | Binacle | 1082 | 96 | 120 | 123 | 6 | |
689 | Barbaracle | 3061 | 194 | 205 | 176 | 6 | |
690 | Skrelp | 1216 | 109 | 109 | 137 | 6 | |
692 | Clauncher | 1244 | 108 | 117 | 137 | 6 | |
693 | Clawitzer | 3161 | 221 | 171 | 174 | 6 | |
728 | Popplio | 1291 | 120 | 103 | 137 | 7 | |
729 | Brionne | 2156 | 168 | 145 | 155 | 7 | |
730 | Primarina | 3661 | 232 | 195 | 190 | 7 | |
747 | Mareanie | 1112 | 98 | 110 | 137 | 7 | |
748 | Toxapex | 1928 | 114 | 273 | 137 | 7 | |
751 | Dewpider | 817 | 72 | 117 | 116 | 7 | |
752 | Araquanid | 2090 | 126 | 219 | 169 | 7 | |
767 | Wimpod | 574 | 67 | 74 | 93 | 7 | |
768 | Golisopod | 3618 | 218 | 226 | 181 | 7 | |
779 | Bruxish | 2733 | 208 | 145 | 169 | 7 | |
788 | Tapu Fini | 3269 | 189 | 254 | 172 | 7 | |
912 | Quaxly | 1230 | 120 | 86 | 146 | 9 | |
913 | Quaxwell | 2031 | 162 | 123 | 172 | 9 | |
914 | Quaquaval | 3452 | 236 | 159 | 198 | 9 | |
960 | Wiglett | 656 | 109 | 52 | 67 | 9 | |
961 | Wugtrio | 2168 | 205 | 136 | 111 | 9 |
Fast Moves for Water type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
---|---|---|---|---|
Water Gun | 5 | 500 | 5 | |
Splash | 0 | 1730 | 20 | |
Bubble | 12 | 1200 | 14 | |
Waterfall | 16 | 1200 | 8 | |
Water Shuriken | 10 | 1100 | 15 |
Charged Moves for Water type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
---|---|---|---|---|---|
Bubble Beam | 45 | 1900 | -33 | 0.05 | |
Aqua Jet | 45 | 2600 | -33 | 0.05 | |
Aqua Tail | 50 | 1900 | -33 | 0.05 | |
Brine | 60 | 2300 | -50 | 0.05 | |
Water Pulse | 70 | 3200 | -50 | 0.05 | |
Scald | 80 | 3700 | -50 | 0.05 | |
Hydro Pump | 130 | 3300 | -100 | 0.05 | |
Scald Blastoise | 50 | 4700 | -100 | 0.05 | |
Hydro Pump Blastoise | 90 | 4500 | -100 | 0.05 | |
Water Gun Blastoise | 10 | 1000 | 6 | ||
Surf | 65 | 1700 | -50 | ||
Origin Pulse | 130 | 1700 | -100 | ||
Weather Ball Water | 55 | 1600 | -33 | ||
Hydro Cannon | 90 | 1900 | -50 | 0.05 | |
Crabhammer | 85 | 1900 | -50 | ||
Octazooka | 50 | 2300 | -50 | ||
Muddy Water | 50 | 2200 | -33 | ||
Razor Shell | 45 | 1300 | -33 | ||
Techno Blast Water | 120 | 2000 | -100 | ||
Liquidation | 70 | 3000 | -33 |
Pokemon GO Best Water Pokemon
Best Water Pokemon
Gym Defenders
As Gym Defenders this type is another one of best due to high DEF stats. With Vaporeon being so easily available for most players, this will and rock are the most common gym defenders.
Water Flying
Max CP | 3879 | |
---|---|---|
Attack | 237 | |
Defense | 186 | |
Stamina | 216 |
Water
Max CP | 3563 | |
---|---|---|
Attack | 205 | |
Defense | 161 | |
Stamina | 277 |
Water Ice
Max CP | 3021 | |
---|---|---|
Attack | 165 | |
Defense | 174 | |
Stamina | 277 |
Most of the Defenders are also great options as Attackers.
Best Water Pokemon
Gym Attacker (Prestigers)
Being a counter to Fire, Ground and Rock types, one could argue water type Pokemon are the best Attackers.
Water Flying
Max CP | 3879 | |
---|---|---|
Attack | 237 | |
Defense | 186 | |
Stamina | 216 |
Water
Max CP | 3563 | |
---|---|---|
Attack | 205 | |
Defense | 161 | |
Stamina | 277 |
Water Ice
Max CP | 3021 | |
---|---|---|
Attack | 165 | |
Defense | 174 | |
Stamina | 277 |
It also helps that powerful water type moves are plentiful.
Pokemon Go Water Type Spawn Locations
Canal – Dock – Harbors – Lake – Ocean – Beach – River – Riverbank – Stream – Wetland – Ports – Reservoir – Basin – Ponds
Pokemon Go Water Type Weakness & Strengths
View Our Other Useful Pokemon Go Information!