Pokemon Go Houndoom
Previous #228
#230 Next
Houndoom

| Dark / Fire |
|---|
| Stat | Amount | Bar Graph |
|---|---|---|
| Max CP | 3014 | |
| Attack | 224 | |
| Defense | 144 | |
| Stamina | 181 |
| Male 50% / | Female 50% |
Pokemon GO Houndoom Moves
| Type | Quick Move | Power | Duration | Energy Delta |
|---|---|---|---|---|
| Dark | Snarl | 12 | 1100 | 14 |
| Fire | Fire Fang | 12 | 900 | 8 |
| Type | Charge Move | Power | Duration | Energy Delta | Critical Chance |
|---|---|---|---|---|---|
| Dark | Crunch | 70 | 3200 | -33 | 0.05 |
| Fire | Fire Blast | 140 | 4200 | -100 | 0.05 |
| Dark | Foul Play | 70 | 2000 | -50 | 0.05 |
| Fire | Flamethrower | 70 | 2200 | -50 | 0.05 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Houndoom Weak Against
It's Weak to FightingRock and Ground Type Moves. However, it will take less damage from and is resistant to Dark, , Ghost, Fire and more Type Moves.
| Weak Against |
|---|
Fighting 1.4x |
Ground 1.4x |
Rock 1.4x |
Water 1.4x |
| Strong Against |
|---|
Dark 0.71x |
Ghost 0.71x |
Psychic 0.71x |
Fire 0.71x |
Grass 0.71x |
Ice 0.71x |
Steel 0.71x |








