Pokemon Go Mew
Previous #150
#152 Next
Mew
Psychic |
---|
Stat | Amount | Bar Graph |
---|---|---|
Max CP | 3735 | |
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Male - / | Female - |
Flee Rate |
---|
-1% |
Capture Rate |
---|
-1% |
Rarity |
---|
Mythic |
Buddy Candy Distance |
---|
20 KM |
Egg Hatch |
---|
N/A |
Buddy Size |
---|
19 |
Pokedex Entry |
---|
Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. |
Where Do I Find Pokemon GO Mew?
How To Catch Legendary Pokemon
Raid Pass
You would normally find and catch Pokemon GO Mew in Residential (Night Time) Locations since it's an Psychic type. However, This specific Pokemon can only be captured after defeating it in a Raid Battle. Raid Bosses spawn at Gym locations and players use Raid Passes to enter the battle.
Legendary Egg Raid BossLevel 5 ★★★★★
This is the Pokemon GO Mew Raid Egg. Only Legendary Pokemon can reach Level 5 Star Difficulty.
Pokemon GO Mew Raid Boss | |||||
---|---|---|---|---|---|
Egg Level | |||||
Capture Rate: - | |||||
CP: | |||||
Can Solo: | |||||
Catch Rates | |||||
Berry Type | Curve | Throw type | |||
Normal | Nice | Great | Excellent | ||
No Berry |
– | 2.00% | 2.30% | 3.00% | 3.70% |
Curve | 3.40% | 3.91% | 5.10% | 6.29% | |
– | 3.00% | 3.45% | 4.50% | 5.55% | |
Curve | 5.10% | 5.87% | 7.65% | 6.29% | |
– | 5.10% | 5.75% | 7.50% | 9.25% | |
Curve | 8.50% | 9.78% | 12.75% | 15.73% |
Mew Trade Cost
Friendship Levels and Stardust Trading Cost of New and already Caught Pokemon. We also included the Shiny Stardust Cost Amount.
Friendship Cost Discount | Legendary Pokemon | Shiny Pokemon | ||
---|---|---|---|---|
Caught | New | Caught | New | |
Good Friends 1 day | 20,000 | 1,000,000 | 20,000 | 1,000,000 |
Great Friends 7 days | 16,000 | 800,000 | 16,000 | 800,000 |
Ultra Friends 30 days | 1,600 | 80,000 | 1,600 | 80,000 |
Best Friends 90 days | 800 | 40,000 | 800 | 40,000 |
Pokemon GO Mew Moves
Type | Quick Move | Power | Duration | Energy Delta |
---|---|---|---|---|
Normal | Pound | 7 | 600 | 6 |
Steel | Steel Wing | 11 | 800 | 6 |
Electric | Charge Beam | 8 | 1100 | 15 |
Ghost | Shadow Claw | 9 | 700 | 6 |
Electric | Volt Switch | 14 | 1600 | 21 |
Bug | Struggle Bug | 15 | 1500 | 15 |
Ice | Frost Breath | 10 | 900 | 8 |
Dragon | Dragon Tail | 15 | 1100 | 9 |
Bug | Infestation | 10 | 1100 | 14 |
Poison | Poison Jab | 10 | 800 | 7 |
Fighting | Rock Smash | 15 | 1300 | 10 |
Dark | Snarl | 12 | 1100 | 14 |
Normal | Cut | 5 | 500 | 5 |
Water | Waterfall | 16 | 1200 | 8 |
Type | Charge Move | Power | Duration | Energy Delta | Critical Chance |
---|---|---|---|---|---|
Psychic | Psychic | 90 | 2800 | -50 | 0.05 |
Rock | Ancient Power | 70 | 3500 | -33 | 0.05 |
Dragon | Dragon Claw | 50 | 1700 | -33 | 0.25 |
Psychic | Psyshock | 65 | 2700 | -33 | 0.05 |
Ice | Ice Beam | 90 | 3300 | -50 | 0.05 |
Ice | Blizzard | 130 | 3100 | -100 | 0.05 |
Normal | Hyper Beam | 150 | 3800 | -100 | 0.05 |
Grass | Solar Beam | 180 | 4900 | -100 | 0.05 |
Electric | Thunderbolt | 80 | 2500 | -50 | 0.05 |
Electric | Thunder | 100 | 2400 | -100 | 0.05 |
Fire | Flame Charge | 70 | 3800 | -33 | 0.05 |
Fighting | Low Sweep | 40 | 1900 | -33 | 0.05 |
Fire | Overheat | 160 | 4000 | -100 | 0.05 |
Fighting | Focus Blast | 140 | 3500 | -100 | 0.05 |
Grass | Energy Ball | 90 | 3900 | -50 | 0.05 |
Rock | Stone Edge | 100 | 2300 | -100 | 0.5 |
Steel | Gyro Ball | 80 | 3300 | -50 | 0.05 |
Ground | Bulldoze | 80 | 3500 | -50 | 0.05 |
Rock | Rock Slide | 80 | 2700 | -50 | 0.05 |
Grass | Grass Knot | 90 | 2600 | -50 | 0.05 |
Steel | Flash Cannon | 100 | 2700 | -100 | 0.05 |
Electric | Wild Charge | 90 | 2600 | -50 | 0.05 |
Dark | Dark Pulse | 80 | 3000 | -50 | 0.05 |
Fairy | Dazzling Gleam | 100 | 3500 | -50 | 0.05 |
Water | Surf | 65 | 1700 | -50 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Mew Weak Against
It's Weak to Bug and, Ghost and more Type Moves. However, it will take less damage from and is resistant to Fighting, Psychic Type Moves.
Weak Against |
---|
Bug 1.4x |
Dark 1.4x |
Ghost 1.4x |
Strong Against |
---|
Fighting 0.71x |
Psychic 0.71x |