Welcome to our Pokemon Go Legendary Pokemon Guide, we will go in-depth on all of the known Legendary Pokemon In Pokemon Go. First will talk about the 3 Legendary Birds in Generation 1 of Pokemon, Articuno, Zapdos, Moltres. Then we will get into the most sought-after of the Legendary Pokemon In Pokemon Go Mew & Mewtwo and even venture into the Next Generations. We will also explain all the current information on how to get Legendary Pokemon and Ideas players have about how we may see them appear in the future.
Upcoming Legendary Pokemon Release Dates:
EX RAID PASS – Also known as an Exclusive Raid Pass, now officially announced by Niantic that EX Raid Passes will be used for a NEW type of Raid Battle. EX Raid Battles will become available to players who are active in raid battles daily.
Currently Mewtwo Raid Boss is the only Legendary Pokemon Available in EX Raids.
Psychic
Max CP | 4780 | |
---|---|---|
Attack | 300 | |
Defense | 182 | |
Stamina | 214 |
Legendary Egg Raid Boss
Level 5 ★★★★★
This is the Raid Egg the Legendary Pokemon will appear in and only Legendary Pokemon can reach Level 5 Star Difficulty.
How To Capture Legendary Pokemon UPDATE!
Legendary Pokemon GO Pokemon
[You can Tap/Click the Pokemon to view more.]
Generation 1
Legendary Pokemon
Ice Flying
Max CP | 3491 | |
---|---|---|
Attack | 192 | |
Defense | 236 | |
Stamina | 207 |
Electric Flying
Max CP | 4035 | |
---|---|---|
Attack | 253 | |
Defense | 185 | |
Stamina | 207 |
Fire Flying
Max CP | 3964 | |
---|---|---|
Attack | 251 | |
Defense | 181 | |
Stamina | 207 |
Psychic
Max CP | 4780 | |
---|---|---|
Attack | 300 | |
Defense | 182 | |
Stamina | 214 |
Psychic
Max CP | 3735 | |
---|---|---|
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Generation 2
Legendary Pokemon
Water
Max CP | 3412 | |
---|---|---|
Attack | 180 | |
Defense | 235 | |
Stamina | 225 |
Electric
Max CP | 3949 | |
---|---|---|
Attack | 241 | |
Defense | 195 | |
Stamina | 207 |
Fire
Max CP | 3973 | |
---|---|---|
Attack | 235 | |
Defense | 171 | |
Stamina | 251 |
Fire Flying
Max CP | 4420 | |
---|---|---|
Attack | 239 | |
Defense | 244 | |
Stamina | 214 |
Psychic Flying
Max CP | 4236 | |
---|---|---|
Attack | 193 | |
Defense | 310 | |
Stamina | 235 |
Psychic Grass
Max CP | 3735 | |
---|---|---|
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Generation 3
Legendary Pokemon
Ground
Max CP | 4708 | |
---|---|---|
Attack | 270 | |
Defense | 228 | |
Stamina | 205 |
Dragon Flying
Max CP | 4387 | |
---|---|---|
Attack | 284 | |
Defense | 170 | |
Stamina | 213 |
Water
Max CP | 4708 | |
---|---|---|
Attack | 270 | |
Defense | 228 | |
Stamina | 205 |
Dragon Psychic
Max CP | 4362 | |
---|---|---|
Attack | 268 | |
Defense | 212 | |
Stamina | 190 |
Dragon Psychic
Max CP | 4016 | |
---|---|---|
Attack | 228 | |
Defense | 246 | |
Stamina | 190 |
Psychic
Max CP | 3615 | |
---|---|---|
Attack | 345 | |
Defense | 115 | |
Stamina | 137 |
Steel Psychic
Max CP | 3735 | |
---|---|---|
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Rock
Max CP | 3572 | |
---|---|---|
Attack | 179 | |
Defense | 309 | |
Stamina | 190 |
Ice
Max CP | 3572 | |
---|---|---|
Attack | 179 | |
Defense | 309 | |
Stamina | 190 |
Steel
Max CP | 2799 | |
---|---|---|
Attack | 143 | |
Defense | 285 | |
Stamina | 190 |
Generation 4
Legendary Pokemon
Psychic
Max CP | 2887 | |
---|---|---|
Attack | 156 | |
Defense | 270 | |
Stamina | 181 |
Psychic
Max CP | 3498 | |
---|---|---|
Attack | 212 | |
Defense | 212 | |
Stamina | 190 |
Psychic
Max CP | 3673 | |
---|---|---|
Attack | 270 | |
Defense | 151 | |
Stamina | 181 |
Steel Dragon
Max CP | 4620 | |
---|---|---|
Attack | 275 | |
Defense | 211 | |
Stamina | 205 |
Water Dragon
Max CP | 4565 | |
---|---|---|
Attack | 280 | |
Defense | 215 | |
Stamina | 189 |
Fire Steel
Max CP | 4295 | |
---|---|---|
Attack | 251 | |
Defense | 213 | |
Stamina | 209 |
Psychic
Max CP | 3269 | |
---|---|---|
Attack | 152 | |
Defense | 258 | |
Stamina | 260 |
Water
Max CP | 2409 | |
---|---|---|
Attack | 162 | |
Defense | 162 | |
Stamina | 190 |
Water
Max CP | 3735 | |
---|---|---|
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Dark
Max CP | 4278 | |
---|---|---|
Attack | 285 | |
Defense | 198 | |
Stamina | 172 |
Normal
Max CP | 4564 | |
---|---|---|
Attack | 238 | |
Defense | 238 | |
Stamina | 237 |
Full table list of legendary pokemon
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
144 | Articuno | 3491 | 192 | 236 | 207 | 1 | |
145 | Zapdos | 4035 | 253 | 185 | 207 | 1 | |
146 | Moltres | 3964 | 251 | 181 | 207 | 1 | |
150 | Mewtwo | 4780 | 300 | 182 | 214 | 1 | |
243 | Raikou | 3949 | 241 | 195 | 207 | 2 | |
244 | Entei | 3973 | 235 | 171 | 251 | 2 | |
245 | Suicune | 3412 | 180 | 235 | 225 | 2 | |
249 | Lugia | 4236 | 193 | 310 | 235 | 2 | |
250 | Ho-Oh | 4420 | 239 | 244 | 214 | 2 | |
377 | Regirock | 3572 | 179 | 309 | 190 | 3 | |
378 | Regice | 3572 | 179 | 309 | 190 | 3 | |
379 | Registeel | 2799 | 143 | 285 | 190 | 3 | |
380 | Latias | 4016 | 228 | 246 | 190 | 3 | |
381 | Latios | 4362 | 268 | 212 | 190 | 3 | |
382 | Kyogre | 4708 | 270 | 228 | 205 | 3 | |
383 | Groudon | 4708 | 270 | 228 | 205 | 3 | |
384 | Rayquaza | 4387 | 284 | 170 | 213 | 3 | |
480 | Uxie | 2887 | 156 | 270 | 181 | 4 | |
481 | Mesprit | 3498 | 212 | 212 | 190 | 4 | |
482 | Azelf | 3673 | 270 | 151 | 181 | 4 | |
483 | Dialga | 4620 | 275 | 211 | 205 | 4 | |
484 | Palkia | 4565 | 280 | 215 | 189 | 4 | |
485 | Heatran | 4295 | 251 | 213 | 209 | 4 | |
486 | Regigigas | 4972 | 287 | 210 | 221 | 4 | |
488 | Cresselia | 3269 | 152 | 258 | 260 | 4 | |
638 | Cobalion | 3457 | 192 | 229 | 209 | 5 | |
639 | Terrakion | 4231 | 260 | 192 | 209 | 5 | |
640 | Virizion | 3457 | 192 | 229 | 209 | 5 | |
643 | Reshiram | 4620 | 275 | 211 | 205 | 5 | |
644 | Zekrom | 4620 | 275 | 211 | 205 | 5 | |
646 | Kyurem | 4090 | 246 | 170 | 245 | 5 | |
716 | Xerneas | 4326 | 250 | 185 | 246 | 6 | |
717 | Yveltal | 4326 | 250 | 185 | 246 | 6 | |
785 | Tapu Koko | 3625 | 250 | 181 | 172 | 7 | |
786 | Tapu Lele | 3998 | 259 | 208 | 172 | 7 | |
787 | Tapu Bulu | 3912 | 249 | 215 | 172 | 7 | |
788 | Tapu Fini | 3269 | 189 | 254 | 172 | 7 | |
789 | Cosmog | 494 | 54 | 57 | 125 | 7 | |
790 | Cosmoem | 935 | 54 | 242 | 125 | 7 | |
791 | Solgaleo | 4625 | 255 | 191 | 264 | 7 | |
792 | Lunala | 4625 | 255 | 191 | 264 | 7 | |
800 | Necrozma | 4213 | 251 | 195 | 219 | 7 | |
894 | Regieleki | 3207 | 250 | 125 | 190 | 8 | |
895 | Regidrago | 3402 | 202 | 101 | 400 | 8 |
[Pokemon GO Gen 4 Legendary Pokemon]
How Do I Catch Legendary Pokemon In Pokemon GO?
Niantic has hinted that all Legendary Pokemon GO Pokemon could possibly be captured at a special event later on in the future. However, there is no official statement as of yet for all of the Release Dates. At the moment the available Legendaries are captured using this method.
A Chance To Catch The Legendary Raid Boss Pokémon
[Defeat the Raid Boss within the five-minute time limit]
Premier Balls are given to participating Trainers, so you won’t waste your own Balls on capture attempts.
How Do I Get Premier Balls?
During the raid boss capture phase, you’ll be given a specific number of Premier Balls. The number of Premier Balls you receive will depend on a number of factors listed below:
- Defeating the boss (Fixed At 5x Balls )
- Damage inflicted (Varies From 1-3x Balls)
- Gym Control (+ 2x Balls if gym is controlled)
- Contribution by Team (Varies From 1-3x Balls)
(Note: You can use Berries during these encounters and players should save Golden Razz Berries for these Pokemon.)
Legendary Raid Battles Pokemon GO FAQ’s Answered
Can Legendary Pokemon Defend Gyms? – No, they will not leave you side. you can still use them to battle at other gyms.
When Will Legendary Pokemon In Pokemon GO Appear? – July 22, players will battle at Pokemon GO Fest to defeat the first Legendary Pokemon LIVE. After, Legendaries will start to spawn around the world for other players at specific special event dates.
Trivia
- Articuno – Uno as in the Spanish Number 1
- Zapdos – Dos as in the Spanish Number 2
- Moltres – Tres as in the Spanish Number 3
Legendary Pokemon Stats
Below you can view the Attack, Defense & other Stats player were able to acquire through the apps decoded data.
You will notice that every Legendary Bird has a zero “Capture Rate“. This indicates that they are unable to be caught in the wild.
Articuno
55.4 kg |
Weight |
---|
Ice / Flying |
---|
1.70m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Frost Breath | 8.89 | 0.9 | 10 | 11.11 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Blizzard | 3.1 | 130 | 41.94 | ||
Ice Beam | 3.3 | 90 | 27.27 | ||
Icy Wind | 3.3 | 60 | 18.18 |
Zapdos
52.6 kg |
Weight |
---|
Electric / Flying |
---|
1.60m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Thunder Shock | 13.33 | 0.6 | 5 | 8.33 | |
Charge Beam | 13.64 | 1.1 | 8 | 7.27 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Thunder | 2.4 | 100 | 41.67 | ||
Zap Cannon | 3.7 | 140 | 37.84 | ||
Thunderbolt | 2.5 | 80 | 32 |
Moltres
60.0 kg |
Weight |
---|
Fire / Flying |
---|
2.01m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Fire Spin | 9.09 | 1.1 | 14 | 12.73 | |
Ember | 10 | 1 | 10 | 10 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Overheat | 4 | 160 | 40 | ||
Fire Blast | 4.2 | 140 | 33.33 | ||
Heat Wave | 3 | 95 | 31.67 |
The Best Legendary Pokemon
Players have no idea how Niantic plans to release Mew & Mewtwo. About all we do have is the stats, and we can see just how strong they currently are.
Pokemon GO Legendary Pokemon Release
Before, Niantic announced a release date for Legendary Pokemon in Pokemon GO.
Players were worried about the inflation of newly released Legendary Pokemon within Gyms.
Mewtwo
122.0 kg |
Weight |
---|
Psychic |
---|
2.01m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Confusion | 9.38 | 1.6 | 20 | 12.5 | |
Psycho Cut | 13.33 | 0.6 | 5 | 8.33 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Focus Blast | 3.5 | 140 | 40 | ||
Hyper Beam | 3.8 | 150 | 39.47 | ||
Psychic | 2.8 | 100 | 35.71 | ||
Shadow Ball | 3 | 100 | 33.33 |
Mew
4.0 kg |
Weight |
---|
Psychic |
---|
0.41m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Pound | 10 | 0.6 | 7 | 11.67 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Thunder | 2.4 | 100 | 41.67 | ||
Focus Blast | 3.5 | 140 | 40 | ||
Hyper Beam | 3.8 | 150 | 39.47 | ||
Solar Beam | 4.9 | 180 | 36.73 | ||
Psychic | 2.8 | 100 | 35.71 | ||
Earthquake | 3.6 | 120 | 33.33 | ||
Fire Blast | 4.2 | 140 | 33.33 |
Generation 2 Legendary Pokemon
Like the previous generations, The Generation 2 Legendary Pokemon in Pokemon GO will be much stronger than every other choice found within the game. Below we have a complete list of gen 2 legendary pokemon go pokemon stats available.
Raikou
178.0 kg |
Weight |
---|
Electric |
---|
1.91m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Volt Switch | 10.87 | 2.3 | 20 | 8.7 | |
Thunder Shock | 13.33 | 0.6 | 5 | 8.33 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Thunder | 2.4 | 100 | 41.67 | ||
Wild Charge | 2.6 | 90 | 34.62 | ||
Thunderbolt | 2.5 | 80 | 32 |
Entei
198.0 kg |
Weight |
---|
Fire |
---|
2.11m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Fire Spin | 9.09 | 1.1 | 14 | 12.73 | |
Fire Fang | 8.89 | 0.9 | 11 | 12.22 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Overheat | 4 | 160 | 40 | ||
Fire Blast | 4.2 | 140 | 33.33 | ||
Flamethrower | 2.2 | 70 | 31.82 |
Suicune
187.0 kg |
Weight |
---|
Water |
---|
2.01m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Snarl | 10.91 | 1.1 | 12 | 10.91 | |
Extrasensory | 10.91 | 1.1 | 12 | 10.91 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Hydro Pump | 3.3 | 130 | 39.39 | ||
Bubble Beam | 1.9 | 45 | 23.68 | ||
Water Pulse | 3.2 | 70 | 21.88 |
Lugia
216.0 kg |
Weight |
---|
Psychic / Flying |
---|
5.21m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Dragon Tail | 8.18 | 1.1 | 15 | 13.64 | |
Extrasensory | 10.91 | 1.1 | 12 | 10.91 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Future Sight | 2.7 | 120 | 44.44 | ||
Hydro Pump | 3.3 | 130 | 39.39 | ||
Sky Attack | 2 | 70 | 35 |
Ho-Oh
199.0 kg |
Weight |
---|
Fire / Flying |
---|
3.81m |
Height |
---|
Max CP | ||
---|---|---|
Attack | ||
Defense | ||
Stamina |
Male - / | Female - |
% |
Flee Rate |
---|
% |
Capture Rate |
---|
Rarity |
---|
KM |
Buddy Candy Distance |
---|
N/A |
Egg Hatch |
---|
Buddy Size |
---|
Type | Quick Move | EPS | CD | DMG | DPS |
---|---|---|---|---|---|
Steel Wing | 7.5 | 0.8 | 11 | 13.75 | |
Extrasensory | 10.91 | 1.1 | 12 | 10.91 |
Type | Charge Move | Energy | CD | DMG | DPS |
---|---|---|---|---|---|
Brave Bird | 2 | 90 | 45 | ||
Solar Beam | 4.9 | 180 | 36.73 | ||
Fire Blast | 4.2 | 140 | 33.33 |
View CP Per Level & MAX CP with our Tier List!
View more of The Third Generation of Pokemon!
How To Catch Pokemon Go Legendary Pokemon Theory
At the moment there is one very popular theory as to how players will get all Legendary Pokemon Go Pokemon. Players are speculating that depending on the team you choose, you will end up with that 1 of the 3 legendary bird pokemon. for instance, you are Team Valor you will end up with Moltres or if your Team Instinct you should get Zapdos.
The device used to capture these Legendary Birds is a Master Ball. Apparently, the Master ball has 100% Capture Rate. Even if u throw this PokeBall off the screen and miss, it will still land on the pokemon ensuring you capture it with a 100% Hit Rate.
You Can Learn More About PokeBalls Here: Pokeballs
This is just a theory at the moment and a pretty reasonable one at that.