Welcome to our Pokemon Go Grass Type Tier List of the Best Grass Pokemon for Defending and Prestiging Gyms. We have the complete list of Grass Pokemon, moves, weaknesses and locations they can be commonly found.
Grass Pokemon List
You can sort The Grass Pokemon List by Max CP, Attack, Defense, Stamina and view the Best Grass Pokemon.
All Grass Pokemon Go List: Click/Tap The Pokemon Names/Images For Additional Information
ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | 1275 | 118 | 111 | 128 | 1 | |
2 | Ivysaur | 1943 | 151 | 143 | 155 | 1 | |
3 | Venusaur | 3112 | 198 | 189 | 190 | 1 | |
43 | Oddish | 1405 | 131 | 112 | 128 | 1 | |
44 | Gloom | 1923 | 153 | 136 | 155 | 1 | |
45 | Vileplume | 2928 | 202 | 167 | 181 | 1 | |
46 | Paras | 1164 | 121 | 99 | 111 | 1 | |
47 | Parasect | 2127 | 165 | 146 | 155 | 1 | |
69 | Bellsprout | 1182 | 139 | 61 | 137 | 1 | |
70 | Weepinbell | 1844 | 172 | 92 | 163 | 1 | |
71 | Victreebel | 2781 | 207 | 135 | 190 | 1 | |
102 | Exeggcute | 1344 | 107 | 125 | 155 | 1 | |
103 | Exeggutor | 3449 | 233 | 149 | 216 | 1 | |
114 | Tangela | 2560 | 183 | 169 | 163 | 1 | |
152 | Chikorita | 1070 | 92 | 122 | 128 | 2 | |
153 | Bayleef | 1664 | 122 | 155 | 155 | 2 | |
154 | Meganium | 2757 | 168 | 202 | 190 | 2 | |
182 | Bellossom | 2609 | 169 | 186 | 181 | 2 | |
187 | Hoppip | 686 | 67 | 94 | 111 | 2 | |
188 | Skiploom | 1116 | 91 | 120 | 146 | 2 | |
189 | Jumpluff | 1872 | 118 | 183 | 181 | 2 | |
191 | Sunkern | 452 | 55 | 55 | 102 | 2 | |
192 | Sunflora | 2450 | 185 | 135 | 181 | 2 | |
251 | Celebi | 3735 | 210 | 210 | 225 | 2 | |
252 | Treecko | 1204 | 124 | 94 | 120 | 3 | |
253 | Grovyle | 1914 | 172 | 120 | 137 | 3 | |
254 | Sceptile | 3154 | 223 | 169 | 172 | 3 | |
270 | Lotad | 684 | 71 | 77 | 120 | 3 | |
271 | Lombre | 1369 | 112 | 119 | 155 | 3 | |
272 | Ludicolo | 2658 | 173 | 176 | 190 | 3 | |
273 | Seedot | 684 | 71 | 77 | 120 | 3 | |
274 | Nuzleaf | 1404 | 134 | 78 | 172 | 3 | |
275 | Shiftry | 2669 | 200 | 121 | 207 | 3 | |
285 | Shroomish | 927 | 74 | 110 | 155 | 3 | |
286 | Breloom | 3007 | 241 | 144 | 155 | 3 | |
315 | Roselia | 2139 | 186 | 131 | 137 | 3 | |
331 | Cacnea | 1421 | 156 | 74 | 137 | 3 | |
332 | Cacturne | 2629 | 221 | 115 | 172 | 3 | |
345 | Lileep | 1477 | 105 | 150 | 165 | 3 | |
346 | Cradily | 2529 | 152 | 194 | 200 | 3 | |
357 | Tropius | 2220 | 136 | 163 | 223 | 3 | |
387 | Turtwig | 1358 | 119 | 110 | 146 | 4 | |
388 | Grotle | 2162 | 157 | 143 | 181 | 4 | |
389 | Torterra | 3357 | 202 | 188 | 216 | 4 | |
406 | Budew | 979 | 91 | 109 | 120 | 4 | |
407 | Roserade | 3399 | 243 | 185 | 155 | 4 | |
420 | Cherubi | 1087 | 108 | 92 | 128 | 4 | |
455 | Carnivine | 2470 | 187 | 136 | 179 | 4 | |
459 | Snover | 1326 | 115 | 105 | 155 | 4 | |
460 | Abomasnow | 2702 | 178 | 158 | 207 | 4 | |
465 | Tangrowth | 3466 | 207 | 184 | 225 | 4 | |
470 | Leafeon | 3368 | 216 | 219 | 163 | 4 | |
495 | Snivy | 972 | 88 | 107 | 128 | 5 | |
496 | Servine | 1649 | 122 | 152 | 155 | 5 | |
497 | Serperior | 2605 | 161 | 204 | 181 | 5 | |
511 | Pansage | 1094 | 104 | 94 | 137 | 5 | |
512 | Simisage | 2689 | 206 | 133 | 181 | 5 | |
540 | Sewaddle | 1118 | 96 | 124 | 128 | 5 | |
541 | Swadloon | 1568 | 115 | 162 | 146 | 5 | |
542 | Leavanny | 2952 | 205 | 165 | 181 | 5 | |
546 | Cottonee | 801 | 71 | 111 | 120 | 5 | |
547 | Whimsicott | 2304 | 164 | 176 | 155 | 5 | |
548 | Petilil | 1178 | 119 | 91 | 128 | 5 | |
549 | Lilligant | 2917 | 214 | 155 | 172 | 5 | |
556 | Maractus | 2601 | 201 | 130 | 181 | 5 | |
590 | Foongus | 1120 | 97 | 91 | 170 | 5 | |
591 | Amoonguss | 2449 | 155 | 139 | 249 | 5 | |
597 | Ferroseed | 1076 | 82 | 155 | 127 | 5 | |
598 | Ferrothorn | 2656 | 158 | 223 | 179 | 5 | |
640 | Virizion | 3457 | 192 | 229 | 209 | 5 | |
650 | Chespin | 1254 | 110 | 106 | 148 | 6 | |
651 | Quilladin | 1967 | 146 | 156 | 156 | 6 | |
652 | Chesnaught | 3380 | 201 | 204 | 204 | 6 | |
672 | Skiddo | 1430 | 123 | 102 | 165 | 6 | |
673 | Gogoat | 3201 | 196 | 146 | 265 | 6 | |
708 | Phantump | 1285 | 125 | 103 | 125 | 6 | |
709 | Trevenant | 2928 | 201 | 154 | 198 | 6 | |
722 | Rowlet | 1210 | 102 | 99 | 169 | 7 | |
723 | Dartrix | 1973 | 142 | 139 | 186 | 7 | |
724 | Decidueye | 3174 | 210 | 179 | 186 | 7 | |
753 | Fomantis | 848 | 100 | 64 | 120 | 7 | |
754 | Lurantis | 2743 | 192 | 169 | 172 | 7 | |
755 | Morelull | 1182 | 108 | 119 | 120 | 7 | |
756 | Shiinotic | 2129 | 154 | 168 | 155 | 7 | |
761 | Bounsweet | 538 | 55 | 69 | 123 | 7 | |
762 | Steenee | 866 | 78 | 94 | 141 | 7 | |
763 | Tsareena | 3391 | 222 | 195 | 176 | 7 | |
787 | Tapu Bulu | 3912 | 249 | 215 | 172 | 7 | |
798 | Kartana | 4206 | 323 | 182 | 139 | 7 | |
893 | Zarude | 4385 | 242 | 215 | 233 | 8 | |
906 | Sprigatito | 1161 | 116 | 99 | 120 | 9 | |
907 | Floragato | 1921 | 157 | 128 | 156 | 9 | |
908 | Meowscarada | 3231 | 233 | 153 | 183 | 9 | |
928 | Smoliv | 977 | 100 | 89 | 121 | 9 | |
929 | Dolliv | 1639 | 137 | 131 | 141 | 9 | |
930 | Arboliva | 3385 | 219 | 189 | 186 | 9 |
Fast Moves for Grass type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
---|---|---|---|---|
Vine Whip | 7 | 600 | 6 | |
Razor Leaf | 13 | 1000 | 7 | |
Bullet Seed | 8 | 1100 | 14 | |
Magical Leaf | 16 | 1400 | 16 | |
Leafage | 9 | 700 | 6 |
Charged Moves for Grass type
Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
---|---|---|---|---|---|
Petal Blizzard | 110 | 2600 | -100 | 0.05 | |
Mega Drain | 25 | 2600 | -50 | 0.05 | |
Seed Bomb | 55 | 2100 | -33 | 0.05 | |
Giga Drain | 50 | 3900 | -100 | 0.05 | |
Solar Beam | 180 | 4900 | -100 | 0.05 | |
Leaf Blade | 70 | 2400 | -33 | 0.25 | |
Power Whip | 90 | 2600 | -50 | ||
Grass Knot | 90 | 2600 | -50 | 0.05 | |
Energy Ball | 90 | 3900 | -50 | 0.05 | |
Frenzy Plant | 100 | 2600 | -50 | ||
Leaf Tornado | 45 | 3100 | -33 | ||
Leaf Storm | 130 | 2500 | -100 | ||
Seed Flare | 120 | 2700 | -100 | ||
Trailblaze | 65 | 2000 | -50 |
Pokemon GO Best Grass Pokemon
Best Grass Pokemon
Gym Defenders
As Gym Defenders, this type has good resistances to Water, Ground, and Electric.
Grass Psychic
Max CP | 3449 | |
---|---|---|
Attack | 233 | |
Defense | 149 | |
Stamina | 216 |
Grass Poison
Max CP | 3112 | |
---|---|---|
Attack | 198 | |
Defense | 189 | |
Stamina | 190 |
However, with the gym meta having plenty of strong Fire and Ice types, these are bit low on the tier list of best gym defenders.
Best Grass Pokemon
Gym Attacker (Prestigers)
As a Gym Attackers, this type can handle Water, Ground, and Rock Pokémon with ease. Grass types have several disadvantages, as double resistances to Grass are common.
Grass Poison
Max CP | 2781 | |
---|---|---|
Attack | 207 | |
Defense | 135 | |
Stamina | 190 |
Grass Psychic
Max CP | 3449 | |
---|---|---|
Attack | 233 | |
Defense | 149 | |
Stamina | 216 |
As an attacker for the most part what you will likely be using this type for, maybe in the rare case you want to defend a gym with a variety of types you will use this type as a defender.
Pokemon Go Grass Type Spawn Locations
Parks – Farmland – Forest – Hiking Trails – Gardens – Golf Courses – Woodland – Grassy Areas – Meadow – Nature Reserve
Pokemon Go Grass Type Weakness & Strengths
View Our Other Useful Pokemon Go Information!