Pokemon Go Venomoth
Previous #48
#50 Next
Venomoth

| Bug / Poison |
|---|
| Stat | Amount | Bar Graph |
|---|---|---|
| Max CP | 2382 | |
| Attack | 179 | |
| Defense | 143 | |
| Stamina | 172 |
| Male 50% / | Female 50% |
Pokemon GO Venomoth Moves
| Type | Quick Move | Power | Duration | Energy Delta |
|---|---|---|---|---|
| Bug | Infestation | 10 | 1100 | 14 |
| Psychic | Confusion | 20 | 1600 | 15 |
| Type | Charge Move | Power | Duration | Energy Delta | Critical Chance |
|---|---|---|---|---|---|
| Bug | Silver Wind | 70 | 3700 | -33 | 0.05 |
| Psychic | Psychic | 90 | 2800 | -50 | 0.05 |
| Bug | Bug Buzz | 100 | 3700 | -50 | 0.05 |
| Poison | Poison Fang | 35 | 1700 | -33 | 0.05 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Venomoth Weak Against
It's Weak to Flying, Fire, Psychic and more Type Moves. However, it will take less damage from and is resistant to Fighting, Grass, Bug and more Type Moves.
| Weak Against |
|---|
Flying 1.4x |
Fire 1.4x |
Rock 1.4x |
Psychic 1.4x |
| Strong Against |
|---|
Fighting 0.51x |
Grass 0.51x |
Bug 0.71x |
Fairy 0.71x |
Poison 0.71x |









