Welcome to our Pokemon Sun and Moon Pokedex, this was created to help players get up to speed on what’s new in gen 7 of the franchise. You can organize this Pokemon Sun and Moon List of Pokemon by types. We also have included the New Alola Forms Pokedex list, which can also be organized by type if you curious about the different type changes.
It is also worth mentioning that near the end of this Pokemon Sun and Moon Pokedex, you will find information on How To Unlock Special Event Mythical and other types of mons.
Click The Pokemon Name/Link For Stats, Locations & Moves
Show all |
PKMN | HP | ATK | DEF | SP ATK | SP DEF | SPE | TOTAL |
---|---|---|---|---|---|---|---|
Zygarde Complete Forme | 216 | 100 | 121 | 91 | 95 | 85 | 708 |
Diancie Mega | 50 | 160 | 110 | 160 | 110 | 110 | 700 |
Solgaleo | 137 | 137 | 107 | 113 | 89 | 97 | 680 |
Lunala | 137 | 113 | 89 | 137 | 107 | 97 | 680 |
Greninja (Ash-Greninja) | 72 | 145 | 67 | 153 | 71 | 132 | 640 |
Wishiwashi (School Form) | 45 | 140 | 130 | 140 | 135 | 30 | 620 |
Marshadow | 90 | 125 | 80 | 90 | 90 | 125 | 600 |
Hoopa Unbound | 80 | 110 | 60 | 150 | 130 | 70 | 600 |
Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
Magearna | 80 | 95 | 115 | 130 | 115 | 65 | 600 |
Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | 570 |
Kartana | 59 | 181 | 131 | 59 | 31 | 109 | 570 |
Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | 570 |
Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | 570 |
Silvally | 95 | 95 | 95 | 95 | 95 | 95 | 570 |
Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | 570 |
Xurkitree | 83 | 89 | 71 | 173 | 71 | 83 | 570 |
Guzzlord | 223 | 101 | 53 | 97 | 53 | 43 | 570 |
Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | 570 |
Nihilego | 109 | 53 | 47 | 127 | 131 | 103 | 570 |
Buzzwole | 107 | 139 | 139 | 53 | 53 | 79 | 570 |
Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | 570 |
Type: Null | 95 | 95 | 95 | 95 | 95 | 59 | 534 |
Decidueye | 78 | 107 | 75 | 100 | 100 | 70 | 530 |
Incineroar | 95 | 115 | 90 | 80 | 90 | 60 | 530 |
Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | 530 |
Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
Alolan Exeggutor | 95 | 105 | 85 | 125 | 75 | 45 | 530 |
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | 517 |
Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | 510 |
Alolan Ninetales | 73 | 67 | 75 | 81 | 100 | 109 | 505 |
Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | 500 |
Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | 500 |
Bewear | 120 | 125 | 80 | 55 | 60 | 60 | 500 |
Minior-7 | 60 | 100 | 60 | 100 | 60 | 120 | 500 |
Alolan Muk | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
Alolan Golem | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
Passimian | 100 | 120 | 90 | 40 | 60 | 80 | 490 |
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | 490 |
Lycanroc (Midday Form) | 75 | 115 | 65 | 55 | 65 | 112 | 487 |
Lycanroc (Midnight Form) | 85 | 115 | 75 | 55 | 75 | 82 | 487 |
Zygarde 10% Forme | 54 | 100 | 71 | 61 | 85 | 115 | 486 |
Drampa | 78 | 60 | 85 | 135 | 91 | 36 | 485 |
Comfey | 51 | 52 | 90 | 82 | 110 | 100 | 485 |
Turtonator | 60 | 78 | 135 | 91 | 85 | 36 | 485 |
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 110 | 485 |
Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | 485 |
Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | 480 |
Komala | 65 | 115 | 65 | 75 | 95 | 65 | 480 |
Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | 480 |
Palossand | 85 | 75 | 110 | 100 | 75 | 35 | 480 |
Crabominable | 97 | 132 | 77 | 62 | 67 | 43 | 478 |
Oricorio (Pom-Pom Style) | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
Oricorio (Sensu Style) | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
Oricorio (Pa'u Style) | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
Mimikyu | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
Oricorio (Baile Style) | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
Bruxish | 68 | 105 | 70 | 70 | 70 | 92 | 475 |
Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | 464 |
Araquanid | 68 | 70 | 92 | 50 | 132 | 42 | 454 |
Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 65 | 450 |
Minior | 60 | 60 | 100 | 60 | 100 | 60 | 440 |
Alolan Persian | 65 | 60 | 60 | 75 | 65 | 115 | 440 |
Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | 435 |
Alolan Dugtrio | 35 | 100 | 60 | 50 | 70 | 110 | 425 |
Alolan Marowak | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
Hakamo-o | 55 | 75 | 90 | 65 | 70 | 65 | 420 |
Brionne | 60 | 69 | 69 | 91 | 81 | 50 | 420 |
Torracat | 65 | 85 | 50 | 80 | 50 | 90 | 420 |
Dartrix | 78 | 75 | 75 | 70 | 70 | 52 | 420 |
Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | 418 |
Alolan Raticate | 75 | 71 | 70 | 40 | 80 | 77 | 413 |
Pyukumuku | 55 | 60 | 130 | 30 | 130 | 5 | 410 |
Shiinotic | 60 | 45 | 80 | 90 | 100 | 30 | 405 |
Charjabug | 57 | 82 | 95 | 55 | 75 | 36 | 400 |
Cosmoem | 43 | 29 | 131 | 29 | 131 | 37 | 400 |
Alolan Graveler | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | 385 |
Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | 355 |
Stufful | 70 | 75 | 50 | 45 | 50 | 50 | 340 |
Crabrawler | 47 | 82 | 57 | 42 | 47 | 63 | 338 |
Alolan Grimer | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | 320 |
Salandit | 48 | 44 | 40 | 71 | 40 | 77 | 320 |
Rowlet | 68 | 55 | 55 | 50 | 50 | 42 | 320 |
Litten | 45 | 65 | 40 | 60 | 40 | 70 | 320 |
Popplio | 50 | 54 | 54 | 66 | 56 | 40 | 320 |
Mareanie | 50 | 53 | 62 | 43 | 52 | 45 | 305 |
Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | 304 |
Alolan Sandshrew | 50 | 75 | 90 | 10 | 35 | 40 | 300 |
Alolan Geodude | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
Grubbin | 47 | 62 | 45 | 55 | 45 | 46 | 300 |
Jangmo-o | 45 | 55 | 65 | 45 | 45 | 45 | 300 |
Alolan Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
Alolan Meowth | 40 | 35 | 35 | 50 | 40 | 90 | 290 |
Steenee | 52 | 40 | 48 | 40 | 48 | 62 | 290 |
Morelull | 40 | 35 | 55 | 65 | 75 | 15 | 285 |
Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | 280 |
Dewpider | 38 | 40 | 52 | 40 | 72 | 27 | 269 |
Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | 265 |
Alolan Diglett | 10 | 55 | 30 | 35 | 45 | 90 | 265 |
Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | 253 |
Alolan Rattata | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
Fomantis | 40 | 55 | 35 | 50 | 35 | 35 | 250 |
Wimpod | 25 | 35 | 40 | 20 | 30 | 80 | 230 |
Bounsweet | 42 | 30 | 38 | 30 | 38 | 32 | 210 |
Cosmog | 43 | 29 | 31 | 29 | 31 | 37 | 200 |
Wishiwashi (Solo Form) | 45 | 20 | 20 | 25 | 25 | 40 | 175 |
Complete Starter Pokemon Evolutions
These are the New Pokemon Sun and Moon Pokedex Starters along with their complete evolutions.
Fire Pokemon Starter
Litten
Torracat
Incineroar
Water Pokemon Starter
Popplio
Brionne
Primarina
Grass Pokemon Starter
Rowlet
Datrix
Decidueye
Legendary Pokemon
A closer look at some of the most powerful and best Pokemon Sun and Moon Pokedex Pokemon. You’ll notice these first two Sun and Moon Legendaries from the Box Art.
Solgaleo
Sun Pokemon
One of Solgaleo Moves Activates its Radiant Sun Phase.
Radiant Sun Phase
Lunala
Moon Pokemon
One of Lunala Moves Activates its Full Moon Phase.
Full Moon Phase
Pokemon Sun and Moon Pokemon List
Since there are so many Alola Forms available, this Pokemon Sun and Moon Pokedex will dedicate a section for the Alola Form Pokemon List. Players should take note that along with there Alola Forms Visual Change, some Mons will also have Elemental Type changes.
For Example:
Alola Form Pokemon
Similar to the New Pokemon Sun and Moon Pokemon List above you can organize these Alola Form Pokemon by Elemental Type.
Ninetales
Fire Type
Alola Ninetales
Ice Type
Mythical Pokemon
Currently, there is only 1 New Mythical Pokemon found in the Generation 7 Pokemon Sun and Moon Pokedex.
Magearna
This New Pokemon Sun & Moon Mythical Pokemon was made by Human Hands nearly 500 Years ago according to the lore.
This New Mythical Pokemon who has the ability to transform into a Pokeball will be available through the new QR Scanner Function.
HOW TO UNLOCK
This Mon was first revealed with the newest upcoming Pokemon Movie Volcanion & The Ingenious Magearna.
In Japan when players went to see the New Movie, they would receive a special disc with a QR Code that when scanned would unlock Magearna.
Outside of Japan it is still unknown how to obtain this Mythical Mon. This will be updated when more information is available.
Upcoming Movie Volcanion and the Ingenious Magearna
Munchlax Downloadable Event
Munchlax can be obtained via a Downloadable Event.
HOW TO UNLOCK
If you the game and got to Mystery Gift Before January 11 2017, you will be able to Download Munchlax along with a Z Crystal as his held item.
Ultra Beast Pokemon
The New Pokemon Sun and Moon Ultra Beast are believed to have strong powers. The lore regarding this these Beasts mentions the ability to threaten both Human and other Mons. The Aether Foundation are known to research these Ultra Beast and have Code Names for them.
View The Full List Here:
Ultra Beast List
UB-01
UB-02 Absorption
UB-02 Beauty
Pokemon Sun & Moon – Pokemon – Alola Form – Evolution – Legendary – Mythical – Pokedex