Druid Downranking in WoW Forever
Druid spell ranks in WoW Forever, with the rank that does the most per mana at each spell power. These numbers are not yet tested in play.
Druid downranking, in short
Words on this page
- Per second
- Damage or healing for each second a cast takes. Instant spells count as 1.5 seconds.
- Per mana
- Damage or healing for each point of mana a cast costs.
- SP
- Spell power: bonus healing and damage from your gear.
- Top rank
- The strongest rank, and the costliest.
- Rank
- One spell, several strengths. Higher ranks cost more mana.
- Downranking
- Casting a lower rank to save mana.
- Takes over
- The SP where Rank 1 starts to lead per mana.
- Classic Era
- Classic Era is the live Classic server ruleset. WoW Forever is the new client.
- Classic Era rule
- In Classic Era, ranks learned below level 20 lose part of their share. Forever has not confirmed this.
Druid spells, rank by rank
Bar: the rank with the most per mana at each SP. Chart: per mana as SP grows. How to read a card
Top rankMiddle rankRank 1Your SPFaint line: a rank that never leadsSorted by takeover SPWrath
Rank 1 leads per mana at every spell powerEvery rank of Wrath
| Rank | Learned at level | Damage at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana | Most per mana, original game rule |
|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 1 | 16 | 0.429 | 10 | 230 | 153.5 | 23.0 | Throughout | Throughout |
| Rank 2 | 6 | 23 | 0.486 | 20 | 266 | 156.4 | 13.3 | Never | Never |
| Rank 3 | 14 | 33 | 0.571 | 40 | 319 | 159.3 | 8.0 | Never | Never |
| Rank 4 | 22 | 41 | 0.571 | 50 | 326 | 163.1 | 6.5 | Never | Never |
| Rank 5 | 30 | 49 | 0.571 | 70 | 335 | 167.4 | 4.8 | Never | Never |
| Rank 6 | 38 | 59 | 0.571 | 80 | 345 | 172.5 | 4.3 | Never | Never |
| Rank 7 | 46 | 73 | 0.571 | 100 | 359 | 179.5 | 3.6 | Never | Never |
| Rank 8 | 54 | 97 | 0.571 | 120 | 383 | 191.3 | 3.2 | Never | Never |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Moonfire
Rank 1 leads per mana from 6 SPEvery rank of Moonfire
| Rank | Learned at level | Damage at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana | Most per mana, original game rule |
|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 4 | 23 | 0.540 | 25 | 293 | 195.0 | 11.7 | 6 SP and up | 16 SP and up |
| Rank 2 | 10 | 41 | 0.670 | 50 | 376 | 250.7 | 7.5 | Never | Never |
| Rank 3 | 16 | 63 | 0.670 | 75 | 398 | 265.3 | 5.3 | Never | Never |
| Rank 4 | 22 | 92 | 0.670 | 105 | 427 | 284.3 | 4.1 | Never | Never |
| Rank 5 | 28 | 131 | 0.670 | 150 | 466 | 310.3 | 3.1 | Never | Never |
| Rank 6 | 34 | 159 | 0.670 | 190 | 494 | 329.3 | 2.6 | Never | Never |
| Rank 7 | 40 | 206 | 0.670 | 235 | 541 | 360.3 | 2.3 | Never | Never |
| Rank 8 | 46 | 261 | 0.670 | 280 | 596 | 397.0 | 2.1 | Never | Never |
| Rank 9 | 52 | 318 | 0.670 | 325 | 653 | 435.0 | 2.0 | Never | Never |
| Rank 10 | 58 | 380 | 0.670 | 375 | 715 | 476.4 | 1.9 | Up to 6 SP | Up to 16 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Rejuvenation
Rank 1 leads per mana from 29 SPEvery rank of Rejuvenation
| Rank | Learned at level | Healing at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana | Most per mana, original game rule |
|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 4 | 32 | 0.800 | 25 | 432 | 288.0 | 17.3 | 29 SP and up | 83 SP and up |
| Rank 2 | 10 | 48 | 0.800 | 40 | 448 | 298.7 | 11.2 | Never | Never |
| Rank 3 | 16 | 92 | 0.800 | 75 | 492 | 328.0 | 6.6 | Never | Never |
| Rank 4 | 22 | 128 | 0.800 | 105 | 528 | 352.0 | 5.0 | Never | Never |
| Rank 5 | 28 | 168 | 0.800 | 135 | 568 | 378.7 | 4.2 | Never | Never |
| Rank 6 | 34 | 204 | 0.800 | 160 | 604 | 402.7 | 3.8 | Never | Never |
| Rank 7 | 40 | 284 | 0.800 | 195 | 684 | 456.0 | 3.5 | Never | Never |
| Rank 8 | 46 | 376 | 0.800 | 235 | 776 | 517.3 | 3.3 | Never | Never |
| Rank 9 | 52 | 496 | 0.800 | 280 | 896 | 597.3 | 3.2 | Never | Never |
| Rank 10 | 58 | 644 | 0.800 | 335 | 1,044 | 696.0 | 3.1 | Never | Never |
| Rank 11 | 60 | 776 | 0.800 | 360 | 1,176 | 784.0 | 3.3 | Up to 29 SP | Up to 83 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Starfire
Rank 1 leads per mana from 37 SPEvery rank of Starfire
| Rank | Learned at level | Damage at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 20 | 122 | 1.000 | 95 | 622 | 177.7 | 6.5 | 37 SP and up |
| Rank 2 | 26 | 167 | 1.000 | 135 | 667 | 190.5 | 4.9 | Never |
| Rank 3 | 34 | 214 | 1.000 | 180 | 714 | 204.1 | 4.0 | Never |
| Rank 4 | 42 | 292 | 1.000 | 230 | 792 | 226.3 | 3.4 | Never |
| Rank 5 | 50 | 390 | 1.000 | 275 | 890 | 254.3 | 3.2 | Never |
| Rank 6 | 58 | 477 | 1.000 | 315 | 977 | 279.3 | 3.1 | Never |
| Rank 7 | 60 | 533 | 1.000 | 340 | 1,033 | 295.1 | 3.0 | Up to 37 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Healing Touch
Rank 1 leads per mana from 56 SPEvery rank of Healing Touch
| Rank | Learned at level | Healing at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana | Most per mana, original game rule |
|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 1 | 47 | 0.429 | 25 | 262 | 174.5 | 10.5 | 56 SP and up | Never |
| Rank 2 | 8 | 107 | 0.571 | 55 | 392 | 196.0 | 7.1 | Never | 186 SP and up |
| Rank 3 | 14 | 211 | 0.714 | 110 | 568 | 227.0 | 5.2 | Never | Never |
| Rank 4 | 20 | 376 | 0.857 | 190 | 804 | 268.0 | 4.2 | Never | Never |
| Rank 5 | 26 | 564 | 1.000 | 280 | 1,064 | 303.9 | 3.8 | Never | Never |
| Rank 6 | 32 | 727 | 1.000 | 350 | 1,227 | 350.6 | 3.5 | Never | Never |
| Rank 7 | 38 | 921 | 1.000 | 425 | 1,421 | 405.9 | 3.3 | Never | Never |
| Rank 8 | 44 | 1,199 | 1.000 | 520 | 1,699 | 485.4 | 3.3 | Never | Never |
| Rank 9 | 50 | 1,546 | 1.000 | 630 | 2,046 | 584.4 | 3.2 | Never | Never |
| Rank 10 | 56 | 1,946 | 1.000 | 755 | 2,446 | 699.0 | 3.2 | Never | Never |
| Rank 11 | 60 | 2,332 | 1.000 | 840 | 2,832 | 809.1 | 3.4 | Up to 56 SP | Up to 186 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Regrowth
Rank 1 leads per mana from 120 SPEvery rank of Regrowth
| Rank | Learned at level | Healing at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana | Most per mana, original game rule |
|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 12 | 187 | 0.783 | 70 | 579 | 289.3 | 8.3 | 120 SP and up | 184 SP and up |
| Rank 2 | 18 | 331 | 0.783 | 125 | 722 | 361.0 | 5.8 | Never | Never |
| Rank 3 | 24 | 475 | 0.783 | 170 | 866 | 433.0 | 5.1 | Never | Never |
| Rank 4 | 30 | 623 | 0.783 | 210 | 1,015 | 507.3 | 4.8 | Never | Never |
| Rank 5 | 36 | 779 | 0.783 | 250 | 1,170 | 585.0 | 4.7 | Never | Never |
| Rank 6 | 42 | 1,004 | 0.783 | 305 | 1,395 | 697.5 | 4.6 | Never | Never |
| Rank 7 | 48 | 1,288 | 0.783 | 370 | 1,679 | 839.5 | 4.5 | Never | Never |
| Rank 8 | 54 | 1,638 | 0.783 | 445 | 2,030 | 1,014.8 | 4.6 | Never | Never |
| Rank 9 | 60 | 2,015 | 0.783 | 525 | 2,407 | 1,203.3 | 4.6 | Up to 120 SP | Up to 184 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Tranquility
Rank 1 leads per mana from 626 SPEvery rank of Tranquility
| Rank | Learned at level | Healing at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 30 | 453 | 0.335 | 375 | 621 | 62.1 | 1.7 | 626 SP and up |
| Rank 2 | 40 | 666 | 0.335 | 505 | 834 | 83.4 | 1.7 | Never |
| Rank 3 | 50 | 1,007 | 0.335 | 695 | 1,175 | 117.5 | 1.7 | Never |
| Rank 4 | 60 | 1,425 | 0.335 | 925 | 1,593 | 159.3 | 1.7 | Up to 626 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Hurricane
Rank 1 leads per mana from 689 SPEvery rank of Hurricane
| Rank | Learned at level | Damage at 60, before gear | Share of spell power | Mana | Per cast, 500 SP | Per second, 500 SP | Per mana, 500 SP | Most per mana |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 40 | 692 | 0.300 | 880 | 842 | 84.2 | 1.0 | 689 SP and up |
| Rank 2 | 50 | 992 | 0.300 | 1,180 | 1,142 | 114.2 | 1.0 | Never |
| Rank 3 | 60 | 1,320 | 0.300 | 1,495 | 1,470 | 147.0 | 1.0 | Up to 689 SP |
Share of spell power is the coefficient: how much of your spell power one cast adds.
Spells not charted here
What these numbers assume
Show the assumptions
Counted
- One cast on one target at level 60, with no talents.
- Each rank's base value, level growth and spell power share.
- The mana cost of each rank at level 60.
Not counted
- Talents, crits, misses and resists.
- Overhealing: every point of healing counts as landing.
- Cooldowns, procs and extra targets.
Original game ruleIn Classic Era, casts sit at least 1.5 seconds apart. Forever has not confirmed this, so shorter casts count as 1.5 seconds.
Original game ruleIn Classic Era, ranks learned below level 20 lose part of their share. Forever has not confirmed this. The muted bar shows that case.
Measured in playPlayers found that low ranks stay castable from the spellbook.
Measured in playPlayers measured direct heals inside dungeon groups landing lower, set by the target level. These numbers leave that rule out.
- Per cast
- base value + share × spell power
- Per mana
- per cast ÷ mana cost
- Per second
- per cast ÷ cast time, at least 1.5 s
- Takeover
- the spell power where two per mana lines cross
- Classic Era rule
- share × (1 − (20 − learn level) × 0.0375), below level 20 only
- Each damage or healing roll counts at its average.
- On the listed numbers, no rank takes the lead past the end of the bar.
- A talent that cuts a flat amount of mana can move where Rank 1 takes over. So can a proc that makes the next cast free. Percentage talents cannot.
- Spell power marks are points on a scale, not gear levels.
- A rank that leads for less than two points of spell power folds into the next one.
Sources: the WoW Forever beta, build 1.60.1, and the original game, build 1.15.9.