Pokemon Lets GO Route 1
Route 1

Pokemon Let's Go Route 1 Pokemon

List of Pokemon you can find in Route 1 with the Spawn Chance Rate Encounter for each Pokemon. Seprated by the Encounter Type Normal, Water, Sky and also the Floor Level of the area.

[Click/Tap any of the pokemon you see to view more information about them such as Moves, Spawn Locations, Stats and more.]

Pokemon Spawn Chance Levels Encounter Floor
Spearow 60% 03-56 sky 1
Magikarp 45% 18-23 water 1
Tentacool 45% 18-23 water 1
Fearow 40% 03-56 sky 1
Pidgey 40% 03-04 normal 1
Bellsprout 30% 03-04 normal 1
Horsea 30% 13-18 water 1
Horsea 30% 31-36 water 1
Horsea 30% 33-38 water 1
Magikarp 30% 13-18 water 1
Magikarp 30% 31-36 water 1
Magikarp 30% 33-38 water 1
Magikarp 30% 33-38 water 1
Magikarp 30% 37-42 water 1
Oddish 30% 03-04 normal 1
Rattata 30% 03-04 normal 1
Staryu 30% 33-38 water 1
Staryu 30% 37-42 water 1
Tentacool 30% 13-18 water 1
Tentacool 30% 31-36 water 1
Tentacool 30% 33-38 water 1
Tentacool 30% 33-38 water 1
Tentacool 30% 37-42 water 1
Doduo 25% 31-36 normal 1
Drowzee 25% 13-18 normal 1
Pidgey 25% 13-18 normal 1
Rattata 25% 13-18 normal 1
Doduo 20% 33-38 normal 1
Doduo 20% 33-38 normal 1
Pidgeotto 20% 31-36 normal 1
Pidgeotto 20% 33-38 normal 1
Pidgeotto 20% 33-38 normal 1
Pidgeotto 20% 33-38 normal 1
Pidgeotto 20% 31-36 normal 1
Pidgeotto 20% 33-38 normal 1
Pidgey 20% 31-36 normal 1
Pidgey 20% 33-38 normal 1
Pidgey 20% 33-38 normal 1
Pidgey 20% 33-38 normal 1
Pidgey 20% 31-36 normal 1
Pidgey 20% 33-38 normal 1
Ponyta 20% 33-38 normal 1
Bellsprout 15% 31-36 normal 1
Bellsprout 15% 33-38 normal 1
Bellsprout 15% 33-38 normal 1
Bellsprout 15% 33-38 normal 1
Gloom 15% 31-36 normal 1
Gloom 15% 33-38 normal 1
Gloom 15% 33-38 normal 1
Gloom 15% 33-38 normal 1
Krabby 15% 31-36 normal 1
Krabby 15% 33-38 normal 1
NidoranF 15% 18-23 normal 1
NidoranM 15% 18-23 normal 1
Oddish 15% 31-36 normal 1
Oddish 15% 33-38 normal 1
Oddish 15% 33-38 normal 1
Oddish 15% 33-38 normal 1
Psyduck 15% 33-38 normal 1
Raticate 15% 31-36 normal 1
Raticate 15% 33-38 normal 1
Rattata 15% 18-23 normal 1
Rattata 15% 31-36 normal 1
Rattata 15% 33-38 normal 1
Spearow 15% 18-23 normal 1
Venonat 15% 33-38 normal 1
Venonat 15% 33-38 normal 1
Weepinbell 15% 31-36 normal 1
Weepinbell 15% 33-38 normal 1
Weepinbell 15% 33-38 normal 1
Weepinbell 15% 33-38 normal 1
Dodrio 10% 33-38 normal 1
Farfetchd 10% 31-36 normal 1
Farfetchd 10% 33-38 normal 1
Fearow 10% 18-23 normal 1
Krabby 10% 18-23 normal 1
Pidgeotto 10% 13-18 normal 1
Pidgeotto 10% 33-38 normal 1
Pidgey 10% 33-38 normal 1
Raticate 10% 18-23 normal 1
Raticate 10% 13-18 normal 1
Tentacruel 9% 33-38 water 1
Tentacruel 9% 37-42 water 1
Venomoth 9% 33-38 normal 1
Venomoth 9% 33-38 normal 1
Dodrio 5% 31-36 normal 1
Dodrio 5% 33-38 normal 1
Eevee 5% 33-38 normal 1
Kingler 5% 31-36 normal 1
Kingler 5% 33-38 normal 1
Mr Mime 5% 13-18 normal 1
Nidorina 5% 18-23 normal 1
Nidorino 5% 18-23 normal 1
Rapidash 5% 33-38 normal 1
Raticate 5% 33-38 normal 1
Rattata 5% 33-38 normal 1
Seadra 5% 13-18 water 1
Seadra 5% 31-36 water 1
Seadra 5% 33-38 water 1
Tauros 5% 33-38 normal 1
Tauros 5% 33-38 normal 1
Tentacruel 5% 18-23 water 1
Tentacruel 5% 13-18 water 1
Tentacruel 5% 31-36 water 1
Tentacruel 5% 33-38 water 1
Dratini 4% 18-23 water 1
Dragonair 1% 18-23 water 1
Pinsir 1% 33-38 normal 1
Pinsir 1% 33-38 normal 1
Scyther 1% 33-38 normal 1
Scyther 1% 33-38 normal 1
Starmie 1% 33-38 water 1
Starmie 1% 37-42 water 1
Dragonite 0% 33-38 normal 1
Lapras 0% 33-38 normal 1

Pokemon Let's Go Route 1 TM Moves

TM Moves you can find in Route 1.

TM Move Name
TM13 Brick Break
TM14 Fly
TM24 X-Scissor
TM31 Fire Punch
TM32 Dazzling Gleam
TM47 Surf
TM50 Roost
TM58 Drill Run
TM59 Dream Eater

Pokemon Let's Go Route 1 Items

Items list you can find in Route 1.

Item
Great Ball
Poké Ball
Ultra Ball
Thunderstone
Water Stone
Lure
Max Lure
Nugget
Repel
Super Lure
Super Repel
Awakening
Elixir
Full Heal
Hyper Potion
Potion
Revive
Super Potion
X Defense
Golden Nanab Berry
Golden Pinap Berry
Golden Razz Berry
Nanab Berry
Pinap Berry
Razz Berry
Silver Nanab Berry
Silver Pinap Berry
Silver Razz Berry