Stat | Amount | Bar Graph |
---|---|---|
Max CP | 335 | |
Attack | 40 | |
Special Attack | 50 | |
Defense | 35 | |
Special Defense | 100 | |
HP | 40 | |
Speed | 70 |
Overview
Pokemon Let's Go Tentacool is a Water and Poison Type pokemon also known as a Jellyfish Pokémon, first discovered in the Kanto region. it's weak against Electric, Ground, Psychic type moves and has a Max CP of 335, 40 HP, 40 Attack, 50 SP Attack, 35 Defense, 100 SP Defense and 70 Speed. Considering it's stats, the best nature to have is Gentle, this will increase it's Sp. Def and decrease it's Defense stats.
Pokedex Entry
Tentacool’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea.
Pokemon Lets Go Tentacool Evolutions
What level does Pokemon Let's Go Tentacool Evolve at?
The Unevolved Form Tentacool Evolves at level 30 into Tentacruel.
First | → | Second | → | Third | → | Final |
---|---|---|---|---|---|---|
Tentacool335 | 30 → | Tentacruel515 |
How to catch Tentacool in Pokemon Let's Go
Where to catch and find Pokemon Lets Go Tentacool Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let's go Tentacool is in the Cerulean Cave zone, it will have a Rare Spawn% chance to spawn in the area with a level range of 51-56. This also makes Cerulean Cave the best place to Catch Combo Chain hunt Shiny Tentacool or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
---|---|---|---|---|---|
Route 10 | 45% | 18-23 | water | 1F | |
Route 20 | 45% | 37-42 | water | 1F | |
Route 20 | 45% | 39-44 | water | 2F | |
Route 24 | 45% | 07-12 | water | 1F | |
Route 4 | 45% | 07-12 | water | 1F | |
Route 11 | 30% | 13-18 | water | 1F | |
Route 12 | 30% | 31-36 | water | 1F | |
Route 13 | 30% | 33-38 | water | 1F | |
Route 18 | 30% | 33-38 | water | 1F | |
Route 19 | 30% | 37-42 | water | 1F | |
Route 21 | 30% | 37-42 | water | 1F | |
Seafoam Islands | 30% | 39-44 | water | 4F | |
Seafoam Islands | 30% | 39-44 | water | 5F | |
Seafoam Islands | 30% | 39-44 | water | 6F | |
Seafoam Islands | 30% | 39-44 | water | 7F | |
Route 24 | 10% | 07-12 | normal | 1F | |
Route 4 | 10% | 07-12 | normal | 1F | |
Route 18 | 9% | 33-38 | normal | 1F | |
Route 19 | 9% | 37-42 | normal | 1F | |
Route 21 | 9% | 37-42 | normal | 1F | |
Seafoam Islands | 9% | 39-44 | normal | 4F | |
Seafoam Islands | 9% | 39-44 | normal | 5F | |
Seafoam Islands | 9% | 39-44 | normal | 6F | |
Seafoam Islands | 9% | 39-44 | normal | 7F | |
Route 10 | 5% | 18-23 | normal | 1F | |
Route 11 | 5% | 13-18 | normal | 1F | |
Route 12 | 5% | 31-36 | normal | 1F | |
Route 13 | 5% | 33-38 | normal | 1F | |
Route 20 | 5% | 37-42 | normal | 1F | |
Route 20 | 5% | 39-44 | normal | 2F |
The list above shows all the spawn locations of this pokemon and it's evolution forms.
Transferring and Catching
The type of Pokemon Candy you receive from Transferring and Catching Tentacool.
Best Nature for Tentacool
We recommend a Gentle Nature for Tentacool, you can visit Madam Celadon to force encounter pokemon of Gentle Nature.
Nature | Increases | Decreases | Choice 1 | Choice 2 |
---|---|---|---|---|
Gentle | Sp. Def | Defense | Green | Yellow |
Pokemon Lets Go Tentacool Moves
Level Up Moves
Pokemon Let's Go Tentacool Moves You Learn From Leveling Up.
LVL | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
1 | Poison Sting | Poison | Physical | 15 | 35 | 100% | Has a 30% chance to poison the target. |
4 | Constrict | Normal | Physical | 10 | 35 | 100% | Has a 10% chance to lower the target's Speed by one stage. |
9 | Supersonic | Normal | None | -- | 20 | 55% | Confuses the target. |
13 | Acid | Poison | Special | 40 | 30 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. |
18 | Bubble Beam | Water | Special | 65 | 20 | 100% | deals damage and has a 10% chance of lowering the target's Speed by one stage. |
22 | Wrap | Normal | Physical | 15 | 20 | 90% | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
27 | Surf | Water | Special | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
31 | Barrier | Psychic | None | -- | 30 | -- | Raises the user's Defense by two stages. |
36 | Poison Jab | Poison | Physical | 80 | 20 | 100% | deals damage and has a 30% chance of poisoning the target. |
40 | Screech | Normal | None | -- | 40 | 85% | Lowers the target's Defense by two stages. |
45 | Hydro Pump | Water | Special | 120 | 5 | 80% | Inflicts regular damage with no additional effect. |
Learnable TMs Moves
These are the Technical Machines (TM) Moves that Tentacool can Learn.
Item | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
TM1 | Headbutt | Normal | Physical | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
TM5 | Rest | Psychic | None | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM7 | Protect | Normal | None | -- | 10 | -- | prevents any attacks targeted at the user from striking, for the duration of the turn. It has priority +4 so will activate before most other moves. |
TM8 | Substitute | Normal | None | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TM9 | Reflect | Psychic | None | -- | 20 | -- | Reduces damage from physical attacks by half. |
TM12 | Facade | Normal | Physical | 70 | 20 | 100% | deals damage, and hits with double power (140) if the user is burned, poisoned or paralyzed. |
TM25 | Waterfall | Water | Physical | 80 | 15 | 100% | Has a 20% chance to make the target flinch. |
TM26 | Poison Jab | Poison | Physical | 80 | 20 | 100% | deals damage and has a 30% chance of poisoning the target. |
TM27 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM29 | Scald | Water | Special | 80 | 15 | 100% | deals damage and has a 30% chance of burning the target. |
TM32 | Dazzling Gleam | Fairy | Special | 80 | 10 | 100% | deals damage and hits all adjacent opponents in double/triple battles. |
TM47 | Surf | Water | Special | 95 | 15 | 100% | Inflicts regular damage and can hit Dive users. |
TM51 | Blizzard | Ice | Special | 120 | 5 | 70% | Has a 10% chance to freeze the target. |
TM52 | Sludge Bomb | Poison | Special | 90 | 10 | 100% | deals damage and has a 30% chance of poisoning the target. |
TM53 | Mega Drain | Grass | Special | 40 | 15 | 100% | Heals the user by half the damage inflicted. |
TM55 | Ice Beam | Ice | Special | 95 | 10 | 100% | Has a 10% chance to freeze the target. |
Weak Against |
---|
Electric 2x |
Ground 2x |
Psychic 2x |
Strong Against |
---|
Steel 1/2 |
Fire 1/2 |
Water 1/2 |
Ice 1/2 |
Fighting 1/2 |
Poison 1/2 |
Bug 1/2 |
Fairy 1/2 |