Stat | Amount | Bar Graph |
---|---|---|
Max CP | 377 | |
Attack | 90 | |
Special Attack | 58 | |
Defense | 55 | |
Special Defense | 62 | |
HP | 52 | |
Speed | 60 |
Overview
Pokemon Let's Go Farfetchd is a Normal and Type pokemon also known as a Wild Duck Pokémon, first discovered in the Kanto region. it's weak against Rock, Electric, Ice type moves and has a Max CP of 377, 52 HP, 90 Attack, 58 SP Attack, 55 Defense, 62 SP Defense and 60 Speed. Considering it's stats, the best nature to have is Lonely, this will increase it's Attack and decrease it's Defense stats.
Pokedex Entry
Pokemon Lets Go Farfetchd Evolutions
What level does Pokemon Let's Go Farfetchd Evolve at?
Currently there is no evolutions for this Pokémon in Let's Go.
First | → | Second | → | Third | → | Final |
---|---|---|---|---|---|---|
Farfetchd377 |
How to catch Farfetchd in Pokemon Let's Go
Where to catch and find Pokemon Lets Go Farfetchd Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let's go Farfetchd is in the Cerulean Cave zone, it will have a Rare Spawn% chance to spawn in the area with a level range of 51-56. This also makes Cerulean Cave the best place to Catch Combo Chain hunt Shiny Farfetchd or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
---|---|---|---|---|---|
Route 12 | 10% | 31-36 | normal | 1F | |
Route 13 | 10% | 33-38 | normal | 1F |
The list above shows all the spawn locations of this pokemon and it's evolution forms.
Transferring and Catching
The type of Pokemon Candy you receive from Transferring and Catching Farfetchd.
Best Nature for Farfetchd
We recommend a Lonely Nature for Farfetchd, you can visit Madam Celadon to force encounter pokemon of Lonely Nature.
Nature | Increases | Decreases | Choice 1 | Choice 2 |
---|---|---|---|---|
Lonely | Attack | Defense | Red | Yellow |
Pokemon Lets Go Farfetchd Moves
Level Up Moves
Pokemon Let's Go Farfetchd Moves You Learn From Leveling Up.
LVL | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
1 | Feint | Normal | Physical | 30 | 10 | 100% | only hits if the target used Protect or Detect in the same turn. |
1 | Leer | Normal | None | -- | 30 | 100% | Lowers the target's Defense by one stage. |
1 | Mirror Move | Flying | None | -- | 20 | -- | Uses the target's last used move. |
1 | Peck | Flying | Physical | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
1 | Poison Jab | Poison | Physical | 80 | 20 | 100% | deals damage and has a 30% chance of poisoning the target. |
1 | Quick Attack | Normal | Physical | 40 | 30 | 100% | Inflicts regular damage with no additional effect. |
1 | Sand Attack | Ground | None | -- | 15 | 100% | lowers the target's Accuracy by one stage. |
4 | Focus Energy | Normal | None | -- | 30 | -- | Increases the user's chance to score a critical hit. |
9 | Cut | Normal | Physical | 50 | 30 | 95% | Inflicts regular damage with no additional effect. |
13 | Razor Leaf | Grass | Physical | 55 | 25 | 95% | Has an increased chance for a critical hit. |
18 | Fury Attack | Normal | Physical | 15 | 20 | 85% | Hits 2-5 times in one turn. |
22 | Agility | Psychic | None | -- | 30 | -- | Raises the user's Speed by two stages. |
27 | Slash | Normal | Physical | 70 | 20 | 100% | Has an increased chance for a critical hit. |
31 | Air Slash | Flying | Special | 75 | 20 | 95% | deals damage and has a 30% chance of causing the target to flinch |
36 | Swords Dance | Normal | None | -- | 30 | -- | Raises the user's Attack by two stages. |
40 | Sky Attack | Flying | Physical | 140 | 5 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. |
Learnable TMs Moves
These are the Technical Machines (TM) Moves that Farfetchd can Learn.
Item | Move | Type | Class | Pow | PP | Acc | Effect |
---|---|---|---|---|---|---|---|
TM1 | Headbutt | Normal | Physical | 70 | 15 | 100% | Has a 30% chance to make the target flinch. |
TM3 | Helping Hand | Normal | None | -- | 20 | -- | boosts the power of the partner's move. |
TM5 | Rest | Psychic | None | -- | 10 | -- | User sleeps for two turns, completely healing itself. |
TM7 | Protect | Normal | None | -- | 10 | -- | prevents any attacks targeted at the user from striking, for the duration of the turn. It has priority +4 so will activate before most other moves. |
TM8 | Substitute | Normal | None | -- | 10 | -- | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
TM9 | Reflect | Psychic | None | -- | 20 | -- | Reduces damage from physical attacks by half. |
TM12 | Facade | Normal | Physical | 70 | 20 | 100% | deals damage, and hits with double power (140) if the user is burned, poisoned or paralyzed. |
TM14 | Fly | Flying | Physical | 90 | 15 | 95% | User flies high into the air, dodging all attacks, and hits next turn. |
TM18 | U-turn | Bug | Physical | 70 | 20 | 100% | User switches out immediately after attacking. |
TM19 | Iron Tail | Steel | Physical | 100 | 15 | 75% | deals damage and has a 30% chance of lowering the target's Defense by one stage. |
TM26 | Poison Jab | Poison | Physical | 80 | 20 | 100% | deals damage and has a 30% chance of poisoning the target. |
TM27 | Toxic | Poison | None | -- | 10 | 90% | Badly poisons the target, inflicting more damage every turn. |
TM50 | Roost | Flying | None | -- | 10 | -- | User recovers half of its max HP and loses the Flying type temporarily. |
Weak Against |
---|
Rock 2x |
Electric 2x |
Ice 2x |
Strong Against |
---|
Bug 1/2 |
Grass 1/2 |
Ghost Immune |
Ground Immune |