Route 1
Pokemon Let's Go Route 1 Pokemon
List of Pokemon you can find in Route 1 with the Spawn Chance Rate Encounter for each Pokemon. Seprated by the Encounter Type Normal, Water, Sky and also the Floor Level of the area.
[Click/Tap any of the pokemon you see to view more information about them such as Moves, Spawn Locations, Stats and more.]
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Pokemon | Spawn Chance | Levels | Encounter | Floor | ||||
| 60% | 03-56 | sky | 1 | |||||
| 45% | 18-23 | water | 1 | |||||
| 45% | 18-23 | water | 1 | |||||
| 40% | 03-56 | sky | 1 | |||||
| 40% | 03-04 | normal | 1 | |||||
| 30% | 03-04 | normal | 1 | |||||
| 30% | 13-18 | water | 1 | |||||
| 30% | 31-36 | water | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 13-18 | water | 1 | |||||
| 30% | 31-36 | water | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 37-42 | water | 1 | |||||
| 30% | 03-04 | normal | 1 | |||||
| 30% | 03-04 | normal | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 37-42 | water | 1 | |||||
| 30% | 13-18 | water | 1 | |||||
| 30% | 31-36 | water | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 33-38 | water | 1 | |||||
| 30% | 37-42 | water | 1 | |||||
| 25% | 31-36 | normal | 1 | |||||
| 25% | 13-18 | normal | 1 | |||||
| 25% | 13-18 | normal | 1 | |||||
| 25% | 13-18 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 31-36 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 31-36 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 31-36 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 31-36 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 20% | 33-38 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 18-23 | normal | 1 | |||||
| 15% | 18-23 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 18-23 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 18-23 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 31-36 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 15% | 33-38 | normal | 1 | |||||
| 10% | 33-38 | normal | 1 | |||||
| 10% | 31-36 | normal | 1 | |||||
| 10% | 33-38 | normal | 1 | |||||
| 10% | 18-23 | normal | 1 | |||||
| 10% | 18-23 | normal | 1 | |||||
| 10% | 13-18 | normal | 1 | |||||
| 10% | 33-38 | normal | 1 | |||||
| 10% | 33-38 | normal | 1 | |||||
| 10% | 18-23 | normal | 1 | |||||
| 10% | 13-18 | normal | 1 | |||||
| 9% | 33-38 | water | 1 | |||||
| 9% | 37-42 | water | 1 | |||||
| 9% | 33-38 | normal | 1 | |||||
| 9% | 33-38 | normal | 1 | |||||
| 5% | 31-36 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 31-36 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 13-18 | normal | 1 | |||||
| 5% | 18-23 | normal | 1 | |||||
| 5% | 18-23 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 13-18 | water | 1 | |||||
| 5% | 31-36 | water | 1 | |||||
| 5% | 33-38 | water | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 33-38 | normal | 1 | |||||
| 5% | 18-23 | water | 1 | |||||
| 5% | 13-18 | water | 1 | |||||
| 5% | 31-36 | water | 1 | |||||
| 5% | 33-38 | water | 1 | |||||
| 4% | 18-23 | water | 1 | |||||
| 1% | 18-23 | water | 1 | |||||
| 1% | 33-38 | normal | 1 | |||||
| 1% | 33-38 | normal | 1 | |||||
| 1% | 33-38 | normal | 1 | |||||
| 1% | 33-38 | normal | 1 | |||||
| 1% | 33-38 | water | 1 | |||||
| 1% | 37-42 | water | 1 | |||||
| 0% | 33-38 | normal | 1 | |||||
| 0% | 33-38 | normal | 1 | |||||
Pokemon Let's Go Route 1 Master Trainers
Master trainers you can find in Route 1.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Pokemon | Master Trainer | Location | ||||||
Katrina |
4 | |||||||
Suzy |
2 | |||||||
Jake |
8 | |||||||
Bryson |
1 | |||||||
Kenny |
3 | |||||||
Howie |
6 | |||||||
Howie |
2Guard Station | |||||||
Wyatt |
2Guard Station | |||||||
Bret |
0 | |||||||
Theo |
8 | |||||||
Paul |
1 | |||||||
Satoko |
4 | |||||||
Lajos |
5 | |||||||
Kano |
1Upstairs in guard station | |||||||
Vicky |
2 | |||||||
Frasier |
0Exit to Rock Tunnel | |||||||
Seymour |
5 | |||||||
Shelly |
9 | |||||||
Elton |
7 | |||||||
Albert |
7 | |||||||
Farkas |
7 | |||||||
Harleen |
5 | |||||||
Beverly |
9 | |||||||
Lucy |
2 | |||||||
Evette |
2 | |||||||
Arianna |
3 | |||||||
Jo |
9 | |||||||
Louie |
5Guard Station | |||||||
Ryouta |
8Guard Station | |||||||
Aoi |
7 | |||||||
Jay |
6Snorlax location | |||||||
Pokemon Let's Go Route 1 TM Moves
TM Moves you can find in Route 1.
| TM | Move Name |
|---|---|
| TM13 | Brick Break |
| TM14 | Fly |
| TM24 | X-Scissor |
| TM31 | Fire Punch |
| TM32 | Dazzling Gleam |
| TM47 | Surf |
| TM50 | Roost |
| TM58 | Drill Run |
| TM59 | Dream Eater |
Pokemon Let's Go Route 1 Items
Items list you can find in Route 1.
| Item |
|---|
| Great Ball |
| Poké Ball |
| Ultra Ball |
| Thunderstone |
| Water Stone |
| Lure |
| Max Lure |
| Nugget |
| Repel |
| Super Lure |
| Super Repel |
| Awakening |
| Elixir |
| Full Heal |
| Hyper Potion |
| Potion |
| Revive |
| Super Potion |
| X Defense |
| Golden Nanab Berry |
| Golden Pinap Berry |
| Golden Razz Berry |
| Nanab Berry |
| Pinap Berry |
| Razz Berry |
| Silver Nanab Berry |
| Silver Pinap Berry |
| Silver Razz Berry |
More Locations
See more Lets GO guides
Katrina