Pokemon that can learn Thunderbolt
Pokemon Legends Arceus Thunderbolt Move Guide, List the pokemon that can learn the Thunderbolt Move in PLA.
Move | Desc |
---|---|
Thunderbolt | Power: 90 Acc: 100 PP: 15 ![]() May paralyze opponent. |
Pokemon that can learn Thunderbolt from Leveling Up
These are the pokemon that can learn the Thunderbolt move from reaching a certain level in PLA.
TIER | ID | Pokemon | Type | Total | HP | Attack | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|---|---|---|
A | #184 | ![]() Electivire | ![]() | 540 | 75 | 123 | 95 | 67 | 85 | 95 |
A | #179 | ![]() Magnezone | ![]() ![]() | 535 | 70 | 70 | 130 | 115 | 90 | 60 |
A | #135 | ![]() Porygon-Z | ![]() | 535 | 85 | 80 | 135 | 70 | 75 | 90 |
B | #027 | ![]() Jolteon | ![]() | 525 | 65 | 65 | 110 | 60 | 95 | 130 |
B | #134 | ![]() Porygon2 | ![]() | 515 | 85 | 80 | 105 | 90 | 95 | 60 |
C | #193 | ![]() Hisuian Electrode | ![]() ![]() | 490 | 60 | 50 | 80 | 70 | 80 | 150 |
C | #183 | ![]() Electabuzz | ![]() | 490 | 65 | 83 | 95 | 57 | 85 | 105 |
C | #057 | ![]() Raichu | ![]() | 485 | 60 | 90 | 90 | 55 | 80 | 110 |
C | #178 | ![]() Magneton | ![]() ![]() | 465 | 50 | 60 | 120 | 95 | 70 | 70 |
D | #194 | ![]() Rotom | ![]() ![]() | 440 | 50 | 50 | 95 | 77 | 77 | 91 |
D | #133 | ![]() Porygon | ![]() | 395 | 65 | 60 | 85 | 70 | 75 | 40 |
E | #182 | ![]() Elekid | ![]() | 360 | 45 | 63 | 65 | 37 | 55 | 95 |
F | #192 | ![]() Hisuian Voltorb | ![]() ![]() | 330 | 40 | 30 | 55 | 50 | 55 | 100 |
F | #177 | ![]() Magnemite | ![]() ![]() | 325 | 25 | 35 | 95 | 70 | 55 | 45 |
F | #056 | ![]() Pikachu | ![]() | 320 | 35 | 55 | 50 | 40 | 50 | 90 |
F | #055 | ![]() Pichu | ![]() | 205 | 20 | 40 | 35 | 15 | 35 | 60 |
Pokemon that can learn Thunderbolt from the Move Shop
Pokemon that can be taught Thunderbolt from Move Shop NPC in PLA.
TIER | ID | Pokemon | Type | Total | HP | Attack | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|---|---|---|
A | #081 | ![]() Gyarados | ![]() ![]() | 540 | 95 | 125 | 60 | 79 | 100 | 81 |
A | #052 | ![]() Snorlax | ![]() | 540 | 160 | 110 | 65 | 65 | 110 | 30 |
A | #088 | ![]() Blissey | ![]() | 540 | 255 | 10 | 75 | 10 | 135 | 55 |
A | #184 | ![]() Electivire | ![]() | 540 | 75 | 123 | 95 | 67 | 85 | 95 |
A | #176 | ![]() Magmortar | ![]() | 540 | 75 | 95 | 125 | 67 | 95 | 83 |
A | #179 | ![]() Magnezone | ![]() ![]() | 535 | 70 | 70 | 130 | 115 | 90 | 60 |
A | #122 | ![]() Rhyperior | ![]() ![]() | 535 | 115 | 140 | 55 | 130 | 55 | 40 |
A | #135 | ![]() Porygon-Z | ![]() | 535 | 85 | 80 | 135 | 70 | 75 | 90 |
B | #050 | ![]() Wyrdeer | ![]() ![]() | 525 | 103 | 105 | 105 | 72 | 75 | 65 |
B | #027 | ![]() Jolteon | ![]() | 525 | 65 | 65 | 110 | 60 | 95 | 130 |
B | #191 | ![]() Probopass | ![]() ![]() | 525 | 60 | 55 | 75 | 145 | 150 | 40 |
B | #017 | ![]() Luxray | ![]() | 523 | 80 | 120 | 95 | 79 | 79 | 70 |
B | #103 | ![]() Gardevoir | ![]() ![]() | 518 | 68 | 65 | 125 | 65 | 115 | 80 |
B | #104 | ![]() Gallade | ![]() ![]() | 518 | 68 | 125 | 65 | 65 | 115 | 80 |
B | #134 | ![]() Porygon2 | ![]() | 515 | 85 | 80 | 105 | 90 | 95 | 60 |
B | #126 | ![]() Lickilicky | ![]() | 515 | 110 | 85 | 80 | 95 | 95 | 50 |
B | #138 | ![]() Gengar | ![]() ![]() | 500 | 60 | 65 | 130 | 60 | 75 | 110 |
C | #038 | ![]() Drifblim | ![]() ![]() | 498 | 150 | 80 | 90 | 44 | 54 | 80 |
C | #209 | ![]() Rampardos | ![]() | 495 | 97 | 165 | 65 | 60 | 50 | 58 |
C | #211 | ![]() Bastiodon | ![]() ![]() | 495 | 60 | 52 | 47 | 168 | 138 | 30 |
C | #198 | ![]() Mismagius | ![]() | 495 | 60 | 60 | 105 | 60 | 105 | 105 |
C | #193 | ![]() Hisuian Electrode | ![]() ![]() | 490 | 60 | 50 | 80 | 70 | 80 | 150 |
C | #183 | ![]() Electabuzz | ![]() | 490 | 65 | 83 | 95 | 57 | 85 | 105 |
C | #057 | ![]() Raichu | ![]() | 485 | 60 | 90 | 90 | 55 | 80 | 110 |
C | #201 | ![]() Clefable | ![]() | 483 | 95 | 70 | 95 | 73 | 90 | 60 |
C | #079 | ![]() Ambipom | ![]() | 482 | 75 | 100 | 60 | 66 | 66 | 115 |
C | #065 | ![]() Lopunny | ![]() | 480 | 65 | 76 | 54 | 84 | 96 | 105 |
C | #207 | ![]() Froslass | ![]() ![]() | 480 | 70 | 80 | 80 | 70 | 70 | 110 |
C | #178 | ![]() Magneton | ![]() ![]() | 465 | 50 | 60 | 120 | 95 | 70 | 70 |
C | #049 | ![]() Stantler | ![]() | 465 | 73 | 95 | 85 | 62 | 65 | 85 |
C | #077 | ![]() Mr. Mime | ![]() ![]() | 460 | 40 | 45 | 100 | 65 | 120 | 90 |
C | #116 | ![]() Hisuian Sliggoo | ![]() ![]() | 452 | 58 | 75 | 83 | 83 | 113 | 40 |
C | #153 | ![]() Purugly | ![]() | 452 | 71 | 82 | 64 | 64 | 59 | 112 |
C | #087 | ![]() Chansey | ![]() | 450 | 250 | 5 | 35 | 5 | 105 | 50 |
D | #194 | ![]() Rotom | ![]() ![]() | 440 | 50 | 50 | 95 | 77 | 77 | 91 |
D | #197 | ![]() Misdreavus | ![]() | 435 | 60 | 60 | 85 | 60 | 85 | 85 |
D | #011 | ![]() Bibarel | ![]() ![]() | 410 | 79 | 85 | 55 | 60 | 60 | 71 |
D | #137 | ![]() Haunter | ![]() ![]() | 405 | 45 | 50 | 115 | 45 | 55 | 95 |
D | #109 | ![]() Pachirisu | ![]() | 405 | 60 | 45 | 45 | 70 | 90 | 95 |
D | #133 | ![]() Porygon | ![]() | 395 | 65 | 60 | 85 | 70 | 75 | 40 |
E | #051 | ![]() Munchlax | ![]() | 390 | 135 | 85 | 40 | 40 | 85 | 5 |
E | #190 | ![]() Nosepass | ![]() | 375 | 30 | 45 | 45 | 135 | 90 | 30 |
E | #016 | ![]() Luxio | ![]() | 363 | 60 | 85 | 60 | 49 | 49 | 60 |
E | #078 | ![]() Aipom | ![]() | 360 | 55 | 70 | 40 | 55 | 55 | 85 |
E | #182 | ![]() Elekid | ![]() | 360 | 45 | 63 | 65 | 37 | 55 | 95 |
E | #208 | ![]() Cranidos | ![]() | 350 | 67 | 125 | 30 | 40 | 30 | 58 |
E | #210 | ![]() Shieldon | ![]() ![]() | 350 | 30 | 42 | 42 | 118 | 88 | 30 |
E | #064 | ![]() Buneary | ![]() | 350 | 55 | 66 | 44 | 44 | 56 | 85 |
E | #037 | ![]() Drifloon | ![]() ![]() | 348 | 90 | 50 | 60 | 34 | 44 | 70 |
F | #192 | ![]() Hisuian Voltorb | ![]() ![]() | 330 | 40 | 30 | 55 | 50 | 55 | 100 |
F | #177 | ![]() Magnemite | ![]() ![]() | 325 | 25 | 35 | 95 | 70 | 55 | 45 |
F | #200 | ![]() Clefairy | ![]() | 323 | 70 | 45 | 60 | 48 | 65 | 35 |
F | #056 | ![]() Pikachu | ![]() | 320 | 35 | 55 | 50 | 40 | 50 | 90 |
F | #136 | ![]() Gastly | ![]() ![]() | 310 | 30 | 35 | 100 | 30 | 35 | 80 |
F | #152 | ![]() Glameow | ![]() | 310 | 49 | 55 | 42 | 42 | 37 | 85 |
F | #076 | ![]() Mime Jr. | ![]() ![]() | 310 | 20 | 25 | 70 | 45 | 90 | 60 |
F | #115 | ![]() Goomy | ![]() | 300 | 45 | 50 | 55 | 35 | 75 | 40 |
F | #102 | ![]() Kirlia | ![]() ![]() | 278 | 38 | 35 | 65 | 35 | 55 | 50 |
F | #015 | ![]() Shinx | ![]() | 263 | 45 | 65 | 40 | 34 | 34 | 45 |
F | #010 | ![]() Bidoof | ![]() | 250 | 59 | 45 | 35 | 40 | 40 | 31 |
F | #055 | ![]() Pichu | ![]() | 205 | 20 | 40 | 35 | 15 | 35 | 60 |
F | #101 | ![]() Ralts | ![]() ![]() | 198 | 28 | 25 | 45 | 25 | 35 | 40 |
S | #238 | ![]() Arceus | ![]() | 720 | 120 | 120 | 120 | 120 | 120 | 120 |
S | #237 | ![]() Giratina Origin | ![]() ![]() | 680 | 150 | 120 | 120 | 100 | 100 | 90 |
S | #235 | ![]() Origin Dialga | ![]() ![]() | 680 | 100 | 100 | 150 | 120 | 120 | 90 |
S | #236 | ![]() Origin Palkia | ![]() ![]() | 680 | 90 | 100 | 150 | 100 | 120 | 120 |
S | #235 | ![]() Dialga | ![]() ![]() | 680 | 100 | 120 | 150 | 120 | 100 | 90 |
S | #236 | ![]() Palkia | ![]() ![]() | 680 | 90 | 120 | 150 | 100 | 120 | 100 |
S | #237 | ![]() Giratina Altered | ![]() ![]() | 680 | 150 | 100 | 100 | 120 | 120 | 90 |
S | #229 | ![]() Regigigas | ![]() | 670 | 110 | 160 | 80 | 110 | 110 | 100 |
S | #117 | ![]() Hisuian Goodra | ![]() ![]() | 600 | 80 | 100 | 110 | 100 | 150 | 60 |
S | #242 | ![]() Darkrai | ![]() | 600 | 70 | 90 | 135 | 90 | 90 | 125 |
S | #231 | ![]() Thundurus Therian | ![]() ![]() | 580 | 79 | 105 | 145 | 70 | 80 | 101 |
S | #225 | ![]() Uxie | ![]() | 580 | 75 | 75 | 75 | 130 | 130 | 95 |
S | #226 | ![]() Mesprit | ![]() | 580 | 80 | 105 | 105 | 105 | 105 | 80 |
S | #227 | ![]() Azelf | ![]() | 580 | 75 | 125 | 125 | 70 | 70 | 115 |
S | #231 | ![]() Thundurus | ![]() ![]() | 580 | 79 | 115 | 125 | 70 | 80 | 111 |
List of Moves based on Type


















Popular Guides






















List of Pokemon based on Type

















