Pokemon Legends Arceus Nosepass is a Rock Type Compass Pokémon with a Medium Fast growth rate and a 1 Defense EV Yield. Nosepass can be found with Sturdy, Magnet Pull and Sand Force as an Ability; we recommend the Relaxed Nature, based on 375 total combined Base Stats in PLA.
Nosepass Stats and Abilities
Based on Nosepass Base IVs we consider this pokemon E-Tier choice. Nosepass Highest IV Stat is Defense (135) and the Lowest being Speed (30).
Rank | Stat | Value |
---|---|---|
F | HP | 30 |
F | Attack | 45 |
A | Defense | 135 |
E | Special Attack | 45 |
D | Special Defense | 90 |
F | Speed | 30 |
E | Total | 375 |
Nosepass | Detail |
---|---|
Best Nature | Relaxed ↑ +10% Defense↓ -10% Speed |
Liked Foods | |
Caught in the Wild Held Item Chance | 15% Ball of Mud ![]() 30% Iron Chunk ![]() |
Catch Rate | 255 (33.3% with PokéBall, full HP) |
Egg Groups | ![]() |
Abilities | Description |
---|---|
Ability 1 | Sturdy Sturdy allows the Pokémon to survive with 1 HP if attacked at full HP with an attack that would otherwise knock it out. It also prevents One-Hit-KO moves (Fissure, Horn Drill, Guillotine or Sheer Cold). |
Ability 2 | Magnet Pull Magnet Pull prevents Steel type Pokémon from switching out of battle or fleeing. |
Hidden Ability | Sand Force Sand Force raises the power of Ground, Rock and Steel type moves by 30% during a sandstorm. |
How To Evolve Nosepass in Pokemon Legends Arceus
Nosepass requires Use the Thunder Stone OR take to Coronet Highlands to evolve into Probopass.
Base Form | Evolution Requirement | First Evolution | ||
---|---|---|---|---|
Nosepass ![]() | Use the Thunder Stone![]() → | Probopass ![]() |
Evolutions | Total | HP | Attack | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|
![]() Nosepass | 375 | 30 | 45 | 45 | 135 | 90 | 30 |
Stat Change | +150 | +30 | +10 | +30 | +10 | +60 | +10 |
![]() Probopass | 525 | 60 | 55 | 75 | 145 | 150 | 40 |

Where To Find Nosepass Locations in Pokemon Legends Arceus
List of Locations where you can find and catch Nosepass in PLA.
Nosepass has 1 spawn locations in Pokemon Legends Arceus. You can find the Unevolved form Lv. 53 - 56 Nosepass, within the Primeval Grotto location via On Land.


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Nosepass Lv. 29 - 56 | Very Common ![]() ![]() ![]() | |
![]() Nosepass Lv. 39 - 42 | On Land Very Common ![]() ![]() ![]() | |
![]() Nosepass Lv. 39 - 42 | Very Common ![]() ![]() ![]() | |
![]() Nosepass Lv. 39 - 42 | Very Common ![]() ![]() ![]() | |
![]() Nosepass Lv. 53 - 56 | On Land Very Common ![]() ![]() ![]() |

Pokemon LA Nosepass Weakness
Nosepass is a Rock Type pokemon. This will cause Nosepass to take More Damage from Fighting, Ground, Steel, Water, Grass Type Moves, and Less Damage from Normal, , Poison, Fire Type moves.
Damage | Types |
---|---|
4.0x More Damage | |
2.0x More Damage | ![]() ![]() ![]() ![]() ![]() |
0.5x Less Damage | ![]() ![]() ![]() ![]() |
0.25x Less Damage | |
Immune to Damage |
What pokemon is Nosepass Weak Against?
Tier | Pokemon |
---|---|
S | |
S | |
S | |
S | |
S |
What pokemon is Nosepass Strong Against?

How To Complete Nosepass Research Tasks in PLA
Research Task | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Task 7 |
---|---|---|---|---|---|---|---|
Number caught | 1 | 3 | 6 | 12 | 25 | ||
Number of heavy specimens caught | 1 | 2 | 5 | 7 | 10 | ||
Number you've caught without being spotted | 1 | 2 | 6 | 12 | 25 | ||
Number defeated | 1 | 2 | 4 | 10 | 15 | ||
Number of you've defeated with Grass-type moves | 1 | 2 | 4 | 6 | 10 | ||
Times you have seen it use Iron Defense | 1 | 3 | 6 | 12 | 25 | ||
Number you've seen leap out of ore deposits | 1 | 2 | 4 | 10 | 15 |

Best Nosepass Moves in Pokemon Legends Arceus
Best Moveset for Nosepass Lv Up Moves based on Power.
Level | Best Moves | Type | Class | Power | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
43 | Earth Power | ![]() | Special | 90 | 100 | 10 | May lower opponent's Special Defense. |
34 | Power Gem | ![]() | Special | 120 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
25 | Rock Slide | ![]() | Physical | 112.5 | 90 | 10 | May cause flinching. |
11 | Spark | ![]() | Physical | 65 | 100 | 20 | May paralyze opponent. |
Nosepass Level Up Moves in PLA
List of Moves Nosepass can learn by reaching higher levels in Pokemon Legends Arceus. Level Requirements within (#) are the Level you (Master) the move at; this allows you to use the move in Agile and Strong Stance.
Level | Move | Description |
---|---|---|
1 (10) | Power: 40 Acc: 100 PP: 35 ![]() A physical attack in which the user charges and slams into the target with its whole body. | |
6 (15) | Power: — Acc: 90 PP: 20 ![]() Paralyzes opponent. | |
11 (20) | Power: 65 Acc: 100 PP: 20 ![]() May paralyze opponent. | |
18 (28) | Power: — Acc: — PP: 15 ![]() Sharply raises user's Defense. | |
25 (35) | Power: 112.5 Acc: 90 PP: 10 ![]() May cause flinching. | |
34 (45) | Power: 120 Acc: 100 PP: 20 ![]() The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
43 (54) | Power: 90 Acc: 100 PP: 10 ![]() May lower opponent's Special Defense. |
Nosepass Move Shop Attacks in PLA
List of Moves Nosepass can learn from the Move Shop.
Move Shop | Description |
---|---|
Power: 40 Acc: 100 PP: 15 ![]() May lower opponent's Defense. | |
Power: 60 Acc: 100 PP: 20 ![]() Lowers opponent's Speed. | |
Power: — Acc: — PP: 20 ![]() Damages opponent switching into battle. | |
Power: - Acc: 100 PP: 10 ![]() The user swaps its offensive and defensive stats. | |
Power: — Acc: — PP: 10 ![]() User sleeps for 2 turns, but user is fully healed. | |
Power: 75 Acc: 100 PP: 15 ![]() May burn opponent. | |
Power: 75 Acc: 100 PP: 15 ![]() May paralyze opponent. | |
Power: 75 Acc: 100 PP: 15 ![]() May freeze opponent. | |
Power: 112.5 Acc: 90 PP: 10 ![]() May cause flinching. | |
Power: 90 Acc: 100 PP: 10 ![]() May lower opponent's Special Defense. | |
Power: 80 Acc: 100 PP: 10 ![]() May lower opponent's Special Defense. | |
Power: 150 Acc: 80 PP: 5 ![]() High critical hit ratio. | |
Power: 90 Acc: 100 PP: 15 ![]() May paralyze opponent. |

TIER | Pokemon | Type | Total | HP | Attack | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|---|---|
S | ![]() Hisuian Arcanine | ![]() ![]() | 555 | 95 | 115 | 95 | 80 | 80 | 90 |
A | ![]() Rhyperior | ![]() ![]() | 535 | 115 | 140 | 55 | 130 | 55 | 40 |
B | ![]() Probopass | ![]() ![]() | 525 | 60 | 55 | 75 | 145 | 150 | 40 |
B | ![]() Hisuian Avalugg | ![]() ![]() | 514 | 95 | 127 | 34 | 184 | 36 | 38 |
B | ![]() Kleavor | ![]() ![]() | 505 | 70 | 135 | 45 | 95 | 75 | 85 |







































