Trace, Your Rival and Kanto Champion
Trace is your rival in Pokémon Let’s Go Pikachu and Let’s Go Eevee, and this page covers every battle with him: his six story battles, the Champion battle at Indigo Plateau and his rematch after the credits. In the Champion battle, five of his six slots are the same in both versions; only his ace changes.
Galar
Nobody matches “{q}”.
Trace’s Champion teams
The ace is the highest-level Pokémon on each team; when two or more share that level, no ace is marked.
Champion · Indigo Plateau
Pokémon League · Lv 56–57Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 56NormalFlying | Quick Attack, Air Slash, Heat Wave Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 56GrassPoison | Solar Beam, Reflect, Sludge Bomb Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 56Ground | Fire Punch, Bonemerang, Brick Break Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Rapidash Lv 56Fire | Flare Blitz, Quick Attack, Poison Jab Weak to: Water, Ground, Rock Resists: Fire, Grass, Ice, Bug, Steel, Fairy |
| Slowbro Lv 56WaterPsychic | Psychic, Surf, Light Screen Weak to: Electric, Grass, Bug, Ghost, Dark Resists: Fire, Water, Ice, Fighting, Psychic, Steel |
| Jolteon Lv 57Electric | Thunder, Quick Attack, Pin Missile Weak to: Ground Resists: Electric, Flying, Steel |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 56NormalFlying | Quick Attack, Air Slash, Heat Wave Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 56GrassPoison | Solar Beam, Reflect, Sludge Bomb Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 56Ground | Fire Punch, Bonemerang, Brick Break Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Rapidash Lv 56Fire | Flare Blitz, Quick Attack, Poison Jab Weak to: Water, Ground, Rock Resists: Fire, Grass, Ice, Bug, Steel, Fairy |
| Slowbro Lv 56WaterPsychic | Psychic, Surf, Light Screen Weak to: Electric, Grass, Bug, Ghost, Dark Resists: Fire, Water, Ice, Fighting, Psychic, Steel |
| Raichu Lv 57Electric | Thunder, Quick Attack, Iron Tail Weak to: Ground Resists: Electric, Flying, Steel |
Every battle with Trace, story to rematch
His first Pokémon depends on your version: Eevee in Let’s Go Pikachu and Pikachu in Let’s Go Eevee. By his Pokémon Tower battle it has evolved into Jolteon or Raichu. He battles you six times before the League, then waits at Indigo Plateau as the Champion. At Silph Co. he fights on your side, so that battle is not listed. His rematch team comes last. In every battle, only one of his Pokémon changes with your version: pick yours below to see that team.
Best types across every battle
Ice is a counter in 7 of 8 battles
- Battle 2 · Route 22
- Battle 3 · Cerulean City
- Battle 4 · S.S. Anne
- Battle 5 · Pokémon Tower
- Battle 6 · Route 22
- Champion · Indigo Plateau
- Rematch · Indigo Plateau
Battle 1 · Pallet Town
Story · Lv 6Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Battle 2 · Route 22
Story · Lv 3–7Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Battle 3 · Cerulean City
Story · Lv 12–13Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgey Lv 12NormalFlying | Quick Attack, Sand Attack, Gust Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Oddish Lv 12GrassPoison | Absorb, Acid, Poison Powder Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Eevee Lv 13Normal | Quick Attack, Tail Whip, Double Kick Weak to: Fighting Immune to: Ghost |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgey Lv 12NormalFlying | Quick Attack, Sand Attack, Gust Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Oddish Lv 12GrassPoison | Absorb, Acid, Poison Powder Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Pikachu Lv 13Electric | Thunder Shock, Double Team, Quick Attack Weak to: Ground Resists: Electric, Flying, Steel |
Battle 4 · S.S. Anne
Story · Lv 20–21Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeotto Lv 20NormalFlying | Quick Attack, Sand Attack, Wing Attack Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Oddish Lv 20GrassPoison | Razor Leaf, Acid, Sleep Powder Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Eevee Lv 21Normal | Double Kick, Quick Attack, Bite Weak to: Fighting Immune to: Ghost |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeotto Lv 20NormalFlying | Quick Attack, Sand Attack, Wing Attack Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Oddish Lv 20GrassPoison | Razor Leaf, Acid, Sleep Powder Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Pikachu Lv 21Electric | Thunder Shock, Quick Attack, Double Kick Weak to: Ground Resists: Electric, Flying, Steel |
Battle 5 · Pokémon Tower
Story · Lv 27–28Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeotto Lv 27NormalFlying | Quick Attack, Wing Attack, Sand Attack Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Gloom Lv 27GrassPoison | Razor Leaf, Sleep Powder, Acid Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Jolteon Lv 28Electric | Thunder Shock, Quick Attack, Pin Missile Weak to: Ground Resists: Electric, Flying, Steel |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeotto Lv 27NormalFlying | Quick Attack, Wing Attack, Sand Attack Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Gloom Lv 27GrassPoison | Razor Leaf, Sleep Powder, Acid Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Raichu Lv 28Electric | Thunder Shock, Quick Attack, Thunder Punch Weak to: Ground Resists: Electric, Flying, Steel |
Battle 6 · Route 22
Story · Lv 50–51Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 50NormalFlying | Quick Attack, Air Slash, Sand Attack, Roost Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 50GrassPoison | Petal Dance, Toxic, Acid Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 50Ground | Focus Energy, Bonemerang, Thrash, Swords Dance Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Jolteon Lv 51Electric | Thunder, Quick Attack, Pin Missile, Double Kick Weak to: Ground Resists: Electric, Flying, Steel |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 50NormalFlying | Quick Attack, Air Slash, Sand Attack, Roost Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 50GrassPoison | Petal Dance, Toxic, Acid Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 50Ground | Focus Energy, Bonemerang, Thrash, Swords Dance Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Raichu Lv 51Electric | Thunder, Quick Attack, Thunder Punch, Slam Weak to: Ground Resists: Electric, Flying, Steel |
Champion · Indigo Plateau · His two Champion teams, with moves and counters, are at the top of this page ↑
Rematch · Indigo Plateau
After the credits · Lv 66–67Let’s Go PikachuLet’s Go Eevee
Let’s Go Pikachu
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 66NormalFlying | Quick Attack, Air Slash, Heat Wave, U-turn Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 66GrassPoison | Solar Beam, Reflect, Sludge Bomb, Dazzling Gleam Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 66Ground | Brick Break, Earthquake, Fire Punch, Thunder Punch Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Rapidash Lv 66Fire | Flare Blitz, Quick Attack, Poison Jab, Drill Run Weak to: Water, Ground, Rock Resists: Fire, Grass, Ice, Bug, Steel, Fairy |
| Slowbro Lv 66WaterPsychic | Psychic, Surf, Blizzard, Light Screen Weak to: Electric, Grass, Bug, Ghost, Dark Resists: Fire, Water, Ice, Fighting, Psychic, Steel |
| Jolteon Lv 67Electric | Thunder, Quick Attack, Pin Missile, Shadow Ball Weak to: Ground Resists: Electric, Flying, Steel |
Let’s Go Eevee
Moves and weaknesses
| Pokémon | Moves |
|---|---|
| Pidgeot Lv 66NormalFlying | Quick Attack, Air Slash, Heat Wave, U-turn Weak to: Electric, Ice, Rock Resists: Grass, Bug · Immune to: Ground, Ghost |
| Vileplume Lv 66GrassPoison | Solar Beam, Reflect, Sludge Bomb, Dazzling Gleam Weak to: Fire, Ice, Flying, Psychic Resists: Grass ¼×, Water, Electric, Fighting, Fairy |
| Marowak Lv 66Ground | Brick Break, Earthquake, Fire Punch, Thunder Punch Weak to: Water, Grass, Ice Resists: Poison, Rock · Immune to: Electric |
| Rapidash Lv 66Fire | Flare Blitz, Quick Attack, Poison Jab, Drill Run Weak to: Water, Ground, Rock Resists: Fire, Grass, Ice, Bug, Steel, Fairy |
| Slowbro Lv 66WaterPsychic | Psychic, Surf, Blizzard, Light Screen Weak to: Electric, Grass, Bug, Ghost, Dark Resists: Fire, Water, Ice, Fighting, Psychic, Steel |
| Raichu Lv 67Electric | Brick Break, Quick Attack, Thunder, Iron Tail Weak to: Ground Resists: Electric, Flying, Steel |
Trace’s Champion Pokémon and their weaknesses
6 Pokémon in each version of his Champion battle; his ace is Jolteon in Let’s Go Pikachu and Raichu in Let’s Go Eevee. Weaknesses use the typing from that game. Every other battle has its own moves and weaknesses in the list above.
JolteonAceLet’s Go Pikachu only · Lv 57Weak toGround
RaichuAceLet’s Go Eevee only · Lv 57Weak toGround
PidgeotLet’s Go Pikachu & Eevee · Lv 56Weak toElectricIceRock
VileplumeLet’s Go Pikachu & Eevee · Lv 56Weak toFireIceFlyingPsychic
MarowakLet’s Go Pikachu & Eevee · Lv 56Weak toWaterGrassIce
RapidashLet’s Go Pikachu & Eevee · Lv 56Weak toWaterGroundRock
SlowbroLet’s Go Pikachu & Eevee · Lv 56Weak toElectricGrassBugGhostDark
Where you face Trace
The final battle, after Lance.









































