Tahm Kench Counter Pick
The Best Tahm Kench Counter Picks in League of Legends for patch 11.1, Ranked Boost recommends these picks due to their win condition and abilities.
Tahm Kench is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 11.1. The strongest counter would be Janna, a easy to play champion who currently has a Win Rate of 53.3% (Good) and Play Rate of 4.09% (High).
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
JannaStorm's Fury | 53.3% | 4.09% | 0.29% | |
SorakaStarchild | 52.79% | 4.88% | 0.5% | |
ZileanChronokeeper | 51.68% | 2.31% | 0.33% | |
BlitzcrankGreat Steam Golem | 51.68% | 5.49% | 2.33% | |
Vel'KozEye of the Void | 51.68% | 2.07% | 0.35% | |
ThreshChain Warden | 49.42% | 11.32% | 1.28% |
Most Popular Matchups
League of Legends most often picked champions vs Tahm Kench, this is often heavily influenced by champion popularity.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
ThreshChain Warden | 49.42% | 11.32% | 1.28% | |
BlitzcrankGreat Steam Golem | 51.68% | 5.49% | 2.33% | |
RakanCharmer | 51.02% | 3.16% | 0.29% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
JinxLoose Cannon | 51.76% | 4.39% | 0.29% | |
JhinVirtuoso | 51.51% | 9.78% | 0.51% |
Champions That Tahm Kench Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Tahm Kench is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
LeonaRadiant Dawn | 50.45% | 5.44% | 1.5% | |
TaricShield of Valoran | 52.64% | 1.88% | 0.34% | |
NautilusTitan of the Depths | 49.73% | 5.63% | 2% | |
BrandBurning Vengeance | 51.91% | 2.84% | 0.57% | |
RakanCharmer | 51.02% | 3.16% | 0.29% | |
MorganaFallen Angel | 51.33% | 7.26% | 3.77% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.