Shyvana Counter Pick
The Best Shyvana Counter Picks in League of Legends for patch 11.4, Ranked Boost recommends these picks due to their win condition and abilities.
Shyvana is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 11.4. The strongest counter would be Sejuani, a moderately diffcult to play champion who currently has a Win Rate of 50.31% (Average) and Play Rate of 2.09% (High).
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
SejuaniWinter's Wrath | 50.31% | 2.09% | 0.29% | |
EvelynnWidowmaker | 50.94% | 5.52% | 2.66% | |
WarwickBlood Hunter | 52.96% | 3.19% | 0.41% | |
IvernGreen Father | 51.74% | 1.72% | 0.3% | |
RengarPridestalker | 51.56% | 3.03% | 0.74% | |
Zacthe Secret Weapon | 51.68% | 4.2% | 0.75% |
Most Popular Matchups
League of Legends most often picked champions vs Shyvana, this is often heavily influenced by champion popularity.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
Lee SinBlind Monk | 47.57% | 9.25% | 1.4% | |
Kha'ZixVoidreaver | 52.3% | 7.64% | 2.18% | |
EliseSpider Queen | 51.6% | 4.16% | 1% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
YasuoUnforgiven | 49.53% | 5.62% | 4.33% | |
ShenEye of Twilight | 52.44% | 5.42% | 0.96% | |
NautilusTitan of the Depths | 49.73% | 5.63% | 2% |
Champions That Shyvana Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Shyvana is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
Rek'SaiVoid Burrower | 52.22% | 2.47% | 0.5% | |
Lee SinBlind Monk | 47.57% | 9.25% | 1.4% | |
RammusArmordillo | 53.2% | 2.52% | 0.66% | |
HecarimShadow of War | 53.81% | 7.54% | 1.45% | |
GragasRabble Rouser | 46.88% | 2.32% | 0.29% | |
ViPiltover Enforcer | 53.55% | 3.82% | 0.34% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.