Lulu Counter Pick
The Best Lulu Counter Picks in League of Legends for patch 12.10, Ranked Boost recommends these picks due to their win condition and abilities.
Lulu is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 12.10. The strongest counter would be Blitzcrank, a easy to play champion who currently has a Win Rate of 0.00% (Bad) and Play Rate of 0.00% (High).
Champion | Build | Win Rate | Play Rate | Ban Rate |
---|---|---|---|---|
![]() B BlitzcrankGreat Steam Golem ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() B SorakaStarchild ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() A SonaMaven of the Strings ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() C JannaStorm's Fury ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() B ThreshChain Warden ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() E LeonaRadiant Dawn ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
Most Popular Matchups
League of Legends most often picked champions vs Lulu, this is often heavily influenced by champion popularity.
Champion | Build | Win Rate | Play Rate | Ban Rate |
---|---|---|---|---|
![]() B ThreshChain Warden ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() C JannaStorm's Fury ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() B BlitzcrankGreat Steam Golem ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Champion | Build | Win Rate | Play Rate | Ban Rate |
---|---|---|---|---|
![]() B VayneNight Hunter ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() S CaitlynSheriff of Piltover ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() A EzrealProdigal Explorer ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
Champions That Lulu Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Lulu is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Champion | Build | Win Rate | Play Rate | Ban Rate |
---|---|---|---|---|
![]() F KarmaEnlightened One ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() E RakanCharmer ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() N/A Tahm KenchRiver King ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() B AnnieDark Child ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() S MorganaFallen Angel ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
![]() C VeigarTiny Master of Evil ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0.00% | 0.00% | 0.00% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.