Sona Counter Pick
The Best Sona Counter Picks in League of Legends for patch 11.8, Ranked Boost recommends these picks due to their win condition and abilities.
Sona is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 11.8. The strongest counter would be Thresh, a hard to play champion who currently has a Win Rate of 49.42% (Bad) and Play Rate of 11.32% (High).
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
ThreshChain Warden | 49.42% | 11.32% | 1.28% | |
ZileanChronokeeper | 51.68% | 2.31% | 0.33% | |
JannaStorm's Fury | 53.3% | 4.09% | 0.29% | |
AlistarMinotaur | 50.85% | 2.78% | 0.32% | |
BrandBurning Vengeance | 51.91% | 2.84% | 0.57% | |
LeonaRadiant Dawn | 50.45% | 5.44% | 1.5% |
Most Popular Matchups
League of Legends most often picked champions vs Sona, this is often heavily influenced by champion popularity.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
ThreshChain Warden | 49.42% | 11.32% | 1.28% | |
JannaStorm's Fury | 53.3% | 4.09% | 0.29% | |
LuluFae Sorceress | 52.97% | 9.07% | 2.36% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
EzrealProdigal Explorer | 48.63% | 12.97% | 1.4% | |
Miss FortuneBounty Hunter | 50.29% | 3.51% | 0.31% | |
CaitlynSheriff of Piltover | 52.6% | 14.74% | 5.27% |
Champions That Sona Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Sona is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
Tahm KenchRiver King | 46.59% | 1.06% | 0.29% | |
Vel'KozEye of the Void | 51.68% | 2.07% | 0.35% | |
RakanCharmer | 51.02% | 3.16% | 0.29% | |
LuluFae Sorceress | 52.97% | 9.07% | 2.36% | |
MorganaFallen Angel | 51.33% | 7.26% | 3.77% | |
TaricShield of Valoran | 52.64% | 1.88% | 0.34% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.