Leona Counter Pick
The Best Leona Counter Picks in League of Legends for patch 11.2, Ranked Boost recommends these picks due to their win condition and abilities.
Leona is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 11.2. The strongest counter would be Maokai, a easy to play champion who currently has a Win Rate of 53.55% (Good) and Play Rate of 2.27% (High).
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
MaokaiTwisted Treant | 53.55% | 2.27% | 0.33% | |
JannaStorm's Fury | 53.3% | 4.09% | 0.29% | |
SionUndead Juggernaut | 49.93% | 2.04% | 0.28% | |
AlistarMinotaur | 50.85% | 2.78% | 0.32% | |
Tahm KenchRiver King | 46.59% | 1.06% | 0.29% | |
ThreshChain Warden | 49.42% | 11.32% | 1.28% |
Most Popular Matchups
League of Legends most often picked champions vs Leona, this is often heavily influenced by champion popularity.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
ThreshChain Warden | 49.42% | 11.32% | 1.28% | |
BlitzcrankGreat Steam Golem | 51.68% | 5.49% | 2.33% | |
JannaStorm's Fury | 53.3% | 4.09% | 0.29% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
JhinVirtuoso | 51.51% | 9.78% | 0.51% | |
DravenGlorious Executioner | 49.75% | 2.96% | 0.79% | |
XayahRebel | 49.75% | 2.61% | 0.29% |
Champions That Leona Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Leona is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
KarmaEnlightened One | 47.44% | 4.39% | 0.39% | |
LuluFae Sorceress | 52.97% | 9.07% | 2.36% | |
VeigarTiny Master of Evil | 51.04% | 2.08% | 0.38% | |
NamiTidecaller | 52.26% | 4.57% | 0.29% | |
RakanCharmer | 51.02% | 3.16% | 0.29% | |
Bardthe Wandering Caretaker | 51.48% | 4.75% | 0.48% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.