Pantheon Counter Pick
The Best Pantheon Counter Picks in League of Legends for patch 11.2, Ranked Boost recommends these picks due to their win condition and abilities.
Pantheon is Weak Against
Statistically, these counter picks have a Higher Win Rate in patch 11.2. The strongest counter would be Cho'Gath, a easy to play champion who currently has a Win Rate of 50.18% (Average) and Play Rate of 1.6% (High).
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
Cho'GathTerror of the Void | 50.18% | 1.6% | 0.32% | |
SionUndead Juggernaut | 49.93% | 2.04% | 0.28% | |
OlafBerserker | 51.52% | 2.98% | 0.82% | |
KledCantankerous Cavalier | 48.8% | 1.4% | 0.39% | |
Jarvan IVExemplar of Demacia | 49.55% | 2.82% | 0.3% | |
RivenExile | 50.17% | 3.36% | 0.42% |
Most Popular Matchups
League of Legends most often picked champions vs Pantheon, this is often heavily influenced by champion popularity.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
FioraGrand Duelist | 51.5% | 3.68% | 1.42% | |
RivenExile | 50.17% | 3.36% | 0.42% | |
RenektonButcher of the Sands | 48.37% | 3.9% | 1.4% |
Champions Good With
These champions are good to pick with, as they synergize and work well when played together.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
TaricShield of Valoran | 52.64% | 1.88% | 0.34% | |
JaxGrandmaster at Arms | 49.96% | 3.72% | 1.51% | |
SionUndead Juggernaut | 49.93% | 2.04% | 0.28% |
Champions That Pantheon Counters
These are the Best Matchups and should avoid being picked if you are trying to counter pick.
Pantheon is Strong Against
Statistically, these champion picks have a Lower Win Rate Versus.
Win Rate | Play Rate | Ban Rate | ||
---|---|---|---|---|
FioraGrand Duelist | 51.5% | 3.68% | 1.42% | |
NasusCurator of the Sands | 50.99% | 2.53% | 0.56% | |
GarenMight of Demacia | 51.93% | 4.23% | 1.12% | |
NautilusTitan of the Depths | 49.73% | 5.63% | 2% | |
QuinnDemacia's Wings | 51.25% | 1.53% | 0.44% | |
RenektonButcher of the Sands | 48.37% | 3.9% | 1.4% |
Similiar champions
You can find this champions most similar picks in league of legends based on role and playstyle here.