RELAXED NATURE CALCULATOR
Check how Relaxed nature changes any Pokemon's stats at level 50. Relaxed boosts Defense by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Relaxed is the right call.
Select a Pokemon above to see how Relaxed changes their stats
BEST RELAXED NATURE POKEMON
Trick Room walls exist, and they use Relaxed. 10% more Defense, 10% less Speed. That Speed drop actually helps under Trick Room. For Omega Ruby & Alpha Sapphire, Alomomola is one of the most popular Relaxed users, alongside Ferrothorn and Swampert. Mega Evolution reshuffles stats, but Relaxed's Defense boost applies on top. Mega walls in Omega Ruby & Alpha Sapphire appreciate the extra bulk.
| # | Pokemon | Tier | Role | Ability | +Def | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Alomomola WATER | A | Bulky Support | Regenerator | 80+13 | 65-9 | 65 |
| 2 | Ferrothorn GRASSSTEEL | B | Bulky Support | Iron Barbs | 131+18 | 20-4 | 20 |
| 3 | Swampert WATERGROUND | B | Bulky Support | Torrent | 90+14 | 60-8 | 60 |
| 4 | Tyranitar ROCKDARK | B | Bulky Support | Sand Stream | 110+16 | 61-9 | 61 |
| 5 | Cresselia PSYCHIC | B | Bulky Support | Levitate | 110+16 | 85-11 | 85 |
| 6 | Tangrowth GRASS | B | Bulky Support | Regenerator | 125+17 | 50-7 | 50 |
| 7 | Uxie PSYCHIC | B | Bulky Support | Levitate | 130+18 | 95-12 | 95 |
| 8 | Hippowdon GROUND | B | Bulky Support | Sand Stream | 118+17 | 47-7 | 47 |
| 9 | Bronzong STEELPSYCHIC | B | Bulky Support | Levitate | 116+16 | 33-6 | 33 |
| 10 | Torkoal FIRE | B | Bulky Support | Shellarmor | 140+19 | 20-4 | 20 |
| 11 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 200+25 | 30-5 | 30 |
| 12 | Avalugg ICE | B | Bulky Support | Sturdy | 184+23 | 28-5 | 28 |
| 13 | Regice ICE | B | Special Tank | Clearbody | 100+15 | 50-7 | 50 |
| 14 | Slowbro WATERPSYCHIC | C | Bulky Support | Regenerator | 110+16 | 30-5 | 30 |
| 15 | Pelipper WATER | C | Bulky Support | Drizzle | 100+15 | 65-9 | 65 |
| 16 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 40-6 | 40 |
| 17 | Xatu PSYCHIC | C | Bulky Support | Magic Bounce | 70+12 | 95-12 | 95 |
| 18 | Bronzor STEELPSYCHIC | C | Bulky Support | Levitate | 86+13 | 23-5 | 23 |
| 19 | Ditto NORMAL | C | Bulky Support | Imposter | 48+10 | 48-7 | 48 |
| 20 | Quagsire WATERGROUND | C | Bulky Support | Unaware | 85+13 | 35-6 | 35 |
| 21 | Porygon2 NORMAL | C | Bulky Support | Trace | 90+14 | 60-8 | 60 |
| 22 | Natu PSYCHIC | C | Bulky Support | Magic Bounce | 45+9 | 70-9 | 70 |
| 23 | Nidoqueen POISONGROUND | C | Bulky Support | Poison Point | 87+13 | 76-10 | 76 |
| 24 | Yamask GHOST | C | Bulky Support | Mummy | 85+13 | 30-5 | 30 |
| 25 | Barboach WATERGROUND | C | Utility | Oblivious | 43+9 | 60-8 | 60 |
| 26 | Whirlipede BUGPOISON | C | Bulky Support | Poison Point | 99+15 | 47-7 | 47 |
| 27 | Spiritomb GHOSTDARK | C | Bulky Support | Infiltrator | 108+16 | 35-6 | 35 |
| 28 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 105+15 | 75-10 | 75 |
| 29 | Lapras WATERICE | C | Bulky Support | Waterabsorb | 80+13 | 60-8 | 60 |
| 30 | Meowstic PSYCHIC | C | Bulky Support | Prankster | 76+12 | 104-13 | 104 |
| 31 | Phione WATER | C | Bulky Support | Hydration | 80+13 | 80-10 | 80 |
| 32 | Skiddo GRASS | C | Bulky Support | Grasspelt | 48+10 | 52-8 | 52 |
| 33 | Slowpoke WATERPSYCHIC | C | Bulky Support | Regenerator | 65+11 | 15-4 | 15 |
| 34 | Ferroseed GRASSSTEEL | C | Bulky Support | Iron Barbs | 91+14 | 10-3 | 10 |
| 35 | Carracosta WATERROCK | C | Bulky Support | Solidrock | 133+18 | 32-6 | 32 |
| 36 | Honedge STEELGHOST | C | Bulky Support | Noguard | 100+15 | 28-5 | 28 |
| 37 | Walrein ICEWATER | C | Mixed Attacker | Thickfat | 90+14 | 65-9 | 65 |
| 38 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 58-8 | 58 |
| 39 | Sealeo ICEWATER | C | Special Tank | Thickfat | 70+12 | 45-7 | 45 |
| 40 | Mesprit PSYCHIC | C | Bulky Support | Levitate | 105+15 | 80-10 | 80 |
| 41 | Cherrim GRASS | C | Bulky Support | Flowergift | 70+12 | 85-11 | 85 |
| 42 | Carnivine GRASS | C | Bulky Support | Levitate | 72+12 | 46-7 | 46 |
| 43 | Gabite DRAGONGROUND | C | Bulky Support | Rough Skin | 65+11 | 82-11 | 82 |
| 44 | Illumise BUG | C | Bulky Support | Prankster | 75+12 | 85-11 | 85 |
| 45 | Foongus GRASSPOISON | C | Bulky Support | Regenerator | 45+9 | 15-4 | 15 |
| 46 | Aromatisse FAIRY | C | Bulky Support | Aromaveil | 72+12 | 29-5 | 29 |
| 47 | Beheeyem PSYCHIC | C | Bulky Support | Analytic | 75+12 | 40-6 | 40 |
| 48 | Boldore ROCK | C | Bulky Support | Sturdy | 105+15 | 20-4 | 20 |
| 49 | Gothorita PSYCHIC | C | Bulky Support | Shadowtag | 70+12 | 55-8 | 55 |
| 50 | Sableye DARKGHOST | C | Bulky Support | Keeneye | 75+12 | 50-7 | 50 |
| 51 | Misdreavus GHOST | C | Bulky Support | Levitate | 60+11 | 85-11 | 85 |
| 52 | Audino NORMAL | C | Bulky Support | Regenerator | 86+13 | 50-7 | 50 |
| 53 | Skrelp POISONWATER | C | Bulky Support | Adaptability | 60+11 | 30-5 | 30 |
| 54 | Lickitung NORMAL | C | Bulky Support | Owntempo | 75+12 | 30-5 | 30 |
| 55 | Stantler NORMAL | C | Bulky Support | Intimidate | 62+11 | 85-11 | 85 |
| 56 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 70+12 | 67-9 | 67 |
| 57 | Kecleon NORMAL | C | Bulky Support | Colorchange | 70+12 | 40-6 | 40 |
| 58 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 55+10 | 55-8 | 55 |
| 59 | Spheal ICEWATER | D | Bulky Support | Icebody | 50+10 | 25-5 | 25 |
| 60 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 20-4 | 20 |
| 61 | Vanillish ICE | D | Bulky Support | Icebody | 65+11 | 59-8 | 59 |
| 62 | Corphish WATER | D | Bulky Support | Adaptability | 65+11 | 35-6 | 35 |
| 63 | Pumpkaboo GHOSTGRASS | D | Bulky Support | Insomnia | 70+12 | 51-8 | 51 |
| 64 | Combee BUG | D | Bulky Support | Honeygather | 42+9 | 70-9 | 70 |
| 65 | Shuppet GHOST | D | Utility | Insomnia | 35+8 | 45-7 | 45 |
| 66 | Ponyta FIRE | D | Bulky Support | Flame Body | 55+10 | 90-11 | 90 |
| 67 | Cubchoo ICE | D | Bulky Support | Rattled | 40+9 | 40-6 | 40 |
| 68 | Metapod BUG | D | Bulky Support | Shedskin | 55+10 | 30-5 | 30 |
| 69 | Golett GROUNDGHOST | D | Bulky Support | Ironfist | 50+10 | 35-6 | 35 |
| 70 | Slakoth NORMAL | D | Bulky Support | Truant | 60+11 | 30-5 | 30 |
| 71 | Nidorina POISON | D | Bulky Support | Poison Point | 67+11 | 56-8 | 56 |
| 72 | Nidorino POISON | D | Bulky Support | Poison Point | 57+10 | 65-9 | 65 |
| 73 | Paras BUGGRASS | D | Bulky Support | Dryskin | 55+10 | 25-5 | 25 |
RELAXED NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves