QUIET NATURE CALCULATOR
Check how Quiet nature changes any Pokemon's stats at level 50. Quiet boosts Sp. Attack by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Quiet is the right call.
Select a Pokemon above to see how Quiet changes their stats
BEST QUIET NATURE POKEMON
Quiet trades Speed for 10% more Sp. Attack. Trick Room teams love this since moving last becomes moving first. Over in Omega Ruby & Alpha Sapphire, top picks include Regice, Tangrowth, Swampert, and more. In Omega Ruby & Alpha Sapphire, Mega Evolution + Quiet means your Pokemon hits even harder than the raw mega stats suggest.
| # | Pokemon | Tier | Role | Ability | +SpA | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Regice ICE | B | Bulky Support | Clearbody | 100+15 | 50-7 | 50 |
| 2 | Tangrowth GRASS | B | Special Tank | Regenerator | 110+16 | 50-7 | 50 |
| 3 | Swampert WATERGROUND | B | Special Tank | Torrent | 85+13 | 60-8 | 60 |
| 4 | Reuniclus PSYCHIC | B | Special Tank | Magic Guard | 125+17 | 30-5 | 30 |
| 5 | Diancie ROCKFAIRY | B | Special Tank | Clearbody | 100+15 | 50-7 | 50 |
| 6 | Glaceon ICE | B | Special Tank | Icebody | 130+18 | 65-9 | 65 |
| 7 | Torkoal FIRE | B | Special Tank | Whitesmoke | 85+13 | 20-4 | 20 |
| 8 | Hoopa PSYCHICGHOST | B | Special Tank | Magician | 150+20 | 70-9 | 70 |
| 9 | Wailord WATER | B | Special Tank | Waterveil | 90+14 | 60-8 | 60 |
| 10 | Xatu PSYCHIC | C | Special Tank | Magic Bounce | 95+14 | 95-12 | 95 |
| 11 | Porygon2 NORMAL | C | Special Tank | Trace | 105+15 | 60-8 | 60 |
| 12 | Porygon NORMAL | C | Special Tank | Download | 85+13 | 40-6 | 40 |
| 13 | Duosion PSYCHIC | C | Special Tank | Magic Guard | 125+17 | 30-5 | 30 |
| 14 | Slowking WATERPSYCHIC | C | Special Tank | Regenerator | 100+15 | 30-5 | 30 |
| 15 | Eelektross ELECTRIC | C | Special Tank | Levitate | 105+15 | 50-7 | 50 |
| 16 | Heatmor FIRE | C | Special Attacker | Flashfire | 105+15 | 65-9 | 65 |
| 17 | Clawitzer WATER | C | Special Tank | Megalauncher | 120+17 | 59-8 | 59 |
| 18 | Lapras WATERICE | C | Special Tank | Waterabsorb | 85+13 | 60-8 | 60 |
| 19 | Mareep ELECTRIC | C | Special Tank | Static | 65+11 | 35-6 | 35 |
| 20 | Swalot POISON | C | Special Attacker | Stickyhold | 73+12 | 55-8 | 55 |
| 21 | Marill WATERFAIRY | C | Mixed Attacker | Thickfat | 20+7 | 40-6 | 40 |
| 22 | Kricketot BUG | C | Special Attacker | Shedskin | 25+7 | 25-5 | 25 |
| 23 | Clamperl WATER | C | Special Tank | Shellarmor | 74+12 | 32-6 | 32 |
| 24 | Skuntank POISONDARK | C | Bulky Support | Aftermath | 71+12 | 84-11 | 84 |
| 25 | Probopass ROCKSTEEL | C | Special Tank | Sturdy | 75+12 | 40-6 | 40 |
| 26 | Camerupt FIREGROUND | C | Special Tank | Solidrock | 105+15 | 40-6 | 40 |
| 27 | Aromatisse FAIRY | C | Special Tank | Aromaveil | 99+15 | 29-5 | 29 |
| 28 | Solosis PSYCHIC | C | Mixed Attacker | Magic Guard | 105+15 | 20-4 | 20 |
| 29 | Carnivine GRASS | C | Special Tank | Levitate | 90+14 | 46-7 | 46 |
| 30 | Nincada BUGGROUND | C | Special Tank | Compoundeyes | 30+8 | 40-6 | 40 |
| 31 | Sunflora GRASS | C | Special Tank | Solarpower | 105+15 | 30-5 | 30 |
| 32 | Croagunk POISONFIGHTING | C | Bulky Support | Dryskin | 61+11 | 50-7 | 50 |
| 33 | Castform NORMAL | C | Special Tank | Forecast | 70+12 | 70-9 | 70 |
| 34 | Yamask GHOST | C | Special Attacker | Mummy | 55+10 | 30-5 | 30 |
| 35 | Whiscash WATERGROUND | C | Bulky Support | Oblivious | 76+12 | 60-8 | 60 |
| 36 | Floette FAIRY | C | Special Attacker | Symbiosis | 75+12 | 52-8 | 52 |
| 37 | Snover GRASSICE | D | Special Tank | Snow Warning | 62+11 | 40-6 | 40 |
| 38 | Venonat BUGPOISON | D | Bulky Support | Tintedlens | 40+9 | 45-7 | 45 |
| 39 | Unown PSYCHIC | D | Special Wallbreaker | Levitate | 72+12 | 48-7 | 48 |
| 40 | Bulbasaur GRASSPOISON | D | Bulky Support | Overgrow | 65+11 | 45-7 | 45 |
| 41 | Numel FIREGROUND | D | Special Wallbreaker | Owntempo | 65+11 | 35-6 | 35 |
| 42 | Psyduck WATER | D | Special Tank | Cloudnine | 65+11 | 55-8 | 55 |
| 43 | Metapod BUG | D | Utility | Shedskin | 25+7 | 30-5 | 30 |
| 44 | Lotad WATERGRASS | D | Utility | Raindish | 40+9 | 30-5 | 30 |
| 45 | Lillipup NORMAL | D | Special Tank | Vital Spirit | 25+7 | 55-8 | 55 |
QUIET NATURE GUIDE
- Pokemon that benefit from maximizing Sp. Attack
- Builds where the -Speed penalty is irrelevant
- Pokemon that need Sp. Attack more than Sp. Attack
- Builds where -Speed is too costly