RELAXED NATURE CALCULATOR
Check how Relaxed nature changes any Pokemon's stats at level 50. Relaxed boosts Defense by 10% and cuts Speed by the same amount, so it matters more for some builds than others. Type a name below to see the exact stat shift and whether Relaxed is the right call.
Select a Pokemon above to see how Relaxed changes their stats
BEST RELAXED NATURE POKEMON
Trick Room walls exist, and they use Relaxed. 10% more Defense, 10% less Speed. That Speed drop actually helps under Trick Room. For FireRed & LeafGreen, Swampert is one of the most popular Relaxed users, alongside Tyranitar and Torkoal. Getting Relaxed in FireRed & LeafGreen means wild catching with Synchronize or breeding in Emerald with an Everstone.
| # | Pokemon | Tier | Role | Ability | +Def | -Spe | Spe |
|---|---|---|---|---|---|---|---|
| 1 | Swampert WATERGROUND | B | Bulky Support | Torrent | 90+14 | 60-8 | 60 |
| 2 | Tyranitar ROCKDARK | B | Bulky Support | Sand Stream | 110+16 | 61-9 | 61 |
| 3 | Torkoal FIRE | B | Bulky Support | Shellarmor | 140+19 | 20-4 | 20 |
| 4 | Steelix STEELGROUND | B | Bulky Support | Sturdy | 200+25 | 30-5 | 30 |
| 5 | Regice ICE | B | Special Tank | Clearbody | 100+15 | 50-7 | 50 |
| 6 | Slowbro WATERPSYCHIC | C | Bulky Support | Regenerator | 110+16 | 30-5 | 30 |
| 7 | Pelipper WATER | C | Bulky Support | Drizzle | 100+15 | 65-9 | 65 |
| 8 | Forretress BUGSTEEL | C | Bulky Support | Sturdy | 140+19 | 40-6 | 40 |
| 9 | Xatu PSYCHIC | C | Bulky Support | Magic Bounce | 70+12 | 95-12 | 95 |
| 10 | Ditto NORMAL | C | Bulky Support | Imposter | 48+10 | 48-7 | 48 |
| 11 | Quagsire WATERGROUND | C | Bulky Support | Unaware | 85+13 | 35-6 | 35 |
| 12 | Porygon2 NORMAL | C | Bulky Support | Trace | 90+14 | 60-8 | 60 |
| 13 | Natu PSYCHIC | C | Bulky Support | Magic Bounce | 45+9 | 70-9 | 70 |
| 14 | Nidoqueen POISONGROUND | C | Bulky Support | Poison Point | 87+13 | 76-10 | 76 |
| 15 | Barboach WATERGROUND | C | Utility | Oblivious | 43+9 | 60-8 | 60 |
| 16 | Claydol GROUNDPSYCHIC | C | Bulky Support | Levitate | 105+15 | 75-10 | 75 |
| 17 | Lapras WATERICE | C | Bulky Support | Waterabsorb | 80+13 | 60-8 | 60 |
| 18 | Slowpoke WATERPSYCHIC | C | Bulky Support | Regenerator | 65+11 | 15-4 | 15 |
| 19 | Walrein ICEWATER | C | Mixed Attacker | Thickfat | 90+14 | 65-9 | 65 |
| 20 | Wartortle WATER | C | Bulky Support | Torrent | 80+13 | 58-8 | 58 |
| 21 | Sealeo ICEWATER | C | Special Tank | Thickfat | 70+12 | 45-7 | 45 |
| 22 | Illumise BUG | C | Bulky Support | Prankster | 75+12 | 85-11 | 85 |
| 23 | Sableye DARKGHOST | C | Bulky Support | Keeneye | 75+12 | 50-7 | 50 |
| 24 | Misdreavus GHOST | C | Bulky Support | Levitate | 60+11 | 85-11 | 85 |
| 25 | Lickitung NORMAL | C | Bulky Support | Owntempo | 75+12 | 30-5 | 30 |
| 26 | Stantler NORMAL | C | Bulky Support | Intimidate | 62+11 | 85-11 | 85 |
| 27 | Hypno PSYCHIC | C | Bulky Support | Insomnia | 70+12 | 67-9 | 67 |
| 28 | Kecleon NORMAL | C | Bulky Support | Colorchange | 70+12 | 40-6 | 40 |
| 29 | Baltoy GROUNDPSYCHIC | D | Bulky Support | Levitate | 55+10 | 55-8 | 55 |
| 30 | Spheal ICEWATER | D | Bulky Support | Icebody | 50+10 | 25-5 | 25 |
| 31 | Togepi FAIRY | D | Bulky Support | Serenegrace | 65+11 | 20-4 | 20 |
| 32 | Corphish WATER | D | Bulky Support | Adaptability | 65+11 | 35-6 | 35 |
| 33 | Shuppet GHOST | D | Utility | Insomnia | 35+8 | 45-7 | 45 |
| 34 | Ponyta FIRE | D | Bulky Support | Flame Body | 55+10 | 90-11 | 90 |
| 35 | Metapod BUG | D | Bulky Support | Shedskin | 55+10 | 30-5 | 30 |
| 36 | Slakoth NORMAL | D | Bulky Support | Truant | 60+11 | 30-5 | 30 |
| 37 | Nidorina POISON | D | Bulky Support | Poison Point | 67+11 | 56-8 | 56 |
| 38 | Nidorino POISON | D | Bulky Support | Poison Point | 57+10 | 65-9 | 65 |
| 39 | Paras BUGGRASS | D | Bulky Support | Dryskin | 55+10 | 25-5 | 25 |
RELAXED NATURE GUIDE
- Pokemon that need to check physical threats (use +Def)
- Pokemon that need to check special threats (use +SpD)
- Walls and tanks that rarely attack
- Defensive Pokemon that still need attacking power
- Pokemon that run both physical and special moves