Pokémon Black & White TM List
Reusable TMs arrive with Black & White, so one copy lasts the whole game. You’ll want that with shop prices at ₽10,000 and up. HMs stopped needing badges too. There’s no working way to get TM95 Snarl, though, so don’t go looking.
All 101 Black & White TMs and HMs
TMs
95| Type | Power | Acc | Where to get it | Compare | ||
|---|---|---|---|---|---|---|
| Dark | — | — |
| — | ||
| Dragon | 80100% | 100% |
| — | ||
| Psychic | 80100% | 100% |
| — | ||
| Psychic | — | — |
| — | ||
| Normal | —100% | 100% |
| — | ||
| Poison | —90% | 90% |
| — | ||
| Ice | — | — |
| ₽50,000 | ||
| Fighting | — | — |
| — | ||
| Poison | 65100% | 100% |
| — | ||
| Type varies | Varies100% | 100% |
| — | ||
| Fire | — | — |
| ₽50,000 | ||
| Dark | —100% | 100% |
| — | ||
| Ice | 95100% | 100% |
| — | ||
| Ice | 12070% | 70% |
| ₽70,000 | ||
| Normal | 15090% | 90% |
| ₽90,000 | ||
| Psychic | — | — |
| ₽30,000 | ||
| Normal | — | — |
| — | ||
| Water | — | — |
| ₽50,000 | ||
| Psychic | — | — |
| — | ||
| Normal | — | — |
| ₽30,000 | ||
| Normal | Varies100% | 100% |
| ₽10,000 | ||
| Grass | 120100% | 100% |
| — | ||
| Rock | 50100% | 100% |
| — | ||
| Electric | 95100% | 100% |
| — | ||
| Electric | 12070% | 70% |
| ₽70,000 | ||
| Ground | 100100% | 100% |
| — | ||
| Normal | Varies100% | 100% |
| ₽10,000 | ||
| Ground | 80100% | 100% |
| — | ||
| Psychic | 90100% | 100% |
| — | ||
| Ghost | 80100% | 100% |
| — | ||
| Fighting | 75100% | 100% |
| — | ||
| Normal | — | — |
| — | ||
| Psychic | — | — |
| ₽30,000 | ||
| Poison | 95100% | 100% |
| — | ||
| Fire | 95100% | 100% |
| — | ||
| Poison | 90100% | 100% |
| — | ||
| Rock | — | — |
| ₽50,000 | ||
| Fire | 12085% | 85% |
| ₽70,000 | ||
| Rock | 5080% | 80% |
| — | ||
| Flying | 60 | — |
| — | ||
| Dark | —100% | 100% |
| — | ||
| Normal | 70100% | 100% |
| — | ||
| Fire | 50100% | 100% |
| — | ||
| Psychic | — | — |
| — | ||
| Normal | —100% | 100% |
| — | ||
| Dark | 40100% | 100% |
| — | ||
| Fighting | 60100% | 100% |
| — | ||
| Normal | 60100% | 100% |
| — | ||
| Normal | 40100% | 100% |
| — | ||
| Fire | 14090% | 90% |
| — | ||
| Psychic | — | — |
| — | ||
| Fighting | 12070% | 70% |
| — | ||
| Grass | 80100% | 100% |
| — | ||
| Normal | 40100% | 100% |
| — | ||
| Water | 80100% | 100% |
| — | ||
| Dark | —100% | 100% |
| — | ||
| Electric | 5090% | 90% |
| — | ||
| Flying | 60100% | 100% |
| — | ||
| Fire | 30100% | 100% |
| — | ||
| Dark | —100% | 100% |
| — | ||
| Fire | —75% | 75% |
| — | ||
| Flying | 55100% | 100% |
| — | ||
| Dark | —100% | 100% |
| — | ||
| Normal | 250100% | 100% |
| — | ||
| Ghost | 70100% | 100% |
| — | ||
| Dark | 50100% | 100% |
| — | ||
| Normal | 70100% | 100% |
| — | ||
| Normal | 15090% | 90% |
| ₽90,000 | ||
| Rock | — | — |
| — | ||
| Normal | —100% | 100% |
| — | ||
| Rock | 10080% | 80% |
| — | ||
| Electric | 70100% | 100% |
| — | ||
| Electric | —100% | 100% |
| ₽10,000 | ||
| Steel | —100% | 100% |
| ₽10,000 | ||
| Normal | — | — |
| — | ||
| Bug | 30100% | 100% |
| — | ||
| Normal | — | — |
| — | ||
| Ground | 60100% | 100% |
| — | ||
| Ice | 4090% | 90% |
| — | ||
| Rock | 7590% | 90% |
| — | ||
| Bug | 80100% | 100% |
| — | ||
| Dragon | 6090% | 90% |
| — | ||
| Normal | — | — |
| — | ||
| Poison | 80100% | 100% |
| — | ||
| Psychic | 100100% | 100% |
| — | ||
| Grass | —100% | 100% |
| — | ||
| Normal | —90% | 90% |
| — | ||
| Flying | 60100% | 100% |
| — | ||
| Bug | 70100% | 100% |
| — | ||
| Normal | — | — |
| — | ||
| Steel | 80100% | 100% |
| — | ||
| Psychic | — | — |
| — | ||
| Electric | 90100% | 100% |
| — | ||
| Fighting | 40100% | 100% |
| — | ||
| Dark | 5595% | 95% | — |
HMs
6| Type | Power | Acc | Where to get it | Compare | ||
|---|---|---|---|---|---|---|
| Normal | 5095% | 95% |
| — | ||
| Flying | 9095% | 95% |
| — | ||
| Water | 95100% | 100% |
| — | ||
| Normal | 80100% | 100% |
| — | ||
| Water | 80100% | 100% |
| — | ||
| Water | 80100% | 100% |
| — |
Gym Leader TMs in Black & White
Striaton’s three leaders give the same TM, and so do Drayden and Iris at Opelucid. Which of those two you face depends on your version.
| Gym Leader | TM | Type | Power |
|---|---|---|---|
| Cilan, Chili & CressTrio Badge · Striaton City | Normal | — | |
| LenoraBasic Badge · Nacrene City | Normal | 70 | |
| BurghInsect Badge · Castelia City | Bug | 30 | |
| ElesaBolt Badge · Nimbasa City | Electric | 70 | |
| ClayQuake Badge · Driftveil City | Ground | 60 | |
| SkylaJet Badge · Mistralton City | Flying | 55 | |
| BrycenFreeze Badge · Icirrus City | Ice | 40 | |
| Drayden (Black)Legend Badge · Opelucid City | Dragon | 60 | |
| Iris (White)Legend Badge · Opelucid City | Dragon | 60 |
Black & White HM List
Just six HMs now: Defog and Rock Climb are gone, and Rock Smash became TM94. You’ll have to find Strength at Nimbasa and Waterfall on Route 18.
| HM | Where to get it | Outside battle |
|---|---|---|
| Cuts down small trees | |
| Flies to a town you have visited | |
| Travels on water | |
| Moves heavy boulders | |
| Climbs waterfalls | |
| Dives underwater |
TMs sold in shops
Weather moves are ₽50,000 at Mistralton. Hyper Beam and Giga Impact run ₽90,000 on Route 9.
| TM | Type | Price | Shop |
|---|---|---|---|
| Normal | ₽10,000 |
| |
| Normal | ₽10,000 |
| |
| Electric | ₽10,000 |
| |
| Steel | ₽10,000 |
| |
| Psychic | ₽30,000 |
| |
| Normal | ₽30,000 |
| |
| Psychic | ₽30,000 |
| |
| Ice | ₽50,000 | ||
| Fire | ₽50,000 | ||
| Water | ₽50,000 | ||
| Rock | ₽50,000 | ||
| Ice | ₽70,000 |
| |
| Electric | ₽70,000 |
| |
| Fire | ₽70,000 |
| |
| Normal | ₽90,000 |
| |
| Normal | ₽90,000 |
|
Strongest TM of each type
Ignore the Dark row: the best you can get is Payback at 50.
| Type | TM | Power | Accuracy | How to get it |
|---|---|---|---|---|
| Bug | 80 | 100% |
| |
| Dark | 55 | 95% | ||
| Dragon | 80 | 100% |
| |
| Electric | 120 | 70% |
| |
| Fighting | 120 | 70% |
| |
| Fire | 140 | 90% |
| |
| Flying | 90 | 95% |
| |
| Ghost | 80 | 100% |
| |
| Grass | 120 | 100% |
| |
| Ground | 100 | 100% |
| |
| Ice | 120 | 70% |
| |
| Normal | 250 | 100% |
| |
| Poison | 95 | 100% |
| |
| Psychic | 100 | 100% |
| |
| Rock | 100 | 80% |
| |
| Steel | 80 | 100% |
| |
| Water | 95 | 100% |
|

