Gen 9SV229 TMsUpdated NOV 11, 2026
Pokémon Scarlet & Violet TM List
Single-use TMs are back in Scarlet & Violet, but you can craft them again at a TM Machine, using League Points and materials from wild Pokémon. You’ll need to find the TM or reach a certain story point first. On a row tagged Crafted, open its details for the exact materials and LP cost.
All 229 Scarlet & Violet TMs
TMs
229| Type | Power | Acc | Where to get it | Compare | |
|---|---|---|---|---|---|
| Normal | 9085% | 85% |
| ||
| Fairy | —100% | 100% |
| ||
| Dark | —100% | 100% |
| ||
| Psychic | — | — |
| ||
| Ground | 20100% | 100% |
| ||
| Normal | —100% | 100% |
| ||
| Normal | — | — |
| ||
| Fire | 6595% | 95% |
| ||
| Electric | 6595% | 95% |
| ||
| Ice | 6595% | 95% |
| ||
| Water | 60100% | 100% |
| ||
| Fighting | —100% | 100% |
| ||
| Poison | 40100% | 100% |
| ||
| Flying | 55100% | 100% |
| ||
| Bug | 50100% | 100% |
| ||
| Psychic | 65100% | 100% |
| ||
| Ghost | —100% | 100% |
| ||
| Dark | 60100% | 100% |
| ||
| Fairy | 40 | — |
| ||
| Grass | 50100% | 100% |
| ||
| Bug | 50100% | 100% |
| ||
| Water | 50100% | 100% |
| ||
| Electric | 5090% | 90% |
| ||
| Fire | 3585% | 85% |
| ||
| Normal | 70100% | 100% |
| ||
| Poison | 50100% | 100% |
| ||
| Flying | 60 | — |
| ||
| Ground | 60100% | 100% |
| ||
| Ghost | 65100% | 100% |
| ||
| Dark | 5595% | 95% |
| ||
| Steel | 5095% | 95% |
| ||
| Normal | 60 | — |
| ||
| Grass | 60 | — |
| ||
| Ice | 5595% | 95% |
| ||
| Ground | 5595% | 95% |
| ||
| Rock | 6095% | 95% |
| ||
| Fairy | 50100% | 100% |
| ||
| Fire | 50100% | 100% |
| ||
| Fighting | 65100% | 100% |
| ||
| Flying | 6095% | 95% |
| ||
| Psychic | 20100% | 100% |
| ||
| Ghost | —100% | 100% |
| ||
| Dark | —100% | 100% |
| ||
| Dragon | 6090% | 90% |
| ||
| Poison | 65100% | 100% |
| ||
| Ice | 60100% | 100% |
| ||
| Normal | — | — |
| ||
| Electric | 70100% | 100% |
| ||
| Fire | — | — |
| ||
| Water | — | — |
| ||
| Rock | — | — |
| ||
| Ice | — | — |
| ||
| Steel | 70 | — |
| ||
| Psychic | 80100% | 100% |
| ||
| Ground | 80100% | 100% |
| ||
| Grass | 25100% | 100% |
| ||
| Normal | 40100% | 100% |
| ||
| Fighting | 75100% | 100% |
| ||
| Psychic | 8090% | 90% |
| ||
| Bug | 70100% | 100% |
| ||
| Ghost | 70100% | 100% |
| ||
| Dark | 95100% | 100% |
| ||
| Psychic | 85100% | 100% |
| ||
| Fighting | — | — |
| ||
| Flying | 7595% | 95% |
| ||
| Normal | 85100% | 100% |
| ||
| Fire | 75100% | 100% |
| ||
| Electric | 75100% | 100% |
| ||
| Ice | 75100% | 100% |
| ||
| Normal | — | — |
| ||
| Grass | 80100% | 100% |
| ||
| Electric | —100% | 100% |
| ||
| Fighting | 75100% | 100% |
| ||
| Psychic | — | — |
| ||
| Psychic | — | — |
| ||
| Rock | 2590% | 90% |
| ||
| Water | 80100% | 100% |
| ||
| Dragon | 80100% | 100% |
| ||
| Fairy | 80100% | 100% |
| ||
| Normal | — | — |
| ||
| Grass | —100% | 100% |
| ||
| Electric | —90% | 90% |
| ||
| Poison | 80100% | 100% |
| ||
| Ground | 75100% | 100% |
| ||
| Psychic | — | — |
| ||
| Rock | 7590% | 90% |
| ||
| Dark | —100% | 100% |
| ||
| Normal | — | — |
| ||
| Fighting | 80100% | 100% |
| ||
| Ground | — | — |
| ||
| Poison | — | — |
| ||
| Psychic | — | — |
| ||
| Steel | 80100% | 100% |
| ||
| Dark | 80100% | 100% |
| ||
| Bug | 80100% | 100% |
| ||
| Electric | —100% | 100% |
| ||
| Flying | 9095% | 95% |
| ||
| Psychic | — | — |
| ||
| Steel | 80100% | 100% |
| ||
| Dragon | — | — |
| ||
| Rock | 80100% | 100% |
| ||
| Poison | 12080% | 80% |
| ||
| Normal | — | — |
| ||
| Steel | — | — |
| ||
| Bug | 80100% | 100% |
| ||
| Ground | 8095% | 95% |
| ||
| Fire | —85% | 85% |
| ||
| Dark | 80100% | 100% |
| ||
| Psychic | —100% | 100% |
| ||
| Water | 85100% | 100% |
| ||
| Grass | 75100% | 100% |
| ||
| Fighting | 80 | — |
| ||
| Flying | — | — |
| ||
| Ghost | 80100% | 100% |
| ||
| Dragon | 85100% | 100% |
| ||
| Rock | — | — |
| ||
| Normal | 90100% | 100% |
| ||
| Fire | 9590% | 90% |
| ||
| Grass | 90100% | 100% |
| ||
| Psychic | 90100% | 100% |
| ||
| Steel | —100% | 100% |
| ||
| Normal | —100% | 100% |
| ||
| Water | 90100% | 100% |
| ||
| Ice | 80100% | 100% |
| ||
| Fire | 90100% | 100% |
| ||
| Electric | 90100% | 100% |
| ||
| Fairy | 9090% | 90% |
| ||
| Psychic | — | — |
| ||
| Psychic | — | — |
| ||
| Normal | — | — |
| ||
| Bug | 90100% | 100% |
| ||
| Normal | — | — |
| ||
| Ground | 90100% | 100% |
| ||
| Fighting | —100% | 100% |
| ||
| Ice | 90100% | 100% |
| ||
| Electric | — | — |
| ||
| Grass | — | — |
| ||
| Psychic | — | — |
| ||
| Fairy | — | — |
| ||
| Dark | — | — |
| ||
| Fire | 11085% | 85% |
| ||
| Water | 11080% | 80% |
| ||
| Ice | 11070% | 70% |
| ||
| Fire | 80100% | 100% |
| ||
| Water | 80100% | 100% |
| ||
| Grass | 80100% | 100% |
| ||
| Electric | 90100% | 100% |
| ||
| Poison | 90100% | 100% |
| ||
| Ground | 100100% | 100% |
| ||
| Rock | 10080% | 80% |
| ||
| Ghost | 90100% | 100% |
| ||
| Normal | 15090% | 90% |
| ||
| Fire | 15090% | 90% |
| ||
| Water | 15090% | 90% |
| ||
| Grass | 15090% | 90% |
| ||
| Dragon | 120100% | 100% |
| ||
| Fire | 13090% | 90% |
| ||
| Fighting | 12070% | 70% |
| ||
| Grass | 13090% | 90% |
| ||
| Flying | 11070% | 70% |
| ||
| Psychic | — | — |
| ||
| Bug | 90100% | 100% |
| ||
| Normal | 15090% | 90% |
| ||
| Flying | 120100% | 100% |
| ||
| Fire | 120100% | 100% |
| ||
| Electric | 11070% | 70% |
| ||
| Fighting | 120100% | 100% |
| ||
| Grass | 120100% | 100% |
| ||
| Dragon | 13090% | 90% |
| ||
| Steel | 14095% | 95% |
| ||
| Normal | 80100% | 100% |
| ||
| Normal | — | — |
| ||
| Electric | — | — |
| ||
| Ice | — | — |
| ||
| Poison | —90% | 90% |
| ||
| Ground | 3585% | 85% |
| ||
| Ghost | —100% | 100% |
| ||
| Psychic | — | — |
| ||
| Rock | 50100% | 100% |
| ||
| Steel | —100% | 100% |
| ||
| Dark | 65100% | 100% |
| ||
| Bug | 60100% | 100% |
| ||
| Normal | —90% | 90% |
| ||
| Fighting | 40100% | 100% |
| ||
| Bug | 80100% | 100% |
| ||
| Ground | 9595% | 95% |
| ||
| Ice | 25100% | 100% |
| ||
| Water | 80100% | 100% |
| ||
| Fire | —100% | 100% |
| ||
| Grass | 125100% | 100% |
| ||
| Normal | 90100% | 100% |
| ||
| Fighting | 150100% | 100% |
| ||
| Normal | 50100% | 100% |
| ||
| Grass | 55100% | 100% |
| ||
| Fire | 70100% | 100% |
| ||
| Water | 60100% | 100% |
| ||
| Flying | 4090% | 90% |
| ||
| Ghost | 11090% | 90% |
| ||
| Dark | 75100% | 100% |
| ||
| Dragon | 2590% | 90% |
| ||
| Fairy | 100100% | 100% |
| ||
| Normal | — | — |
| ||
| Normal | — | — |
| ||
| Normal | 120100% | 100% |
| ||
| Normal | —100% | 100% |
| ||
| Grass | 90100% | 100% |
| ||
| Fire | 75100% | 100% |
| ||
| Water | 3585% | 85% |
| ||
| Water | 9085% | 85% |
| ||
| Electric | 10095% | 95% |
| ||
| Electric | 5595% | 95% |
| ||
| Ice | 2090% | 90% |
| ||
| Fighting | — | — |
| ||
| Poison | 95100% | 100% |
| ||
| Ground | 70100% | 100% |
| ||
| Flying | —100% | 100% |
| ||
| Psychic | 120100% | 100% |
| ||
| Psychic | 80100% | 100% |
| ||
| Bug | 7090% | 90% |
| ||
| Rock | 12090% | 90% |
| ||
| Dark | 80100% | 100% |
| ||
| Dragon | 60100% | 100% |
| ||
| Steel | —85% | 85% |
| ||
| Ghost | — | — |
| ||
| Steel | —100% | 100% |
| ||
| Dragon | — | — |
| ||
| Fairy | 80100% | 100% |
| ||
| Psychic | 75100% | 100% |
| ||
| Fighting | 65100% | 100% |
|
Gym rewards
Gym Leader TMs in Scarlet & Violet
Not a single status move among the eight. Power stops at 90, with Tulip’s Psychic.
| Gym Leader | TM | Type | Power |
|---|---|---|---|
| KatyBug Badge · Cortondo | Bug | 50 | |
| BrassiusGrass Badge · Artazon | Grass | 50 | |
| IonoElectric Badge · Levincia | Electric | 70 | |
| KofuWater Badge · Cascarrafa | Water | 50 | |
| LarryNormal Badge · Medali | Normal | 70 | |
| RymeGhost Badge · Montenevera | Ghost | 80 | |
| TulipPsychic Badge · Alfornada | Psychic | 90 | |
| GrushaIce Badge · Glaseado | Ice | 80 |
Strongest
Strongest TM of each type
Hydro Cannon, Blast Burn and Frenzy Plant share 150 power with Giga Impact, and all four cost a recharge turn.
| Type | TM | Power | Accuracy | How to get it |
|---|---|---|---|---|
| Bug | 90 | 100% |
| |
| Dark | 95 | 100% |
| |
| Dragon | 130 | 90% |
| |
| Electric | 110 | 70% |
| |
| Fairy | 100 | 100% |
| |
| Fighting | 150 | 100% |
| |
| Fire | 150 | 90% |
| |
| Flying | 120 | 100% |
| |
| Ghost | 110 | 90% |
| |
| Grass | 150 | 90% |
| |
| Ground | 100 | 100% |
| |
| Ice | 110 | 70% |
| |
| Normal | 150 | 90% |
| |
| Poison | 120 | 80% |
| |
| Psychic | 120 | 100% |
| |
| Rock | 120 | 90% |
| |
| Steel | 140 | 95% |
| |
| Water | 150 | 90% |
|

