
Pokemon Scarlet and Violet Greninja
Pokemon Scarlet and Violet Greninja is a new A Tier Type Ninja Pokémon, with a growth rate and a EV Yield. Greninja has a chance of having as an Ability, and based on 530 Total Base Stats; we recommend a Hasty Nature for Greninja in Pokemon SV.
Greninja Stats
Greninja highest IV stat is Speed (122) and the lowest being Def (67).
| Rank | Value | Stat | |
|---|---|---|---|
|  F | 72 | HP | |
|  C | 95 | Atk | |
|  E | 67 | Def | |
|  A | 103 | Sp.Atk | |
|  E | 71 | Sp.Def | |
|  B | 122 | Speed | |
|  A | 530 | Total | 
Greninja Abilities
| Abilities | Description | 
|---|---|
| Torrent Ability 1 | Torrent increases the power of Water-type moves by 50% (1.5x) when the ability-bearer's HP falls below a third of its maximum (known in-game as in a pinch). | 
| Protean Hidden Ability | Protean changes the Pokémon's type to that of its previously used attack. | 
Greninja Guide
Greninja has a EV Yield, which means the best nature to have with Greninja is a Hasty nature due to the highest IV stat being Speed.
Breeding Greninja
Greninja can breed with pokemon who share the Egg Group.
| Greninja | Value | 
|---|
How To Evolve Greninja in Pokemon Scarlet & Violet
Froakie Regular Evolution requires Level 16 to evolve into Frogadier and Level 36 to evolve into Greninja.
Greninja Regular Evolution's most significant stat increase will be its Atk stat.
Where To Find Greninja Locations in Pokemon SV

Greninja Locations
| Location | How To Catch | Pokemon Spawns | 
|---|
Pokemon SV Greninja Weakness
Greninja is a Type pokemon. This will cause Greninja to take More Damage from Grass, Electric, Fighting, Bug, Fairy type moves, and Less Damage from Steel, Fire, Water, Ice, Ghost, Dark, Psychic type moves.
| Tier | Pokemon | Damage Taken Based on Move Type | 
|---|---|---|
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | |
|  S |  +200% | 
| Tier | Pokemon | Damage Taken Based on Move Type | 
|---|---|---|
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | |
|  S |  -50% | 
Best Moves for Greninja in Scarlet and Violet
Greninja Best Moves to use when choosing a Moveset, includes leveling moves such as Night Slash and TM Moves like Hydro Pump, and Hyper Beam.
| Unlock | Move | Description | 
|---|---|---|
| Hydro Cannon | Tier: S Tier Power:150 Acc:90 PP:5  Special Effect:The target is hit with a watery blast. The user can't move on the next turn. | |
| Giga Impact | Tier: B Tier Power:150 Acc:90 PP:5  Physical Effect:The user charges at the target using every bit of its power. The user can't move on the next turn. | |
| Hydro Pump | Tier: B Tier Power:110 Acc:80 PP:5  Special Effect:The target is blasted by a huge volume of water launched under great pressure. | |
| Hyper Beam | Tier: B Tier Power:150 Acc:90 PP:5  Special Effect:The target is attacked with a powerful beam. The user can't move on the next turn. | |
| Blizzard | Tier: C Tier Power:110 Acc:70 PP:5  Special Effect:A howling blizzard is summoned to strike opposing Pokemon. This may also leave the opposing Pokemon frozen. | 
List of Greninja Moves in
Greninja can learn 18 Moves from Leveling Up and 43 TM Moves. Moves like Water Shuriken which, Greninja will learn by reaching level Evolution. You can also learn TM tutor moves such as Hydro Pump, Hyper Beam and Blizzard.
Greninja Level Up Moves
List of the 18 Moves Greninja can learn from leveling up.
| Lv | Move | Description | 
|---|---|---|
| Lv.1 | Growl | Tier: F Tier Power:0 Acc:100 PP:40  Status Effect:The user growls in an endearing way, making opposing Pokemon less wary. This lowers their Attack stats. | 
| Lv.1 | Haze | Tier: F Tier Power:0 Acc:101 PP:30  Status Effect:The user creates a haze that eliminates every stat change among all the Pokemon engaged in battle. | 
| Lv.1 | Night Slash | Tier: D Tier Power:70 Acc:100 PP:15  Physical Effect:The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. | 
| Lv.1 | Pound | Tier: E Tier Power:40 Acc:100 PP:35  Physical Effect:The target is physically pounded with a long tail, a foreleg, or the like. | 
| Lv.1 | Quick Attack | Tier: E Tier Power:40 Acc:100 PP:30  Physical Effect:The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | 
| Lv.1 | Role Play | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:The user mimics the target completely, copying the target's Ability. | 
| Lv.1 | Water Gun | Tier: E Tier Power:40 Acc:100 PP:25  Special Effect:The target is blasted with a forceful shot of water. | 
| Lv.10 | Lick | Tier: E Tier Power:30 Acc:100 PP:30  Physical Effect:The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | 
| Lv.14 | Water Pulse | Tier: D Tier Power:60 Acc:100 PP:20  Special Effect:The user attacks the target with a pulsing blast of water. This may also confuse the target. | 
| Lv.19 | Smokescreen | Tier: F Tier Power:0 Acc:100 PP:20  Status Effect:The user releases an obscuring cloud of smoke or ink. This lowers the target's accuracy. | 
| Lv.23 | Shadow Sneak | Tier: E Tier Power:40 Acc:100 PP:30  Physical Effect:The user extends its shadow and attacks the target from behind. This move always goes first. | 
| Lv.28 | Spikes | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokemon that switch into battle. | 
| Lv.33 | Aerial Ace | Tier: E Tier Power:60 Acc:101 PP:20  Physical Effect:The user confounds the target with speed, then slashes. This attack never misses. | 
| Lv.42 | Substitute | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | 
| Lv.49 | Extrasensory | Tier: D Tier Power:80 Acc:100 PP:20  Special Effect:The user attacks with an odd, unseeable power. This may also make the target flinch. | 
| Lv.56 | Double Team | Tier: F Tier Power:0 Acc:101 PP:15  Status Effect:By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. | 
| Lv.68 | Hydro Pump | Tier: B Tier Power:110 Acc:80 PP:5  Special Effect:The target is blasted by a huge volume of water launched under great pressure. | 
| Lv.Evolution | Water Shuriken | Tier: F Tier Power:15 Acc:100 PP:20  Special Effect:The user hits the target with throwing stars two to five times in a row. This move always goes first. | 
Greninja TM Moves
List of the 43 Moves Greninja can learn from Technical Machines (TMs).
| TM | Move | Description | 
|---|---|---|
| Acrobatics | Tier: E Tier Power:55 Acc:100 PP:15  Physical Effect:The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | |
| Aerial Ace | Tier: E Tier Power:60 Acc:101 PP:20  Physical Effect:The user confounds the target with speed, then slashes. This attack never misses. | |
| Blizzard | Tier: C Tier Power:110 Acc:70 PP:5  Special Effect:A howling blizzard is summoned to strike opposing Pokemon. This may also leave the opposing Pokemon frozen. | |
| Brick Break | Tier: D Tier Power:75 Acc:100 PP:15  Physical Effect:The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |
| Dark Pulse | Tier: C Tier Power:80 Acc:100 PP:15  Special Effect:The user releases a horrible aura imbued with ill intent. This may also make the target flinch. | |
| Dig | Tier: D Tier Power:80 Acc:100 PP:10  Physical Effect:The user burrows into the ground on the first turn, then attacks on the next turn. | |
| Endure | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |
| Facade | Tier: D Tier Power:70 Acc:100 PP:20  Physical Effect:This move's power is doubled if the user is poisoned, burned, or paralyzed. | |
| False Swipe | Tier: E Tier Power:40 Acc:100 PP:40  Physical Effect:A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |
| Fling | Tier: F Tier Power:1 Acc:100 PP:10  Physical Effect:The user flings its held item at the target to attack. This move's power and effects depend on the item. | |
| Giga Impact | Tier: B Tier Power:150 Acc:90 PP:5  Physical Effect:The user charges at the target using every bit of its power. The user can't move on the next turn. | |
| Grass Knot | Tier: F Tier Power:1 Acc:100 PP:20  Special Effect:The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |
| Gunk Shot | Tier: C Tier Power:120 Acc:80 PP:5  Physical Effect:The user shoots filthy garbage at the target to attack. This may also poison the target. | |
| Helping Hand | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user assists an ally by boosting the power of that ally's attack. | |
| Hydro Cannon | Tier: S Tier Power:150 Acc:90 PP:5  Special Effect:The target is hit with a watery blast. The user can't move on the next turn. | |
| Hydro Pump | Tier: B Tier Power:110 Acc:80 PP:5  Special Effect:The target is blasted by a huge volume of water launched under great pressure. | |
| Hyper Beam | Tier: B Tier Power:150 Acc:90 PP:5  Special Effect:The target is attacked with a powerful beam. The user can't move on the next turn. | |
| Ice Beam | Tier: D Tier Power:90 Acc:100 PP:10  Special Effect:The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |
| Ice Punch | Tier: D Tier Power:75 Acc:100 PP:15  Physical Effect:The target is attacked with an icy punch. This may also leave the target frozen. | |
| Icy Wind | Tier: E Tier Power:55 Acc:95 PP:15  Special Effect:The user attacks with a gust of chilled air. This also lowers opposing Pokemon's Speed stats. | |
| Low Kick | Tier: F Tier Power:1 Acc:100 PP:20  Physical Effect:A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |
| Low Sweep | Tier: E Tier Power:65 Acc:100 PP:20  Physical Effect:The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |
| Mud Shot | Tier: E Tier Power:55 Acc:95 PP:15  Special Effect:The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |
| Mud-Slap | Tier: F Tier Power:20 Acc:100 PP:10  Special Effect:The user hurls mud in the target's face to inflict damage and lower its accuracy. | |
| Protect | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |
| Rain Dance | Tier: F Tier Power:0 Acc:101 PP:5  Status Effect:The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |
| Rest | Tier: F Tier Power:0 Acc:101 PP:5  Status Effect:The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |
| Rock Slide | Tier: D Tier Power:75 Acc:90 PP:10  Physical Effect:Large boulders are hurled at opposing Pokemon to inflict damage. This may also make the opposing Pokemon flinch. | |
| Rock Tomb | Tier: E Tier Power:60 Acc:95 PP:15  Physical Effect:The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | |
| Sleep Talk | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |
| Spikes | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokemon that switch into battle. | |
| Substitute | Tier: F Tier Power:0 Acc:101 PP:10  Status Effect:The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |
| Surf | Tier: C Tier Power:90 Acc:100 PP:15  Special Effect:The user attacks everything around it by swamping its surroundings with a giant wave. | |
| Swift | Tier: E Tier Power:60 Acc:101 PP:20  Special Effect:Star-shaped rays are shot at opposing Pokemon. This attack never misses. | |
| Swords Dance | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. | |
| Take Down | Tier: D Tier Power:90 Acc:85 PP:20  Physical Effect:A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |
| Taunt | Tier: F Tier Power:0 Acc:100 PP:20  Status Effect:The target is taunted into a rage that allows it to use only attack moves for three turns. | |
| Thief | Tier: D Tier Power:60 Acc:100 PP:25  Physical Effect:The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |
| Toxic Spikes | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokemon that switch into battle. | |
| U-turn | Tier: D Tier Power:70 Acc:100 PP:20  Physical Effect:After making its attack, the user rushes back to switch places with a party Pokemon in waiting. | |
| Water Pledge | Tier: C Tier Power:80 Acc:100 PP:10  Special Effect:A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. | |
| Water Pulse | Tier: D Tier Power:60 Acc:100 PP:20  Special Effect:The user attacks the target with a pulsing blast of water. This may also confuse the target. | |
| Waterfall | Tier: C Tier Power:80 Acc:100 PP:15  Physical Effect:The user charges at the target and may make it flinch. | 
Greninja Egg Moves
List of the 5 Moves Greninja can learn from being hatched from an egg.
| Move | Description | 
|---|---|
| Retaliate | Tier: D Tier Power:70 Acc:100 PP:5  Physical Effect:The user takes revenge for a fainted ally. This move's power is boosted if an ally fainted in the previous turn. | 
| Counter | Tier: F Tier Power:1 Acc:100 PP:20  Physical Effect:A retaliatory attack that counters any physical move, inflicting double the damage taken. | 
| Spikes | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokemon that switch into battle. | 
| Switcheroo | Tier: F Tier Power:0 Acc:100 PP:10  Status Effect:The user trades held items with the target faster than the eye can follow. | 
| Toxic Spikes | Tier: F Tier Power:0 Acc:101 PP:20  Status Effect:The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokemon that switch into battle. | 
Popular Guides
 Pokedex
 Pokedex Pokemon Tier List
 Pokemon Tier List Evolutions Chart
 Evolutions Chart Locations List
 Locations List Tera Pokemon Locations
 Tera Pokemon Locations Titan Pokemon
 Titan Pokemon Paradox Pokemon
 Paradox Pokemon Mass Outbreak
 Mass Outbreak Gym Leaders
 Gym Leaders Sandwich Recipes
 Sandwich Recipes Ingredients List
 Ingredients List TM List
 TM List Ability List
 Ability List Pokemon Weaknesses
 Pokemon Weaknesses Tera Raid Battles
 Tera Raid Battles Character List
 Character List Breeding Guide
 Breeding Guide Egg Hatching
 Egg Hatching Mystery Gifts
 Mystery Gifts Save Game Data Gifts
 Save Game Data GiftsPokemon Guides
 NEW Pokemon
 NEW Pokemon Legendary Pokemon
 Legendary Pokemon Paldean Pokemon
 Paldean Pokemon Exclusive Pokemon
 Exclusive Pokemon Starter Pokemon
 Starter Pokemon Shiny Pokemon
 Shiny PokemonItem Guides
 New Items
 New Items Items List
 Items List Materials List
 Materials List Evolution Items
 Evolution Items Held Items
 Held Items Poke Balls
 Poke Balls Healing Items
 Healing Items Battle Effect Items
 Battle Effect Items Misc Items
 Misc Items Vitamin Items
 Vitamin Items Berries
 BerriesMove Guides
 New Moves
 New Moves Moves List
 Moves List Pokedex
 Pokedex 
 
 
 Grass
Grass Bug
Bug Fairy
Fairy Steel
Steel Psychic
Psychic 
			
			
 
			
			 
			
			
 
			
			 
			
			
 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 Normal
Normal Flying
Flying Poison
Poison