
Obsidian Fieldlands Map Guide
List of Pokemon you can find and catch in the Obsidian Fieldlands location. We also have a list of Obsidian Fieldlands Map Guides for Alpha Pokemon Locations, Red Ore, Black Ore, and Blue Ore Deposit Locations, Space-Time Distortions Pokemon, Mass Outbreaks and more so you don't pass up rare pokemon and items.
Obsidian Fieldlands Alpha Pokemon Locations
List of Alpha Pokemon you can find in the Obsidian Fieldlands location in PLA.
Obsidian Fieldlands Alpha Pokemon Map Locations

Lv. | Alpha Pokemon | Description |
---|---|---|
40 | ![]() | Horseshoe Plains |
45 | ![]() | Grueling Grove |
40 | ![]() | Floaro Gardens |
31 | ![]() | Worn Bridge |
30 | ![]() | Grueling Grove |
42 | ![]() | Deertrack Heights |
62 | ![]() | Obsidian Falls |
60 | ![]() | Lake Verity |
45 | ![]() | Lake Verity |
30 | ![]() | Nature's Pantry |
32 | ![]() | Windswept Run |
55 | ![]() | Obsidian Falls |
35 | ![]() | Oreburrow Tunnel |
60 | ![]() | Sandgem Flats |
30 | ![]() | Windswept Run |
16 | ![]() | Tidewater Dam |
65 | ![]() | Ramanas Island |
42 | ![]() | Grandtree Arena |
40 | ![]() | The Heartwood |

PLA Obsidian Fieldlands Pokemon Locations
Pokemon Legends Arceus Obsidian Fieldlands is home to 52 Pokemon you can find and catch. You can find this area within the Location in Pokemon Legends Arceus.


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Drifloon Lv. 2 - 4 | Flying Common ![]() | |
![]() Bidoof Lv. 2 - 4 | On Land Very Common ![]() ![]() ![]() | |
![]() Buizel Lv. 2 - 4 | On Land Very Common ![]() ![]() ![]() | |
![]() Cascoon Lv. 2 - 9 | On Land Rare ![]() | |
![]() Eevee Lv. 2 - 4 | On Land Rare ![]() ![]() ![]() | |
![]() Mime Jr. Lv. 3 - 6 | On Land Rare ![]() ![]() ![]() | |
![]() Ponyta Lv. 3 - 6 | On Land Very Common ![]() ![]() ![]() | |
![]() Wurmple Lv. 2 - 4 | On Land Very Common ![]() ![]() ![]() | |
![]() Starly Lv. 2 - 4 | On Land, Flying Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Gyarados Lv. 24 - 27 | Flying Very Common ![]() ![]() ![]() | |
![]() Magikarp Lv. 16 - 19 | In Water Very Common ![]() ![]() ![]() | |
![]() Burmy Lv. 11 - 14 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Togekiss Lv. 42 - 45 | Flying Very Common ![]() ![]() ![]() | |
![]() Gyarados Lv. 16 - 56 | In Water Rare ![]() ![]() ![]() | |
![]() Magikarp Lv. 16 - 56 | In Water Very Common ![]() ![]() ![]() | |
![]() Luxio Lv. 15 - 18 | On Land Very Common ![]() ![]() ![]() | |
![]() Luxray Lv. 15 - 33 | On Land Rare ![]() ![]() ![]() | |
![]() Drifblim Lv. 15 - 31 | On Land, Flying Common ![]() | |
![]() Wormadam Lv. 20 - 23 | Very Common ![]() ![]() ![]() | |
![]() Mesprit Lv. 70 | Special Event Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Abra Lv. 12 - 15 | On Land Very Common ![]() ![]() ![]() | |
![]() Drifblim Lv. 12 - 31 | On Land Common ![]() | |
![]() Gastrodon Lv. 15 - 33 | On Land Common ![]() ![]() ![]() | |
![]() Kadabra Lv. 12 - 19 | On Land Rare ![]() ![]() ![]() | |
![]() Luxio Lv. 15 - 18 | On Land Very Common ![]() ![]() ![]() | |
![]() Luxray Lv. 15 - 33 | On Land Rare ![]() ![]() ![]() | |
![]() Mime Jr. Lv. 15 - 18 | On Land Very Common ![]() ![]() ![]() | |
![]() Mr. Mime Lv. 15 - 18 | On Land Rare ![]() ![]() ![]() | |
![]() Shellos Lv. 15 - 18 | On Land Very Common ![]() ![]() ![]() | |
![]() Drifblim Lv. 15 - 31 | On Land, Flying Common ![]() ![]() ![]() | |
![]() Staravia Lv. 15 - 18 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 25 - 28 | Very Common ![]() ![]() ![]() | |
![]() Wormadam Lv. 20 - 23 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Abra Lv. 9 - 12 | On Land Very Common ![]() ![]() ![]() | |
![]() Buizel Lv. 9 - 12 | On Land Very Common ![]() ![]() ![]() | |
![]() Golbat Lv. 6 - 25 | On Land Rare ![]() | |
![]() Kricketot Lv. 6 - 9 | On Land Very Common ![]() ![]() ![]() | |
![]() Kricketune Lv. 6 - 14 | On Land Common ![]() ![]() ![]() | |
![]() Drifloon Lv. 9 - 12 | On Land, Flying Common ![]() | |
![]() Staravia Lv. 9 - 17 | On Land, Flying Common ![]() ![]() ![]() | |
![]() Starly Lv. 9 - 12 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Zubat Lv. 6 - 12 | On Land, Flying Common ![]() | |
![]() Geodude Lv. 9 - 12 | Very Common ![]() ![]() ![]() | |
![]() Burmy Lv. 9 - 12 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Aipom Lv. 24 - 27 | On Land Very Common ![]() ![]() ![]() | |
![]() Chimchar Lv. 10 - 13 | On Land Very Common ![]() ![]() ![]() | |
![]() Gastrodon Lv. 26 - 36 | On Land Common ![]() ![]() ![]() | |
![]() Monferno Lv. 10 - 35 | On Land Very Rare ![]() ![]() ![]() | |
![]() Shellos Lv. 26 - 29 | On Land Very Common ![]() ![]() ![]() | |
![]() Drifblim Lv. 24 - 36 | On Land, Flying Rare ![]() | |
![]() Drifloon Lv. 24 - 26 | On Land, Flying Common ![]() | |
![]() Staravia Lv. 10 - 33 | On Land, Flying Common ![]() ![]() ![]() | |
![]() Starly Lv. 10 - 13 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 33 - 36 | Very Common ![]() ![]() ![]() | |
![]() Combee Lv. 17 - 20 | Very Common ![]() ![]() ![]() | |
![]() Landorus Lv. 70 | Special Event Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Bibarel Lv. 11 - 18 | On Land Common ![]() ![]() ![]() | |
![]() Bidoof Lv. 11 - 14 | On Land Very Common ![]() ![]() ![]() | |
![]() Kricketot Lv. 6 - 9 | On Land Very Common ![]() ![]() ![]() | |
![]() Kricketune Lv. 6 - 13 | On Land Common ![]() ![]() ![]() | |
![]() Staravia Lv. 9 - 17 | On Land, Flying Common ![]() ![]() ![]() | |
![]() Starly Lv. 9 - 12 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Zubat Lv. 11 - 16 | On Land, Flying Common ![]() | |
![]() Geodude Lv. 13 - 16 | Very Common ![]() ![]() ![]() | |
![]() Burmy Lv. 9 - 12 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Bidoof Lv. 2 - 4 | On Land Very Common ![]() ![]() ![]() | |
![]() Drifloon Lv. 2 - 4 | On Land, Flying Common ![]() | |
![]() Starly Lv. 2 - 4 | On Land, Flying Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Buneary Lv. 13 - 16 | On Land Common ![]() ![]() ![]() | |
![]() Cascoon Lv. 3 - 9 | On Land Rare ![]() | |
![]() Psyduck Lv. 13 - 16 | On Land Common ![]() ![]() ![]() | |
![]() Scyther Lv. 13 - 16 | On Land Very Common ![]() ![]() ![]() | |
![]() Silcoon Lv. 3 - 9 | On Land Common ![]() ![]() ![]() | |
![]() Wurmple Lv. 3 - 6 | On Land Very Common ![]() ![]() ![]() | |
![]() Zubat Lv. 3 - 16 | On Land Common ![]() | |
![]() Beautifly Lv. 13 - 16 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Dustox Lv. 13 - 16 | On Land, Flying Very Common ![]() | |
![]() Geodude Lv. 13 - 16 | Very Common ![]() ![]() ![]() | |
![]() Combee Lv. 13 - 16 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Cascoon Lv. 2 - 5 | On Land Rare ![]() | |
![]() Drifloon Lv. 2 - 8 | On Land Common ![]() | |
![]() Pichu Lv. 3 - 6 | On Land Very Rare ![]() ![]() ![]() | |
![]() Shinx Lv. 3 - 6 | On Land Very Common ![]() ![]() ![]() | |
![]() Silcoon Lv. 2 - 7 | On Land Common ![]() ![]() ![]() | |
![]() Wurmple Lv. 2 - 4 | On Land Very Common ![]() ![]() ![]() | |
![]() Beautifly Lv. 18 - 22 | On Land, Flying Very Common ![]() ![]() ![]() | |
![]() Dustox Lv. 18 - 22 | On Land, Flying Very Common ![]() | |
![]() Shaymin Land Lv. 70 | Special Event Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Chimchar Lv. 10 - 17 | On Land Very Rare ![]() ![]() ![]() | |
![]() Geodude Lv. 7 - 10 | On Land Very Common ![]() ![]() ![]() | |
![]() Monferno Lv. 10 - 17 | On Land Very Rare ![]() ![]() ![]() | |
![]() Shinx Lv. 9 - 12 | On Land Very Common ![]() ![]() ![]() | |
![]() Stantler Lv. 9 - 12 | On Land Very Common ![]() ![]() ![]() | |
![]() Golbat Lv. 10 - 25 | On Land, Flying Rare ![]() | |
![]() Staravia Lv. 10 - 17 | On Land, Flying Common ![]() ![]() ![]() | |
![]() Zubat Lv. 7 - 10 | On Land, Flying Common ![]() | |
![]() |