Playable Pokemon List of Stats
Pokemon Unite Pokemon List of Stats, such as Offense, Endurance, Mobility, Support and Scoring. You can also view each pokemon's Role, Difficulty, and Basic Attack Type; you can Click/Tap the pokemon image to view even more information such as Builds, Items, Moves, etc.
Pokemon List of Stats in Pokemon Unite
Below is a complete list of every Pokemon's Stats and their Role when played in Pokemon Unite.
- Attacker:Pokémon that have low Endurance and excel at dealing heavy ranged damage to opponents.
- Defender:Pokémon that have high Endurance and excel at protecting allies and hindering opponents.
- Speedster:Pokémon that have high Mobility and Offense and excel at making quick attacks and scoring points.
- Supporter:Pokémon that provide team support by inflicting status conditions on opponents and by healing allies.
- All-Rounder:Pokémon that have balanced Offense and Endurance and are highly tenacious fighters.
You can view a Role Specific Tier List by Clicking/Tapping the links below.
All Pokemon Unite Stats at Level 15 Attack(Atk), Special Attack(Sp.Atk), HP(Health), Defense(Def), Special Defense(Sp.Def).
Pokemon | HP | Atk | Sp.Atk | Def | Sp.Def | Speed |
---|---|---|---|---|---|---|
![]() Absol Melee Speedster | 6000 | 620 | 117-119 | 259 | 180 | |
![]() Alolan Ninetales Ranged Attacker | 6299 | 289 | 955-956 | 175 | 135 | |
![]() Blastoise Melee Defender | 9800 | 293 | 412 | 599 | 420 | |
![]() Charizard Melee All-Rounder | 7700 | 463 | 112-114 | 350 | 269 | |
![]() Cinderace Ranged Attacker | 5400 | 418 | 117-119 | 250 | 149 | |
![]() Cramorant Ranged Attacker | 6301 | 286 | 737-739 | 300 | 200 | |
![]() Crustle Melee Defender | 9900 | 344 | 115-116 | 580 | 400 | |
![]() Eldegoss Ranged Supporter | 8002 | 310 | 670-671 | 200 | 149 | |
![]() Garchomp Melee All-Rounder | 7750 | 496 | 112-114 | 420 | 318 | |
![]() Gardevoir Ranged Attacker | 6320 | 334 | 1000-1001 | 174 | 138 | |
![]() Gengar Melee Speedster | 7200 | 364 | 667-669 | 260 | 189 | |
![]() Greninja Ranged Attacker | 5400 | 482 | 117-119 | 250 | 149 | |
![]() Lucario Melee All-Rounder | 7249 | 440 | 115-116 | 390 | 300 | |
![]() Machamp Melee All-Rounder | 7650 | 479 | 112-114 | 490 | 320 | |
![]() Mr. Mime Melee Supporter | 9402 | 293 | 412-414 | 420 | 361 | |
![]() Pikachu Ranged Attacker | 6300 | 290 | 952-954 | 175 | 135 | |
![]() Slowbro Ranged Defender | 9400 | 292 | 432-434 | 421 | 360 | |
![]() Snorlax Melee Defender | 9899 | 345 | 115-116 | 580 | 400 | |
![]() Talonflame Melee Speedster | 6300 | 623 | 117-119 | 290 | 200 | |
![]() Venusaur Ranged Attacker | 6321 | 293 | 962-964 | 174 | 137 | |
![]() Wigglytuff Ranged Supporter | 9452 | 310 | 627-629 | 539 | 482 | |
![]() Zeraora Melee Speedster | 6319 | 649 | 117-119 | 300 | 200 | |
![]() Blissey Ranged Supporter | 10000 | 341 | 200 | 149 | ||
![]() Mamoswine Melee Defender | ||||||
![]() Sylveon Ranged Attacker |
advertisement
Click/Tap the other Pokemon Guides below.


Charizard

Garchomp

Lucario

Machamp


Alolan Ninetales

Cinderace

Cramorant

Gardevoir

Greninja

Pikachu

Venusaur

Sylveon


Blastoise

Crustle

Slowbro

Snorlax

Mamoswine


Absol

Gengar

Talonflame

Zeraora


Eldegoss

Mr. Mime

Wigglytuff

Blissey