Pokemon Legends Arceus Golem is a Rock and Ground Type Megaton Pokémon with a Medium Slow growth rate and a 3 Defense EV Yield. Golem can be found with Rock Head, Sturdy and Sand Veil as an Ability; we recommend the Relaxed Nature, based on 495 total combined Base Stats in PLA.
Golem Stats and Abilities
Based on Golem Base IVs we consider this pokemon C-Tier choice. Golem Highest IV Stat is Defense (130) and the Lowest being Speed (45).
Rank | Stat | Value |
---|---|---|
E | HP | 80 |
S | Attack | 120 |
A | Defense | 130 |
E | Special Attack | 55 |
E | Special Defense | 65 |
F | Speed | 45 |
C | Total | 495 |
Golem | Detail |
---|---|
Best Nature | Relaxed ↑ +10% Defense↓ -10% Speed |
Liked Foods | |
Caught in the Wild Held Item Chance | 40% Seed of Mastery ![]() |
Catch Rate | 45 (5.9% with PokéBall, full HP) |
Egg Groups | ![]() |
Abilities | Description |
---|---|
Ability 1 | Rock Head Protects the Pokémon from recoil damage. |
Ability 2 | Sturdy Sturdy allows the Pokémon to survive with 1 HP if attacked at full HP with an attack that would otherwise knock it out. It also prevents One-Hit-KO moves (Fissure, Horn Drill, Guillotine or Sheer Cold). |
Hidden Ability | Sand Veil Sand Veil raises the ability-bearer's evasion by 20% in a sandstorm. It also gives immunity to sandstorm damage (if they are not already protected by being Ground/Rock/Steel type). |
How To Evolve Golem in Pokemon Legends Arceus
Geodude requires (Level 25) to evolve into Graveler and then Linking Cord to evolve into Golem.
Base Form | Evolution Requirement | First Evolution | Evolution Requirement | Final Evolution | |||
---|---|---|---|---|---|---|---|
Geodude ![]() | Level 25 → | Graveler ![]() | Linking Cord![]() → | Golem ![]() |
Evolutions | Total | HP | Attack | Special Attack | Defense | Special Defense | Speed |
---|---|---|---|---|---|---|---|
![]() Geodude | 300 | 40 | 80 | 30 | 100 | 30 | 20 |
Stat Change | +90 | +15 | +15 | +15 | +15 | +15 | +15 |
![]() Graveler | 390 | 55 | 95 | 45 | 115 | 45 | 35 |
Stat Change | +105 | +25 | +25 | +10 | +15 | +20 | +10 |
![]() Golem | 495 | 80 | 120 | 55 | 130 | 65 | 45 |

Alpha Golem Locations
List of Locations you can find Alpha Golem in PLA.

Lv. | Location | Description |
---|---|---|
60 | Coronet Highlands | Bolderoll Ravine |

Where To Find Golem Locations in Pokemon Legends Arceus
List of Locations where you can find and catch Golem in PLA.
Golem has 5 spawn locations in Pokemon Legends Arceus. You can find the Unevolved form Lv. 59 - 62 Graveler, within the Snowpoint Temple location via On Land.



Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Geodude Lv. 13 - 16 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 13 - 16 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 13 - 16 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 13 - 28 | Rare ![]() ![]() ![]() | |
![]() Graveler Lv. 25 - 28 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 33 - 36 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 7 - 10 | On Land Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 7 - 10 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 7 - 10 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 9 - 12 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 9 - 12 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 9 - 12 | On Land Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 9 - 12 | Very Common ![]() ![]() ![]() |






Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 24 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 30 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 30 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 32 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 32 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 32 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 32 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 32 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 34 | Common ![]() ![]() ![]() | |
![]() Graveler Lv. 26 - 34 | On Land Common ![]() ![]() ![]() | |
![]() Graveler Lv. 31 - 34 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 33 - 36 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 41 - 44 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 41 - 44 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 41 - 44 | Very Common ![]() ![]() ![]() |



Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Geodude Lv. 21 - 42 | On Land Rare ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 42 | On Land Rare ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 42 | On Land Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 42 | On Land Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 46 | On Land Rare ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 46 | On Land Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 21 - 56 | On Land Rare ![]() ![]() ![]() | |
![]() Graveler Lv. 21 - 56 | On Land Very Common ![]() ![]() ![]() | |
![]() Geodude Lv. 22 - 24 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 35 - 38 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 43 - 46 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 43 - 46 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 43 - 46 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 43 - 46 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 46 - 48 | Very Common ![]() ![]() ![]() | |
![]() Graveler Lv. 53 - 56 | Very Common ![]() ![]() ![]() |


Pokemon Spawns | Location | How To Catch |
---|---|---|
![]() Graveler Lv. 59 - 62 | On Land Very Common ![]() ![]() ![]() |