A complete list of Pokemon you can find in Fields of Honor Location based on weather. Rare pokemon can spawn such as Ralts who has a 10% chance to appear anywhere during fog weather.
Fields of Honor
A complete list of Pokemon you can find in Fields of Honor Location based on weather. Rare pokemon can spawn such as Ralts who has a 10% chance to appear anywhere during fog weather.
Click/Tap the buttons to navigate the Fields of Honor Guide.
SpawnsHere is a list of Fields of Honor Pokemon Spawn Locations based on the weather in the area. For instance, you have a 10% chance to find the rare pokemon Ralts anywhere in Fields of Honor during fog. Non Overworld pokemon spawns such as Octillery, Happiny, and Happiny are found in tall grass random encounters.
Overworld Spawns (Visible in-game)
| Pokemon | Area | Weather | Chance | Spawn |
|---|---|---|---|---|
Magikarp | Fishing | 50% | SW SH | |
Octillery | Fishing | 10% | SW SH | |
Remoraid | Fishing | 40% | SW SH | |
Slowpoke | Underground | 100% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Blissey | Anywhere | 2% | SW SH | |
Buneary | Anywhere | 36% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Ralts | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
Drifloon | Surfing | 15% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
Ralts | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Fomantis | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
Tentacool | Surfing | 15% | SW SH | |
![]() | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Fomantis | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
![]() | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
![]() | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Inkay | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Tentacruel | Surfing | 15% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Inkay | Tall Grass | 15% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Krabby | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
Pelipper | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
Krabby | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
![]() | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
![]() | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Applin | Tall Grass | 30% | SW SH | |
Skwovet | Tall Grass | 10% | SW SH | |
![]() | Tall Grass | 60% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
![]() | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
![]() | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
![]() | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
![]() | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Abra | Anywhere | 5% | SW SH | |
Buneary | Anywhere | 36% | SW SH | |
Chansey | Anywhere | 2% | SW SH | |
Jigglypuff | Anywhere | 16% | SW SH | |
![]() | Anywhere | 16% | SW SH | |
Klefki | Anywhere | 5% | SW SH | |
Krabby | Anywhere | 10% | SW SH | |
![]() | Anywhere | 10% | SW SH | |
Mantyke | Surfing | 15% | SW SH | |
Pelipper | Surfing | 15% | SW SH | |
Tentacool | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Wingull | Surfing | 30% | SW SH | |
![]() | Surfing | 5% | SW SH | |
Blipbug | Tall Grass | 30% | SW SH | |
Buneary | Tall Grass | 15% | SW SH | |
![]() | Tall Grass | 15% | SW SH | |
Happiny | Tall Grass | 10% | SW SH | |
Jigglypuff | Tall Grass | 15% | SW SH | |
Krabby | Tall Grass | 15% | SW SH |





Last updated by RankedBoost
More guides