#720
Type
Pokemon Sun and Moon Hoopa Unbound Stats
80 | 110 | 60 | 150 | 130 | 70 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 600 |
Hoopa Unbound Evolution Chart
→ TBD
Hoopa Unbound Abilities
1st Ability
2nd Ability
Hidden Ability
Magician
The Pokémon steals the held item of a Pokémon it hits with a move.
Weakness Chart
immune
0x
weak
4x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Hoopa Unbound Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | HyperspaceFury | 100 | - | ||
Start | Trick | 0 | 100% | ||
Start | DestinyBond | 0 | - | ||
Start | AllySwitch | 0 | - | ||
Start | Confusion | 50 | 100% | ||
6 | Astonish | 30 | 100% | ||
10 | MagicCoat | 0 | - | ||
15 | LightScreen | 0 | - | ||
19 | Psybeam | 65 | 100% | ||
25 | SkillSwap | 0 | 100% | ||
29 | PowerSplit | 0 | - | ||
29 | GuardSplit | 0 | - | ||
46 | KnockOff | 65 | 100% | ||
50 | WonderRoom | 0 | - | ||
50 | TrickRoom | 0 | - | ||
55 | DarkPulse | 80 | 100% | ||
75 | Psychic | 90 | 100% | ||
85 | HyperspaceFury | 100 | - |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
3 | Psyshock | 80 | 100% | ||
4 | CalmMind | 0 | - | ||
6 | Toxic | 0 | 90% | ||
10 | HiddenPower | 60 | 100% | ||
11 | SunnyDay | 0 | - | ||
12 | Taunt | 0 | 100% | ||
15 | HyperBeam | 150 | 90% | ||
16 | LightScreen | 0 | - | ||
17 | Protect | 0 | - | ||
18 | RainDance | 0 | - | ||
20 | Safeguard | 0 | - | ||
21 | Frustration | - | 100% | ||
24 | Thunderbolt | 90 | 100% | ||
27 | Return | - | 100% | ||
29 | Psychic | 90 | 100% | ||
30 | ShadowBall | 80 | 100% | ||
31 | BrickBreak | 75 | 100% | ||
32 | DoubleTeam | 0 | - | ||
33 | Reflect | 0 | - | ||
41 | Torment | 0 | 100% | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
46 | Thief | 60 | 100% | ||
48 | Round | 60 | 100% | ||
52 | FocusBlast | 120 | 70% | ||
53 | EnergyBall | 90 | 100% | ||
56 | Fling | - | 100% | ||
57 | ChargeBeam | 50 | 90% | ||
60 | Quash | 0 | 100% | ||
63 | Embargo | 0 | 100% | ||
68 | GigaImpact | 150 | 90% | ||
73 | ThunderWave | 0 | 90% | ||
77 | PsychUp | 0 | - | ||
85 | DreamEater | 100 | 100% | ||
86 | GrassKnot | - | 100% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
90 | Substitute | 0 | - | ||
92 | TrickRoom | 0 | - | ||
97 | DarkPulse | 80 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Alolan Raichu | 60 | 85 | 50 | 95 | 85 | 485 |
Solgaleo | 137 | 137 | 107 | 113 | 89 | 680 |
Sandygast | 55 | 55 | 80 | 70 | 45 | 320 |
Lunala | 137 | 113 | 89 | 137 | 107 | 680 |
Cosmoem | 43 | 29 | 131 | 29 | 131 | 400 |
Dhelmise | 70 | 131 | 100 | 86 | 90 | 517 |
Necrozma | 97 | 107 | 101 | 127 | 89 | 600 |
Oricorio (Sensu Style) | 75 | 70 | 70 | 98 | 70 | 476 |
Oricorio (Pa'u Style) | 75 | 70 | 70 | 98 | 70 | 476 |
Tapu Lele | 70 | 85 | 75 | 130 | 115 | 570 |
Other guides