List of all Intelligence Spells in Elden Ring; We include the stats such as FP Cost, Slots Required, and what stats are required to use the spell and more. You can Click/Tap any of the Intelligence Spells to view even more information, such as Builds, Where To Find, and more.
Elden Ring Best Intelligence Spells To Use
List of Intelligence Spells, we also included our tier ranking for them and what they do when you cast the Intelligence spell.





Tier | Name | Type | FP | Slot | INT | FAITH | ARC | Effect |
---|---|---|---|---|---|---|---|---|
S | ![]() Carian Retaliation Carian Sorcery | Debuff | 8 | 1 | 17 | 0 | 0 | Swing your staff to dispel incoming sorceries and incantations, using their power to retaliate with glintblades. |
S | ![]() Comet Azur Primeval Sorcery | Magic | 40 (10) | 3 | 60 | 0 | 0 | Fires a tremendous comet in a torrent akin to the distant starry expanse, the place said to be the origin of glintstone. Hold to continue releasing the sorcery's power. |
S | ![]() Eternal Darkness Night Sorcery | Debuff | 25 | 1 | 35 | 0 | 0 | Creates a dark space that draws in spells |
S | ![]() Ranni's Dark Moon Full Moon Sorcery | Debuff | 62 (25) | 2 | 68 | 0 | 0 | Uses the caster as a vessel to incarnate a cold, dark moon, then sends it floating toward foes. The dark moon dispels all sorcery that touches it, and temporarily reduces magic damage negation for those it strikes. |
S | ![]() Rennala's Full Moon Full Moon Sorcery | Debuff | 55 | 2 | 70 | 0 | 0 | Uses the caster as a vessel to incarnate a full moon, then sends it floating toward foes. The full moon dispels all sorcery that touches it, and temporarily reduces magic damage negation for those it strikes. |
S | ![]() Rykard's Rancor Magma Sorcery | Magic | 35 | 1 | 40 | 18 | 0 | Summons searign spirits that leave a trail of delayed explosions in their wake. |
A | ![]() Ambush Shard Night Sorcery | Magic | 16 | 1 | 23 | 0 | 0 | Launches a projectile from a distance removed from the caster, so as to strike the enemy from behind. This sorcery can be cast repeatedly. |
A | ![]() Frozen Armament Snow Witch Sorcery | Frostbite, Buff | 20 | 1 | 15 | 0 | 0 | Enchants armament held in the right hand with frost. This sorcery can be cast while in motion. |
A | ![]() Glintstone Arc Glintstone Sorcery | Magic | 10 | 1 | 13 | 0 | 0 | Fires a horizontal arc of magic that spreads outward. This sorcery can be cast repeteadly and while in motion. |
A | ![]() Gravity Well Gravity Sorcery | Magic | 12 | 1 | 17 | 0 | 0 | Fires a projectile of condensed gravitational force. Those struck by it will be pulled toward the caster. Charging enhances potency. |
A | ![]() Law of Regression Golden Order Incantation | Heal | 55 | 1 | 37 | 0 | 0 | Heals all ailments and dispels all special effects |
A | ![]() Litany of Proper Death Golden Order Incantation | Holy | 17 | 1 | 17 | 17 | 0 | Creates an image of Order, dealing holy damage to nearby foes. This incantation is especially damaging to Those Who Live in Death. Any felled by this incantation cannot be revived. |
A | ![]() Loretta's Greatbow Loretta's Sorcery | Magic | 28 | 1 | 26 | 0 | 0 | Creates a magic greatbow and fires a great arrow. Charging enhances potency. Hold to keep the great arrow nocked. |
A | ![]() Magic Glintblade Carian Sorcery | Magic | 12 | 1 | 14 | 0 | 0 | Creates a sigil overhead, from which an enemy-seeking glintblade appears after a brief delay. This sorcery can be used while in motion. Charging increases the delay. |
A | ![]() Order's Blade Golden Order Incantation | Buff, Holy | 22 | 1 | 13 | 13 | 0 | Enchants armament held in the right hand with holy-affinity attacks. This incantation is especially damaging to Those Who Live in Death. Any felled by this incantation cannot be revived. |
A | ![]() Terra Magicus Glintstone Sorcery | Buff | 20 | 1 | 20 | 0 | 0 | Draws an academy sigil upon the ground, raising the magic strength of those within. |
A | ![]() Unseen Blade Night Sorcery | Buff | 18 | 1 | 12 | 0 | 0 | Enchants armament held in right hand, making it completely invisible. This sorcery can be cast while in motion. |
B | ![]() Carian Phalanx Carian Sorcery | Magic | 26 | 1 | 34 | 0 | 0 | Creates a defensive arch of numerous magic glintblades overhead, which automatically attack nearby foes. This sorcery can be used cast while in motion. |
B | ![]() Carian Slicer Carian Sorcery | Magic | 4 | 1 | 14 | 0 | 0 | Conjures a magic sword and delivers a swift sweeping slash. This sorcery can be used without delay after performing another action. |
B | ![]() Comet Glintstone Sorcery | Magic | 26 | 1 | 52 | 0 | 0 | Fires a great magic comet |
B | ![]() Founding Rain of Stars Primeval Sorcery | Magic | 32 | 2 | 52 | 0 | 0 | Summons a dark cloud ofstars overhead. Shortly after, the cloud will release a violent deluge of star rain. This sorcery can be cast while in motion. Charging increases potency. |
B | ![]() Glintblade Phalanx Carian Sorcery | Magic | 20 | 1 | 22 | 0 | 0 | Creates a defensive arch of magic glintblades overhead, which automatically attack nearby foes. This sorcery can be cast while in motion. |
B | ![]() Glintstone Icecrag Snow Witch Sorcery | Frostbite | 12 | 1 | 15 | 0 | 0 | The glintstone serves as a conduit, launching a mass of cold magic. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Glintstone Pebble Glintstone Sorcery | Magic | 7 | 1 | 10 | 0 | 0 | The glintstone serves as a conduit, launching magical projectiles at foes. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Great Glintstone Shard Glintstone Sorcery | Magic | 12 | 1 | 16 | 0 | 0 | The glintstone serves as a conduit, launching large magical projectiles at foes. This sorcery can be cast repeatedly and while in motion. |
B | ![]() Immutable Shield Golden Order Incantation | Buff | 15 | 1 | 19 | 19 | 0 | Increases left-hand shield's affinity/ailment resistance |
B | ![]() Law of Causality Golden Order Incantation | Buff | 22 | 1 | 29 | 0 | 0 | Manifests a small ring of causality within that allows the caster to automatically retaliate upon receiving a certain number of blows. |
B | ![]() Meteorite of Astel Gravity Sorcery | Magic | 60 (12) | 2 | 55 | 0 | 0 | Calls a hail of small meteorites from the void. |
B | ![]() Scholar's Armament Glintstone Sorcery | Magic, Buff | 25 | 1 | 12 | 0 | 0 | Enchants armaments held in the right hand with magic-affinity attacks. This sorcery can be cast while in motion. |
B | ![]() Star Shower Glintstone Sorcery | Magic | 23 | 1 | 24 | 0 | 0 | Fires six magic shooting stars that pursue the target. This sorcery can be cast while in motion. Charging enhances potency. |
B | ![]() Swift Glintstone Shard Glintstone Sorcery | Magic | 3 | 1 | 12 | 0 | 0 | The glintstone serves as a conduit, launching swift magical projectiles at foes. This sorcery can be used without delay after performing another action. |
C | ![]() Crystal Release Crystalian Sorcery | Magic | 38 | 1 | 41 | 0 | 0 | Creates a mass of crystal, then shatters it to scour a wide area with a violent rain of crystal shards. |
C | ![]() Crystal Torrent Crystalian Sorcery | Magic | 24 | 1 | 47 | 0 | 0 | Creates crystal mass that fires stream of crystal shards |
C | ![]() Explosive Ghostflame Death Sorcery | Fire | 29 | 1 | 42 | 30 | 0 | Causes ghostflame explosion that burns wide area |
C | ![]() Glintstone Cometshard Glintstone Sorcery | Magic | 19 | 1 | 36 | 0 | 0 | Fires a magical comet with a trailing tail. This sorcery can be cast repeatedly and while in motion. Charging enhances potency. |
C | ![]() Glintstone Stars Glintstone Sorcery | Magic | 14 | 1 | 13 | 0 | 0 | Fires three magic shooting stars that pursue the target. This sorcery can be cast while in motion. Charging enhances potency. |
C | ![]() Loretta's Mastery Loretta's Sorcery | Magic | 43 | 1 | 46 | 0 | 0 | Fires four great arrow from a magic greatbow at once |
C | ![]() Lucidity Carian Sorcery | Heal, Sleep, Madness | 10 | 1 | 17 | 0 | 0 | Alleviates buildup of sleep and madness.This sorcery can be cast while in motion. |
C | ![]() Scholar's Shield Glintstone Sorcery | Buff | 30 | 1 | 12 | 0 | 0 | Enchants shield held in the left hand with additional damage negation. This sorcery can be cast while in motion. |
C | ![]() Stars of Ruin Primeval Sorcery | Magic | 38 | 1 | 43 | 0 | 0 | Fire twelve dark shooting stars that pursue foes |
C | ![]() Unseen Form Night Sorcery | Buff | 20 | 1 | 16 | 0 | 0 | Makes the caster semi-invisible. While on horseback, effect extends to cover the mount. This sorcery can be cast while in motion. |
D | ![]() Ancient Death Rancor Death Sorcery | Magic | 24 | 1 | 34 | 24 | 0 | Summons horde of vengeful spirits that chase down foes |
D | ![]() Collapsing Stars Gravity Sorcery | Magic | 18 (24) | 1 | 36 | 0 | 0 | Fires numerous gravitational projectiles. Any foes struck will be pulled toward the caster. Charging enhances potency. |
D | ![]() Crystal Barrage Glintstone Sorcery | Magic | 14 (2) | 1 | 23 | 0 | 0 | Fires a volley of glintstone crystal shards. Charging increases potency. |
D | ![]() Discus of Light Golden Order Incantation | Magic | 9 | 1 | 13 | 13 | 0 | Fires ring of light before the caster |
D | ![]() Freezing Mist Snow Witch Sorcery | Frostbite | 20 | 1 | 21 | 0 | 0 | Releases a cold mist before the caster. This sorcery can be cast while in motion. Charging enhances range of the mist. |
D | ![]() Magic Downpour Carian Sorcery | Magic | 20 | 1 | 15 | 0 | 0 | Summons a mass of magic that fires projectiles over a wide area. This sorcery can be cast while in motion. Charging extends duration. |
D | ![]() Night Comet Night Sorcery | Magic | 24 | 1 | 38 | 0 | 0 | Fires semi-invisible magic comet |
D | ![]() Night Maiden's Mist Night Sorcery | Magic | 35 | 1 | 14 | 0 | 0 | Releases a life-sapping silver mist before the caster, dealing damage to all caught within, including the caster. This sorcery can be cast while in motion |
D | ![]() Shattering Crystal Crystalian Sorcery | Magic | 32 | 1 | 38 | 0 | 0 | Creates crystal mass that shatters in forward burst |
D | ![]() Thops's Barrier Glintstone Sorcery | Debuff | 7 (7) | 1 | 18 | 0 | 0 | Creates a magic forcefield that deflects sorceries and incantations. Hold to continuously create barriers. |
D | ![]() Triple Rings of Light Golden Order Incantation | Magic | 23 | 1 | 23 | 23 | 0 | Fire three rings of light before the caster |
D | ![]() Zamor Ice Storm Snow Witch Sorcery | Frostbite | 22 | 1 | 36 | 0 | 0 | Thrust staff into ground to create freezing tornado |
E | ![]() Adula's Moonblade Snow Witch Sorcery | Frostbite | 26 | 1 | 32 | 0 | 0 | Conjures a cold magic greatsword, then delivers a sweeping blow that launches a blade-like projectile of frost. |
E | ![]() Cannon of Haima Glintstone Sorcery | Magic | 45 | 1 | 25 | 0 | 0 | Lobs an explosive magic projectile that flies in an arc. Charging enhances potency. |
E | ![]() Carian Piercer Carian Sorcery | Magic | 19 | 1 | 27 | 0 | 0 | Conjures a magic greatsword to impale foes. Charging lengthens the initial step in. |
E | ![]() Gavel of Haima Glintstone Sorcery | Magic | 25 | 1 | 25 | 0 | 0 | Creates a magical greathammer and slams it down. Allows one follow-up attack. |
E | ![]() Gelmir's Fury Magma Sorcery | Fire | 21 (3) | 1 | 28 | 15 | 0 | Conjures a surge of magma from the earth, covering the area. Charging extends the surge of magma. |
E | ![]() Great Oracular Bubble Claymen Sorcery | Magic | 16 | 1 | 25 | 0 | 18 | Produces a gigantic magical bubble that drifts towards foes before it naturally ruptures. Charging increases the delay before the bubble pops. |
E | ![]() Greatblade Phalanx Carian Sorcery | Magic | 35 | 1 | 29 | 0 | 0 | Creates a defensive arch of larger magic glintblades overhead, which automatically attack nearby foes. |
E | ![]() Meteorite Gravity Sorcery | Magic | 30 (10) | 1 | 30 | 0 | 0 | Calls small meteorites down from the sky. The meteor shower continues for as long as the sorcery is in effect |
E | ![]() Order Healing Golden Order Incantation | Heal, Blight | 15 | 1 | 11 | 11 | 0 | Alleviates death blight buildup |
E | ![]() Radagon's Rings of Light Golden Order Incantation | Magic | 29 | 1 | 31 | 31 | 0 | Creates golden ring of light to attack wide area |
E | ![]() Shard Spiral Glintstone Sorcery | Magic | 14 | 1 | 27 | 0 | 0 | Fire twin spiraling projectiles |
E | ![]() Tibia's Summons Death Sorcery | Magic | 20 | 1 | 28 | 20 | 0 | Summons a group of Those Lost in Death. Three skeletons will appear some distance from the caster and attack foes before disappearing. |
F | ![]() Carian Greatsword Carian Sorcery | Magic | 14 | 1 | 24 | 0 | 0 | Conjures a magic greatsword and then delivers a sweeping blow. This sorcery can be cast repeatedly. |
F | ![]() Crystal Burst Glintstone Sorcery | Magic | 14 | 1 | 18 | 0 | 0 | Fires a burst of glintstone crystal shards. This sorcery can be cast repeatedly and while in motion. Charging increases potency. |
F | ![]() Fia's Mist Death Sorcery | Frostbite, Blight | 25 | 1 | 23 | 18 | 0 | Release a mist of death before caster |
F | ![]() Magma Shot Magma Sorcery | Fire | 24 | 1 | 19 | 10 | 0 | Fires a lump of magma that explodes on contact. Charging enhances potency. |
F | ![]() Night Shard Night Sorcery | Magic | 7 (32) | 1 | 18 | 0 | 0 | Swiftly fires a semi-invisible magic projectile |
F | ![]() Oracle Bubbles Claymen Sorcery | Magic | 12 | 1 | 19 | 9 | 15 | Launches several small magic bubbles. |
F | ![]() Rancorcall Death Sorcery | Magic | 14 | 1 | 16 | 14 | 0 | Summons vengeful spirits that chase down foes. Charging enhances potency. |
F | ![]() Rock Blaster Glintstone Sorcery | Magic | 25 | 1 | 21 | 0 | 0 | Imbues the ferrule of the caster's staff with magic, then thrusts it into the ground to create a massive magical shockwave.Hold to continue moving without striking the ground, and then push the end of the staff into enemies |
F | ![]() Rock Sling Gravity Sorcery | Magic | 18 | 1 | 18 | 0 | 0 | Pulls a clumb of rocks from the earth and sends them flying. This sorcery can be cast while in motion. |
F | ![]() Roiling Magma Magma Sorcery | Fire | 32 | 1 | 21 | 12 | 0 | Fires a lump of condensed magma that explodes a short delay after hitting the target. Charging enhances potency and further delays the explosion. |
F | ![]() Shatter Earth Glintstone Sorcery | Magic | 12 | 1 | 15 | 0 | 0 | Imbues the ferrule of the caster's staff with magic, then thrusts it into the ground to create a magical shockwave. Allows one follow-up attack. |
F | ![]() Starlight Glintstone Sorcery | Magic | 12 | 1 | 15 | 0 | 0 | Creates a small, floating star light that illuminates surroundings. This sorcery can be cast while in motion. |















Popular Guides





















advertisement