All Weapons
Complete list of all weapons in Elden Ring; we also included the stats such as Physical Damage, Magic, Fire, Holy, Lighting, and more. You can Click/Tap any of the images to view even more information on that specific weapon, such as Builds, Where To Find, and even Upgrades.
Elden Ring Weapons List
Certain enemies will be weak to specific types of damage, and each weapon has its own Damage Type associated with it. It is also possible to change your weapon's Damage Type using Ashes of War. When engaging a brutal enemy, it would be recommended to plan what weapon you will be using for the fight. Below, we will be listing all of the Weapons found in the game.


























Tier | Weapon | Type | Scaling | Skill | Wgt | Phy | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
S | ![]() Blasphemous Blade | Greatsword Standard, Pierce | Str: D Dex: D Fai: D | Taker's Flames | 13.5 | 121 | 0 | 78 | 0 | 0 |
S | ![]() Dark Moon Greatsword Causes frostbite buildup (55) | Greatsword Standard, Pierce | Str: D Dex: D Int: C | Moonlight Greatsword | 10 | 82 | 98 | 0 | 0 | 0 |
S | ![]() Death's Poker | Greatsword Standard, Pierce | Str: D Dex: D Int: E | Ghostflame Ignition | 8.5 | 123 | 36 | 0 | 0 | 0 |
S | ![]() Eleonora's Poleblade Causes blood loss buildup (55) | Twinblades Standard, Pierce | Str: E Dex: E Arc: D | Bloodblade Dance | 6 | 72 | 0 | 72 | 0 | 0 |
S | ![]() Erdtree Bow Scales all arrow damage with faith | Light Bow None | Str: E Dex: E Fai: D | Mighty Shot | 4 | 40 | 0 | 0 | 0 | 50 |
S | ![]() Fallingstar Beast Jaw | Colossal Weapon Strike, Pierce | Str: D Dex: D Int: E | Gravity Bolt | 21.5 | 131 | 85 | 0 | 0 | 0 |
S | ![]() Full Moon Crossbow | Crossbow None | : | Kick | 2.5 | 50 | 50 | 0 | 0 | 0 |
S | ![]() Gargoyle's Blackblade | Greatsword Standard, Pierce | Str: D Dex: E Fai: D | Corpse Wax Cutter | 11.5 | 102 | 0 | 0 | 0 | 122 |
S | ![]() Godslayer's Greatsword | Colossal Sword Standard | Str: D Dex: D Fai: D | The Queen's Black Flame | 17.5 | 119 | 0 | 77 | 0 | 0 |
S | ![]() Golden Order Greatsword | Greatsword Standard, Pierce | Str: E Dex: D Fai: C | Establishing Order | 10 | 86 | 0 | 0 | 0 | 103 |
S | ![]() Lion Greatbow | Great Bow None | Str: D Dex: D | Radahn's Rain | 8.5 | 120 | 0 | 0 | 0 | 0 |
S | ![]() Meteoric Ore Blade Causes
blood loss buildup | Katana Slash, Pierce | Str: D Dex: D Int: D | Gravitas | 7.5 | 112 | 72 | 0 | 0 | 0 |
S | ![]() Mohgwyn's Sacred Spear Causes blood loss buildup (33) | Great Spear Pierce | Str: D Arc: D Dex: E | Bloodboon Ritual | 10 | 96 | 0 | 62 | 0 | 0 |
S | ![]() Moonveil Causes
blood loss buildup (50) | Katana Slash, Pierce | Str: E Dex: D Int: C | Transient Moonlight | 6.5 | 73 | 87 | 0 | 0 | 0 |
S | ![]() Onyx Lord's Greatsword | Curved Greatsword Slash | Str: D Dex: E Int: D | Onyx Lord's Repulsion | 11.5 | 118 | 76 | 0 | 0 | 0 |
S | ![]() Rivers of Blood Causes blood loss buildup (50) | Katana Slash, Pierce | Str: E Dex: D Arc: D | Corpse Piler | 6.5 | 89 | 0 | 89 | 0 | 0 |
S | ![]() Scepter of the All-Knowing | Hammer Strike, Pierce | Str: E Dex: D Int: D | Knowledge Above All | 4.5 | 99 | 64 | 0 | 0 | 0 |
S | ![]() Sword of Night and Flame | Straight Sword Standard, Pierce | Str: E Dex: E Int: D Fai: D | Night-and-Flame Stance | 4 | 87 | 56 | 56 | 0 | 0 |
S | ![]() Winged Scythe Causes blood loss buildup (55) | Reaper Slash | Str: E Dex: D Fai: D | Angel's Wings | 7.5 | 87 | 0 | 0 | 0 | 104 |
S | ![]() Carian Regal Scepter Boosts full moon sorcery | Glintstone Staff Strike | Str: E Dex: E Int: B | Spinning Weapon | 3 | 24 | 0 | 0 | 0 | 0 |
S | ![]() Dragon Communion Seal Boosts Dragon Communion incantations | Sacred Seal Strike | Fai: D Arc: C | 0 | 25 | 0 | 0 | 0 | 0 | |
S | ![]() Frenzied Flame Seal Boosts Frenzied Flame incantations, Causes madness buildup (55) | Sacred Seal Strike | Str: E Dex: E Int: E Fai: D | No Skill | 0 | 25 | 0 | 0 | 0 | 0 |
S | ![]() Giant's Seal Boosts Giants' Flame incantations | Sacred Seal Strike | Str: E Fai: C | No Skill | 1.5 | 25 | 0 | 0 | 0 | 0 |
S | ![]() Lusat's Glintstone Staff | Glintstone Staff Strike | Str: C Int: S | No Skill | 4 | 55 | 0 | 0 | 0 | 0 |
A | ![]() Bastard's Stars | Flail Strike | Str: E Dex: D Int: C | Nebula | 5.5 | 65 | 78 | 0 | 0 | 0 |
A | ![]() Beastclaw Greathammer | Warhammer Strike | Str: D Dex: D Fai: D | Regal Beastclaw | 9 | 116 | 0 | 0 | 0 | 75 |
A | ![]() Black Knife | Dagger Slash, Pierce | Str: E Dex: D Fai: D | Blade of Death | 2 | 66 | 0 | 0 | 0 | 65 |
A | ![]() Blade of Calling | Dagger Slash, Pierce | Str: D Dex: D Fai: C | Blade of Gold | 1.5 | 71 | 0 | 0 | 0 | 43 |
A | ![]() Bolt of Gransax | Spear Pierce | Str: D Dex: D | Ancient Lightning Spear | 8.5 | 98 | 0 | 0 | 63 | 0 |
A | ![]() Carian Knight's Sword | Straight Sword Standard, Pierce | Str: D Dex: D Int: D | Carian Grandeur | 4 | 88 | 88 | 0 | 0 | 0 |
A | ![]() Cleanrot Spear Raises Immunity by 50 | Spear Pierce | Str: D Dex: D Fai: D | Sacred Phalanx | 5.5 | 102 | 0 | 0 | 0 | 66 |
A | ![]() Cranial Vessel Candlestand | Warhammer Strike | Str: D Dex: E Fai: D | Surge of Faith | 12.5 | 98 | 0 | 98 | 0 | 0 |
A | ![]() Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 106 | 68 | 0 | 0 | 0 |
A | ![]() Death Ritual Spear | Spear Pierce | Str: E Dex: D Int: D | Spearcall Ritual | 6.5 | 99 | 64 | 0 | 0 | 0 |
A | ![]() Devourer's Scepter | Warhammer Strike | Str: D Dex: D Fai: D | Devourer of Worlds | 11.5 | 112 | 0 | 69 | 0 | 0 |
A | ![]() Dragon Greatclaw | Colossal Weapon Standard | Str: D Dex: D | Endure | 16 | 120 | 0 | 0 | 78 | 0 |
A | ![]() Dragon King's Cragblade | Heavy Thrusting Sword Standard, Pierce | Str: E Dex: D | Thundercloud Form | 8 | 92 | 0 | 0 | 59 | 0 |
A | ![]() Dragonscale Blade | Katana Slash, Pierce | Str: D Dex: C | Ice Lightning Sword | 5.5 | 110 | 0 | 0 | 0 | 0 |
A | ![]() Eclipse Shotel | Curved Sword Slash | Str: E Dex: D Fai: D | Death Flare | 3 | 77 | 0 | 0 | 0 | 77 |
A | ![]() Envoy's Greathorn | Colossal Weapon | Str: D Dex: D Fai: E | Great Oracular Bubble | 19.5 | 121 | 0 | 0 | 0 | 78 |
A | ![]() Envoy's Horn | Hammer Strike | Str: D Dex: D Fai: D | Oracular Bubble | 4 | 96 | 0 | 0 | 0 | 62 |
A | ![]() Envoy's Long Horn | Warhammer Strike | Str: D Dex: D Fai: D | Bubble Shower | 9.5 | 120 | 0 | 0 | 0 | 78 |
A | ![]() Executioner's Greataxe | Great Axe Standard | Str: C Dex: E | War Cry | 15 | 150 | 0 | 0 | 0 | 0 |
A | ![]() Family Heads | Flail Strike | Str: E Dex: C Int: E | Familial Rancor | 5.5 | 87 | 56 | |||
A | ![]() Giant's Red Braid | Whip Strike | Str: D Dex: D Fai: D | Flame Dance | 2.5 | 82 | 0 | 53 | 0 | 0 |
A | ![]() Godskin Peeler | Twinblades Standard, Pierce | Str: E Dex: C | Black Flame Tornado | 8 | 121 | 0 | 0 | 0 | 0 |
A | ![]() Golden Halberd | Halberd Standard, Pierce | Str: D Dex: E Fai: D | Golden Vow | 13.5 | 134 | 0 | 0 | 0 | 87 |
A | ![]() Grafted Blade Greatsword | Colossal Sword Standard | Str: C Dex: E | Oath of Vengeance | 21 | 157 | 0 | 0 | 0 | 0 |
A | ![]() Grafted Dragon | Fist Strike | Str: D Dex: D Fai: D | Bear Witness! | 2.5 | 89 | 0 | 57 | 0 | 0 |
A | ![]() Halo Scythe Causes blood loss buildup (55) | Reaper Slash | Str: D Dex: D Fai: E | Miquella's Ring of Light | 8.5 | 118 | 0 | 0 | 0 | 76 |
A | ![]() Hand of Malenia Causes blood loss buildup | Katana Slash, Pierce | Str: E Dex: B | Waterfowl Dance | 7 | 117 | 0 | 0 | 0 | 0 |
A | ![]() Helphen's Steeple | Greatsword Standard, Pierce | Str: D Dex: E Int: D | Ruinous Ghostflame | 11.5 | 101 | 101 | 0 | 0 | 0 |
A | ![]() Horn Bow | Light Bow None | Str: E Dex: D | Mighty Shot | 4.5 | 65 | 30 | 0 | 0 | 0 |
A | ![]() Icerind Hatchet Causes frostbite buildup (65) | Axe Standard | Str: E Dex: D | Hoarfrost Stomp | 3 | 111 | 0 | 0 | 0 | 0 |
A | ![]() Inquisitor's Girandole Causes blood loss buildup (50) | Spear Pierce | Str: D Dex: D Fai: D | Charge Forth | 7.5 | 102 | 0 | 66 | 0 | 0 |
A | ![]() Inseparable Sword | Greatsword Standard, Pierce | Str: D Dex: D Fai: C | Sacred Blade | 10.0 | 98 | 0 | 0 | 0 | 98 |
A | ![]() Lazuli Glintstone Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Glinstone Pebble | 3.5 | 79 | 94 | 0 | 0 | 0 |
A | ![]() Magma Blade | Curved Sword Slash | Str: D Dex: D Fai: D | Magma Shower | 4 | 96 | 0 | 62 | 0 | 0 |
A | ![]() Magma Wyrm's Scalesword | Curved Greatsword Slash | Str: C Dex: D Fai: D | Magma Guillotine | 15 | 114 | 0 | 74 | 0 | 0 |
A | ![]() Maliketh's Black Blade | Colossal Sword Standard | Str: D Dex: E Fai: D | Destined Death | 22 | 127 | 0 | 0 | 0 | 0 |
A | ![]() Marais Executioner's Sword | Greatsword Standard, Pierce | Str: C Dex: E Arc: D | Eochaid's Dancing Blade | 11.5 | 94 | 61 | 0 | 0 | 0 |
A | ![]() Miquellan Knight's Sword | Straight Sword Standard, Pierce | Str: D Dex: D Fai: E | Sacred Blade | 3.5 | 105 | 0 | 0 | 0 | 68 |
A | ![]() Morgott's Cursed Sword Causes blood loss buildup (60) | Curved Greatsword Slash | Str: D Dex: C | Cursed-Blood Slice | 7.5 | 123 | 0 | 0 | 0 | 0 |
A | ![]() Ornamental Straight Sword | Straight Sword Standard, Pierce | Str: E Dex: D | Golden Tempering | 3 | 101 | 0 | 0 | 0 | 0 |
A | ![]() Prelate's Inferno Crozier | Colossal Weapon Strike | Str: C Dex: E | Prelate's Charge | 23.5 | 156 | 0 | 0 | 0 | 0 |
A | ![]() Royal Greatsword | Colossal Sword Standard | Str: D Dex: E Int: D | Wolf's Assault | 20 | 122 | 134 | 0 | 0 | 0 |
A | ![]() Ruins Greatsword | Colossal Sword Standard | Str: B Int: D | Wave of Destruction | 23 | 124 | 37 | 0 | 0 | 0 |
A | ![]() Sacred Relic Sword | Greatsword Standard, Pierce | Str: E Dex: D Fai: D | Waves of Gold | 11 | 118 | 0 | 0 | 0 | 76 |
A | ![]() Scavenger's Curved Sword Causes blood loss buildup (45) | Curved Sword Slash | Str: D Dex: D | Spinning Slash | 3.5 | 105 | 0 | 0 | 0 | 0 |
A | ![]() Siluria's Tree | Great Spear Pierce | Str: D Dex: D Fai: D | Siluria's Woe | 10 | 90 | 0 | 0 | 0 | 90 |
A | ![]() Staff of the Avatar | Colossal Weapon Strike | Str: C Dex: E Fai: D | Erdtree Slam | 20 | 113 | 0 | 0 | 0 | 73 |
A | ![]() Sword of St. Trina Causes sleep buildup (66) | Straight Sword Standard, Pierce | Str: D Dex: D Int: E | Mists of Slumber | 3 | 107 | 32 | 0 | 0 | 0 |
A | ![]() Treespear | Great Spear Pierce | Str: D Dex: D Fai: D | Sacred Order | 9.5 | 122 | 0 | 0 | 0 | 79 |
A | ![]() Veteran's Prosthesis | Fist Slash, Pierce | Str: D Dex: D | Storm Kick | 4 | 83 | 0 | 0 | 53 | 0 |
A | ![]() Wing of Astel | Curved Sword Slash | Str: E Dex: D Int: D | Nebula | 2.5 | 65 | 78 | 0 | 0 | 0 |
A | ![]() Azur's Glintstone Staff | Glintstone Staff Strike | Str: D Int: B | No Skill | 4 | 24 | 0 | 0 | 0 | 0 |
A | ![]() Godslayer's Seal Boosts Godslayer incantations | Sacred Seal Strike | Str: E Fai: C | No Skill | 1.5 | 25 | 0 | 0 | 0 | 0 |
A | ![]() Golden Order Seal Boosts Fundamentalist incantations | Sacred Seal Strike | Int: D Fai: D | No Skill | 0 | 24 | 0 | 0 | 0 | 0 |
A | ![]() Gravel Stone Seal 15% Boosts Dragon Cult incantations | Sacred Seal Strike | Str: E Fai: C | No Skill | 1.5 | 25 | 0 | 0 | 0 | 0 |
A | ![]() Rotten Crystal Staff Boosts Crystalian sorceries, Induces scarlet rot buildup (50) | Glintstone Staff Strike | Str: D Int: B | No Skill | 4.5 | 42 | 0 | 0 | 0 | 0 |
B | ![]() Antspur Rapier Causes scarlet rot buildup (55) | Thrusting Sword Standard, Pierce | Str: D Dex: D | Impaling Thrust | 3 | 98 | 0 | 0 | 0 | 0 |
B | ![]() Axe of Godrick | Great Axe Standard | Str: D Dex: D | I Command Thee, Kneel! | 11 | 142 | 0 | 0 | 0 | 0 |
B | ![]() Beast-Repellent Torch | Torchs Strike | Str: C Dex: E | Torch Attack | 2.5 | 58 | 0 | 104 | 0 | 0 |
B | ![]() Cipher Pata | Fist Slash, Pierce | Fai: C | Unblockable Blade | 0 | 0 | 0 | 0 | 0 | 85 |
B | ![]() Clayman's Harpoon | Spear Pierce | Str: D Dex: E Int: D | Impaling Thrust | 5.5 | 99 | 64 | 0 | 0 | 0 |
B | ![]() Coded Sword | Straight Sword Standard, Pierce | Fai: B | Unblockable Blade | 2.5 | 0 | 0 | 0 | 0 | 85 |
B | ![]() Crystal Spear | Spear | : | 5.5 | 110 | 33 | 0 | 0 | 0 | |
B | ![]() Frozen Needle Causes frostbite buildup (60) | Thrusting Sword Standard, Pierce | Str: E Dex: D | Impaling Thrust | 2.5 | 99 | 0 | 0 | 0 | 0 |
B | ![]() Gargoyle's Black Axe | Axe Standard | Str: D Dex: E Fai: D | War Cry | 8.5 | 100 | 0 | 0 | 0 | 120 |
B | ![]() Gargoyle's Black Halberd | Halberd Standard, Pierce | Str: D Dex: E Fai: D | Spinning Slash | 12 | 103 | 0 | 0 | 0 | 123 |
B | ![]() Ghostflame Torch | Torchs Strike | Str: E Dex: E Int: D | Torch Attack | 2.5 | 50 | 90 | 0 | 0 | 0 |
B | ![]() Glintstone Kris | Dagger Slash, Pierce | Str: E Dex: D Int: D | Glintstone Dart | 1.5 | 57 | 68 | 0 | 0 | 0 |
B | ![]() Golden Epitaph | Straight Sword Standard, Pierce | Str: D Dex: D Fai: D | Last Rites | 3.5 | 85 | 0 | 0 | 0 | 85 |
B | ![]() Golem Greatbow | Great Bow None | Str: D Dex: E | Through and Through | 14.5 | 130 | 0 | 0 | 0 | 0 |
B | ![]() Great Omenkiller Cleaver Causes
blood loss buildup (50) | Great Axe | : | 11 | 142 | 0 | 0 | 0 | 0 | |
B | ![]() Greataxe | Great Axe Standard | Str: D Dex: D | Barbaric Roar | 13 | 151 | 0 | 0 | 0 | 0 |
B | ![]() Hammer | Hammer Strike | Str: D Dex: D | Kick | 6.5 | 124 | 0 | 0 | 0 | 0 |
B | ![]() Ivory Sickle | Dagger Slash, Pierce | Str: E Dex: D Int: D | Quickstep | 2 | 60 | 60 | 0 | 0 | 0 |
B | ![]() Loretta's War Sickle | Halberd Standard, Pierce | Str: D Dex: D Int: D | Loretta's Slash | 10 | 110 | 71 | 0 | 0 | 0 |
B | ![]() Magma Whip Candlestick | Whip Strike | Str: E Dex: D Fai: D | Sea of Magma | 2.5 | 72 | 0 | 72 | 0 | 0 |
B | ![]() Marika's Hammer | Hammer Strike | Str: D Dex: D Fai: D | Gold Breaker | 6 | 101 | 0 | 0 | 0 | 65 |
B | ![]() Monk's Flamemace | Hammer Strike | Str: E Dex: D | Kick | 6 | 126 | 0 | 0 | 0 | 0 |
B | ![]() Nagakiba Causes blood loss buildup (45) | Katana Slash, Pierce | Str: D Dex: C | Piercing Fang | 7 | 104 | 0 | 0 | 0 | 0 |
B | ![]() Noble's Slender Sword | Straight Sword Standard, Pierce | Str: E Dex: C | Square Off | 3.5 | 101 | 0 | 0 | 0 | 0 |
B | ![]() Nox Flowing Hammer | Hammer Strike | Str: C Dex: E | Silver Scourge | 6.5 | 122 | 0 | 0 | 0 | 0 |
B | ![]() Reduvia | Dagger Slash , Pierce | Str: E Dex: D Arc: D | Blood Blade | 2.5 | 79 | 0 | 0 | 0 | 0 |
B | ![]() Ringed Finger | Hammer Strike | Str: D Dex: D | Claw Flick | 4.5 | 121 | 0 | 0 | 0 | 0 |
B | ![]() Rogier's Rapier | Thrusting Sword Standard, Pierce | Str: E Dex: C | Glintblade Phalanx | 3.5 | 136 | 0 | 0 | 0 | 0 |
B | ![]() Rosus' Axe | Axe Standard | Str: D Dex: E Int: D | Rosus's Summons | 5.5 | 106 | 68 | 0 | 0 | 0 |
B | ![]() Rotten Crystal Spear | Spear Pierce | : | 5.5 | 104 | 31 | 0 | 0 | 0 | |
B | ![]() Rusted Anchor | Great Axe Pierce | Str: C Dex: E | Barbaric Roar | 12.5 | 147 | 0 | 0 | 0 | 0 |
B | ![]() Sentry's Torch | Torchs Strike | Str: D Dex: E Fai: D | Torch Attack | 5 | 56 | 0 | 0 | 0 | 100 |
B | ![]() Serpent-Hunter | Great Spear Pierce | Str: B Dex: E | Great-Serpent Hunt | 12 | 111 | 0 | 0 | 0 | 0 |
B | ![]() St. Trina's Torch Causes sleep buildup (72) | Torchs Strike | Str: E Dex: D Fai: D | Fires of Slumber | 3 | 51 | 0 | 91 | 0 | 0 |
B | ![]() Starscourge Greatsword | Colossal Sword Standard | Str: D Dex: D Int: E | Starcaller Cry | 20 | 129 | 83 | 0 | 0 | 0 |
B | ![]() Stone Club | Hammer Strike | Str: C Dex: E | Kick | 7 | 122 | 0 | 0 | 0 | 0 |
B | ![]() Torchpole | Spear Pierce | Str: D Dex: D Fai: E | Charge Forth | 6 | 104 | 0 | 31 | 0 | 0 |
B | ![]() Troll Knight's Sword | Colossal Sword Standard | Str: D Dex: D Int: D | Troll's Roar | 18 | 124 | 80 | 0 | 0 | 0 |
B | ![]() Vyke's War Spear Causes madness (65) | Great Spear Pierce | Str: E Dex: C Fai: D | Frenzyflame Thrust | 8 | 103 | 0 | 66 | 0 | 0 |
B | ![]() Winged Greathorn | Great Axe Standard | Str: D Dex: D | Soul Stifler | 11 | 130 | 0 | 0 | 0 | 0 |
B | ![]() Zamor Curved Sword Causes blood loss buildup (65) | Curved Greatsword Slash | Str: D Dex: D | Zamor Ice Storm | 9 | 125 | 0 | 0 | 0 | 0 |
B | ![]() Academy Glintstone Staff | Glintstone Staff Strike | Str: E Int: B | None | 3 | 25 | 0 | 0 | 0 | 0 |
B | ![]() Clawmark Seal Boosts bestial incantations | Sacred Seal Strike | Str: D Fai: D | No Skill | 1.5 | 31 | 0 | 0 | 0 | 0 |
B | ![]() Demi-Human Queen's Staff | Glintstone Staff Strike | Str: D Int: C | No Skill | 3 | 31 | 0 | 0 | 0 | 0 |
B | ![]() Gelmir Glintstone Staff Boosts lava sorcery | Glintstone Staff Strike | Str: E Int: D Fai: D | No Skill | 2.5 | 29 | 0 | 0 | 0 | 0 |
B | ![]() Meteorite Staff Boosts Gravity sorcery | Glintstone Staff Strike | Str: D Int: S | No Skill | 4.5 | 39 | 0 | 0 | 0 | 0 |
B | ![]() Staff of Loss Boosts invisibility sorcery | Glintstone Staff Strike | Str: E Dex: E Int: C | No Skill | 2.5 | 22 | 0 | 0 | 0 | 0 |
B | ![]() Staff of the Guilty Boosts Thorn sorcery, Causes blood loss buildup | Glintstone Staff Strike | Str: D Fai: C | No Skill | 4.5 | 38 | 0 | 0 | 0 | 0 |
C | ![]() Albinauric Bow | Light Bow None | Str: E Dex: D | Mighty Shot | 4.5 | 82 | 0 | 0 | 0 | 0 |
C | ![]() Axe of Godfrey | Colossal Weapon Standard | Str: D Dex: D | Regal Roar | 18 | 165 | 0 | 0 | 0 | 0 |
C | ![]() Bandit's Curved Sword | Curved Sword Slash | Str: D Dex: D | Spinning Slash | 5 | 118 | 0 | 0 | 0 | 0 |
C | ![]() Bloodhound Claws | Claw Slash, Pierce | Str: D Dex: D | Bloodhound's Step | 3 | 94 | 0 | 0 | 0 | 0 |
C | ![]() Cinquedea | Dagger Slash, Pierce | Str: D Dex: E | Quickstep | 3.5 | 98 | 0 | 0 | 0 | 0 |
C | ![]() Crystal Knife | Dagger Slash, Pierce | Str: D Dex: D Int: D | Quickstep | 2 | 82 | 53 | 0 | 0 | 0 |
C | ![]() Curved Club | Hammer Bludgeoning | : | 5 | 114 | 0 | 0 | 0 | 0 | |
C | ![]() Duelist Greataxe | Colossal Weapon | Str: E Dex: D | Endure | 20 | 170 | 0 | 0 | 0 | 0 |
C | ![]() Gargoyle's Great Axe | Great Axe Standard | Str: C Dex: E | War Cry | 123 | 0 | 0 | 0 | 0 | |
C | ![]() Gargoyle's Greatsword | Greatsword Standard, Pierce | Str: C Dex: E | Vacuum Slice | 11.5 | 133 | 0 | 0 | 0 | 0 |
C | ![]() Gargoyle's Twinblade | Twinblades Standard, Pierce | Str: C Dex: E | Spinning Slash | 8.5 | 123 | 0 | 0 | 0 | 0 |
C | ![]() Grave Scythe Causes blood loss buildup (55) | Reaper Slash | Str: D Dex: D | Spinning Slash | 9.5 | 144 | 0 | 0 | 0 | 0 |
C | ![]() Grossmesser | Curved Sword Slash | Str: D Dex: D | Spinning Slash | 4.5 | 115 | 0 | 0 | 0 | 0 |
C | ![]() Hoslow's Petal Whip Causes blood loss buildup (55) | Whip Strike | Str: D Dex: D | Kick | 3.5 | 110 | 0 | 0 | 0 | 0 |
C | ![]() Jar Cannon | Ballista None | Str: ? Dex: ? | Kick | 15 | 192 | 0 | 0 | 0 | 0 |
C | ![]() Longhaft Axe | Great Axe | : | 12.5 | 146 | 0 | 0 | 0 | 0 | |
C | ![]() Mace | Hammer Strike | Str: D Dex: D | Kick | 4.5 | 115 | 0 | 0 | 0 | 0 |
C | ![]() Morning Star Causes blood loss buildup | Hammer Strike | Str: D Dex: D | Kick | 5 | 118 | 0 | 0 | 0 | 0 |
C | ![]() Ordovis's Greatsword | Greatsword Standard, Pierce | Str: C Dex: E Fai: D | Ordovis's Vortex | 12 | 107 | 0 | 0 | 0 | 69 |
C | ![]() Regalia of Eochaid | Straight Sword Standard, Pierce | Str: E Dex: D Arc: D | Eochaid's Dancing Blade | 5.5 | 89 | 57 | 0 | 0 | 0 |
C | ![]() Rotten Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 102 | 66 | 0 | 0 | 0 |
C | ![]() Rotten Greataxe | Colossal Weapon Standard | Str: E Dex: D | Endure | 20 | 162 | 0 | 0 | 0 | 0 |
C | ![]() Rotten Staff Causes scarlet rot buildup (75) | Colossal Weapon Strike | Str: C Dex: E | Erdtree Slam | 18 | 165 | 0 | 0 | 0 | 0 |
C | ![]() Spiked Club Causes blood loss buildup (50) | Hammer Strike | Str: D Dex: D | Barbaric Roar | 5 | 114 | 0 | 0 | 0 | 0 |
C | ![]() Steel-Wire Torch | Torchs Strike | Str: D Dex: C | Firebreather | 2.5 | 58 | 0 | 104 | 0 | 0 |
C | ![]() Torch | Torchs Strike | Str: D Dex: D | Torch Attack | 1.5 | 54 | 0 | 97 | 0 | 0 |
C | ![]() Troll's Hammer | Colossal Weapon Strike | Str: D Dex: E Fai: D | Troll's Roar | 16 | 153 | 0 | 45 | 0 | 0 |
C | ![]() Warpick | Hammer Strike | Str: D Dex: D | Kick | 2.5 | 108 | 0 | 0 | 0 | 0 |
C | ![]() Watchdog's Staff | Colossal Weapon Strike | Str: D Dex: D | Sorcery of the Crozier | 19 | 165 | 0 | 0 | 0 | 0 |
C | ![]() Watchdogs Greatsword | Colossal Sword Standard | Str: C Dex: E | Stamp Upward Cut | 22 | 142 | 0 | 0 | 0 | 0 |
C | ![]() Finger Seal | Sacred Seal Strike | Str: E Fai: C | No Skill | 1.5 | 25 | 0 | 0 | 0 | 0 |
D | ![]() Alabaster Lord's Sword | Greatsword Standard, Pierce | Str: D Dex: E Int: D | Alabaster Lords' Pull | 8 | 128 | 38 | 0 | 0 | 0 |
D | ![]() Beastman's Cleaver | Curved Greatsword | : | 16.5 | 143 | 0 | 0 | 0 | 0 | |
D | ![]() Beastman's Curved Sword | Curved Sword Slash | Str: C Dex: E | Spinning Slash | 4 | 113 | 0 | 0 | 0 | 0 |
D | ![]() Bloodhound's Fang Causes blood loss buildup (55) | Curved Greatsword Slash | Str: D Dex: C | Bloodhound's Finesse | 11.5 | 141 | 0 | 0 | 0 | 0 |
D | ![]() Butchering Knife | Great Axe Standard | Str: E Dex: C | Barbaric Roar | 8.5 | 134 | 0 | 0 | 0 | 0 |
D | ![]() Celebrant's Skull Grants runes upon landing attacks. | Warhammer Strike | : | Barbaric Roar | 8.5 | 138 | 0 | 0 | 0 | 0 |
D | ![]() Chainlink Flail Causes blood loss buildup (50) | Flail Strike | Str: C Dex: E | Spinning Chain | 8 | 109 | 0 | 0 | 0 | 0 |
D | ![]() Cleanrot Knight's Sword | Thrusting Sword Standard, Pierce | Str: D Dex: D | Impaling Thrust | 4 | 109 | 0 | 0 | 0 | 0 |
D | ![]() Club | Hammer Strike | Str: C | Barbaric Roar | 3.5 | 103 | 0 | 0 | 0 | 0 |
D | ![]() Cross-Naginata Causes blood loss buildup (50) | Spear Pierce | Str: D Dex: C | Impaling Thrust | 8 | 122 | 0 | 0 | 0 | 0 |
D | ![]() Curved Great Club | Warhammer Strike | Str: D Dex: D | Barbaric Roar | 10 | 145 | 0 | 0 | 0 | 0 |
D | ![]() Erdtree Greatbow | Great Bow None | Str: E Dex: E Fai: D | Through and Through | 11 | 60 | 0 | 0 | 0 | 65 |
D | ![]() Falchion | Curved Sword Slash | Str: D Dex: D | Spinning Slash | 3.5 | 109 | 0 | 0 | 0 | 0 |
D | ![]() Flail Causes blood loss buildup (50) | Flail Strike | Str: D Dex: D | Spinning Chain | 5 | 109 | 0 | 0 | 0 | 0 |
D | ![]() Flowing Curved Sword | Curved Sword Slash | Str: D Dex: D | Spinning Slash | 3.5 | 109 | 0 | 0 | 0 | 0 |
D | ![]() Ghiza's Wheel Causes blood loss buildup (70) | Colossal Weapon Standard | Str: D Dex: D | Spinning Wheel | 19 | 156 | 0 | 0 | 0 | 0 |
D | ![]() Giant-Crusher | Colossal Weapon Strike | Str: C | Endure | 26.5 | 155 | 0 | 0 | 0 | 0 |
D | ![]() Golem's Halberd | Halberd Standard, Pierce | Str: D Dex: D | Charge Forth | 21.5 | 158 | 0 | 0 | 0 | 0 |
D | ![]() Great Club | Colossal Weapon Strike | Str: C | Golden Land | 17 | 154 | 0 | 0 | 0 | 0 |
D | ![]() Great Stars | Warhammer Strike | Str: D Dex: D | Endure | 10 | 135 | 0 | 0 | 0 | 0 |
