List of all the strongest Astrologer Weapons in Elden Ring based on starting equipment for the Astrologer class; We include the stats such as Weight, Skills that come with the weapons and more. You can Click/Tap any of the Astrologer Weapons to view even more information, such as Builds, Where To Find Locations, and more.
Elden Ring Best Astrologer Weapons To Use
List of the best Astrologer Weapons in Elden Ring, sorted by tier ranking. You can also, at a glance, view their passive effect/skill each Astrologer weapons have.
Tier | Weapon | Type | Scaling | Skill | Wgt | Phy | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
S | ![]() Carian Regal Scepter Boosts full moon sorcery | Glintstone Staff Strike | Str: E Dex: E Int: B | Spinning Weapon | 3 | 24 | 0 | 0 | 0 | 0 |
S | ![]() Sword of Night and Flame | Straight Sword Standard, Pierce | Str: E Dex: E Int: D Fai: D | Night-and-Flame Stance | 4 | 87 | 56 | 56 | 0 | 0 |
S | ![]() Lusat's Glintstone Staff | Glintstone Staff Strike | Str: C Int: S | No Skill | 4 | 55 | 0 | 0 | 0 | 0 |
A | ![]() Blade of Calling | Dagger Slash, Pierce | Str: D Dex: D Fai: C | Blade of Gold | 1.5 | 71 | 0 | 0 | 0 | 43 |
A | ![]() Lazuli Glintstone Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Glinstone Pebble | 3.5 | 79 | 94 | 0 | 0 | 0 |
A | ![]() Carian Knight's Sword | Straight Sword Standard, Pierce | Str: D Dex: D Int: D | Carian Grandeur | 4 | 88 | 88 | 0 | 0 | 0 |
A | ![]() Black Knife | Dagger Slash, Pierce | Str: E Dex: D Fai: D | Blade of Death | 2 | 66 | 0 | 0 | 0 | 65 |
A | ![]() Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 106 | 68 | 0 | 0 | 0 |
A | ![]() Miquellan Knight's Sword | Straight Sword Standard, Pierce | Str: D Dex: D Fai: E | Sacred Blade | 3.5 | 105 | 0 | 0 | 0 | 68 |
A | ![]() Ornamental Straight Sword | Straight Sword Standard, Pierce | Str: E Dex: D | Golden Tempering | 3 | 101 | 0 | 0 | 0 | 0 |
A | ![]() Rotten Crystal Staff Boosts Crystalian sorceries, Induces scarlet rot buildup (50) | Glintstone Staff Strike | Str: D Int: B | No Skill | 4.5 | 42 | 0 | 0 | 0 | 0 |
A | ![]() Sword of St. Trina Causes sleep buildup (66) | Straight Sword Standard, Pierce | Str: D Dex: D Int: E | Mists of Slumber | 3 | 107 | 32 | 0 | 0 | 0 |
A | ![]() Azur's Glintstone Staff | Glintstone Staff Strike | Str: D Int: B | No Skill | 4 | 24 | 0 | 0 | 0 | 0 |
B | ![]() Coded Sword | Straight Sword Standard, Pierce | Fai: B | Unblockable Blade | 2.5 | 0 | 0 | 0 | 0 | 85 |
B | ![]() Glintstone Kris | Dagger Slash, Pierce | Str: E Dex: D Int: D | Glintstone Dart | 1.5 | 57 | 68 | 0 | 0 | 0 |
B | ![]() Golden Epitaph | Straight Sword Standard, Pierce | Str: D Dex: D Fai: D | Last Rites | 3.5 | 85 | 0 | 0 | 0 | 85 |
B | ![]() Noble's Slender Sword | Straight Sword Standard, Pierce | Str: E Dex: C | Square Off | 3.5 | 101 | 0 | 0 | 0 | 0 |
B | ![]() Reduvia | Dagger Slash , Pierce | Str: E Dex: D Arc: D | Blood Blade | 2.5 | 79 | 0 | 0 | 0 | 0 |
B | ![]() Academy Glintstone Staff | Glintstone Staff Strike | Str: E Int: B | None | 3 | 25 | 0 | 0 | 0 | 0 |
B | ![]() Demi-Human Queen's Staff | Glintstone Staff Strike | Str: D Int: C | No Skill | 3 | 31 | 0 | 0 | 0 | 0 |
B | ![]() Gelmir Glintstone Staff Boosts lava sorcery | Glintstone Staff Strike | Str: E Int: D Fai: D | No Skill | 2.5 | 29 | 0 | 0 | 0 | 0 |
B | ![]() Ivory Sickle | Dagger Slash, Pierce | Str: E Dex: D Int: D | Quickstep | 2 | 60 | 60 | 0 | 0 | 0 |
B | ![]() Staff of the Guilty Boosts Thorn sorcery, Causes blood loss buildup | Glintstone Staff Strike | Str: D Fai: C | No Skill | 4.5 | 38 | 0 | 0 | 0 | 0 |
B | ![]() Meteorite Staff Boosts Gravity sorcery | Glintstone Staff Strike | Str: D Int: S | No Skill | 4.5 | 39 | 0 | 0 | 0 | 0 |
B | ![]() Staff of Loss Boosts invisibility sorcery | Glintstone Staff Strike | Str: E Dex: E Int: C | No Skill | 2.5 | 22 | 0 | 0 | 0 | 0 |
C | ![]() Cinquedea | Dagger Slash, Pierce | Str: D Dex: E | Quickstep | 3.5 | 98 | 0 | 0 | 0 | 0 |
C | ![]() Regalia of Eochaid | Straight Sword Standard, Pierce | Str: E Dex: D Arc: D | Eochaid's Dancing Blade | 5.5 | 89 | 57 | 0 | 0 | 0 |
C | ![]() Rotten Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 102 | 66 | 0 | 0 | 0 |
C | ![]() Crystal Knife | Dagger Slash, Pierce | Str: D Dex: D Int: D | Quickstep | 2 | 82 | 53 | 0 | 0 | 0 |
D | ![]() Astrologer's Staff | Glintstone Staff Strike | Str: E Int: C | No Skill | 3 | 25 | 0 | 0 | 0 | 0 |
D | ![]() Carian Glintstone Staff Boosts Sword sorcery | Glintstone Staff Strike | Str: E Int: C | No Skill | 3 | 25 | 0 | 0 | 0 | 0 |
D | ![]() Crystal Staff Boosts Crystalian sorceries | Glintstone Staff Strike | Str: D Int: B | No Skill | 4.5 | 31 | 0 | 0 | 0 | 0 |
D | ![]() Misericorde | Dagger Slash, Pierce | Str: E Dex: D | Quickstep | 2 | 92 | 0 | 0 | 0 | 0 |
D | ![]() Wakizashi Causes blood loss buildup | Dagger Slash, Pierce | Str: D Dex: D | Quickstep | 3 | 94 | 0 | 0 | 0 | 0 |
E | ![]() Bloodstained Dagger | Dagger Slash, Pierce | Str: C Dex: E | Quickstep | 2.0 | 81 | 0 | 0 | 0 | 0 |
E | ![]() Broadsword | Straight Sword Standard, Pierce | Str: D Dex: E | Square Off | 4 | 117 | 0 | 0 | 0 | 0 |
E | ![]() Celebrant's Sickle Rune Gain on Hit | Dagger Slash, Pierce | Str: E Dex: C | Quickstep | 1.5 | 79 | 0 | 0 | 0 | 0 |
E | ![]() Scorpion's Stinger Causes scarlet rot buildup (50) | Dagger Slash, Pierce | Str: D Dex: C | Repeating Thrust | 2.5 | 79 | 0 | 0 | 0 | 0 |
E | ![]() Digger's Staff Boosts Stonedigger sorcery | Glintstone Staff Strike | Str: D Int: C | No Skill | 4.5 | 38 | 0 | 0 | 0 | 0 |
E | ![]() Prince of Death's Staff Boosts Death sorcery | Glintstone Staff Strike | Str: E Int: D Fai: D | No Skill | 3 | 25 | 0 | 0 | 0 | 0 |
F | ![]() Parrying Dagger | Dagger Slash, Pierce | Str: E Dex: C | Parry | 1.5 | 75 | 0 | 0 | 0 | 0 |
F | ![]() Cane Sword | Straight Sword Standard, Pierce | Str: E Dex: D | Square Off | 2.5 | 96 | 0 | 0 | 0 | 0 |
F | ![]() Great Knife | Dagger Slash , Pierce | Str: E Dex: D | Quickstep | 1.5 | 75 | 0 | 0 | 0 | 0 |
F | ![]() Longsword | Straight Sword Standard, Pierce | Str: D Dex: D | Square Off | 3.5 | 110 | 0 | 0 | 0 | 0 |
F | ![]() Short Sword | Straight Sword Standard, Pierce | Str: D Dex: D | Kick | 3 | 102 | 0 | 0 | 0 | 0 |
F | ![]() Warhawk's Talon | Straight Sword Standard, Pierce | Str: D Dex: C | Spinning Slash | 3 | 101 | 0 | 0 | 0 | 0 |
F | ![]() Weathered Straight Sword | Straight Sword Standard, Pierce | Str: D Dex: D | Square Off | 3 | 103 | 0 | 0 | 0 | 0 |
F | ![]() Dagger | Dagger Slash, Pierce | Str: D Dex: C | Quickstep | 1.5 | 74 | 0 | 0 | 0 | 0 |
F | ![]() Erdsteel Dagger | Dagger Slash, Pierce | Str: D Dex: D Fai: D | Quickstep | 2 | 67 | 0 | 0 | 0 | 0 |
F | ![]() Lordsworn's Straight Sword | Straight Sword Standard, Pierce | Str: D Dex: D | Square Off | 3.5 | 115 | 0 | 0 | 0 | 0 |
F | ![]() Carian Glintblade Staff Boosts Glintblade Sorcery by 15% | Glintstone Staff Strike | Str: E Int: C Dex: E | No Skill | 2.5 | 22 | 0 | 0 | 0 | 0 |
![]() Albinauric Staff Thrn sorceries status effct build up is increased | Glintstone Staff Strike | Str: E Int: D Arc: C | No Skill | 2.5 | 17 | 0 | 0 | 0 | 0 |


























Popular Guides





















advertisement