List of all Magic Damage Weapons in Elden Ring; We include the stats such as Weight, Skills that come with the weapons and more. You can Click/Tap any of the Magic Damage Weapons to view even more information, such as Builds, Where To Find, and even Upgrades.
Elden Ring Best Magic Damage Weapons To Use
List of Magic Damage Weapons, we also included our tier ranking for them and the skills you will find with the Magic Damage weapons.
Tier | Weapon | Type | Scaling | Skill | Wgt | Phy | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
S | ![]() Death's Poker | Greatsword Standard, Pierce | Str: D Dex: D Int: E | Ghostflame Ignition | 8.5 | 123 | 36 | 0 | 0 | 0 |
S | ![]() Fallingstar Beast Jaw | Colossal Weapon Strike, Pierce | Str: D Dex: D Int: E | Gravity Bolt | 21.5 | 131 | 85 | 0 | 0 | 0 |
S | ![]() Full Moon Crossbow | Crossbow None | : | Kick | 2.5 | 50 | 50 | 0 | 0 | 0 |
S | ![]() Onyx Lord's Greatsword | Curved Greatsword Slash | Str: D Dex: E Int: D | Onyx Lord's Repulsion | 11.5 | 118 | 76 | 0 | 0 | 0 |
S | ![]() Scepter of the All-Knowing | Hammer Strike, Pierce | Str: E Dex: D Int: D | Knowledge Above All | 4.5 | 99 | 64 | 0 | 0 | 0 |
S | ![]() Dark Moon Greatsword Causes frostbite buildup (55) | Greatsword Standard, Pierce | Str: D Dex: D Int: C | Moonlight Greatsword | 10 | 82 | 98 | 0 | 0 | 0 |
S | ![]() Meteoric Ore Blade Causes
blood loss buildup | Katana Slash, Pierce | Str: D Dex: D Int: D | Gravitas | 7.5 | 112 | 72 | 0 | 0 | 0 |
S | ![]() Moonveil Causes
blood loss buildup (50) | Katana Slash, Pierce | Str: E Dex: D Int: C | Transient Moonlight | 6.5 | 73 | 87 | 0 | 0 | 0 |
S | ![]() Sword of Night and Flame | Straight Sword Standard, Pierce | Str: E Dex: E Int: D Fai: D | Night-and-Flame Stance | 4 | 87 | 56 | 56 | 0 | 0 |
A | ![]() Death Ritual Spear | Spear Pierce | Str: E Dex: D Int: D | Spearcall Ritual | 6.5 | 99 | 64 | 0 | 0 | 0 |
A | ![]() Helphen's Steeple | Greatsword Standard, Pierce | Str: D Dex: E Int: D | Ruinous Ghostflame | 11.5 | 101 | 101 | 0 | 0 | 0 |
A | ![]() Lazuli Glintstone Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Glinstone Pebble | 3.5 | 79 | 94 | 0 | 0 | 0 |
A | ![]() Royal Greatsword | Colossal Sword Standard | Str: D Dex: E Int: D | Wolf's Assault | 20 | 122 | 134 | 0 | 0 | 0 |
A | ![]() Ruins Greatsword | Colossal Sword Standard | Str: B Int: D | Wave of Destruction | 23 | 124 | 37 | 0 | 0 | 0 |
A | ![]() Bastard's Stars | Flail Strike | Str: E Dex: D Int: C | Nebula | 5.5 | 65 | 78 | 0 | 0 | 0 |
A | ![]() Carian Knight's Sword | Straight Sword Standard, Pierce | Str: D Dex: D Int: D | Carian Grandeur | 4 | 88 | 88 | 0 | 0 | 0 |
A | ![]() Family Heads | Flail Strike | Str: E Dex: C Int: E | Familial Rancor | 5.5 | 87 | 56 | |||
A | ![]() Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 106 | 68 | 0 | 0 | 0 |
A | ![]() Horn Bow | Light Bow None | Str: E Dex: D | Mighty Shot | 4.5 | 65 | 30 | 0 | 0 | 0 |
A | ![]() Marais Executioner's Sword | Greatsword Standard, Pierce | Str: C Dex: E Arc: D | Eochaid's Dancing Blade | 11.5 | 94 | 61 | 0 | 0 | 0 |
A | ![]() Sword of St. Trina Causes sleep buildup (66) | Straight Sword Standard, Pierce | Str: D Dex: D Int: E | Mists of Slumber | 3 | 107 | 32 | 0 | 0 | 0 |
A | ![]() Wing of Astel | Curved Sword Slash | Str: E Dex: D Int: D | Nebula | 2.5 | 65 | 78 | 0 | 0 | 0 |
B | ![]() Crystal Spear | Spear | : | 5.5 | 110 | 33 | 0 | 0 | 0 | |
B | ![]() Rosus' Axe | Axe Standard | Str: D Dex: E Int: D | Rosus's Summons | 5.5 | 106 | 68 | 0 | 0 | 0 |
B | ![]() Rotten Crystal Spear | Spear Pierce | : | 5.5 | 104 | 31 | 0 | 0 | 0 | |
B | ![]() Clayman's Harpoon | Spear Pierce | Str: D Dex: E Int: D | Impaling Thrust | 5.5 | 99 | 64 | 0 | 0 | 0 |
B | ![]() Ghostflame Torch | Torchs Strike | Str: E Dex: E Int: D | Torch Attack | 2.5 | 50 | 90 | 0 | 0 | 0 |
B | ![]() Glintstone Kris | Dagger Slash, Pierce | Str: E Dex: D Int: D | Glintstone Dart | 1.5 | 57 | 68 | 0 | 0 | 0 |
B | ![]() Loretta's War Sickle | Halberd Standard, Pierce | Str: D Dex: D Int: D | Loretta's Slash | 10 | 110 | 71 | 0 | 0 | 0 |
B | ![]() Starscourge Greatsword | Colossal Sword Standard | Str: D Dex: D Int: E | Starcaller Cry | 20 | 129 | 83 | 0 | 0 | 0 |
B | ![]() Troll Knight's Sword | Colossal Sword Standard | Str: D Dex: D Int: D | Troll's Roar | 18 | 124 | 80 | 0 | 0 | 0 |
B | ![]() Ivory Sickle | Dagger Slash, Pierce | Str: E Dex: D Int: D | Quickstep | 2 | 60 | 60 | 0 | 0 | 0 |
C | ![]() Regalia of Eochaid | Straight Sword Standard, Pierce | Str: E Dex: D Arc: D | Eochaid's Dancing Blade | 5.5 | 89 | 57 | 0 | 0 | 0 |
C | ![]() Rotten Crystal Sword | Straight Sword Standard, Pierce | Str: D Dex: E Int: D | Spinning Slash | 4.5 | 102 | 66 | 0 | 0 | 0 |
C | ![]() Crystal Knife | Dagger Slash, Pierce | Str: D Dex: D Int: D | Quickstep | 2 | 82 | 53 | 0 | 0 | 0 |
D | ![]() Alabaster Lord's Sword | Greatsword Standard, Pierce | Str: D Dex: E Int: D | Alabaster Lords' Pull | 8 | 128 | 38 | 0 | 0 | 0 |


























Popular Guides





















advertisement