All Helm Armor
List of all Helm Armor in Elden Ring; such as Lusat's Glintstone Crown, Azur's Glintstone Crown, and Eccentric's Hood. We include the stats such as Resistances to Physical Damage, Magic, Fire, Holy, Lighting, and more. You can Click/Tap any of the Helm Armor to view even more information, such as Builds, Where To Find, and even what Armor Set it belongs to.
Elden Ring Helm List
List of Helm Armor, we also included our tier ranking for them and the set they are part of. You will find Helm Armor that belong to sets such as Lusat's Set, Azur's Glintstone Set, and Crucible Tree Set.
Tier | Armor | Type | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|---|
S | ![]() Alberich's Pointed Hat Increases Aberrant Sorceries damage by 5% (Stacks per Piece of Set) | Helm Alberich's Set | 1.7 Light Armor | 1.8 | 1.8 | 1.4 | 1.8 | 4.6 | 4.2 | 4.4 | 4.6 |
S | ![]() Ash-of-War Scarab Reduces the FP Cost of skills by 15%, but Increases Damage Taken | Helm | 5.1 Heavy Armor | 5.8 | -5.8 | -5.6 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 |
S | ![]() Black Knife Hood Wearer's movement becomes silent, Rolls, jumping and walking make no noise | Helm Black Knife Set | 3.8 Medium Armor | 3.8 | 4.2 | 3.6 | 4.2 | 2.8 | 3.1 | 2.1 | 3.8 |
S | ![]() Incantation Scarab Reduces the FP Cost of incantations, but increases damage taken. | Helm | 5.1 Heavy Armor | 5.8 | 5.8 | 5.6 | 5.8 | 4.9 | 4.9 | 4.9 | 5.1 |
S | ![]() Lazuli Glintstone Crown Increases Intelligence and Dexterity to the detriment of HP. | Helm Raya Lucarian Sorcerer Set | 5.1 Heavy Armor | 4.4 | 5.2 | 3.1 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
S | ![]() Lusat's Glintstone Crown Increases The Damage of all Spells, and Increases the FP cost of all spells by 15% | Helm Lusat's Set | 3.6 Medium Armor | 3.1 | 3.1 | 2.3 | 2.3 | 5.5 | 4.6 | 4.8 | 4.9 |
S | ![]() Spellblade's Pointed Hat Increases Frost & Magic Weapon skills by 2% (Stacks 2% per piece of set) | Helm Spellblade Set | 1.5 Light Armor | 1.3 | 1.3 | 0.8 | 1.3 | 4.5 | 3.9 | 4.1 | 4.5 |
S | ![]() White Mask Raises Attack Power by 10% for 20 Seconds when there is blood loss nearby | Helm | 3.2 Light Armor | 2.7 | 3.3 | 3 | 2.7 | 3.5 | 3.7 | 3.9 | 3.7 |
S | ![]() Glintstone Scarab Reduces FP cost of sorcery Spells by 15% | Helm | 5.1 Heavy Armor | 5.8 | 5.8 | 5.6 | 5.8 | 4.9 | 4.9 | 4.9 | 5.1 |
S | ![]() Mushroom Crown Increases Damage dealt by 10% when a nearby enemies or yourself is affected by poison or scarlet rot status effect. (Buff Duration Last 20 Seconds) | Helm Mushroom Set | 9.1 Heavy Armor | 5.8 | 6.8 | 5.9 | 7 | 4.8 | 3.1 | 4.6 | 4.8 |
S | ![]() Snow Witch Hat Increases the potency of cold sorceries by 10% | Helm Snow Witch Set | 2.2 Light Armor | 1.8 | 2.1 | 2.1 | 1.4 | 4.5 | 4.6 | 4.6 | 4.6 |
S | ![]() Twinsage Glintstone Crown Increases Intelligence by 6. Reduces Health and Stamina by 9%. | Helm Raya Lucarian Sorcerer Set | 5.1 Heavy Armor | 4.4 | 5.2 | 3.1 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
A | ![]() Azur's Glintstone Crown | Helm Azur's Glintstone Set | 3.6 Medium Armor | 2.8 | 2.5 | 2.3 | 2.5 | 5.8 | 4.6 | 4.7 | 5 |
A | ![]() Crucible Axe Helm Increases Aspects of the Crucible incantations by 3.5% (Stack with each piece of the set) | Helm Crucible Set | 6.6 Heavy Armor | 6.3 | 6.1 | 5 | 6.1 | 4.6 | 4.6 | 4 | 4.8 |
A | ![]() Crucible Tree Helm Increases Aspects of the Crucible incantations by 3.5% (Stack with each piece of the set) | Helm Crucible Tree Set | 6.6 Heavy Armor | 6.5 | 6.3 | 5 | 5.6 | 4.6 | 4.2 | 4 | 5.2 |
A | ![]() Fire Prelate Helm | Helm Fire Prelate Set | 10.6 Heavy Armor | 7 | 6.7 | 6.1 | 6.7 | 4.8 | 7.2 | 4.6 | 4.7 |
A | ![]() Lionel's Helm | Helm Lionel's Set | 9.1 Heavy Armor | 6.3 | 7 | 5.9 | 7.2 | 4.8 | 5.3 | 4.6 | 4.8 |
A | ![]() Omen Helm | Helm Omen Set | 9.9 Heavy Armor | 6.7 | 6.8 | 5.4 | 6.8 | 4.6 | 5.2 | 5.3 | 4.9 |
A | ![]() Radahn's Redmane Helm | Helm General Radahn Set | 7.5 Heavy Armor | 6.8 | 6.7 | 5.4 | 6.3 | 4.8 | 5 | 4.5 | 4.8 |
A | ![]() Royal Remains Helm Slowly replenishes 2 HP Per Second when HP is lower then 18% HP. (2 HP Per Piece) | Helm Royal Remains Set | 4.6 Heavy Armor | 4.2 | 4.6 | 4 | 4.2 | 3.4 | 3.6 | 2.8 | 3.1 |
A | ![]() Ruler's Mask Increases Faith by 2 | Helm Ruler's Set | 2.2 Light Armor | 1.8 | 2.3 | 2.3 | 1.4 | 4.6 | 4.4 | 4.6 | 4.7 |
A | ![]() Scaled Helm | Helm Scaled Set | 6.8 Heavy Armor | 6.1 | 6.3 | 5.2 | 6.1 | 4.7 | 4.9 | 4.6 | 4.7 |
A | ![]() Tree Sentinel Helm | Helm Tree Sentinel Set | 8.1 Heavy Armor | 6.8 | 6.8 | 5.4 | 6.3 | 4.6 | 6.2 | 4.5 | 5 |
A | ![]() Veteran's Helm | Helm Veteran's Set | 8.1 Heavy Armor | 6.8 | 6.8 | 6.1 | 6.3 | 4.8 | 5 | 4.6 | 4.7 |
A | ![]() Witch's Glintstone Crown Increases the Intelligence and Arcane by +3 each, and reduces stamina | Helm | 5.1 Heavy Armor | 5.1 | 5.2 | 3.1 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
A | ![]() Banished Knight Helm | Helm Banished Knight Set | 7.5 Heavy Armor | 6.3 | 6.8 | 5.9 | 6.8 | 4.7 | 4.9 | 4.6 | 4.6 |
A | ![]() Beast Champion Helm | Helm Beast Champion Set | 7.5 Heavy Armor | 6.3 | 6.8 | 5.9 | 6.7 | 4.6 | 4.9 | 4.6 | 4.8 |
A | ![]() Land of Reeds Helm | Helm Land of Reeds Set | 3.6 Medium Armor | 3.1 | 4.2 | 3.4 | 3.4 | 3.6 | 4 | 4.2 | 3.8 |
A | ![]() Malformed Dragon Helm | Helm Malformed Dragon Set | 6.8 Heavy Armor | 6.1 | 6.3 | 5.4 | 6.1 | 4.6 | 4.6 | 4.9 | 4.6 |
A | ![]() Mushroom Head | Helm Mushroom Set | 2.2 Light Armor | 2.1 | 0.9 | 2.5 | 1.8 | 4.7 | 1.8 | 4.6 | 4.6 |
A | ![]() Pumpkin Helm Reduces damage from headshots and impacts | Helm | 12.3 Heavy Armor | 7 | 6.7 | 5.9 | 6.7 | 4.6 | 4.7 | 5.2 | 4.5 |
A | ![]() Silver Tear Mask Increases Arcane by 8, and Reduces Physical Attack | Helm | 4.6 Heavy Armor | 4.2 | 3.8 | 3.6 | 3.1 | 5.5 | 5.2 | 5 | 5.3 |
B | ![]() Albinauric Mask +4 Arcane, reduces the HP recovery effects of the Flask of Crimson Tears | Helm | 3.8 Medium Armor | 4 | 4 | 3.1 | 3.8 | 2.5 | 3.1 | 2.1 | 2.5 |
B | ![]() Black Wolf Mask | Helm Blaidd's Set | 5.9 Heavy Armor | 5.2 | 5.2 | 4.6 | 5.5 | 4 | 4.5 | 3.6 | 4.2 |
B | ![]() Blackflame Monk Hood | Helm Blackflame Monk Set | 4 Medium Armor | 4.4 | 4.6 | 3.4 | 4.2 | 2.8 | 4.4 | 2.1 | 2.8 |
B | ![]() Blackguard's Iron Mask | Helm | 6.2 Heavy Armor | 5.8 | 6.1 | 4.4 | 5.5 | 4.2 | 4.4 | 4 | 4.5 |
B | ![]() Blue Silver Mail Hood | Helm Blue Silver Set | 3.8 Medium Armor | 4.2 | 4.4 | 3.1 | 3.8 | 3.6 | 3.4 | 2.5 | 2.5 |
B | ![]() Brave's Leather Helm | Helm Brave's Set | 3.8 Medium Armor | 4.2 | 4.2 | 3.4 | 4 | 2.8 | 3.4 | 2.3 | 2.8 |
B | ![]() Bull-Goat Helm | Helm Bull-Goat Set | 11.3 Heavy Armor | 7.5 | 6.7 | 7.4 | 6.7 | 4.7 | 4.8 | 5.3 | 4.6 |
B | ![]() Chain Coif | Helm Chain Set | 3.8 Medium Armor | 4.2 | 4.6 | 3.1 | 4.2 | 2.5 | 3.8 | 2.1 | 2.8 |
B | ![]() Cleanrot Helm | Helm Cleanrot Set | 6.4 Heavy Armor | 5.2 | 5.8 | 4.8 | 6.3 | 4.5 | 4.6 | 4 | 4.8 |
B | ![]() Drake Knight Helm | Helm Drake Knight Set | 4 Medium Armor | 4 | 4.2 | 3.4 | 4 | 3.6 | 4 | 3.1 | 3.6 |
B | ![]() Duelist Helm | Helm Duelist Set | 6.2 Heavy Armor | 5.8 | 6.1 | 5.2 | 6.1 | 4 | 4.5 | 3.6 | 4.2 |
B | ![]() Eccentric's Hood | Helm Eccentric Set | 4 Medium Armor | 4.4 | 4.2 | 3.4 | 4.4 | 3.4 | 3.6 | 2.3 | 3.1 |
B | ![]() Exile Hood | Helm Exile Set | 4 Medium Armor | 4.4 | 4.6 | 3.4 | 4.4 | 2.8 | 3.8 | 2.3 | 3.4 |
B | ![]() Fire Monk Hood | Helm Fire Monk Set | 4 Medium Armor | 4.6 | 4.2 | 3.8 | 4 | 3.1 | 4.5 | 2.5 | 2.5 |
B | ![]() Godrick Soldier Helm | Helm Godrick Armor Set | 4 Medium Armor | 4.4 | 4.4 | 3.6 | 4.2 | 3.1 | 3.6 | 2.5 | 3.1 |
B | ![]() Greathelm | Helm | 5.9 Heavy Armor | 5.5 | 5.8 | 4.2 | 5.2 | 4.2 | 4.6 | 3.8 | 4.2 |
B | ![]() Haligtree Helm Increases Faith | Helm Haligtree Set | 4 Medium Armor | 4.4 | 4.2 | 3.8 | 4.4 | 2.8 | 3.4 | 2.5 | 3.4 |
B | ![]() Hoslow's Helm | Helm Hoslow's Set | 5.5 Heavy Armor | 5.2 | 5 | 4.4 | 4.8 | 4 | 4.4 | 3.8 | 3.8 |
B | ![]() Imp Head Corpse Increases Faith by 2 | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Imp Head Fanged Increases Strength | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Imp Head Long-Tongued Increases Dexterity by 2 | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Imp Head Wolf Increases Endurance by 2 | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Iron Helmet | Helm Iron Set | 3.8 Medium Armor | 4.4 | 4 | 3.1 | 4.2 | 2.5 | 3.1 | 2.3 | 3.1 |
B | ![]() Leyndell Soldier Helm | Helm Leyndell Soldier Set | 4 Medium Armor | 4.4 | 4.2 | 3.8 | 4.4 | 2.8 | 3.4 | 2.8 | 3.1 |
B | ![]() Malenia's Winged Helm | Helm Malenia's Set | 4 Medium Armor | 4.4 | 4.6 | 3.4 | 4 | 2.8 | 3.4 | 2.3 | 3.8 |
B | ![]() Marionette Soldier Birdhelm | Helm | 3.8 Medium Armor | 4.4 | 4 | 3.1 | 3.8 | 3.1 | 3.1 | 2.5 | 2.5 |
B | ![]() Marionette Soldier Helm | Helm | 3.8 Medium Armor | 4.4 | 4 | 3.1 | 3.8 | 3.1 | 3.1 | 2.3 | 3.1 |
B | ![]() Night's Cavalry Helm | Helm Night's Cavalry Set | 5.5 Heavy Armor | 5 | 5 | 4.6 | 4.8 | 3.8 | 4.5 | 3.8 | 4.5 |
B | ![]() Prisoner Iron Mask | Helm Prisoner Set | 8.6 Heavy Armor | 6.8 | 7 | 5.9 | 6.8 | 4.6 | 4.9 | 4.5 | 4.8 |
B | ![]() Radahn Soldier Helm | Helm Radahn Soldier Set | 4 Medium Armor | 4.6 | 4.2 | 3.4 | 4 | 3.1 | 3.8 | 2.5 | 3.1 |
B | ![]() Redmane Knight Helm | Helm Redmane Knight Set | 5.1 Heavy Armor | 5 | 4.8 | 4 | 4.4 | 3.8 | 4.4 | 3.4 | 3.8 |
B | ![]() Rotten Duelist Helm | Helm Rotten Duelist Set | 6.4 Heavy Armor | 5.5 | 5.8 | 4.6 | 5.5 | 4.5 | 4.6 | 4.4 | 4.5 |
B | ![]() Royal Knight Helm | Helm Royal Knight Set | 6.6 Heavy Armor | 5.8 | 6.3 | 5.2 | 6.1 | 5 | 4.7 | 4.4 | 4.6 |
B | ![]() Vagabond Knight Helm | Helm Vagabond Knight Set | 4 Medium Armor | 4.6 | 4.2 | 3.6 | 4 | 3.1 | 3.6 | 2.8 | 2.8 |
B | ![]() Zamor Mask | Helm Zamor Set | 3.8 Medium Armor | 4.2 | 4.4 | 3.4 | 3.8 | 3.1 | 3.1 | 2.1 | 2.8 |
B | ![]() Cerulean Tear Scarab Increases the recovery effects of the Flask of Cerulean Tears, but increases damage taken | Helm | 5.1 Heavy Armor | 5.8 | 5.8 | 5.6 | 5.8 | 4.9 | 4.9 | 4.9 | 5.1 |
B | ![]() Imp Head Cat Increases Intelligence by 2 | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Imp Head Elder Increases Arcane by 2 | Helm | 8.1 Heavy Armor | 5.8 | 5.8 | 5.2 | 6.1 | 5 | 5.8 | 4.8 | 5 |
B | ![]() Jar Boosts the power of throwing pot items | Helm | 6.8 Heavy Armor | 6.8 | 7 | 3.4 | 6.8 | 4.7 | 4.9 | 4.6 | 4.7 |
B | ![]() Kaiden Helm | Helm Kaiden Set | 4 Medium Armor | 4.4 | 4.4 | 3.4 | 4.4 | 3.1 | 3.4 | 2.8 | 3.1 |
B | ![]() Raya Lucarian Helm | Helm Raya Lucarian Set | 4 Medium Armor | 4.4 | 4.6 | 3.4 | 4.4 | 3.4 | 3.6 | 2.3 | 2.8 |
C | ![]() Aristocrat Hat | Helm Aristocrat Set | 3 Light Armor | 3.1 | 2.8 | 3.1 | 3.1 | 3.8 | 4 | 3.8 | 3.1 |
C | ![]() Crimson Hood Increases Vigor by 1 | Helm | 1.7 Light Armor | 1.4 | 1.4 | 1.8 | 1.8 | 4.6 | 4.6 | 4.5 | 4.6 |
C | ![]() Navy Hood Increases Mind by 1 | Helm Noble's Set | 1.7 Light Armor | 1.4 | 1.8 | 2.1 | 0.9 | 4.6 | 4.7 | 4.4 | 4.5 |
C | ![]() Omensmirk Mask Increases Strength by 2 | Helm Omenkiller Set | 3 Light Armor | 3.1 | 2.5 | 2.8 | 2.5 | 3.1 | 3.4 | 4 | 3.6 |
C | ![]() Ragged Hat | Helm Ragged Set | 3.3 Light Armor | 3.1 | 3.1 | 3.4 | 3.1 | 3.6 | 3.8 | 4 | 3.6 |
C | ![]() Sage Hood | Helm Sage Set | 2.2 Light Armor | 2.3 | 2.1 | 2.1 | 1.4 | 4.8 | 4.5 | 4.6 | 4.8 |
D | ![]() All-Knowing Helm | Helm All-Knowing Set | 4.6 Heavy Armor | 4.6 | 4.8 | 4.2 | 4.2 | 4.4 | 3.4 | 3.6 | 3.1 |
D | ![]() Briar Helm | Helm Briar Set | 5.1 Heavy Armor | 4.6 | 4.8 | 4 | 4.4 | 3.8 | 4.4 | 3.1 | 3.8 |
D | ![]() Cuckoo Knight Helm | Helm Cuckoo Knight Set | 5.1 Heavy Armor | 4.8 | 5.2 | 4 | 4.8 | 4.4 | 4.2 | 3.1 | 3.6 |
D | ![]() Diallos's Mask | Helm | 4.6 Heavy Armor | 4.8 | 4.6 | 3.8 | 4.4 | 3.6 | 3.6 | 2.5 | 3.4 |
D | ![]() Elden Lord Crown | Helm Elden Lord Set | 3.6 Medium Armor | 3.8 | 3.6 | 3.4 | 4 | 2.5 | 3.6 | 2.1 | 2.3 |
D | ![]() Fingerprint Helm | Helm Fingerprint Set | 4.6 Heavy Armor | 4.8 | 4.2 | 4.2 | 4.2 | 3.4 | 4.5 | 2.3 | 3.4 |
D | ![]() Foot Soldier Helm | Helm Foot Soldier Set | 3.6 Medium Armor | 3.6 | 3.1 | 3.4 | 3.1 | 3.8 | 4.2 | 4.2 | 3.8 |
D | ![]() Foot Soldier Helmet | Helm Foot Soldier Set | 3.6 Medium Armor | 3.4 | 3.6 | 3.4 | 3.6 | 4 | 4 | 4 | 3.6 |
D | ![]() Gilded Foot Soldier Cap | Helm Foot Soldier Set | 3.6 Medium Armor | 3.4 | 3.1 | 3.8 | 3.6 | 3.6 | 3.8 | 4.4 | 3.8 |
D | ![]() Guardian Mask | Helm Guardian Set | 3.8 Medium Armor | 3.8 | 3.6 | 3.6 | 3.4 | 4.2 | 4 | 4.2 | 4.2 |
D | ![]() Haligtree Knight Helm Increases Faith by 2 | Helm Haligtree Knight Set | 5.1 Heavy Armor | 4.8 | 4.8 | 4.4 | 4.8 | 3.6 | 4 | 3.4 | 4 |
D | ![]() Iron Kasa | Helm Ronin's Set | 3.8 Medium Armor | 3.6 | 4.2 | 3.6 | 3.6 | 4 | 4.2 | 4.4 | 4 |
D | ![]() Leyndell Knight Helm | Helm Leyndell Knight Set | 5.1 Heavy Armor | 4.8 | 5 | 4 | 4.8 | 3.8 | 4.4 | 3.6 | 3.8 |
D | ![]() Maliketh's Helm | Helm Maliketh's Set | 5.5 Heavy Armor | 4.8 | 5 | 4.2 | 4.8 | 3.8 | 4 | 3.4 | 4.6 |
D | ![]() Octopus Head | Helm | 3.6 Medium Armor | 3.4 | 2.8 | 5.4 | 2.8 | 4 | 3.6 | 4 | 3.8 |
D | ![]() Okina Mask +3 Dexterity, Lowers Focus | Helm White Reed Set | 3.6 Medium Armor | 3.4 | 4 | 3.6 | 3.1 | 3.8 | 3.8 | 4.2 | 3.6 |
D | ![]() Raging Wolf Helm | Helm Raging Wolf Set | 4.6 Heavy Armor | 4.8 | 4.8 | 4.2 | 4.6 | 3.6 | 4 | 2.5 | 3.4 |
D | ![]() Sacred Crown Helm | Helm Sacred Crown | 3.6 Medium Armor | 3.4 | 3.1 | 3.8 | 3.6 | 3.6 | 3.8 | 4.2 | 4 |
D | ![]() Twinned Helm | Helm Twinned Set | 5.1 Heavy Armor | 4.8 | 5.2 | 4.4 | 4.2 | 4 | 4 | 3.1 | 3.6 |
D | ![]() Vulgar Militia Helm | Helm Vulgar Militia Set | 3.6 Medium Armor | 3.4 | 3.6 | 3.8 | 3.1 | 3.8 | 3.8 | 4 | 3.8 |
D | ![]() Bloodhound Knight Helm | Helm Bloodhound Knight Set | 4.6 Heavy Armor | 4.4 | 5 | 4 | 4.8 | 3.4 | 3.6 | 2.5 | 3.6 |
D | ![]() Carian Knight Helm | Helm Carian Knight Set | 4.6 Heavy Armor | 4.2 | 4.4 | 3.8 | 4.2 | 4.4 | 4.2 | 2.4 | 4.2 |
D | ![]() Foot Soldier Cap | Helm Foot Soldier Set | 3.6 Medium Armor | 3.4 | 3.4 | 3.6 | 3.4 | 3.8 | 4 | 4.2 | 3.8 |
D | ![]() Gelmir Knight Helm | Helm Gelmir Knight Set | 5.1 Heavy Armor | 4.8 | 5 | 4 | 4.8 | 3.8 | 4.4 | 3.6 | 3.8 |
D | ![]() Godrick Knight Helm | Helm Godrick Knight Set | 5.1 Heavy Armor | 4.8 | 5 | 4.2 | 4.6 | 3.8 | 4.2 | 3.4 | 3.8 |
D | ![]() Karolos Glintstone Crown Increases Intelligence by 3 and Reduces Stamina. | Helm Raya Lucarian Sorcerer Set | 5.1 Heavy Armor | 4.4 | 5.2 | 3.1 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
D | ![]() Knight Helm | Helm Knight Set | 4.6 Heavy Armor | 4.4 | 4.8 | 4.2 | 4.8 | 3.8 | 3.8 | 3.4 | 3.1 |
D | ![]() Nox Mirrorhelm | Helm | 7.5 Heavy Armor | 4 | 5.5 | 3.4 | 5 | 6.7 | 5.3 | 4.2 | 5.3 |
D | ![]() Olivinus Glintstone Crown Increases Intelligence by 3 and Reduces a % of HP. | Helm Raya Lucarian Sorcerer Set | 5.1 Heavy Armor | 4.4 | 5.2 | 3.1 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 |
E | ![]() Bandit Mask | Helm Bandit Set | 3 Light Armor | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 |
E | ![]() Black Dumpling | Helm Black Set | 2.7 Light Armor | 2.8 | 2.8 | 3.1 | 2.8 | 3.1 | 3.4 | 3.6 | 3.1 |
E | ![]() Blue Cloth Cowl | Helm Blue Cloth Set | 2.7 Light Armor | 2.8 | 2.3 | 2.8 | 2.3 | 3.1 | 3.4 | 3.8 | 0.28 |
E | ![]() Confessor Hood | Helm Confessor Set | 3.3 Light Armor | 2.8 | 2.8 | 3.6 | 3.1 | 3.8 | 3.8 | 4.2 | 3.4 |
E | ![]() Consort's Mask | Helm Consort's Set | 3.6 Medium Armor | 2.8 | 2.5 | 2.8 | 2.5 | 5 | 4.8 | 4.8 | 5 |
E | ![]() Crimson Tear Scarab Increases the recovery effects of the Flask of Crimson Tears, but increases damage taken. | Helm | 5.1 Heavy Armor | 3.8 | 3.8 | 4 | 3.8 | 4.6 | 4.6 | 4.6 | 4.5 |
E | ![]() Depraved Perfumer Headscarf | Helm Depraved Perfumer Set | 2.1 Light Armor | 2 | 1.7 | 2 | 1.3 | 4.6 | 4.5 | 4.4 | 4.5 |
E | ![]() Envoy Crown | Helm Envoy Set | 3.8 Medium Armor | 2.8 | 3.1 | 3.1 | 2.8 | 5.3 | 4.7 | 4.9 | 5.5 |
E | ![]() Godskin Apostle Hood | Helm Godskin Apostle Set | 2.2 Light Armor | 2.3 | 2.1 | 2.1 | 1.4 | 4.6 | 4.4 | 4.5 | 5 |
E | ![]() Great Horned Headband | Helm | 3.3 Light Armor | 2.8 | 2.8 | 3.1 | 2.8 | 3.1 | 3.4 | 3.8 | 3.4 |
E | ![]() Greathood Increases intelligence and Faith to the detriment of HP. | Helm | 5.1 Heavy Armor | 3.8 | 3.8 | 3.6 | 3.6 | 5.5 | 5 | 5.5 | 6.2 |
E | ![]() Haima Glintstone Crown Increases intelligence and Strength at the cost of FP. | Helm Battlemage Set | 2.7 Light Armor | 2.3 | 2.1 | 2.5 | 2.3 | 4.8 | 4.5 | 4.6 | 4.6 |
E | ![]() Iji's Mirrorhelm | Helm | 7.5 Heavy Armor | 3.8 | 5.2 | 3.8 | 5.2 | 6.2 | 4.6 | 4.8 | 5.8 |
E | ![]() Marais Mask Increases Arcane by 1 | Helm House Marais Set | 2.2 Light Armor | 2.1 | 1.8 | 2.3 | 1.4 | 4.6 | 4.5 | 4.5 | 4.6 |
E | ![]() Mask of Confidence Increases Arcane by 3 | Helm | 3.6 Medium Armor | 2.5 | 2.5 | 2.8 | 2.5 | 5.5 | 4.9 | 4.8 | 4.8 |
E | ![]() Night Maiden Twin Crown | Helm | 3.3 Light Armor | 2.5 | 2.5 | 3.1 | 3.4 | 4.2 | 3.8 | 4 | 4.2 |
E | ![]() Nomadic Merchant's Chapeau | Helm Nomadic Merchant's Set | 3 Light Armor | 2.8 | 2.5 | 3.1 | 2.3 | 3.4 | 3.4 | 3.4 | 3.1 |
E | ![]() Nox Monk Hood | Helm Nox Monk Set | 3 Light Armor | 2.8 | 2.8 | 3.1 | 2.5 | 4 | 3.8 | 3.8 | 3.1 |
E | ![]() Nox Swordstress Crown | Helm Nox Monk Set | 3.3 Light Armor | 2.8 | 2.8 | 3.4 | 3.1 | 4.4 | 3.6 | 4.2 | 3.8 |
E | ![]() Old Aristocrat Cowl | Helm Old Aristocrat Set | 2.2 Light Armor | 2.5 | 2.3 | 2.5 | 2.5 | 3.4 | 3.6 | 3.4 | 2.5 |
E | ![]() Queen's Crescent Crown Increases Intelligence by 3 | Helm Queen of the Full Moon Set | 2.2 Light Armor | 2.1 | 1.8 | 1.8 | 1.4 | 4.9 | 4.5 | 4.6 | 4.7 |
E | ![]() Radiant Gold Mask | Helm | 2 Light Armor | 2.3 | 2.1 | 2.1 | 1.4 | 4.6 | 4.5 | 4.6 | 4.8 |
E | ![]() Shining Horned Headband | Helm Shaman Set | 3.3 Light Armor | 2.5 | 2.5 | 2.8 | 3.6 | 3.6 | 3.4 | 3.5 | 3.1 |
E | ![]() Black Hood | Helm Black Set | 3 Light Armor | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 |
E | ![]() Champion Headband | Helm Champion Set | 2.7 Light Armor | 2.3 | 2.5 | 3.1 | 2.8 | 2.8 | 3.4 | 3.6 | 3.4 |
E | ![]() Finger Maiden Fillet | Helm Finger Maiden Set | 2.2 Light Armor | 2.1 | 1.8 | 1.8 | 1.4 | 4.8 | 4.6 | 4.6 | 4.8 |
E | ![]() Hierodas Glintstone Crown Increases Intelligence and Endurance by 2 at the cost of FP. | Helm Raya Lucarian Sorcerer Set | 3 Light Armor | 2.3 | 2.8 | 2.3 | 2.3 | 4.9 | 4.7 | 4.6 | 4.9 |
E | ![]() Highwayman Hood | Helm Highwayman Set | 3.3 Light Armor | 2.8 | 2.8 | 3.6 | 3.1 | 3.8 | 3.8 | 4 | 3.6 |
E | ![]() Preceptor's Big Hat Increases Mind at the cost of Stamina | Helm Preceptor's Set | 3.6 Medium Armor | 2.5 | 2.5 | 2.8 | 2.5 | 5.5 | 4.9 | 4.8 | 4.8 |
E | ![]() Skeletal Mask | Helm | 3 Light Armor | 2.5 | 3.1 | 2.8 | 3.1 | 3.4 | 3.4 | 3.6 | 3.1 |
F | ![]() Aristocrat Headband | Helm | 1.2 Light Armor | 1.9 | 1.9 | 1.9 | 1.6 | 4 | 3.6 | 3.8 | 4 |
F | ![]() Astrologer Hood | Helm Astrologer Set | 1.7 Light Armor | 1.8 | 1.4 | 1.4 | 1.4 | 4.6 | 4.5 | 4.6 | 4.5 |
F | ![]() Bloodsoaked Mask | Helm Bloodsoaked Set | 2.2 Light Armor | 1.8 | 1.8 | 1.8 | 2.1 | 4.6 | 4.4 | 4.5 | 4.6 |
F | ![]() Blue Festive Hood | Helm Festive Set | 1.7 Light Armor | 1.4 | 2.1 | 1.4 | 1.8 | 4.5 | 4 | 4.5 | 4.9 |
F | ![]() Brave's Cord Circlet | Helm Brave's Set | 1 Light Armor | 0.9 | 0.9 | 0.9 | 0.2 | 4.4 | 4 | 4.2 | 4.4 |
F | ![]() Commoner's Headband | Helm Commoners of the Lands Between Set | 1.4 Light Armor | 0.9 | 1.8 | 1.9 | 1.4 | 4.4 | 4 | 4.2 | 4.4 |
F | ![]() Festive Hood | Helm Festive Set | 1.7 Light Armor | 1.4 | 2.1 | 1.8 | 1.8 | 4.5 | 4.2 | 4.4 | 4.6 |
F | ![]() Fia's Hood | Helm | 1.7 Light Armor | 1.4 | 1.4 | 1.8 | 1.4 | 4.4 | 4.2 | 4.4 | 4.6 |
F | ![]() Godskin Noble Hood | Helm Godskin Noble Set | 1.7 Light Armor | 1.4 | 1.8 | 2.8 | 1.4 | 4.5 | 4.0 | 4.2 | 4.8 |
F | ![]() Grass Hair Ornament | Helm | 1.4 Light Armor | 1.4 | 1.4 | 1.4 | 0.9 | 4.5 | 4.2 | 4.4 | 4.5 |
