Weight Type:
Medium Armor
Elden Ring Land Of Reeds Set consists of Land of Reeds Helm, Land of Reeds Armor, Land of Reeds Gauntlets, Land of Reeds Greaves.
Navigate this Land Of Reeds Set Guide using the links below.
List of Armor
List of Armor Sets
Elden Ring Land Of Reeds Set consists of Land of Reeds Helm, Land of Reeds Armor, Land of Reeds Gauntlets, Land of Reeds Greaves.
Based on Land of Reeds Set Physical Damage Negation Stat we consider this Armor Set an B-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Land of Reeds Set below.
Tier | Armor | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
B | ![]() Land of Reeds Set | 19.8 | 19 | 25.8 | 20.6 | 20.6 | 22.1 | 24.7 | 25.8 | 23.6 |
![]() Land of Reeds Greaves | 5.1 | 5 | 6.8 | 5.4 | 5.4 | 5.8 | 6.5 | 6.8 | 6.2 | |
![]() Land of Reeds Gauntlets | 2.8 | 2.1 | 2.9 | 2.3 | 2.3 | 2.5 | 2.8 | 2.9 | 2.7 | |
B | ![]() Land of Reeds Armor | 8.3 | 8.8 | 11.9 | 9.5 | 9.5 | 10.2 | 11.4 | 11.9 | 10.9 |
A | ![]() Land of Reeds Helm | 3.6 | 3.1 | 4.2 | 3.4 | 3.4 | 3.6 | 4 | 4.2 | 3.8 |
Guide on how to get Land of Reeds Set.
Armor | Location | How To Get |
---|
List of the best builds to use with the Land Of Reeds Set Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | Moonveil Crit Build Class Stats Primary: Intelligence Primary: Vigor Secondary: Dexterity Secondary: Arcane | Weapon ![]() Armor ![]() ![]() ![]() Talisman ![]() ![]() | Spells ![]() ![]() ![]() Skills Transient Moonlight | |
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | Blackflame Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() Armor ![]() ![]() ![]() Talisman ![]() | Spells ![]() ![]() ![]() ![]() Skills ![]() ![]() | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Bleed Stacking Mimic Build Class Stats Primary: Dexterity Primary: Arcane Secondary: Vigor Secondary: Endurance | Weapon ![]() ![]() ![]() ![]() Armor ![]() ![]() ![]() Talisman ![]() ![]() | Spirits ![]() Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |
Last updated by RankedBoost