Weight Type:
Light Armor
Elden Ring Traveling Maiden Set consists of Traveling Maiden Hood, Traveling Maiden Robe, Traveling Maiden Gloves, Traveling Maiden Boots.
Navigate this Traveling Maiden Set Guide using the links below.
List of Armor
List of Armor Sets
Elden Ring Traveling Maiden Set consists of Traveling Maiden Hood, Traveling Maiden Robe, Traveling Maiden Gloves, Traveling Maiden Boots.
Based on Traveling Maiden Set Physical Damage Negation Stat we consider this Armor Set an C-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Traveling Maiden Set below.
Tier | Armor | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
C | ![]() Traveling Maiden Set | 11.6 | 11 | 10.7 | 12.8 | 11.2 | 28.8 | 27.8 | 28.2 | 28.8 |
![]() Traveling Maiden Boots | 3.1 | 3 | 3.4 | 3.4 | 2.3 | 7.6 | 7.3 | 7.4 | 7.6 | |
![]() Traveling Maiden Gloves | 1.7 | 1.3 | 1.5 | 1.5 | 1 | 3.3 | 3.2 | 3.2 | 3.3 | |
![]() Traveling Maiden Robe | 5.1 | 5.3 | 6.1 | 6.1 | 4.2 | 13.3 | 12.8 | 13 | 13.3 | |
![]() Traveling Maiden Hood | 1.7 | 1.4 | 1.8 | 1.8 | 0.9 | 4.6 | 4.5 | 4.6 | 4.6 |
Guide on how to get Traveling Maiden Set.
Armor | Location | How To Get |
---|---|---|
Traveling Maiden Set | Located within the Shack of the Lofty |
List of the best builds to use with the Traveling Maiden Set Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
E | Starter Astrologer Build Class Stats Primary: Intelligence Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Light Armor Talisman ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills |
Last updated by RankedBoost