Weight Type:
Medium Armor
Elden Ring Vagabond Knight Set consists of Vagabond Knight Helm, Vagabond Knight Armor, Vagabond Knight Gauntlets, Vagabond Knight Greaves.
Navigate this Vagabond Knight Set Guide using the links below.
List of Armor
List of Armor Sets
Elden Ring Vagabond Knight Set consists of Vagabond Knight Helm, Vagabond Knight Armor, Vagabond Knight Gauntlets, Vagabond Knight Greaves.
Based on Vagabond Knight Set Physical Damage Negation Stat we consider this Armor Set an C-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Vagabond Knight Set below.
Tier | Armor | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
C | ![]() Vagabond Knight Set | 24.5 | 28.9 | 26.2 | 23.6 | 25.3 | 20.8 | 23 | 18.2 | 18.2 |
![]() Vagabond Knight Greaves | 5.7 | 7.4 | 6.8 | 5.8 | 6.5 | 5 | 5.8 | 4.5 | 4.5 | |
![]() Vagabond Knight Gauntlets | 3.5 | 3.3 | 3.1 | 2.8 | 2.9 | 2.5 | 2.7 | 2.1 | 2.1 | |
![]() Vagabond Knight Armor | 10.6 | 13.5 | 12.4 | 11.4 | 11.9 | 10.2 | 10.9 | 8.8 | 8.8 | |
![]() Vagabond Knight Helm | 4 | 4.6 | 4.2 | 3.6 | 4 | 3.1 | 3.6 | 2.8 | 2.8 |
Guide on how to get Vagabond Knight Set.
Armor | Location | How To Get |
---|
List of the best builds to use with the Vagabond Knight Set Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |
Last updated by RankedBoost