Weight Type:
Light Armor
Elden Ring Sanguine Noble Set consists of Sanguine Noble Hood, Sanguine Noble Robe, Sanguine Noble Waistcloth, Leg ?.
Navigate this Sanguine Noble Set Guide using the links below.
List of Armor
List of Armor Sets
Elden Ring Sanguine Noble Set consists of Sanguine Noble Hood, Sanguine Noble Robe, Sanguine Noble Waistcloth, Leg ?.
Based on Sanguine Noble Set Physical Damage Negation Stat we consider this Armor Set an ?-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Sanguine Noble Set below.
Tier | Armor | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
? | ![]() Sanguine Noble Set | |||||||||
![]() Sanguine Noble Hood | 1.4 | 1.4 | 0.9 | 0.9 | 0.9 | 4.6 | 3.8 | 4.5 | 4.6 | |
![]() Sanguine Noble Robe | 5.1 | 6.1 | 5.3 | 5.3 | 5.3 | 13.3 | 11.9 | 13 | 13.5 | |
![]() Sanguine Noble Waistcloth | 2.5 | 3 | 2.3 | 2.3 | 2.3 | 7.4 | 6.5 | 7.3 | 7.6 |
Guide on how to get Sanguine Noble Set.
Armor | Location | How To Get |
---|---|---|
Sanguine Noble Set |
List of the best builds to use with the Sanguine Noble Set Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
E | Starter Astrologer Build Class Stats Primary: Intelligence Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Light Armor Talisman ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills |
Last updated by RankedBoost