Weight Type:
Medium Armor
Elden Ring Black Knife Set consists of Black Knife Hood, Black Knife Armor, Black Knife Gauntlets, Black Knife Greaves.
Navigate this Black Knife Set Guide using the links below.
List of Armor
List of Armor Sets
Elden Ring Black Knife Set consists of Black Knife Hood, Black Knife Armor, Black Knife Gauntlets, Black Knife Greaves.
Based on Black Knife Set Physical Damage Negation Stat we consider this Armor Set an B-Tier choice. You can view the all the Damage Reduction and Resistance Stats for Black Knife Set below.
Tier | Armor | Wgt | Physical | VS Slash | VS Strike | VS Pierce | Magic | Fire | Light | Holy |
---|---|---|---|---|---|---|---|---|---|---|
B | ![]() Black Knife Set | 21.8 | 24.5 | 26.8 | 23.4 | 26.8 | 18.7 | 20.3 | 14.2 | 24.5 |
S | ![]() Black Knife Hood Wearer's movement becomes silent, Rolls, jumping and walking make no noise | 3.8 | 3.8 | 4.2 | 3.6 | 4.2 | 2.8 | 3.1 | 2.1 | 3.8 |
![]() Black Knife Greaves | 5.7 | 6.5 | 7.1 | 6.2 | 7.1 | 5 | 5.4 | 3.8 | 6.5 | |
![]() Black Knife Gauntlets | 3.1 | 2.8 | 3.1 | 2.7 | 3.1 | 2.1 | 2.3 | 1.6 | 2.8 | |
![]() Black Knife Armor | 9.2 | 11.4 | 12.4 | 10.9 | 12.4 | 8.8 | 9.5 | 6.7 | 11.4 |
Guide on how to get Black Knife Set.
Armor | Location | How To Get |
---|---|---|
Black Knife Set | Located in the Concecrated Snowfield under an arch structure. |
List of the best builds to use with the Black Knife Set Armor in Elden Ring.
Tier | Build | Equipment | Skills/Spells/Spirits | Items |
---|---|---|---|---|
S | Moonveil Crit Build Class Stats Primary: Intelligence Primary: Vigor Secondary: Dexterity Secondary: Arcane | Weapon ![]() Armor ![]() ![]() ![]() Talisman ![]() ![]() | Spells ![]() ![]() ![]() Skills Transient Moonlight | |
S | One Shot Lightning Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() | Spells ![]() ![]() ![]() ![]() | Items ![]() |
S | Sword of Night and Flame Build Class Stats Primary: Intelligence Primary: Faith Secondary: Vigor Secondary: Mind | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor | Spells ![]() ![]() Skills | |
A | Blackflame Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() Armor ![]() ![]() ![]() Talisman ![]() | Spells ![]() ![]() ![]() ![]() Skills ![]() ![]() | |
A | DPS Melee Build Class Stats Primary: Dexterity Primary: Endurance Secondary: Vigor Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() Talisman ![]() ![]() | ||
A | Duel Wield Bleed Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Arcane | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
A | Glass Cannon Melee Build Class Stats Primary: Vigor Primary: Endurance Secondary: Dexterity Secondary: Strength | Weapon ![]() ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() | |
A | Holy Bow Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() Armor ![]() ![]() ![]() ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() Skills ![]() ![]() | |
A | Vampire Lifesteal Build Class Stats Primary: Strength Primary: Vigor Secondary: Endurance Secondary: Arcane | Weapon ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() | Skills ![]() | |
B | Bleed Stacking Mimic Build Class Stats Primary: Dexterity Primary: Arcane Secondary: Vigor Secondary: Endurance | Weapon ![]() ![]() ![]() ![]() Armor ![]() ![]() ![]() Talisman ![]() ![]() | Spirits ![]() Skills ![]() | |
B | Diablo Style Barbarian Class Stats Primary: Strength Primary: Endurance Secondary: Vigor Secondary: Dexterity | Weapon ![]() ![]() ![]() ![]() ![]() Armor Use any Heavy Armor or Medium Armor ![]() ![]() Talisman ![]() ![]() ![]() | Skills ![]() | |
B | Faith Priest Build Class Stats Primary: Faith Primary: Mind Secondary: Vigor Secondary: Arcane | Weapon ![]() ![]() ![]() ![]() Armor ![]() Use Light Armor or Medium Armor ![]() Talisman ![]() ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() ![]() Skills ![]() | Items |
B | Paladin Build Class Stats Primary: Vigor Primary: Faith Secondary: Mind Secondary: Strength | Weapon ![]() ![]() ![]() Armor Use Light Armor or Medium Armor Talisman ![]() ![]() ![]() | Spells ![]() ![]() ![]() ![]() ![]() | |
B | Ranged Archer Build Class Stats Primary: Dexterity Primary: Mind Secondary: Endurance Secondary: Vigor | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() ![]() | Skills ![]() ![]() | |
E | Starter Confessor Build Class Stats Primary: Vigor Primary: Faith Secondary: Endurance Secondary: Strength | Weapon ![]() ![]() ![]() ![]() Armor Use Heavy Armor or Use Medium Armor Talisman ![]() | Spells ![]() ![]() Skills ![]() ![]() | |
E | Starter Samurai Build Class Stats Primary: Dexterity Primary: Vigor Secondary: Endurance Secondary: Mind | Weapon ![]() ![]() Armor Use Medium Armor ![]() ![]() Talisman ![]() | Skills ![]() ![]() |
Last updated by RankedBoost